|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 12.40 | 11.40 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 | 11.40 | ||||||||
| 2 | Guyer, Ben | SSP/UN | 17.72 | 17.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.72 | ||||||||
| 3 | Herron, Greg | SSP/UN | 18.18 | 18.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.18 | ||||||||
| 4 | Beavers, Stephen | SSP/UN | 18.60 | 12.60 | 6.00 | 32% | 3 | 1 | 0 | 0 | 0 | 12.60 | ||||||||
| 5 | Ecalner, Darwin | ESP/UN | 19.83 | 18.83 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 18.83 | ||||||||
| 6 | Thompson, William | ESP/UN | 21.92 | 21.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.92 | ||||||||
| 7 | DeLay, Randy | SSP/UN | 21.96 | 20.96 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 20.96 | ||||||||
| 8 | Cogbill, Tom | CO/UN | 22.15 | 22.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.15 | ||||||||
| 9 | Patterson, Leanne | ESP/UN | 23.81 | 19.81 | 4.00 | 17% | 1 | 1 | 0 | 0 | 0 | 19.81 | ||||||||
| 10 | Crowe, Dwight | CO/UN | 27.42 | 22.42 | 5.00 | 18% | 2 | 1 | 0 | 0 | 0 | 22.42 | ||||||||
| 11 | Reed, Rodney | SSP/UN | 28.24 | 26.24 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 26.24 | ||||||||
| 12 | Thompson, Kim | ESP/UN | 29.41 | 23.41 | 6.00 | 20% | 6 | 0 | 0 | 0 | 0 | 23.41 | ||||||||
| 13 | King, Bryan | CDP/SS | 33.77 | 29.77 | 4.00 | 12% | 1 | 1 | 0 | 0 | 0 | 29.77 | ||||||||
| 14 | Guyer, Gary | ESP/NV | 34.58 | 29.58 | 5.00 | 14% | 2 | 1 | 0 | 0 | 0 | 29.58 | ||||||||
| 15 | Patterson, Sean | REV/MM | 34.68 | 18.68 | 16.00 | 46% | 16 | 0 | 0 | 0 | 0 | 18.68 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 16.47 | 15.47 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 15.47 | ||||||||
| 2 | King, Bryan | CDP/SS | 16.96 | 15.96 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 15.96 | ||||||||
| 3 | Ecalner, Darwin | ESP/UN | 17.59 | 16.59 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 16.59 | ||||||||
| 4 | Beavers, Stephen | SSP/UN | 23.38 | 22.38 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 22.38 | ||||||||
| 5 | Guyer, Ben | SSP/UN | 25.45 | 21.45 | 4.00 | 16% | 4 | 0 | 0 | 0 | 0 | 21.45 | ||||||||
| 6 | Thompson, William | ESP/UN | 29.41 | 27.41 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 27.41 | ||||||||
| 7 | Thompson, Kim | ESP/UN | 29.80 | 26.80 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 | 26.80 | ||||||||
| 8 | DeLay, Randy | SSP/UN | 31.05 | 24.05 | 7.00 | 23% | 7 | 0 | 0 | 0 | 0 | 24.05 | ||||||||
| 9 | Reed, Rodney | SSP/UN | 32.42 | 27.42 | 5.00 | 15% | 5 | 0 | 0 | 0 | 0 | 27.42 | ||||||||
| 10 | Patterson, Leanne | ESP/UN | 32.66 | 30.66 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 | 30.66 | ||||||||
| 11 | Herron, Greg | SSP/UN | 37.10 | 31.10 | 6.00 | 16% | 6 | 0 | 0 | 0 | 0 | 31.10 | ||||||||
| 12 | Guyer, Gary | ESP/NV | 38.75 | 36.75 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 | 36.75 | ||||||||
| 13 | Crowe, Dwight | CO/UN | 40.01 | 32.01 | 8.00 | 20% | 8 | 0 | 0 | 0 | 0 | 32.01 | ||||||||
| 14 | Patterson, Sean | REV/MM | 41.65 | 30.65 | 11.00 | 26% | 6 | 0 | 1 | 0 | 0 | 30.65 | ||||||||
| 15 | Cogbill, Tom | CO/UN | 43.30 | 38.30 | 5.00 | 12% | 0 | 0 | 1 | 0 | 0 | 38.30 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 10.39 | 8.39 | 2.00 | 19% | 2 | 0 | 0 | 0 | 0 | 2.18 | 2.51 | 3.70 | ||||||||||
| 2 | King, Bryan | CDP/SS | 11.94 | 8.94 | 3.00 | 25% | 3 | 0 | 0 | 0 | 0 | 2.60 | 2.62 | 3.72 | ||||||||||
| 3 | Ecalner, Darwin | ESP/UN | 12.47 | 11.47 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 | 2.62 | 3.70 | 5.15 | ||||||||||
| 4 | Patterson, Sean | REV/MM | 13.88 | 10.88 | 3.00 | 22% | 3 | 0 | 0 | 0 | 0 | 3.26 | 3.75 | 3.87 | ||||||||||
| 5 | DeLay, Randy | SSP/UN | 15.68 | 14.68 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 3.69 | 5.12 | 5.87 | ||||||||||
| 6 | Beavers, Stephen | SSP/UN | 15.79 | 10.79 | 5.00 | 32% | 5 | 0 | 0 | 0 | 0 | 2.50 | 2.87 | 5.42 | ||||||||||
| 7 | Guyer, Gary | ESP/NV | 16.48 | 16.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.03 | 6.10 | 6.35 | ||||||||||
| 8 | Thompson, Kim | ESP/UN | 16.61 | 12.61 | 4.00 | 24% | 4 | 0 | 0 | 0 | 0 | 3.76 | 3.98 | 4.87 | ||||||||||
| 9 | Reed, Rodney | SSP/UN | 17.13 | 16.13 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 3.70 | 5.50 | 6.93 | ||||||||||
| 10 | Guyer, Ben | SSP/UN | 18.32 | 12.32 | 6.00 | 33% | 6 | 0 | 0 | 0 | 0 | 2.78 | 3.81 | 5.73 | ||||||||||
| 11 | Thompson, William | ESP/UN | 19.94 | 17.94 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 | 5.14 | 6.27 | 6.53 | ||||||||||
| 12 | Herron, Greg | SSP/UN | 20.31 | 19.31 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 3.98 | 7.72 | 7.61 | ||||||||||
| 13 | Patterson, Leanne | ESP/UN | 21.50 | 18.50 | 3.00 | 14% | 3 | 0 | 0 | 0 | 0 | 4.92 | 6.01 | 7.57 | ||||||||||
| 14 | Crowe, Dwight | CO/UN | 21.85 | 16.85 | 5.00 | 23% | 5 | 0 | 0 | 0 | 0 | 2.60 | 6.38 | 7.87 | ||||||||||
| 15 | Cogbill, Tom | CO/UN | 22.20 | 22.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.17 | 8.25 | 8.78 | ||||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 15.21 | 14.21 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 14.21 | ||||||||
| 2 | Ecalner, Darwin | ESP/UN | 17.96 | 14.96 | 3.00 | 17% | 3 | 0 | 0 | 0 | 0 | 14.96 | ||||||||
| 3 | Beavers, Stephen | SSP/UN | 22.73 | 15.73 | 7.00 | 31% | 2 | 0 | 1 | 0 | 0 | 15.73 | ||||||||
| 4 | Thompson, William | ESP/UN | 24.91 | 23.91 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 23.91 | ||||||||
| 5 | King, Bryan | CDP/SS | 27.30 | 19.30 | 8.00 | 29% | 3 | 0 | 1 | 0 | 0 | 19.30 | ||||||||
| 6 | DeLay, Randy | SSP/UN | 28.31 | 27.31 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 27.31 | ||||||||
| 7 | Thompson, Kim | ESP/UN | 30.41 | 23.41 | 7.00 | 23% | 7 | 0 | 0 | 0 | 0 | 23.41 | ||||||||
| 8 | Patterson, Leanne | ESP/UN | 30.63 | 28.63 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 28.63 | ||||||||
| 9 | Cogbill, Tom | CO/UN | 30.96 | 29.96 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 29.96 | ||||||||
| 10 | Reed, Rodney | SSP/UN | 32.08 | 29.08 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 | 29.08 | ||||||||
| 11 | Guyer, Ben | SSP/UN | 34.18 | 24.18 | 10.00 | 29% | 5 | 0 | 1 | 0 | 0 | 24.18 | ||||||||
| 12 | Herron, Greg | SSP/UN | 36.16 | 28.16 | 8.00 | 22% | 8 | 0 | 0 | 0 | 0 | 28.16 | ||||||||
| 13 | Guyer, Gary | ESP/NV | 38.93 | 34.93 | 4.00 | 10% | 4 | 0 | 0 | 0 | 0 | 34.93 | ||||||||
| 14 | Patterson, Sean | REV/MM | 41.44 | 37.44 | 4.00 | 10% | 4 | 0 | 0 | 0 | 0 | 37.44 | ||||||||
| 15 | Crowe, Dwight | CO/UN | 47.77 | 46.77 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 46.77 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King, Bryan | CDP/SS | 16.18 | 13.18 | 3.00 | 19% | 3 | 0 | 0 | 0 | 0 | 13.18 | ||||||||
| 2 | Walls, Michael | ESP/MA | 17.17 | 13.17 | 4.00 | 23% | 4 | 0 | 0 | 0 | 0 | 13.17 | ||||||||
| 3 | Ecalner, Darwin | ESP/UN | 20.10 | 20.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.10 | ||||||||
| 4 | Thompson, William | ESP/UN | 24.41 | 19.41 | 5.00 | 20% | 5 | 0 | 0 | 0 | 0 | 19.41 | ||||||||
| 5 | Reed, Rodney | SSP/UN | 27.51 | 24.51 | 3.00 | 11% | 3 | 0 | 0 | 0 | 0 | 24.51 | ||||||||
| 6 | Guyer, Ben | SSP/UN | 29.14 | 19.14 | 10.00 | 34% | 10 | 0 | 0 | 0 | 0 | 19.14 | ||||||||
| 7 | DeLay, Randy | SSP/UN | 31.08 | 18.08 | 13.00 | 42% | 10 | 1 | 0 | 0 | 0 | 18.08 | ||||||||
| 8 | Cogbill, Tom | CO/UN | 34.19 | 23.19 | 11.00 | 32% | 11 | 0 | 0 | 0 | 0 | 23.19 | ||||||||
| 9 | Thompson, Kim | ESP/UN | 34.61 | 20.61 | 14.00 | 40% | 11 | 1 | 0 | 0 | 0 | 20.61 | ||||||||
| 10 | Crowe, Dwight | CO/UN | 35.64 | 24.64 | 11.00 | 31% | 8 | 1 | 0 | 0 | 0 | 24.64 | ||||||||
| 11 | Patterson, Sean | REV/MM | 38.17 | 23.17 | 15.00 | 39% | 15 | 0 | 0 | 0 | 0 | 23.17 | ||||||||
| 12 | Patterson, Leanne | ESP/UN | 38.66 | 24.66 | 14.00 | 36% | 14 | 0 | 0 | 0 | 0 | 24.66 | ||||||||
| 13 | Herron, Greg | SSP/UN | 62.04 | 21.04 | 41.00 | 66% | 31 | 0 | 0 | 2 | 0 | 21.04 | ||||||||
| 14 | Guyer, Gary | ESP/NV | 90.96 | 22.96 | 68.00 | 75% | 58 | 0 | 0 | 2 | 0 | 22.96 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 17.10 | 16.10 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 16.10 | ||||||||
| 2 | King, Bryan | CDP/SS | 21.49 | 21.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.49 | ||||||||
| 3 | Ecalner, Darwin | ESP/UN | 22.41 | 16.41 | 6.00 | 27% | 6 | 0 | 0 | 0 | 0 | 16.41 | ||||||||
| 4 | Thompson, William | ESP/UN | 27.06 | 24.06 | 3.00 | 11% | 3 | 0 | 0 | 0 | 0 | 24.06 | ||||||||
| 5 | Cogbill, Tom | CO/UN | 27.28 | 25.28 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 25.28 | ||||||||
| 6 | DeLay, Randy | SSP/UN | 30.67 | 20.67 | 10.00 | 33% | 10 | 0 | 0 | 0 | 0 | 20.67 | ||||||||
| 7 | Patterson, Leanne | ESP/UN | 33.36 | 25.36 | 8.00 | 24% | 8 | 0 | 0 | 0 | 0 | 25.36 | ||||||||
| 8 | Guyer, Gary | ESP/NV | 40.88 | 37.88 | 3.00 | 7% | 3 | 0 | 0 | 0 | 0 | 37.88 | ||||||||
| 9 | Crowe, Dwight | CO/UN | 41.28 | 27.28 | 14.00 | 34% | 9 | 0 | 1 | 0 | 0 | 27.28 | ||||||||
| 10 | Thompson, Kim | ESP/UN | 42.21 | 24.21 | 18.00 | 43% | 13 | 0 | 0 | 1 | 0 | 24.21 | ||||||||
| 11 | Reed, Rodney | SSP/UN | 42.76 | 31.76 | 11.00 | 26% | 11 | 0 | 0 | 0 | 0 | 31.76 | ||||||||
| 12 | Guyer, Ben | SSP/UN | 43.72 | 18.72 | 25.00 | 57% | 20 | 0 | 0 | 1 | 0 | 18.72 | ||||||||
| 13 | Herron, Greg | SSP/UN | 51.99 | 24.99 | 27.00 | 52% | 22 | 0 | 1 | 0 | 0 | 24.99 | ||||||||
| 14 | Patterson, Sean | REV/MM | 54.09 | 42.09 | 12.00 | 22% | 7 | 0 | 1 | 0 | 0 | 42.09 | ||||||||