PBGC - September 2020

September 12, 2020
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 King, Bryan A50366 127.64 11110 33.77(1) 16.96(1) 11.94(3) 27.30(3) 16.18(3) 21.49(0)
ESP    Master
1 Walls, Michael A25186 88.74 10000 12.40(1) 16.47(1) 10.39(2) 15.21(1) 17.17(4) 17.10(1)
ESP    Novice
1 Guyer, Gary A317648 260.58 69012 34.58(2) 38.75(2) 16.48(0) 38.93(4) 90.96(58) 40.88(3)
ESP    Unclassified
1 Ecalner, Darwin XXX 110.36 12000 19.83(1) 17.59(1) 12.47(1) 17.96(3) 20.10(0) 22.41(6)
2 Thompson, William XXX 147.65 13000 21.92(0) 29.41(2) 19.94(2) 24.91(1) 24.41(5) 27.06(3)
3 Patterson, Leanne XXX 180.62 30010 23.81(1) 32.66(2) 21.50(3) 30.63(2) 38.66(14) 33.36(8)
4 Thompson, Kim XXX 183.05 44011 29.41(6) 29.80(3) 16.61(4) 30.41(7) 34.61(11) 42.21(13)
SSP    Unclassified
1 DeLay, Randy XXX 158.75 30010 21.96(1) 31.05(7) 15.68(1) 28.31(1) 31.08(10) 30.67(10)
2 Guyer, Ben XXX 168.53 45101 17.72(0) 25.45(4) 18.32(6) 34.18(5) 29.14(10) 43.72(20)
3 Reed, Rodney XXX 180.14 25000 28.24(2) 32.42(5) 17.13(1) 32.08(3) 27.51(3) 42.76(11)
4 Herron, Greg XXX 225.78 68102 18.18(0) 37.10(6) 20.31(1) 36.16(8) 62.04(31) 51.99(22)
Beavers, Stephen XXX DNF -------- 18.60(3) 23.38(1) 15.79(5) 22.73(2) 0.00(0) 0.00(0)
REV    Marksman
1 Patterson, Sean A49678 223.91 51200 34.68(16) 41.65(6) 13.88(3) 41.44(4) 38.17(15) 54.09(7)
CO    Unclassified
1 Cogbill, Tom XXX 180.08 14100 22.15(0) 43.30(0) 22.20(0) 30.96(1) 34.19(11) 27.28(2)
2 Crowe, Dwight XXX 213.97 33120 27.42(2) 40.01(8) 21.85(5) 47.77(1) 35.64(8) 41.28(9)

Key to Penalties: