|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Culpepper, Jimmy | SSP/UN | 16.80 | 15.80 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 15.80 | ||||||||
| 2 | King, Bryan | CDP/SS | 16.82 | 14.82 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 | 14.82 | ||||||||
| 3 | Warwick, Drew | CDP/SS | 17.38 | 12.38 | 5.00 | 29% | 5 | 0 | 0 | 0 | 0 | 12.38 | ||||||||
| 4 | Ecalner, Darwin | ESP/UN | 18.47 | 13.47 | 5.00 | 27% | 5 | 0 | 0 | 0 | 0 | 13.47 | ||||||||
| 5 | Raymundo, Bryan | SSP/UN | 19.91 | 15.91 | 4.00 | 20% | 4 | 0 | 0 | 0 | 0 | 15.91 | ||||||||
| 6 | Butler, Paul | CO/UN | 20.26 | 15.26 | 5.00 | 25% | 5 | 0 | 0 | 0 | 0 | 15.26 | ||||||||
| 7 | Soto, Anthony | CCP/SS | 21.74 | 16.74 | 5.00 | 23% | 5 | 0 | 0 | 0 | 0 | 16.74 | ||||||||
| 8 | McManus, Horace | ESP/UN | 22.64 | 19.64 | 3.00 | 13% | 3 | 0 | 0 | 0 | 0 | 19.64 | ||||||||
| 9 | Reed, James | SSP/UN | 22.91 | 20.91 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 | 20.91 | ||||||||
| 10 | Reed, Harrison | ESP/UN | 25.05 | 18.05 | 7.00 | 28% | 7 | 0 | 0 | 0 | 0 | 18.05 | ||||||||
| 11 | Reed, Rodney | SSP/UN | 25.16 | 22.16 | 3.00 | 12% | 3 | 0 | 0 | 0 | 0 | 22.16 | ||||||||
| 12 | Patterson, Sean | CDP/MM | 26.47 | 24.47 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 24.47 | ||||||||
| 13 | Walz, Les | SSP/UN | 26.50 | 19.50 | 7.00 | 26% | 7 | 0 | 0 | 0 | 0 | 19.50 | ||||||||
| 14 | Thompson, Kim | ESP/UN | 30.82 | 21.82 | 9.00 | 29% | 9 | 0 | 0 | 0 | 0 | 21.82 | ||||||||
| 15 | Ragsdale, Shawn | SSP/UN | 31.66 | 26.66 | 5.00 | 16% | 5 | 0 | 0 | 0 | 0 | 26.66 | ||||||||
| 16 | Clark, Joe | SSP/UN | 32.22 | 16.22 | 16.00 | 50% | 13 | 1 | 0 | 0 | 0 | 16.22 | ||||||||
| 17 | Whitaker, Roy | CO/NV | 33.05 | 30.05 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 | 30.05 | ||||||||
| 18 | Patterson, Leanne | ESP/UN | 34.38 | 28.38 | 6.00 | 17% | 6 | 0 | 0 | 0 | 0 | 28.38 | ||||||||
| 19 | Thompson, William | ESP/UN | 40.99 | 22.99 | 18.00 | 44% | 8 | 0 | 2 | 0 | 0 | 22.99 | ||||||||
| 20 | Manson, Chris | ESP/UN | 43.63 | 24.63 | 19.00 | 44% | 11 | 1 | 1 | 0 | 0 | 24.63 | ||||||||
| 21 | Pharr, Mark | SSP/UN | 73.41 | 28.41 | 45.00 | 61% | 22 | 1 | 2 | 2 | 0 | 28.41 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Culpepper, Jimmy | SSP/UN | 14.91 | 13.91 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 13.91 | ||||||||
| 2 | King, Bryan | CDP/SS | 16.03 | 14.03 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 | 14.03 | ||||||||
| 3 | Reed, James | SSP/UN | 20.11 | 19.11 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 19.11 | ||||||||
| 4 | Ecalner, Darwin | ESP/UN | 20.62 | 12.62 | 8.00 | 39% | 8 | 0 | 0 | 0 | 0 | 12.62 | ||||||||
| 5 | Raymundo, Bryan | SSP/UN | 21.93 | 17.93 | 4.00 | 18% | 4 | 0 | 0 | 0 | 0 | 17.93 | ||||||||
| 6 | Warwick, Drew | CDP/SS | 23.00 | 14.00 | 9.00 | 39% | 9 | 0 | 0 | 0 | 0 | 14.00 | ||||||||
| 7 | Butler, Paul | CO/UN | 23.46 | 21.46 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 | 21.46 | ||||||||
| 8 | Patterson, Sean | CDP/MM | 26.29 | 23.29 | 3.00 | 11% | 3 | 0 | 0 | 0 | 0 | 23.29 | ||||||||
| 9 | Soto, Anthony | CCP/SS | 26.41 | 16.41 | 10.00 | 38% | 10 | 0 | 0 | 0 | 0 | 16.41 | ||||||||
| 10 | Reed, Harrison | ESP/UN | 27.92 | 21.92 | 6.00 | 21% | 6 | 0 | 0 | 0 | 0 | 21.92 | ||||||||
| 11 | Walz, Les | SSP/UN | 28.36 | 25.36 | 3.00 | 11% | 3 | 0 | 0 | 0 | 0 | 25.36 | ||||||||
| 12 | Reed, Rodney | SSP/UN | 30.86 | 27.86 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 | 27.86 | ||||||||
| 13 | McManus, Horace | ESP/UN | 31.03 | 30.03 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 30.03 | ||||||||
| 14 | Whitaker, Roy | CO/NV | 33.07 | 31.07 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 | 31.07 | ||||||||
| 15 | Patterson, Leanne | ESP/UN | 36.57 | 33.57 | 3.00 | 8% | 3 | 0 | 0 | 0 | 0 | 33.57 | ||||||||
| 16 | Manson, Chris | ESP/UN | 37.21 | 27.21 | 10.00 | 27% | 10 | 0 | 0 | 0 | 0 | 27.21 | ||||||||
| 17 | Clark, Joe | SSP/UN | 37.69 | 17.69 | 20.00 | 53% | 15 | 0 | 0 | 1 | 0 | 17.69 | ||||||||
| 18 | Thompson, Kim | ESP/UN | 39.37 | 24.37 | 15.00 | 38% | 10 | 0 | 1 | 0 | 0 | 24.37 | ||||||||
| 19 | Ragsdale, Shawn | SSP/UN | 42.10 | 26.10 | 16.00 | 38% | 11 | 0 | 0 | 1 | 0 | 26.10 | ||||||||
| 20 | Thompson, William | ESP/UN | 46.46 | 28.46 | 18.00 | 39% | 18 | 0 | 0 | 0 | 0 | 28.46 | ||||||||
| 21 | Pharr, Mark | SSP/UN | 59.70 | 34.70 | 25.00 | 42% | 10 | 0 | 2 | 1 | 0 | 34.70 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecalner, Darwin | ESP/UN | 13.91 | 11.91 | 2.00 | 14% | 2 | 0 | 0 | 0 | 0 | 11.91 | ||||||||
| 2 | Warwick, Drew | CDP/SS | 14.48 | 13.48 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 13.48 | ||||||||
| 3 | Soto, Anthony | CCP/SS | 15.60 | 15.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.60 | ||||||||
| 4 | Culpepper, Jimmy | SSP/UN | 15.71 | 12.71 | 3.00 | 19% | 3 | 0 | 0 | 0 | 0 | 12.71 | ||||||||
| 5 | Reed, James | SSP/UN | 17.82 | 16.82 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 16.82 | ||||||||
| 6 | McManus, Horace | ESP/UN | 19.05 | 17.05 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 | 17.05 | ||||||||
| 7 | Raymundo, Bryan | SSP/UN | 19.81 | 15.81 | 4.00 | 20% | 4 | 0 | 0 | 0 | 0 | 15.81 | ||||||||
| 8 | Walz, Les | SSP/UN | 20.30 | 15.30 | 5.00 | 25% | 5 | 0 | 0 | 0 | 0 | 15.30 | ||||||||
| 9 | Butler, Paul | CO/UN | 21.73 | 15.73 | 6.00 | 28% | 6 | 0 | 0 | 0 | 0 | 15.73 | ||||||||
| 10 | Reed, Harrison | ESP/UN | 21.87 | 17.87 | 4.00 | 18% | 4 | 0 | 0 | 0 | 0 | 17.87 | ||||||||
| 11 | Patterson, Sean | CDP/MM | 23.71 | 16.71 | 7.00 | 30% | 7 | 0 | 0 | 0 | 0 | 16.71 | ||||||||
| 12 | Reed, Rodney | SSP/UN | 26.36 | 21.36 | 5.00 | 19% | 5 | 0 | 0 | 0 | 0 | 21.36 | ||||||||
| 13 | King, Bryan | CDP/SS | 26.95 | 24.95 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 24.95 | ||||||||
| 14 | Ragsdale, Shawn | SSP/UN | 27.23 | 22.23 | 5.00 | 18% | 5 | 0 | 0 | 0 | 0 | 22.23 | ||||||||
| 15 | Thompson, Kim | ESP/UN | 27.59 | 22.59 | 5.00 | 18% | 5 | 0 | 0 | 0 | 0 | 22.59 | ||||||||
| 16 | Thompson, William | ESP/UN | 28.31 | 24.31 | 4.00 | 14% | 4 | 0 | 0 | 0 | 0 | 24.31 | ||||||||
| 17 | Clark, Joe | SSP/UN | 29.31 | 16.31 | 13.00 | 44% | 13 | 0 | 0 | 0 | 0 | 16.31 | ||||||||
| 18 | Patterson, Leanne | ESP/UN | 30.43 | 28.43 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 28.43 | ||||||||
| 19 | Whitaker, Roy | CO/NV | 32.41 | 29.41 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 | 29.41 | ||||||||
| 20 | Pharr, Mark | SSP/UN | 37.97 | 26.97 | 11.00 | 29% | 11 | 0 | 0 | 0 | 0 | 26.97 | ||||||||
| 21 | Manson, Chris | ESP/UN | 43.30 | 36.30 | 7.00 | 16% | 7 | 0 | 0 | 0 | 0 | 36.30 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecalner, Darwin | ESP/UN | 11.37 | 10.37 | 1.00 | 9% | 1 | 0 | 0 | 0 | 0 | 10.37 | ||||||||
| 2 | Culpepper, Jimmy | SSP/UN | 11.78 | 11.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.78 | ||||||||
| 3 | Raymundo, Bryan | SSP/UN | 19.16 | 16.16 | 3.00 | 16% | 3 | 0 | 0 | 0 | 0 | 16.16 | ||||||||
| 4 | Patterson, Sean | CDP/MM | 20.01 | 19.01 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 19.01 | ||||||||
| 5 | King, Bryan | CDP/SS | 20.47 | 19.47 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 19.47 | ||||||||
| 6 | McManus, Horace | ESP/UN | 20.87 | 19.87 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 19.87 | ||||||||
| 7 | Reed, James | SSP/UN | 21.41 | 19.41 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 | 19.41 | ||||||||
| 8 | Soto, Anthony | CCP/SS | 22.81 | 21.81 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 21.81 | ||||||||
| 9 | Butler, Paul | CO/UN | 23.14 | 16.14 | 7.00 | 30% | 7 | 0 | 0 | 0 | 0 | 16.14 | ||||||||
| 10 | Reed, Harrison | ESP/UN | 23.39 | 22.39 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 22.39 | ||||||||
| 11 | Reed, Rodney | SSP/UN | 24.31 | 22.31 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 22.31 | ||||||||
| 12 | Clark, Joe | SSP/UN | 25.23 | 17.23 | 8.00 | 32% | 8 | 0 | 0 | 0 | 0 | 17.23 | ||||||||
| 13 | Manson, Chris | ESP/UN | 25.35 | 24.35 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 24.35 | ||||||||
| 14 | Warwick, Drew | CDP/SS | 25.51 | 22.51 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 | 22.51 | ||||||||
| 15 | Walz, Les | SSP/UN | 26.37 | 20.37 | 6.00 | 23% | 6 | 0 | 0 | 0 | 0 | 20.37 | ||||||||
| 16 | Whitaker, Roy | CO/NV | 27.46 | 26.46 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 26.46 | ||||||||
| 17 | Thompson, Kim | ESP/UN | 28.95 | 24.95 | 4.00 | 14% | 4 | 0 | 0 | 0 | 0 | 24.95 | ||||||||
| 18 | Thompson, William | ESP/UN | 32.38 | 30.38 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 | 30.38 | ||||||||
| 19 | Patterson, Leanne | ESP/UN | 35.61 | 32.61 | 3.00 | 8% | 3 | 0 | 0 | 0 | 0 | 32.61 | ||||||||
| 20 | Ragsdale, Shawn | SSP/UN | 42.86 | 30.86 | 12.00 | 28% | 12 | 0 | 0 | 0 | 0 | 30.86 | ||||||||
| 21 | Pharr, Mark | SSP/UN | 54.52 | 44.52 | 10.00 | 18% | 10 | 0 | 0 | 0 | 0 | 44.52 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwick, Drew | CDP/SS | 11.55 | 10.55 | 1.00 | 9% | 1 | 0 | 0 | 0 | 0 | 10.55 | ||||||||
| 2 | King, Bryan | CDP/SS | 11.63 | 11.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.63 | ||||||||
| 3 | Culpepper, Jimmy | SSP/UN | 12.52 | 10.52 | 2.00 | 16% | 2 | 0 | 0 | 0 | 0 | 10.52 | ||||||||
| 4 | Reed, James | SSP/UN | 13.99 | 13.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.99 | ||||||||
| 5 | Soto, Anthony | CCP/SS | 14.12 | 12.12 | 2.00 | 14% | 2 | 0 | 0 | 0 | 0 | 12.12 | ||||||||
| 6 | Ecalner, Darwin | ESP/UN | 14.56 | 12.56 | 2.00 | 14% | 2 | 0 | 0 | 0 | 0 | 12.56 | ||||||||
| 7 | McManus, Horace | ESP/UN | 15.64 | 12.64 | 3.00 | 19% | 3 | 0 | 0 | 0 | 0 | 12.64 | ||||||||
| 8 | Raymundo, Bryan | SSP/UN | 15.76 | 11.76 | 4.00 | 25% | 4 | 0 | 0 | 0 | 0 | 11.76 | ||||||||
| 9 | Reed, Harrison | ESP/UN | 16.64 | 15.64 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 15.64 | ||||||||
| 10 | Walz, Les | SSP/UN | 18.29 | 15.29 | 3.00 | 16% | 3 | 0 | 0 | 0 | 0 | 15.29 | ||||||||
| 11 | Reed, Rodney | SSP/UN | 18.69 | 18.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.69 | ||||||||
| 12 | Clark, Joe | SSP/UN | 19.89 | 14.89 | 5.00 | 25% | 2 | 1 | 0 | 0 | 0 | 14.89 | ||||||||
| 13 | Butler, Paul | CO/UN | 20.11 | 16.11 | 4.00 | 20% | 4 | 0 | 0 | 0 | 0 | 16.11 | ||||||||
| 14 | Patterson, Sean | CDP/MM | 20.59 | 20.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.59 | ||||||||
| 15 | Patterson, Leanne | ESP/UN | 21.25 | 21.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.25 | ||||||||
| 16 | Whitaker, Roy | CO/NV | 23.15 | 22.15 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 22.15 | ||||||||
| 17 | Manson, Chris | ESP/UN | 24.52 | 19.52 | 5.00 | 20% | 5 | 0 | 0 | 0 | 0 | 19.52 | ||||||||
| 18 | Thompson, William | ESP/UN | 24.76 | 22.76 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 22.76 | ||||||||
| 19 | Thompson, Kim | ESP/UN | 25.59 | 20.59 | 5.00 | 20% | 5 | 0 | 0 | 0 | 0 | 20.59 | ||||||||
| 20 | Ragsdale, Shawn | SSP/UN | 29.52 | 25.52 | 4.00 | 14% | 4 | 0 | 0 | 0 | 0 | 25.52 | ||||||||
| 21 | Pharr, Mark | SSP/UN | 33.20 | 18.20 | 15.00 | 45% | 12 | 1 | 0 | 0 | 0 | 18.20 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwick, Drew | CDP/SS | 6.99 | 6.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.64 | 3.35 | |||||||||
| 2 | Reed, Harrison | ESP/UN | 10.41 | 10.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.38 | 5.03 | |||||||||
| 3 | Reed, James | SSP/UN | 10.43 | 9.43 | 1.00 | 10% | 1 | 0 | 0 | 0 | 0 | 5.14 | 4.29 | |||||||||
| 4 | Butler, Paul | CO/UN | 10.74 | 9.74 | 1.00 | 9% | 1 | 0 | 0 | 0 | 0 | 5.21 | 4.53 | |||||||||
| 5 | Raymundo, Bryan | SSP/UN | 10.95 | 8.95 | 2.00 | 18% | 2 | 0 | 0 | 0 | 0 | 4.52 | 4.43 | |||||||||
| 6 | Culpepper, Jimmy | SSP/UN | 11.83 | 8.83 | 3.00 | 25% | 3 | 0 | 0 | 0 | 0 | 4.48 | 4.35 | |||||||||
| 7 | King, Bryan | CDP/SS | 12.04 | 6.04 | 6.00 | 50% | 6 | 0 | 0 | 0 | 0 | 3.29 | 2.75 | |||||||||
| 8 | Reed, Rodney | SSP/UN | 12.23 | 9.23 | 3.00 | 25% | 3 | 0 | 0 | 0 | 0 | 4.61 | 4.62 | |||||||||
| 9 | Soto, Anthony | CCP/SS | 12.65 | 9.65 | 3.00 | 24% | 3 | 0 | 0 | 0 | 0 | 5.19 | 4.46 | |||||||||
| 10 | Walz, Les | SSP/UN | 13.57 | 7.57 | 6.00 | 44% | 6 | 0 | 0 | 0 | 0 | 3.59 | 3.98 | |||||||||
| 11 | Patterson, Sean | CDP/MM | 13.64 | 11.64 | 2.00 | 15% | 2 | 0 | 0 | 0 | 0 | 5.70 | 5.94 | |||||||||
| 12 | Thompson, William | ESP/UN | 13.70 | 10.70 | 3.00 | 22% | 3 | 0 | 0 | 0 | 0 | 6.19 | 4.51 | |||||||||
| 13 | McManus, Horace | ESP/UN | 15.53 | 11.53 | 4.00 | 26% | 4 | 0 | 0 | 0 | 0 | 6.17 | 5.36 | |||||||||
| 14 | Clark, Joe | SSP/UN | 16.02 | 11.02 | 5.00 | 31% | 5 | 0 | 0 | 0 | 0 | 5.74 | 5.28 | |||||||||
| 15 | Ecalner, Darwin | ESP/UN | 16.04 | 10.04 | 6.00 | 37% | 3 | 1 | 0 | 0 | 0 | 5.92 | 4.12 | |||||||||
| 16 | Patterson, Leanne | ESP/UN | 16.11 | 13.11 | 3.00 | 19% | 3 | 0 | 0 | 0 | 0 | 6.93 | 6.18 | |||||||||
| 17 | Whitaker, Roy | CO/NV | 18.50 | 15.50 | 3.00 | 16% | 3 | 0 | 0 | 0 | 0 | 8.43 | 7.07 | |||||||||
| 18 | Ragsdale, Shawn | SSP/UN | 19.26 | 13.26 | 6.00 | 31% | 6 | 0 | 0 | 0 | 0 | 6.59 | 6.67 | |||||||||
| 19 | Manson, Chris | ESP/UN | 21.54 | 12.54 | 9.00 | 42% | 6 | 1 | 0 | 0 | 0 | 6.06 | 6.48 | |||||||||
| 20 | Pharr, Mark | SSP/UN | 22.47 | 13.47 | 9.00 | 40% | 9 | 0 | 0 | 0 | 0 | 7.01 | 6.46 | |||||||||
| 21 | Thompson, Kim | ESP/UN | 24.31 | 14.31 | 10.00 | 41% | 7 | 1 | 0 | 0 | 0 | 7.46 | 6.85 | |||||||||