PBGC - August 2019

August 10, 2019
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Warwick, Drew* A266597 98.91 16010 17.38(5) 23.00(9) 14.48(1) 25.51(0) 11.55(1) 6.99(0)
2 King, Bryan A50366 103.94 13000 16.82(2) 16.03(2) 26.95(2) 20.47(1) 11.63(0) 12.04(6)
CDP    Marksman
1 Patterson, Sean A49678 130.71 15000 26.47(2) 26.29(3) 23.71(7) 20.01(1) 20.59(0) 13.64(2)
ESP    Unclassified
1 Ecalner, Darwin XXX 94.97 21010 18.47(5) 20.62(8) 13.91(2) 11.37(1) 14.56(2) 16.04(3)
2 McManus, Horace XXX 124.76 14000 22.64(3) 31.03(1) 19.05(2) 20.87(1) 15.64(3) 15.53(4)
3 Reed, Harrison XXX 125.28 19000 25.05(7) 27.92(6) 21.87(4) 23.39(1) 16.64(1) 10.41(0)
4 Patterson, Leanne XXX 174.35 17000 34.38(6) 36.57(3) 30.43(2) 35.61(3) 21.25(0) 16.11(3)
5 Thompson, Kim XXX 176.63 40110 30.82(9) 39.37(10) 27.59(5) 28.95(4) 25.59(5) 24.31(7)
6 Thompson, William XXX 186.60 37200 40.99(8) 46.46(18) 28.31(4) 32.38(2) 24.76(2) 13.70(3)
7 Manson, Chris XXX 195.55 40120 43.63(11) 37.21(10) 43.30(7) 25.35(1) 24.52(5) 21.54(6)
SSP    Unclassified
1 Culpepper, Jimmy XXX 83.55 10000 16.80(1) 14.91(1) 15.71(3) 11.78(0) 12.52(2) 11.83(3)
2 Reed, James XXX 106.67 7000 22.91(2) 20.11(1) 17.82(1) 21.41(2) 13.99(0) 10.43(1)
3 Raymundo, Bryan XXX 107.52 21000 19.91(4) 21.93(4) 19.81(4) 19.16(3) 15.76(4) 10.95(2)
4 Walz, Les XXX 133.39 30000 26.50(7) 28.36(3) 20.30(5) 26.37(6) 18.29(3) 13.57(6)
5 Reed, Rodney XXX 137.61 16000 25.16(3) 30.86(3) 26.36(5) 24.31(2) 18.69(0) 12.23(3)
6 Clark, Joe XXX 160.36 56021 32.22(13) 37.69(15) 29.31(13) 25.23(8) 19.89(2) 16.02(5)
7 Ragsdale, Shawn XXX 192.63 43001 31.66(5) 42.10(11) 27.23(5) 42.86(12) 29.52(4) 19.26(6)
8 Pharr, Mark XXX 281.27 74423 73.41(22) 59.70(10) 37.97(11) 54.52(10) 33.20(12) 22.47(9)
CCP    Sharpshooter
1 Soto, Anthony A291392 113.33 21000 21.74(5) 26.41(10) 15.60(0) 22.81(1) 14.12(2) 12.65(3)
CO    Novice
1 Whitaker, Roy* XXX 167.64 13000 33.05(3) 33.07(2) 32.41(3) 27.46(1) 23.15(1) 18.50(3)
CO    Unclassified
1 Butler, Paul XXX 119.44 25000 20.26(5) 23.46(2) 21.73(6) 23.14(7) 20.11(4) 10.74(1)

Key to Penalties: