|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handly, Brooks | ESP /SS | 14.20 | 13.20 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 2 | Monk, Mike | SSP /MA | 16.30 | 12.30 | 4.00 | 25% | 8 | 0 | 0 | 0 | 0 |
| 3 | Adkins, Trae | SSP /SS | 16.55 | 13.05 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
| 4 | Morgan, Larry | ESP /SS | 18.07 | 18.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Holland, Mike | SSP /EX | 18.65 | 18.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Fenton, Ron | SSP /SS | 19.14 | 19.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Smith, Don | ESP /SS | 19.31 | 19.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Burge, Rett | ESP /MM | 20.71 | 19.21 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 9 | McManus, Horace | ESP /UN | 26.00 | 22.50 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 10 | Hardgrave, Bob | SSP /MM | 29.97 | 22.47 | 7.50 | 25% | 5 | 0 | 1 | 0 | 0 |
| 11 | Thornton, Rob | CDP /NV | 31.46 | 30.96 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP /MA | 15.16 | 14.66 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Handly, Brooks | ESP /SS | 17.98 | 16.98 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 3 | Adkins, Trae | SSP /SS | 19.98 | 18.48 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 4 | Burge, Rett | ESP /MM | 21.09 | 18.59 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 5 | Holland, Mike | SSP /EX | 21.52 | 20.52 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 6 | Hardgrave, Bob | SSP /MM | 23.03 | 21.03 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 7 | McManus, Horace | ESP /UN | 23.92 | 22.92 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 8 | Fenton, Ron | SSP /SS | 24.30 | 23.80 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 9 | Morgan, Larry | ESP /SS | 27.33 | 27.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Thornton, Rob | CDP /NV | 28.05 | 26.55 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 11 | Smith, Don | ESP /SS | 30.77 | 29.77 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP /MA | 10.22 | 9.72 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | Hardgrave, Bob | SSP /MM | 12.03 | 11.53 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 3 | Burge, Rett | ESP /MM | 12.40 | 10.90 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 4 | Handly, Brooks | ESP /SS | 12.92 | 10.92 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 5 | Holland, Mike | SSP /EX | 13.14 | 13.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Morgan, Larry | ESP /SS | 13.44 | 9.94 | 3.50 | 26% | 1 | 1 | 0 | 0 | 0 |
| 7 | Adkins, Trae | SSP /SS | 14.45 | 13.45 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 8 | Smith, Don | ESP /SS | 14.74 | 14.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Fenton, Ron | SSP /SS | 16.83 | 15.33 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 10 | McManus, Horace | ESP /UN | 17.22 | 15.72 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 11 | Thornton, Rob | CDP /NV | 20.84 | 19.34 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adkins, Trae | SSP /SS | 22.17 | 21.67 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 2 | Monk, Mike | SSP /MA | 26.20 | 22.70 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 3 | Morgan, Larry | ESP /SS | 27.14 | 26.64 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 4 | Holland, Mike | SSP /EX | 29.68 | 27.68 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 5 | Handly, Brooks | ESP /SS | 30.20 | 28.70 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 6 | Fenton, Ron | SSP /SS | 32.01 | 31.01 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 7 | Smith, Don | ESP /SS | 32.82 | 32.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Burge, Rett | ESP /MM | 35.75 | 32.25 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 9 | Thornton, Rob | CDP /NV | 43.30 | 38.80 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 |
| 10 | Hardgrave, Bob | SSP /MM | 43.35 | 40.85 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 |
| 11 | McManus, Horace | ESP /UN | 43.37 | 40.37 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP /MA | 9.44 | 9.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Adkins, Trae | SSP /SS | 10.36 | 9.86 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 3 | Morgan, Larry | ESP /SS | 11.62 | 11.12 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 4 | Fenton, Ron | SSP /SS | 13.25 | 12.75 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 5 | Hardgrave, Bob | SSP /MM | 13.78 | 10.28 | 3.50 | 25% | 7 | 0 | 0 | 0 | 0 |
| 6 | Burge, Rett | ESP /MM | 13.87 | 12.87 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 7 | Holland, Mike | SSP /EX | 14.47 | 13.97 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 8 | Handly, Brooks | ESP /SS | 14.70 | 13.20 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 9 | Smith, Don | ESP /SS | 16.99 | 16.49 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 10 | McManus, Horace | ESP /UN | 18.95 | 17.95 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 11 | Thornton, Rob | CDP /NV | 36.75 | 34.25 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP /MA | 10.37 | 9.87 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | Adkins, Trae | SSP /SS | 12.42 | 12.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Handly, Brooks | ESP /SS | 14.05 | 13.55 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 4 | Holland, Mike | SSP /EX | 14.89 | 14.39 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Morgan, Larry | ESP /SS | 15.46 | 14.96 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | Burge, Rett | ESP /MM | 15.73 | 15.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Fenton, Ron | SSP /SS | 16.44 | 15.94 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 8 | Smith, Don | ESP /SS | 16.58 | 16.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Hardgrave, Bob | SSP /MM | 16.67 | 16.17 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 10 | Thornton, Rob | CDP /NV | 19.35 | 19.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | McManus, Horace | ESP /UN | 19.94 | 17.44 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
