| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Novice | |||||||||||||
| 1 | Thornton, Rob | A54200 | 179.75 | 21 | 0 | 0 | 0 | 31.46(1) | 28.05(3) | 20.84(3) | 43.30(9) | 36.75(5) | 19.35(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Handly, Brooks | A26225 | 104.05 | 15 | 0 | 0 | 0 | 14.20(2) | 17.98(2) | 12.92(4) | 30.20(3) | 14.70(3) | 14.05(1) |
| 2 | Morgan, Larry | A05052 | 113.06 | 4 | 0 | 1 | 0 | 18.07(0) | 27.33(0) | 13.44(1) | 27.14(1) | 11.62(1) | 15.46(1) |
| 3 | Smith, Don | A26699 | 131.21 | 3 | 0 | 0 | 0 | 19.31(0) | 30.77(2) | 14.74(0) | 32.82(0) | 16.99(1) | 16.58(0) |
ESP Marksman | |||||||||||||
| 1 | Burge, Rett | A39985 | 119.55 | 20 | 0 | 0 | 0 | 20.71(3) | 21.09(5) | 12.40(3) | 35.75(7) | 13.87(2) | 15.73(0) |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 149.40 | 25 | 0 | 0 | 0 | 26.00(7) | 23.92(2) | 17.22(3) | 43.37(6) | 18.95(2) | 19.94(5) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 87.69 | 18 | 0 | 0 | 0 | 16.30(8) | 15.16(1) | 10.22(1) | 26.20(7) | 9.44(0) | 10.37(1) |
SSP Expert | |||||||||||||
| 1 | Holland, Mike | A02644 | 112.35 | 8 | 0 | 0 | 0 | 18.65(0) | 21.52(2) | 13.14(0) | 29.68(4) | 14.47(1) | 14.89(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Adkins, Trae | A57063 | 95.93 | 14 | 0 | 0 | 0 | 16.55(7) | 19.98(3) | 14.45(2) | 22.17(1) | 10.36(1) | 12.42(0) |
| 2 | Fenton, Ron | A42923 | 121.97 | 8 | 0 | 0 | 0 | 19.14(0) | 24.30(1) | 16.83(3) | 32.01(2) | 13.25(1) | 16.44(1) |
SSP Marksman | |||||||||||||
| 1 | Hardgrave, Bob | A37405 | 138.83 | 23 | 1 | 0 | 0 | 29.97(5) | 23.03(4) | 12.03(1) | 43.35(5) | 13.78(7) | 16.67(1) |
