PBGC - August 2013

August 10, 2013
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Smith, Don 130.14 4 0 SSP/Sharpshooter
2 Davis, Paul 109.97 5 0 ESP/Sharpshooter
3 Stiedle, Paul 96.25 6 0 CDP/Expert
4 Walls, Mike 81.26 12 0 ESP/Master
4 Holland, Mike 97.64 12 0 ESP/Sharpshooter
6 Monk, Mike 88.48 13 0 SSP/Master
7 Morgan, Larry 144.93 14 0 ESP/Sharpshooter
8 Wilson, Russel 205.56 17 0 ESP/Unclassified
9 Hardee, Ron 96.61 18 0 ESP/Marksman
10 Hardee, Ron 106.05 27 0 SSP/Sharpshooter
10 McGaha, Scott 150.76 27 0 ESP/Unclassified
10 Taylor, Scott 166.25 27 0 ESP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).