| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Stiedle, Paul | 96.25 | 6 | 0 | 0 | 0 | 3.65(0) | 29.17(3) | 20.52(0) | 15.19(0) | 14.57(2) | 13.15(1) |
CDP Novice | ||||||||||||
| 1 | Thornton, Rob | 163.12 | 24 | 1 | 1 | 1 | 5.11(2) | 52.52(9) | 33.86(0) | 26.68(1) | 18.75(3) | 26.20(9) |
ESP Master | ||||||||||||
| 1 | Walls, Mike | 81.26 | 12 | 0 | 0 | 0 | 2.76(0) | 21.15(4) | 18.73(3) | 16.48(0) | 9.66(0) | 12.48(5) |
ESP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 97.64 | 12 | 0 | 0 | 0 | 3.99(1) | 28.53(7) | 19.57(1) | 17.11(0) | 14.30(0) | 14.14(3) |
| 2 | Davis, Paul | 109.97 | 5 | 0 | 0 | 0 | 2.84(0) | 26.21(2) | 25.75(0) | 20.26(2) | 19.60(1) | 15.31(0) |
| 3 | Quindo, Rene | 114.83 | 24 | 1 | 2 | 2 | 3.33(0) | 36.25(10) | 21.56(1) | 26.82(10) | 12.16(0) | 14.71(3) |
| 4 | Morgan, Larry | 144.93 | 14 | 0 | 0 | 0 | 4.25(0) | 37.71(4) | 32.74(0) | 28.26(5) | 22.75(2) | 19.22(3) |
ESP Marksman | ||||||||||||
| 1 | Hardee, Ron | 96.61 | 18 | 0 | 0 | 0 | 3.02(1) | 25.95(3) | 19.88(2) | 17.49(1) | 15.31(7) | 14.96(4) |
ESP Unclassified | ||||||||||||
| 1 | Rushing, Larry | 147.43 | 30 | 1 | 0 | 0 | 5.05(1) | 48.92(15) | 26.72(2) | 20.47(1) | 24.27(8) | 22.00(3) |
| 2 | McGaha, Scott | 150.76 | 27 | 0 | 3 | 0 | 8.52(6) | 40.67(9) | 28.05(2) | 31.63(6) | 25.14(3) | 16.75(1) |
| 3 | Taylor, Scott | 166.25 | 27 | 0 | 2 | 1 | 5.16(2) | 52.99(14) | 34.51(2) | 27.84(4) | 23.89(1) | 21.86(4) |
| 4 | McManus, Horace | 167.31 | 46 | 2 | 1 | 0 | 4.15(1) | 55.72(10) | 33.07(5) | 26.21(3) | 23.76(19) | 24.40(8) |
| 5 | Taylor, Dakota | 200.81 | 58 | 0 | 1 | 2 | 5.42(1) | 53.55(9) | 37.79(7) | 36.57(13) | 32.21(14) | 35.27(14) |
| 6 | Wilson, Russel | 205.56 | 17 | 0 | 0 | 0 | 6.89(0) | 56.36(11) | 44.94(0) | 31.38(1) | 35.14(4) | 30.85(1) |
| 7 | Taylor, Frances | 365.21 | 74 | 0 | 4 | 3 | 14.76(7) | 95.97(26) | 67.55(3) | 92.31(18) | 42.70(2) | 51.92(18) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 88.48 | 13 | 0 | 0 | 0 | 3.05(0) | 28.33(8) | 17.08(0) | 15.99(0) | 11.14(3) | 12.89(2) |
SSP Sharpshooter | ||||||||||||
| 1 | Hardee, Ron | 106.05 | 27 | 0 | 0 | 0 | 4.69(4) | 31.30(5) | 24.82(11) | 20.29(1) | 12.47(5) | 12.48(1) |
| 2 | Habig, David | 119.38 | 27 | 1 | 2 | 0 | 3.89(0) | 25.98(7) | 36.10(2) | 24.41(6) | 14.13(5) | 14.87(7) |
| 3 | Quindo, Rene * | 126.33 | 28 | 1 | 0 | 1 | 2.85(0) | 48.94(21) | 19.83(0) | 17.33(1) | 11.34(1) | 26.04(5) |
| 4 | Smith, Don | 130.14 | 4 | 0 | 0 | 0 | 5.18(0) | 32.90(2) | 29.27(1) | 21.17(0) | 22.28(0) | 19.34(1) |
SSP Marksman | ||||||||||||
| 1 | Adkins, Trae | 134.81 | 21 | 1 | 1 | 0 | 4.32(0) | 41.52(2) | 22.32(1) | 20.93(4) | 20.84(10) | 24.88(4) |
SSP Unclassified | ||||||||||||
| 1 | Barbaree, Albert | 156.11 | 44 | 1 | 2 | 0 | 6.29(1) | 42.02(16) | 30.79(8) | 29.23(5) | 24.79(1) | 22.99(13) |
| 2 | Rosene, Bryon | 252.80 | 56 | 1 | 1 | 2 | 6.51(0) | 75.84(26) | 50.66(4) | 39.45(9) | 41.42(5) | 38.92(12) |
| 3 | Nicholson, Jennifer | 291.20 | 82 | 2 | 0 | 6 | 7.13(1) | 105.69(49) | 50.67(6) | 62.71(10) | 25.24(5) | 39.76(11) |
ESR Marksman | ||||||||||||
| 1 | Aycock, Jerry | 142.82 | 28 | 0 | 0 | 1 | 4.72(0) | 34.06(3) | 34.88(2) | 24.53(3) | 16.69(6) | 27.94(14) |
