2013 Special Olympics Benefit Match

May 11, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Stiedle, Paul CDP/EX 10.86 10.86  0.00  0% 0 0 0 0 0
2 Quindo, Rene ESP/SS 11.03 11.03  0.00  0% 0 0 0 0 0
3 Ritchie, Wayne ESP/MA 11.54 11.54  0.00  0% 0 0 0 0 0
4 Walls, Mike ESP/MA 11.60 11.60  0.00  0% 0 0 0 0 0
5 Burnett, Jeb CDP/SS 12.52 11.52  1.00  8% 2 0 0 0 0
6 Reyes, Abraham CDP/SS 12.99 12.99  0.00  0% 0 0 0 0 0
7 Reed, Ryan ESP/MA 13.16 12.66  0.50  4% 1 0 0 0 0
8 Nitschke, Rick CDP/SS 13.44 12.44  1.00  7% 2 0 0 0 0
9 Monk, Mike SSP/MA 13.66 12.66  1.00  7% 2 0 0 0 0
10 Ludolph, Bradley ESR/MM 14.05 13.55  0.50  4% 1 0 0 0 0
11 Brown, Aaron ESP/EX 14.16 14.16  0.00  0% 0 0 0 0 0
12 White, Stephen ESP/SS 14.49 13.99  0.50  3% 1 0 0 0 0
13 Holland, Mike ESP/SS 14.60 14.60  0.00  0% 0 0 0 0 0
14 Wood, Kyle SSR/EX 14.87 14.37  0.50  3% 1 0 0 0 0
15 Smith, Randy SSP/EX 15.03 13.53  1.50  10% 3 0 0 0 0
16 Vint, Larry CDP/MM 15.15 14.65  0.50  3% 1 0 0 0 0
17 Bernard, Philip CDP/SS 15.22 14.72  0.50  3% 1 0 0 0 0
18 Wood, Mitch SSP/MM 15.49 14.99  0.50  3% 1 0 0 0 0
19 King, Bryan ESP/SS 15.68 14.68  1.00  6% 2 0 0 0 0
20 Emrich, Edward SSP/SS 16.20 13.70  2.50  15% 5 0 0 0 0
21 Monk, Ed SSP/UN 16.49 15.99  0.50  3% 1 0 0 0 0
22 Nayak, Raj SSP/SS 16.70 16.70  0.00  0% 0 0 0 0 0
23 Habig, David SSR/MM 16.71 15.71  1.00  6% 2 0 0 0 0
24 Griffin, Len SSP/SS 17.38 14.38  3.00  17% 6 0 0 0 0
25 Davis, Paul ESP/SS 17.65 17.65  0.00  0% 0 0 0 0 0
26 Aycock, Jerry ESR/MM 17.72 16.72  1.00  6% 2 0 0 0 0
27 Blackwood, John CDP/MM 17.76 17.26  0.50  3% 1 0 0 0 0
28 Gronen, John ESP/SS 18.24 16.74  1.50  8% 3 0 0 0 0
29 Gross, Clay SSR/SS 18.78 15.78  3.00  16% 6 0 0 0 0
30 Morgan, Larry ESP/SS 18.99 18.99  0.00  0% 0 0 0 0 0
31 Hardgrave, Bob ESP/MM 19.16 18.66  0.50  3% 1 0 0 0 0
32 Holmes, Alan SSP/SS 19.18 15.68  3.50  18% 7 0 0 0 0
33 Adkins, Trae SSP/MM 19.48 19.48  0.00  0% 0 0 0 0 0
34 Blackwood, Mark SSP/MM 19.61 19.61  0.00  0% 0 0 0 0 0
35 Weaver, Dusty SSP/MM 19.87 19.37  0.50  3% 1 0 0 0 0
36 Patterson, Sean ESP/MM 19.89 17.39  2.50  13% 5 0 0 0 0
37 Wargo, Mark ESP/UN 20.12 19.12  1.00  5% 2 0 0 0 0
38 Goodwin, Roy SSP/SS 20.47 16.47  4.00  20% 8 0 0 0 0
39 McManus, Horace ESP/UN 21.07 18.57  2.50  12% 5 0 0 0 0
40 Burge, Rett ESP/MM 21.14 16.64  4.50  21% 9 0 0 0 0
41 Nash, Keith SSP/SS 21.35 21.35  0.00  0% 0 0 0 0 0
42 Baughn, Jennie SSP/UN 21.69 21.69  0.00  0% 0 0 0 0 0
43 Smith, Don SSP/SS 22.26 22.26  0.00  0% 0 0 0 0 0
44 Collins, Dale SSP/SS 22.74 18.74  4.00  18% 8 0 0 0 0
45 Ludolph, Michelle SSP/MM 23.57 23.57  0.00  0% 0 0 0 0 0
46 Murphy, Albert CDP/MM 24.04 24.04  0.00  0% 0 0 0 0 0
47 Holland, Mitch ESP/UN 24.50 22.00  2.50  10% 5 0 0 0 0
48 Pickens, Rodney ESP/NV 24.66 18.66  6.00  24% 12 0 0 0 0
49 Watts, Jerry CDP/UN 25.33 20.83  4.50  18% 9 0 0 0 0
50 Gilson, Brad ESP/NV 25.44 19.94  5.50  22% 11 0 0 0 0
51 Simmons, Rick SSP/MM 25.51 22.51  3.00  12% 6 0 0 0 0
52 Plato, Michael CDP/SS 25.53 9.53  16.00  63% 22 0 0 1 0
53 Whitaker, Roy SSP/UN 26.10 25.60  0.50  2% 1 0 0 0 0
54 Green, Justin CDP/MM 27.54 21.04  6.50  24% 13 0 0 0 0
55 Wilson, Russel ESP/UN 27.94 21.94  6.00  21% 12 0 0 0 0
56 Weaver, Kivel CDP/UN 28.55 28.55  0.00  0% 0 0 0 0 0
57 Cline, Ron ESP/NV 29.77 26.27  3.50  12% 7 0 0 0 0
58 Whitaker, Sarah SSP/UN 29.81 21.31  8.50  29% 17 0 0 0 0
59 Heil, Dick ESR/NV 30.38 27.38  3.00  10% 6 0 0 0 0
60 Rosene, Bryon SSP/UN 31.35 24.35  7.00  22% 14 0 0 0 0
61 Adkins, Johnie SSP/NV 31.96 26.96  5.00  16% 10 0 0 0 0
62 Miller, Michael ESP/UN 35.17 29.67  5.50  16% 11 0 0 0 0
63 Wargo, Tiffany ESP/UN 42.79 37.79  5.00  12% 10 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Stiedle, Paul CDP/EX 7.05 7.05  0.00  0% 0 0 0 0 0
2 Walls, Mike ESP/MA 7.70 6.20  1.50  19% 3 0 0 0 0
3 Ritchie, Wayne ESP/MA 8.07 6.07  2.00  25% 4 0 0 0 0
4 Brown, Aaron ESP/EX 8.34 6.84  1.50  18% 3 0 0 0 0
5 Monk, Mike SSP/MA 8.49 7.49  1.00  12% 2 0 0 0 0
6 Quindo, Rene ESP/SS 8.61 8.11  0.50  6% 1 0 0 0 0
7 Burnett, Jeb CDP/SS 8.87 7.87  1.00  11% 2 0 0 0 0
8 Holmes, Alan SSP/SS 9.06 7.06  2.00  22% 4 0 0 0 0
9 Vint, Larry CDP/MM 9.47 7.47  2.00  21% 4 0 0 0 0
10 Smith, Randy SSP/EX 9.49 8.99  0.50  5% 1 0 0 0 0
11 Monk, Ed SSP/UN 10.04 10.04  0.00  0% 0 0 0 0 0
12 Wood, Kyle SSR/EX 10.28 9.78  0.50  5% 1 0 0 0 0
13 King, Bryan ESP/SS 10.39 9.39  1.00  10% 2 0 0 0 0
14 Davis, Paul ESP/SS 10.47 9.97  0.50  5% 1 0 0 0 0
15 Gronen, John ESP/SS 10.64 7.64  3.00  28% 6 0 0 0 0
16 Emrich, Edward SSP/SS 10.65 10.15  0.50  5% 1 0 0 0 0
17 Morgan, Larry ESP/SS 10.76 10.76  0.00  0% 0 0 0 0 0
18 Nitschke, Rick CDP/SS 10.83 7.33  3.50  32% 7 0 0 0 0
19 Reed, Ryan ESP/MA 10.84 6.84  4.00  37% 8 0 0 0 0
20 Wood, Mitch SSP/MM 11.12 10.62  0.50  4% 1 0 0 0 0
(tie) Collins, Dale SSP/SS 11.12 9.62  1.50  13% 3 0 0 0 0
22 Holland, Mitch ESP/UN 11.52 10.02  1.50  13% 3 0 0 0 0
23 Burge, Rett ESP/MM 11.53 10.03  1.50  13% 3 0 0 0 0
24 Plato, Michael CDP/SS 11.65 10.15  1.50  13% 3 0 0 0 0
25 Griffin, Len SSP/SS 11.67 9.17  2.50  21% 5 0 0 0 0
26 Blackwood, Mark SSP/MM 11.95 11.45  0.50  4% 1 0 0 0 0
27 Ludolph, Michelle SSP/MM 11.97 10.97  1.00  8% 2 0 0 0 0
(tie) Habig, David SSR/MM 11.97 10.47  1.50  13% 3 0 0 0 0
29 McManus, Horace ESP/UN 12.05 11.55  0.50  4% 1 0 0 0 0
30 Gilson, Brad ESP/NV 12.20 10.70  1.50  12% 3 0 0 0 0
31 Aycock, Jerry ESR/MM 12.28 11.78  0.50  4% 1 0 0 0 0
32 Bernard, Philip CDP/SS 12.41 10.91  1.50  12% 3 0 0 0 0
33 Reyes, Abraham CDP/SS 12.45 7.95  4.50  36% 9 0 0 0 0
34 Nash, Keith SSP/SS 12.46 11.46  1.00  8% 2 0 0 0 0
35 Holland, Mike ESP/SS 12.52 10.02  2.50  20% 5 0 0 0 0
36 Patterson, Sean ESP/MM 12.59 8.09  4.50  36% 9 0 0 0 0
37 White, Stephen ESP/SS 12.71 11.21  1.50  12% 3 0 0 0 0
38 Ludolph, Bradley ESR/MM 12.79 9.29  3.50  27% 7 0 0 0 0
39 Hardgrave, Bob ESP/MM 12.86 9.86  3.00  23% 6 0 0 0 0
40 Nayak, Raj SSP/SS 12.89 11.89  1.00  8% 2 0 0 0 0
41 Goodwin, Roy SSP/SS 13.32 11.32  2.00  15% 4 0 0 0 0
42 Wargo, Mark ESP/UN 13.59 12.59  1.00  7% 2 0 0 0 0
43 Pickens, Rodney ESP/NV 13.75 13.25  0.50  4% 1 0 0 0 0
44 Gross, Clay SSR/SS 14.03 12.53  1.50  11% 3 0 0 0 0
45 Smith, Don SSP/SS 14.06 14.06  0.00  0% 0 0 0 0 0
46 Watts, Jerry CDP/UN 14.25 12.25  2.00  14% 4 0 0 0 0
47 Blackwood, John CDP/MM 14.86 10.36  4.50  30% 9 0 0 0 0
48 Simmons, Rick SSP/MM 15.67 14.67  1.00  6% 2 0 0 0 0
49 Adkins, Trae SSP/MM 16.01 12.51  3.50  22% 1 1 0 0 0
50 Green, Justin CDP/MM 16.08 15.58  0.50  3% 1 0 0 0 0
51 Weaver, Dusty SSP/MM 16.52 15.02  1.50  9% 3 0 0 0 0
52 Murphy, Albert CDP/MM 16.54 16.54  0.00  0% 0 0 0 0 0
53 Whitaker, Roy SSP/UN 18.18 16.68  1.50  8% 3 0 0 0 0
54 Wilson, Russel ESP/UN 18.29 14.79  3.50  19% 7 0 0 0 0
55 Miller, Michael ESP/UN 18.47 16.47  2.00  11% 4 0 0 0 0
56 Adkins, Johnie SSP/NV 20.03 19.03  1.00  5% 2 0 0 0 0
57 Rosene, Bryon SSP/UN 20.49 17.49  3.00  15% 6 0 0 0 0
58 Heil, Dick ESR/NV 20.64 19.14  1.50  7% 3 0 0 0 0
59 Baughn, Jennie SSP/UN 20.68 19.68  1.00  5% 2 0 0 0 0
60 Whitaker, Sarah SSP/UN 21.96 17.96  4.00  18% 8 0 0 0 0
61 Weaver, Kivel CDP/UN 22.19 19.69  2.50  11% 5 0 0 0 0
62 Cline, Ron ESP/NV 27.89 26.89  1.00  4% 2 0 0 0 0
63 Wargo, Tiffany ESP/UN 41.81 40.31  1.50  4% 3 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Mike ESP/MA 13.74 13.24  0.50  4% 1 0 0 0 0
(tie) Monk, Mike SSP/MA 13.74 13.24  0.50  4% 1 0 0 0 0
3 Reed, Ryan ESP/MA 14.41 12.91  1.50  10% 3 0 0 0 0
4 Ritchie, Wayne ESP/MA 14.51 14.01  0.50  3% 1 0 0 0 0
5 Gronen, John ESP/SS 14.62 13.12  1.50  10% 3 0 0 0 0
6 Brown, Aaron ESP/EX 15.41 13.91  1.50  10% 3 0 0 0 0
7 Bernard, Philip CDP/SS 16.93 14.43  2.50  15% 5 0 0 0 0
8 Burnett, Jeb CDP/SS 17.31 16.81  0.50  3% 1 0 0 0 0
9 Stiedle, Paul CDP/EX 17.36 15.36  2.00  12% 4 0 0 0 0
10 Monk, Ed SSP/UN 17.43 17.43  0.00  0% 0 0 0 0 0
11 Griffin, Len SSP/SS 17.70 16.20  1.50  8% 3 0 0 0 0
12 Davis, Paul ESP/SS 18.53 18.53  0.00  0% 0 0 0 0 0
13 Smith, Randy SSP/EX 18.69 16.19  2.50  13% 5 0 0 0 0
14 Morgan, Larry ESP/SS 18.80 18.80  0.00  0% 0 0 0 0 0
15 White, Stephen ESP/SS 18.91 17.91  1.00  5% 2 0 0 0 0
16 Holmes, Alan SSP/SS 19.21 18.21  1.00  5% 2 0 0 0 0
17 Nayak, Raj SSP/SS 19.64 18.14  1.50  8% 3 0 0 0 0
18 Plato, Michael CDP/SS 19.83 19.33  0.50  3% 1 0 0 0 0
19 Emrich, Edward SSP/SS 20.17 20.17  0.00  0% 0 0 0 0 0
20 Quindo, Rene ESP/SS 20.51 15.51  5.00  24% 4 1 0 0 0
21 Nitschke, Rick CDP/SS 21.29 13.79  7.50  35% 5 0 1 0 0
22 Holland, Mike ESP/SS 21.87 20.87  1.00  5% 2 0 0 0 0
23 Holland, Mitch ESP/UN 22.74 22.24  0.50  2% 1 0 0 0 0
24 Hardgrave, Bob ESP/MM 22.88 21.88  1.00  4% 2 0 0 0 0
25 Aycock, Jerry ESR/MM 23.16 21.66  1.50  6% 3 0 0 0 0
26 Reyes, Abraham CDP/SS 23.53 22.53  1.00  4% 2 0 0 0 0
27 Wood, Kyle SSR/EX 23.58 22.58  1.00  4% 2 0 0 0 0
28 Goodwin, Roy SSP/SS 24.33 21.83  2.50  10% 5 0 0 0 0
29 Wood, Mitch SSP/MM 24.35 23.35  1.00  4% 2 0 0 0 0
30 Collins, Dale SSP/SS 24.37 22.87  1.50  6% 3 0 0 0 0
31 Blackwood, Mark SSP/MM 24.80 24.80  0.00  0% 0 0 0 0 0
32 Ludolph, Michelle SSP/MM 25.12 24.62  0.50  2% 1 0 0 0 0
33 Smith, Don SSP/SS 25.16 24.66  0.50  2% 1 0 0 0 0
34 King, Bryan ESP/SS 25.19 24.19  1.00  4% 2 0 0 0 0
35 Gilson, Brad ESP/NV 25.66 22.66  3.00  12% 6 0 0 0 0
36 Vint, Larry CDP/MM 26.00 23.50  2.50  10% 5 0 0 0 0
37 Habig, David SSR/MM 26.17 23.67  2.50  10% 5 0 0 0 0
38 Gross, Clay SSR/SS 26.18 24.18  2.00  8% 4 0 0 0 0
39 Patterson, Sean ESP/MM 26.42 25.42  1.00  4% 2 0 0 0 0
40 Blackwood, John CDP/MM 26.56 24.06  2.50  9% 5 0 0 0 0
41 Ludolph, Bradley ESR/MM 27.25 25.75  1.50  6% 3 0 0 0 0
42 McManus, Horace ESP/UN 27.53 26.53  1.00  4% 2 0 0 0 0
43 Wilson, Russel ESP/UN 27.79 26.79  1.00  4% 2 0 0 0 0
44 Baughn, Jennie SSP/UN 28.42 27.42  1.00  4% 2 0 0 0 0
45 Adkins, Trae SSP/MM 28.91 28.41  0.50  2% 1 0 0 0 0
46 Burge, Rett ESP/MM 30.72 24.72  6.00  20% 2 0 1 0 0
47 Whitaker, Roy SSP/UN 31.03 30.53  0.50  2% 1 0 0 0 0
48 Nash, Keith SSP/SS 31.13 30.63  0.50  2% 1 0 0 0 0
49 Wargo, Mark ESP/UN 31.15 31.15  0.00  0% 0 0 0 0 0
50 Pickens, Rodney ESP/NV 31.71 30.21  1.50  5% 3 0 0 0 0
51 Watts, Jerry CDP/UN 32.11 28.61  3.50  11% 7 0 0 0 0
52 Murphy, Albert CDP/MM 32.65 32.65  0.00  0% 0 0 0 0 0
53 Simmons, Rick SSP/MM 35.33 31.83  3.50  10% 7 0 0 0 0
54 Green, Justin CDP/MM 37.25 30.25  7.00  19% 14 0 0 0 0
55 Rosene, Bryon SSP/UN 39.08 36.08  3.00  8% 6 0 0 0 0
56 Miller, Michael ESP/UN 39.60 36.10  3.50  9% 7 0 0 0 0
57 Adkins, Johnie SSP/NV 41.97 34.97  7.00  17% 4 0 1 0 0
58 Heil, Dick ESR/NV 42.70 41.20  1.50  4% 3 0 0 0 0
59 Cline, Ron ESP/NV 43.55 42.55  1.00  2% 2 0 0 0 0
60 Weaver, Dusty SSP/MM 53.69 52.69  1.00  2% 2 0 0 0 0
61 Weaver, Kivel CDP/UN 53.99 52.99  1.00  2% 2 0 0 0 0
62 Whitaker, Sarah SSP/UN 56.60 49.60  7.00  12% 14 0 0 0 0
63 Wargo, Tiffany ESP/UN 120.64 112.14  8.50  7% 17 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Stiedle, Paul CDP/EX 11.15 9.65  1.50  13% 3 0 0 0 0
2 Reed, Ryan ESP/MA 11.91 9.91  2.00  17% 4 0 0 0 0
3 Ritchie, Wayne ESP/MA 12.15 10.15  2.00  16% 4 0 0 0 0
4 Walls, Mike ESP/MA 12.62 10.62  2.00  16% 4 0 0 0 0
5 Quindo, Rene ESP/SS 13.02 12.52  0.50  4% 1 0 0 0 0
6 White, Stephen ESP/SS 13.41 11.91  1.50  11% 3 0 0 0 0
(tie) Gronen, John ESP/SS 13.41 10.41  3.00  22% 6 0 0 0 0
8 Bernard, Philip CDP/SS 13.68 12.18  1.50  11% 3 0 0 0 0
9 Reyes, Abraham CDP/SS 13.78 11.28  2.50  18% 5 0 0 0 0
10 King, Bryan ESP/SS 14.14 12.14  2.00  14% 4 0 0 0 0
11 Vint, Larry CDP/MM 14.62 11.12  3.50  24% 7 0 0 0 0
12 Brown, Aaron ESP/EX 15.24 11.74  3.50  23% 7 0 0 0 0
13 Smith, Randy SSP/EX 15.61 13.61  2.00  13% 4 0 0 0 0
14 Nayak, Raj SSP/SS 16.12 13.62  2.50  16% 5 0 0 0 0
15 Monk, Ed SSP/UN 16.18 15.68  0.50  3% 1 0 0 0 0
16 Holmes, Alan SSP/SS 16.25 15.75  0.50  3% 1 0 0 0 0
17 Plato, Michael CDP/SS 16.43 13.43  3.00  18% 6 0 0 0 0
18 Monk, Mike SSP/MA 16.50 13.00  3.50  21% 7 0 0 0 0
19 Burnett, Jeb CDP/SS 16.55 14.05  2.50  15% 5 0 0 0 0
20 Collins, Dale SSP/SS 16.89 13.89  3.00  18% 6 0 0 0 0
21 Goodwin, Roy SSP/SS 17.13 15.13  2.00  12% 4 0 0 0 0
22 Holland, Mike ESP/SS 17.60 16.10  1.50  9% 3 0 0 0 0
23 Adkins, Trae SSP/MM 18.10 16.10  2.00  11% 4 0 0 0 0
24 Griffin, Len SSP/SS 18.27 15.77  2.50  14% 5 0 0 0 0
25 Gilson, Brad ESP/NV 18.39 16.89  1.50  8% 3 0 0 0 0
26 Wood, Mitch SSP/MM 18.68 17.18  1.50  8% 3 0 0 0 0
27 Emrich, Edward SSP/SS 19.02 17.02  2.00  11% 4 0 0 0 0
28 Wood, Kyle SSR/EX 19.33 15.83  3.50  18% 7 0 0 0 0
29 Green, Justin CDP/MM 19.43 13.93  5.50  28% 11 0 0 0 0
30 Blackwood, Mark SSP/MM 19.54 17.04  2.50  13% 5 0 0 0 0
31 Blackwood, John CDP/MM 19.59 16.09  3.50  18% 7 0 0 0 0
32 Smith, Don SSP/SS 19.80 19.30  0.50  3% 1 0 0 0 0
33 Nitschke, Rick CDP/SS 19.83 9.33  10.50  53% 21 0 0 0 0
34 Hardgrave, Bob ESP/MM 20.28 15.28  5.00  25% 10 0 0 0 0
35 Nash, Keith SSP/SS 20.38 19.88  0.50  2% 1 0 0 0 0
36 Patterson, Sean ESP/MM 20.47 16.47  4.00  20% 8 0 0 0 0
37 Morgan, Larry ESP/SS 20.93 15.43  5.50  26% 11 0 0 0 0
38 Davis, Paul ESP/SS 21.11 16.61  4.50  21% 9 0 0 0 0
39 Watts, Jerry CDP/UN 21.34 18.34  3.00  14% 6 0 0 0 0
40 Pickens, Rodney ESP/NV 21.46 19.96  1.50  7% 3 0 0 0 0
41 Gross, Clay SSR/SS 22.73 18.23  4.50  20% 9 0 0 0 0
42 Simmons, Rick SSP/MM 22.77 20.27  2.50  11% 5 0 0 0 0
43 Baughn, Jennie SSP/UN 23.46 20.96  2.50  11% 5 0 0 0 0
44 Ludolph, Michelle SSP/MM 23.49 21.99  1.50  6% 3 0 0 0 0
45 Aycock, Jerry ESR/MM 24.39 21.39  3.00  12% 6 0 0 0 0
46 Wargo, Mark ESP/UN 24.51 20.01  4.50  18% 9 0 0 0 0
47 McManus, Horace ESP/UN 24.75 21.25  3.50  14% 7 0 0 0 0
48 Miller, Michael ESP/UN 25.06 23.06  2.00  8% 4 0 0 0 0
49 Holland, Mitch ESP/UN 25.09 21.59  3.50  14% 7 0 0 0 0
50 Whitaker, Roy SSP/UN 25.14 22.14  3.00  12% 6 0 0 0 0
51 Ludolph, Bradley ESR/MM 25.19 18.69  6.50  26% 13 0 0 0 0
52 Wilson, Russel ESP/UN 25.21 16.21  9.00  36% 18 0 0 0 0
53 Cline, Ron ESP/NV 28.04 25.04  3.00  11% 6 0 0 0 0
54 Burge, Rett ESP/MM 28.91 17.91  11.00  38% 22 0 0 0 0
55 Adkins, Johnie SSP/NV 29.34 27.34  2.00  7% 4 0 0 0 0
56 Rosene, Bryon SSP/UN 32.34 25.34  7.00  22% 14 0 0 0 0
57 Whitaker, Sarah SSP/UN 32.54 25.54  7.00  22% 14 0 0 0 0
58 Weaver, Kivel CDP/UN 33.28 27.78  5.50  17% 11 0 0 0 0
59 Habig, David SSR/MM 33.88 24.38  9.50  28% 9 0 1 0 0
60 Weaver, Dusty SSP/MM 37.20 33.70  3.50  9% 7 0 0 0 0
61 Heil, Dick ESR/NV 40.54 31.04  9.50  23% 9 0 1 0 0
62 Murphy, Albert CDP/MM 51.41 41.41  10.00  19% 20 0 0 0 0
63 Wargo, Tiffany ESP/UN 58.71 52.21  6.50  11% 13 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Brown, Aaron ESP/EX 9.84 9.84  0.00  0% 0 0 0 0 0
2 Nitschke, Rick CDP/SS 9.91 8.91  1.00  10% 2 0 0 0 0
3 Burnett, Jeb CDP/SS 10.16 10.16  0.00  0% 0 0 0 0 0
4 Walls, Mike ESP/MA 10.35 10.35  0.00  0% 0 0 0 0 0
5 Ritchie, Wayne ESP/MA 11.23 10.73  0.50  4% 1 0 0 0 0
6 Griffin, Len SSP/SS 11.43 10.93  0.50  4% 1 0 0 0 0
7 Monk, Mike SSP/MA 11.52 11.52  0.00  0% 0 0 0 0 0
8 Monk, Ed SSP/UN 11.61 11.61  0.00  0% 0 0 0 0 0
9 Reyes, Abraham CDP/SS 11.95 7.45  4.50  38% 9 0 0 0 0
10 Wood, Mitch SSP/MM 12.61 11.11  1.50  12% 3 0 0 0 0
11 Collins, Dale SSP/SS 12.89 12.39  0.50  4% 1 0 0 0 0
12 Reed, Ryan ESP/MA 12.92 8.92  4.00  31% 8 0 0 0 0
13 Quindo, Rene ESP/SS 13.19 8.69  4.50  34% 9 0 0 0 0
14 Vint, Larry CDP/MM 13.45 10.95  2.50  19% 5 0 0 0 0
15 Smith, Randy SSP/EX 13.61 9.11  4.50  33% 9 0 0 0 0
16 Aycock, Jerry ESR/MM 14.18 13.68  0.50  4% 1 0 0 0 0
17 Holmes, Alan SSP/SS 14.59 14.59  0.00  0% 0 0 0 0 0
18 White, Stephen ESP/SS 14.65 12.15  2.50  17% 5 0 0 0 0
19 Wood, Kyle SSR/EX 14.88 14.38  0.50  3% 1 0 0 0 0
20 Stiedle, Paul CDP/EX 15.12 8.62  6.50  43% 3 0 1 0 0
21 Blackwood, John CDP/MM 15.36 14.36  1.00  7% 2 0 0 0 0
22 Bernard, Philip CDP/SS 15.46 11.96  3.50  23% 1 1 0 0 0
23 Habig, David SSR/MM 15.90 15.90  0.00  0% 0 0 0 0 0
24 Holland, Mike ESP/SS 15.98 15.48  0.50  3% 1 0 0 0 0
25 Morgan, Larry ESP/SS 16.67 14.67  2.00  12% 4 0 0 0 0
26 Davis, Paul ESP/SS 17.19 15.19  2.00  12% 4 0 0 0 0
27 Gross, Clay SSR/SS 17.41 14.91  2.50  14% 5 0 0 0 0
28 Ludolph, Bradley ESR/MM 17.42 11.92  5.50  32% 1 0 1 0 0
(tie) Goodwin, Roy SSP/SS 17.42 14.42  3.00  17% 6 0 0 0 0
30 Hardgrave, Bob ESP/MM 17.81 16.81  1.00  6% 2 0 0 0 0
31 Simmons, Rick SSP/MM 17.98 15.98  2.00  11% 4 0 0 0 0
32 Pickens, Rodney ESP/NV 18.29 18.29  0.00  0% 0 0 0 0 0
33 Gronen, John ESP/SS 18.54 7.54  11.00  59% 12 0 1 0 0
34 Nayak, Raj SSP/SS 19.35 17.35  2.00  10% 4 0 0 0 0
35 Green, Justin CDP/MM 19.47 18.97  0.50  3% 1 0 0 0 0
36 King, Bryan ESP/SS 19.52 14.02  5.50  28% 1 0 1 0 0
37 Blackwood, Mark SSP/MM 19.99 19.99  0.00  0% 0 0 0 0 0
38 Smith, Don SSP/SS 20.37 19.87  0.50  2% 1 0 0 0 0
39 Emrich, Edward SSP/SS 20.50 18.50  2.00  10% 4 0 0 0 0
40 Holland, Mitch ESP/UN 20.69 14.19  6.50  31% 1 2 0 0 0
41 Patterson, Sean ESP/MM 20.98 17.98  3.00  14% 6 0 0 0 0
42 Wargo, Mark ESP/UN 21.27 17.77  3.50  16% 1 1 0 0 0
43 McManus, Horace ESP/UN 22.16 21.66  0.50  2% 1 0 0 0 0
44 Plato, Michael CDP/SS 22.57 19.57  3.00  13% 6 0 0 0 0
45 Weaver, Dusty SSP/MM 23.31 21.31  2.00  9% 4 0 0 0 0
46 Burge, Rett ESP/MM 23.36 12.86  10.50  45% 11 0 0 1 0
47 Watts, Jerry CDP/UN 23.88 17.38  6.50  27% 13 0 0 0 0
48 Adkins, Trae SSP/MM 24.83 23.83  1.00  4% 2 0 0 0 0
49 Gilson, Brad ESP/NV 24.84 17.34  7.50  30% 5 0 1 0 0
50 Nash, Keith SSP/SS 24.87 24.87  0.00  0% 0 0 0 0 0
51 Murphy, Albert CDP/MM 25.20 25.20  0.00  0% 0 0 0 0 0
52 Miller, Michael ESP/UN 25.46 25.46  0.00  0% 0 0 0 0 0
53 Ludolph, Michelle SSP/MM 25.91 24.41  1.50  6% 3 0 0 0 0
54 Baughn, Jennie SSP/UN 27.41 20.41  7.00  26% 4 0 1 0 0
55 Wilson, Russel ESP/UN 29.46 28.46  1.00  3% 2 0 0 0 0
56 Whitaker, Roy SSP/UN 29.67 24.17  5.50  19% 1 0 1 0 0
57 Adkins, Johnie SSP/NV 31.01 30.01  1.00  3% 2 0 0 0 0
58 Weaver, Kivel CDP/UN 32.63 27.13  5.50  17% 11 0 0 0 0
59 Rosene, Bryon SSP/UN 33.99 29.49  4.50  13% 3 1 0 0 0
60 Cline, Ron ESP/NV 35.24 28.74  6.50  18% 13 0 0 0 0
61 Whitaker, Sarah SSP/UN 38.35 29.35  9.00  23% 2 1 1 0 0
62 Heil, Dick ESR/NV 39.85 39.35  0.50  1% 1 0 0 0 0
63 Wargo, Tiffany ESP/UN 47.52 42.52  5.00  11% 4 1 0 0 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
