| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||||
| 1 | Stiedle, Paul | 111.87 | 20 | 1 | 0 | 0 | 10.86(0) | 7.05(0) | 17.36(4) | 11.15(3) | 15.12(3) | 16.56(1) | 14.93(2) | 18.84(7) |
CDP Sharpshooter | ||||||||||||||
| 1 | Burnett, Jeb | 123.19 | 13 | 0 | 0 | 0 | 12.52(2) | 8.87(2) | 17.31(1) | 16.55(5) | 10.16(0) | 18.90(1) | 19.19(0) | 19.69(2) |
| 2 | Bernard, Philip | 126.03 | 17 | 0 | 1 | 0 | 15.22(1) | 12.41(3) | 16.93(5) | 13.68(3) | 15.46(1) | 19.56(2) | 14.19(1) | 18.58(1) |
| 3 | Nitschke, Rick | 135.14 | 47 | 1 | 0 | 0 | 13.44(2) | 10.83(7) | 21.29(5) | 19.83(21) | 9.91(2) | 21.56(6) | 18.65(2) | 19.63(2) |
| 4 | Reyes, Abraham | 145.19 | 51 | 0 | 0 | 1 | 12.99(0) | 12.45(9) | 23.53(2) | 13.78(5) | 11.95(9) | 19.06(2) | 23.62(6) | 27.81(18) |
| 5 | Plato, Michael | 168.05 | 58 | 0 | 0 | 1 | 25.53(22) | 11.65(3) | 19.83(1) | 16.43(6) | 22.57(6) | 22.19(2) | 22.43(3) | 27.42(15) |
CDP Marksman | ||||||||||||||
| 1 | Vint, Larry | 142.03 | 42 | 0 | 0 | 0 | 15.15(1) | 9.47(4) | 26.00(5) | 14.62(7) | 13.45(5) | 27.04(13) | 15.47(4) | 20.83(3) |
| 2 | Blackwood, John | 179.40 | 49 | 1 | 0 | 0 | 17.76(1) | 14.86(9) | 26.56(5) | 19.59(7) | 15.36(2) | 28.84(3) | 25.57(6) | 30.86(16) |
| 3 | Murphy, Albert | 234.04 | 22 | 0 | 0 | 0 | 24.04(0) | 16.54(0) | 32.65(0) | 51.41(20) | 25.20(0) | 32.57(1) | 22.38(0) | 29.25(1) |
| 4 | Green, Justin | 234.54 | 67 | 2 | 0 | 0 | 27.54(13) | 16.08(1) | 37.25(14) | 19.43(11) | 19.47(1) | 31.85(3) | 36.53(2) | 46.39(22) |
CDP Unclassified | ||||||||||||||
| 1 | Watts, Jerry | 215.69 | 61 | 1 | 2 | 0 | 25.33(9) | 14.25(4) | 32.11(7) | 21.34(6) | 23.88(13) | 32.32(7) | 37.70(9) | 28.76(6) |
| 2 | Weaver, Kivel | 386.74 | 59 | 1 | 11 | 0 | 28.55(0) | 22.19(5) | 53.99(2) | 33.28(11) | 32.63(11) | 74.74(11) | 73.96(6) | 67.40(13) |
ESP Master | ||||||||||||||
| 1 | Walls, Mike | 102.89 | 15 | 0 | 0 | 0 | 11.60(0) | 7.70(3) | 13.74(1) | 12.62(4) | 10.35(0) | 15.86(4) | 14.50(1) | 16.52(2) |
| 2 | Reed, Ryan | 117.69 | 38 | 0 | 0 | 0 | 13.16(1) | 10.84(8) | 14.41(3) | 11.91(4) | 12.92(8) | 16.65(4) | 16.37(4) | 21.43(6) |
| 3 | Ritchie, Wayne | 117.97 | 24 | 0 | 0 | 0 | 11.54(0) | 8.07(4) | 14.51(1) | 12.15(4) | 11.23(1) | 17.98(1) | 16.26(0) | 26.23(13) |
ESP Expert | ||||||||||||||
| 1 | Brown, Aaron | 112.63 | 18 | 0 | 0 | 0 | 14.16(0) | 8.34(3) | 15.41(3) | 15.24(7) | 9.84(0) | 17.78(2) | 15.21(1) | 16.65(2) |
ESP Sharpshooter | ||||||||||||||
| 1 | Quindo, Rene | 124.32 | 23 | 0 | 1 | 0 | 11.03(0) | 8.61(1) | 20.51(4) | 13.02(1) | 13.19(9) | 15.06(2) | 18.74(0) | 24.16(6) |
| 2 | White, Stephen | 134.75 | 26 | 0 | 0 | 0 | 14.49(1) | 12.71(3) | 18.91(2) | 13.41(3) | 14.65(5) | 20.75(4) | 18.29(2) | 21.54(6) |
| 3 | Gronen, John | 135.93 | 44 | 1 | 1 | 0 | 18.24(3) | 10.64(6) | 14.62(3) | 13.41(6) | 18.54(12) | 22.07(5) | 18.12(3) | 20.29(6) |
| 4 | Holland, Mike | 145.57 | 11 | 0 | 1 | 0 | 14.60(0) | 12.52(5) | 21.87(2) | 17.60(3) | 15.98(1) | 21.78(0) | 21.48(0) | 19.74(0) |
| 5 | Davis, Paul | 151.66 | 16 | 0 | 0 | 0 | 17.65(0) | 10.47(1) | 18.53(0) | 21.11(9) | 17.19(4) | 22.45(2) | 21.17(0) | 23.09(0) |
| 6 | Morgan, Larry | 154.87 | 20 | 0 | 0 | 0 | 18.99(0) | 10.76(0) | 18.80(0) | 20.93(11) | 16.67(4) | 21.31(0) | 21.30(0) | 26.11(5) |
| 7 | King, Bryan * | 179.40 | 35 | 2 | 2 | 1 | 15.68(2) | 10.39(2) | 25.19(2) | 14.14(4) | 19.52(1) | 26.54(6) | 33.08(8) | 34.86(10) |
ESP Marksman | ||||||||||||||
| 1 | Patterson, Sean | 176.34 | 41 | 1 | 0 | 0 | 19.89(5) | 12.59(9) | 26.42(2) | 20.47(8) | 20.98(6) | 20.92(0) | 30.02(4) | 25.05(7) |
| 2 | Hardgrave, Bob | 177.35 | 29 | 0 | 0 | 0 | 19.16(1) | 12.86(6) | 22.88(2) | 20.28(10) | 17.81(2) | 25.75(3) | 34.12(4) | 24.49(1) |
| 3 | Burge, Rett | 212.02 | 64 | 2 | 1 | 1 | 21.14(9) | 11.53(3) | 30.72(2) | 28.91(22) | 23.36(11) | 29.70(4) | 29.80(2) | 36.86(11) |
| Chapmon, Kevin | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Reynolds, Larry | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Novice | ||||||||||||||
| 1 | Gilson, Brad | 197.14 | 47 | 1 | 1 | 0 | 25.44(11) | 12.20(3) | 25.66(6) | 18.39(3) | 24.84(5) | 30.22(5) | 28.35(2) | 32.04(12) |
| 2 | Pickens, Rodney | 210.64 | 39 | 0 | 0 | 1 | 24.66(12) | 13.75(1) | 31.71(3) | 21.46(3) | 18.29(0) | 24.13(0) | 48.24(8) | 28.40(12) |
| 3 | Cline, Ron | 326.61 | 53 | 1 | 12 | 0 | 29.77(7) | 27.89(2) | 43.55(2) | 28.04(6) | 35.24(13) | 35.29(5) | 50.74(1) | 76.09(17) |
ESP Unclassified | ||||||||||||||
| 1 | Holland, Mitch | 189.44 | 38 | 0 | 2 | 0 | 24.50(5) | 11.52(3) | 22.74(1) | 25.09(7) | 20.69(1) | 27.05(4) | 22.09(2) | 35.76(15) |
| 2 | Wargo, Mark | 198.51 | 26 | 0 | 1 | 0 | 20.12(2) | 13.59(2) | 31.15(0) | 24.51(9) | 21.27(1) | 26.97(1) | 30.23(1) | 30.67(10) |
| 3 | McManus, Horace | 198.77 | 24 | 0 | 0 | 0 | 21.07(5) | 12.05(1) | 27.53(2) | 24.75(7) | 22.16(1) | 32.74(6) | 32.21(0) | 26.26(2) |
| 4 | Wilson, Russel | 234.72 | 60 | 0 | 1 | 0 | 27.94(12) | 18.29(7) | 27.79(2) | 25.21(18) | 29.46(2) | 34.34(2) | 28.78(1) | 42.91(16) |
| 5 | Miller, Michael | 278.93 | 62 | 1 | 1 | 0 | 35.17(11) | 18.47(4) | 39.60(7) | 25.06(4) | 25.46(0) | 37.25(4) | 45.07(0) | 52.85(32) |
| 6 | Wargo, Tiffany | 539.45 | 98 | 2 | 2 | 1 | 42.79(10) | 41.81(3) | 120.64(17) | 58.71(13) | 47.52(4) | 73.35(7) | 78.10(11) | 76.53(33) |
SSP Master | ||||||||||||||
| 1 | Monk, Mike | 119.68 | 17 | 1 | 0 | 0 | 13.66(2) | 8.49(2) | 13.74(1) | 16.50(7) | 11.52(0) | 19.15(1) | 17.26(0) | 19.36(4) |
SSP Expert | ||||||||||||||
| 1 | Smith, Randy | 142.26 | 37 | 0 | 1 | 0 | 15.03(3) | 9.49(1) | 18.69(5) | 15.61(4) | 13.61(9) | 20.25(3) | 21.25(1) | 28.33(11) |
SSP Sharpshooter | ||||||||||||||
| 1 | Griffin, Len | 147.17 | 36 | 0 | 2 | 0 | 17.38(6) | 11.67(5) | 17.70(3) | 18.27(5) | 11.43(1) | 23.43(2) | 21.53(6) | 25.76(8) |
| 2 | Holmes, Alan | 149.25 | 28 | 0 | 0 | 0 | 19.18(7) | 9.06(4) | 19.21(2) | 16.25(1) | 14.59(0) | 23.67(6) | 21.97(3) | 25.32(5) |
| 3 | Emrich, Edward | 157.99 | 24 | 0 | 0 | 0 | 16.20(5) | 10.65(1) | 20.17(0) | 19.02(4) | 20.50(4) | 25.50(3) | 20.82(1) | 25.13(6) |
| 4 | Nayak, Raj | 159.29 | 24 | 0 | 0 | 0 | 16.70(0) | 12.89(2) | 19.64(3) | 16.12(5) | 19.35(4) | 25.21(3) | 20.24(1) | 29.14(6) |
| 5 | Collins, Dale | 168.02 | 32 | 0 | 0 | 0 | 22.74(8) | 11.12(3) | 24.37(3) | 16.89(6) | 12.89(1) | 25.53(5) | 23.31(4) | 31.17(2) |
| 6 | Goodwin, Roy | 168.18 | 42 | 0 | 0 | 0 | 20.47(8) | 13.32(4) | 24.33(5) | 17.13(4) | 17.42(6) | 26.38(1) | 20.07(1) | 29.06(13) |
| 7 | Smith, Don | 185.27 | 6 | 0 | 0 | 0 | 22.26(0) | 14.06(0) | 25.16(1) | 19.80(1) | 20.37(1) | 28.70(1) | 26.69(1) | 28.23(1) |
| 8 | Nash, Keith | 193.71 | 11 | 0 | 0 | 0 | 21.35(0) | 12.46(2) | 31.13(1) | 20.38(1) | 24.87(0) | 31.05(1) | 26.59(0) | 25.88(6) |
| Garren, Dave | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Rogers, Jason | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Marksman | ||||||||||||||
| 1 | Wood, Mitch | 171.55 | 32 | 1 | 0 | 0 | 15.49(1) | 11.12(1) | 24.35(2) | 18.68(3) | 12.61(3) | 28.85(5) | 27.14(1) | 33.31(16) |
| 2 | Adkins, Trae | 188.07 | 10 | 0 | 1 | 0 | 19.48(0) | 16.01(1) | 28.91(1) | 18.10(4) | 24.83(2) | 26.79(0) | 28.56(1) | 25.39(1) |
| 3 | Blackwood, Mark | 188.08 | 15 | 1 | 0 | 0 | 19.61(0) | 11.95(1) | 24.80(0) | 19.54(5) | 19.99(0) | 27.95(1) | 35.12(2) | 29.12(6) |
| 4 | Ludolph, Michelle | 189.11 | 12 | 1 | 0 | 0 | 23.57(0) | 11.97(2) | 25.12(1) | 23.49(3) | 25.91(3) | 26.53(1) | 30.48(1) | 22.04(1) |
| 5 | Simmons, Rick | 237.66 | 43 | 1 | 1 | 0 | 25.51(6) | 15.67(2) | 35.33(7) | 22.77(5) | 17.98(4) | 34.50(8) | 51.02(11) | 34.88(0) |
| 6 | Weaver, Dusty | 246.31 | 27 | 0 | 0 | 0 | 19.87(1) | 16.52(3) | 53.69(2) | 37.20(7) | 23.31(4) | 30.91(2) | 33.10(2) | 31.71(6) |
SSP Novice | ||||||||||||||
| 1 | Adkins, Johnie | 304.38 | 49 | 2 | 1 | 0 | 31.96(10) | 20.03(2) | 41.97(4) | 29.34(4) | 31.01(2) | 42.34(6) | 55.45(1) | 52.28(20) |
SSP Unclassified | ||||||||||||||
| 1 | Monk, Ed | 137.58 | 4 | 0 | 0 | 0 | 16.49(1) | 10.04(0) | 17.43(0) | 16.18(1) | 11.61(0) | 19.21(0) | 22.76(2) | 23.86(0) |
| 2 | Baughn, Jennie | 231.38 | 27 | 1 | 0 | 0 | 21.69(0) | 20.68(2) | 28.42(2) | 23.46(5) | 27.41(4) | 38.14(7) | 34.39(0) | 37.19(7) |
| 3 | Whitaker, Roy | 268.67 | 37 | 2 | 1 | 0 | 26.10(1) | 18.18(3) | 31.03(1) | 25.14(6) | 29.67(1) | 33.60(2) | 58.41(4) | 46.54(19) |
| 4 | Rosene, Bryon | 318.02 | 96 | 1 | 1 | 1 | 31.35(14) | 20.49(6) | 39.08(6) | 32.34(14) | 33.99(3) | 44.95(3) | 70.46(17) | 45.36(33) |
| 5 | Whitaker, Sarah | 339.20 | 98 | 2 | 1 | 1 | 29.81(17) | 21.96(8) | 56.60(14) | 32.54(14) | 38.35(2) | 49.06(10) | 64.42(8) | 46.46(25) |
| Chisom, Travis | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESR Marksman | ||||||||||||||
| 1 | Ludolph, Bradley | 177.61 | 31 | 1 | 0 | 0 | 14.05(1) | 12.79(7) | 27.25(3) | 25.19(13) | 17.42(1) | 18.48(0) | 41.42(1) | 21.01(5) |
| 2 | Aycock, Jerry | 184.14 | 28 | 1 | 0 | 0 | 17.72(2) | 12.28(1) | 23.16(3) | 24.39(6) | 14.18(1) | 21.57(5) | 40.84(1) | 30.00(9) |
ESR Novice | ||||||||||||||
| 1 | Heil, Dick | 317.32 | 45 | 1 | 0 | 0 | 30.38(6) | 20.64(3) | 42.70(3) | 40.54(9) | 39.85(1) | 42.18(8) | 55.81(4) | 45.22(11) |
SSR Expert | ||||||||||||||
| 1 | Wood, Kyle | 153.48 | 16 | 0 | 0 | 0 | 14.87(1) | 10.28(1) | 23.58(2) | 19.33(7) | 14.88(1) | 18.13(2) | 29.97(2) | 22.44(0) |
SSR Sharpshooter | ||||||||||||||
| 1 | Gross, Clay | 193.93 | 40 | 2 | 0 | 0 | 18.78(6) | 14.03(3) | 26.18(4) | 22.73(9) | 17.41(5) | 30.35(7) | 38.18(4) | 26.27(2) |
SSR Marksman | ||||||||||||||
| 1 | Habig, David | 206.17 | 62 | 2 | 0 | 0 | 16.71(2) | 11.97(3) | 26.17(5) | 33.88(9) | 15.90(0) | 21.15(7) | 42.31(7) | 38.08(29) |
