PBGC - April 2013

April 13, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Holland, Mike SSP/EX 4.82 4.82  0.00  0% 0 0 0 0 0
2 Walls, Mike ESP/MA 4.86 3.86  1.00  21% 2 0 0 0 0
3 King, Bryan ESP/MM 4.90 4.90  0.00  0% 0 0 0 0 0
4 Chapmon, Kevin ESP/UN 5.39 4.89  0.50  9% 1 0 0 0 0
5 Adkins, Trae SSP/MM 6.62 5.12  1.50  23% 3 0 0 0 0
6 Morgan, Larry ESP/SS 7.47 4.97  2.50  33% 5 0 0 0 0
7 Blackwood, Mark SSR/MM 7.70 6.70  1.00  13% 2 0 0 0 0
8 Burge, Rett ESP/MM 7.97 6.97  1.00  13% 2 0 0 0 0
9 Smith, Don SSP/SS 8.23 5.73  2.50  30% 5 0 0 0 0
10 McManus, Horace ESP/UN 8.84 5.34  3.50  40% 7 0 0 0 0
11 Rushing, Larry SSP/UN 10.55 9.05  1.50  14% 3 0 0 0 0
12 Heil, Dick SSR/MM 10.64 6.64  4.00  38% 8 0 0 0 0
13 Barbaree, Albert SSP/UN 10.66 5.66  5.00  47% 10 0 0 0 0
14 Adkins, Johnie SSP/NV 10.98 6.48  4.50  41% 9 0 0 0 0
15 Thornton, Rob CDP/NV 11.77 6.27  5.50  47% 11 0 0 0 0
16 Hardgrave, Bob ESP/MM 11.95 9.45  2.50  21% 5 0 0 0 0
17 Rosene, Bryon SSP/UN 12.03 6.53  5.50  46% 11 0 0 0 0
18 Patterson, Sean CDP/MM 14.92 5.92  9.00  60% 18 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Mike ESP/MA 16.43 14.43  2.00  12% 4 0 0 0 0
2 Holland, Mike SSP/EX 17.30 15.80  1.50  9% 3 0 0 0 0
3 King, Bryan ESP/MM 22.76 19.26  3.50  15% 1 1 0 0 0
4 Hardgrave, Bob ESP/MM 23.79 20.79  3.00  13% 6 0 0 0 0
5 Chapmon, Kevin ESP/UN 26.01 22.51  3.50  13% 7 0 0 0 0
6 Morgan, Larry ESP/SS 30.04 23.04  7.00  23% 4 0 1 0 0
7 Smith, Don SSP/SS 31.27 28.27  3.00  10% 0 1 0 0 0
8 Blackwood, Mark SSR/MM 32.98 32.48  0.50  2% 1 0 0 0 0
9 Adkins, Trae SSP/MM 33.11 29.61  3.50  11% 1 1 0 0 0
10 Burge, Rett ESP/MM 36.95 28.95  8.00  22% 6 0 1 0 0
11 Barbaree, Albert SSP/UN 38.12 29.62  8.50  22% 7 0 1 0 0
12 Thornton, Rob CDP/NV 38.71 32.21  6.50  17% 3 0 1 0 0
13 Patterson, Sean CDP/MM 39.06 29.56  9.50  24% 9 0 1 0 0
14 McManus, Horace ESP/UN 41.85 35.85  6.00  14% 2 0 1 0 0
15 Rushing, Larry SSP/UN 48.92 36.92  12.00  25% 4 0 2 0 0
16 Heil, Dick SSR/MM 56.56 49.06  7.50  13% 15 0 0 0 0
17 Rosene, Bryon SSP/UN 64.85 40.85  24.00  37% 18 0 2 1 0
18 Adkins, Johnie SSP/NV 74.64 64.64  10.00  13% 10 0 1 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Mike ESP/MA 11.65 9.65  2.00  17% 4 0 0 0 0
2 Holland, Mike SSP/EX 13.92 12.92  1.00  7% 2 0 0 0 0
3 King, Bryan ESP/MM 14.80 13.80  1.00  7% 2 0 0 0 0
4 Morgan, Larry ESP/SS 15.78 15.28  0.50  3% 1 0 0 0 0
5 Chapmon, Kevin ESP/UN 16.33 14.83  1.50  9% 3 0 0 0 0
6 Blackwood, Mark SSR/MM 18.37 17.87  0.50  3% 1 0 0 0 0
7 Barbaree, Albert SSP/UN 19.00 16.00  3.00  16% 6 0 0 0 0
8 Smith, Don SSP/SS 19.13 19.13  0.00  0% 0 0 0 0 0
9 Adkins, Trae SSP/MM 19.95 8.95  11.00  55% 12 0 0 1 0
10 McManus, Horace ESP/UN 20.12 15.62  4.50  22% 9 0 0 0 0
11 Hardgrave, Bob ESP/MM 20.92 17.92  3.00  14% 6 0 0 0 0
12 Patterson, Sean CDP/MM 22.04 14.04  8.00  36% 16 0 0 0 0
13 Rushing, Larry SSP/UN 22.38 19.88  2.50  11% 5 0 0 0 0
14 Burge, Rett ESP/MM 22.64 16.14  6.50  29% 13 0 0 0 0
15 Rosene, Bryon SSP/UN 28.17 24.67  3.50  12% 7 0 0 0 0
16 Thornton, Rob CDP/NV 33.45 23.95  9.50  28% 9 0 0 1 0
17 Adkins, Johnie SSP/NV 35.28 20.78  14.50  41% 19 0 0 1 0
18 Heil, Dick SSR/MM 41.61 34.61  7.00  17% 14 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Mike ESP/MA 8.64 8.14  0.50  6% 1 0 0 0 0
2 Morgan, Larry ESP/SS 12.84 12.84  0.00  0% 0 0 0 0 0
3 Holland, Mike SSP/EX 13.83 11.33  2.50  18% 5 0 0 0 0
4 Hardgrave, Bob ESP/MM 14.40 14.40  0.00  0% 0 0 0 0 0
5 Adkins, Trae SSP/MM 14.98 14.48  0.50  3% 1 0 0 0 0
6 Chapmon, Kevin ESP/UN 15.58 13.08  2.50  16% 5 0 0 0 0
7 Smith, Don SSP/SS 16.82 16.82  0.00  0% 0 0 0 0 0
8 Burge, Rett ESP/MM 17.02 15.02  2.00  12% 4 0 0 0 0
9 King, Bryan ESP/MM 17.15 12.65  4.50  26% 9 0 0 0 0
10 Patterson, Sean CDP/MM 18.27 16.27  2.00  11% 4 0 0 0 0
11 Blackwood, Mark SSR/MM 18.30 18.30  0.00  0% 0 0 0 0 0
12 Adkins, Johnie SSP/NV 19.30 17.80  1.50  8% 3 0 0 0 0
13 McManus, Horace ESP/UN 19.86 19.36  0.50  3% 1 0 0 0 0
14 Barbaree, Albert SSP/UN 23.29 21.29  2.00  9% 4 0 0 0 0
15 Rosene, Bryon SSP/UN 24.62 20.62  4.00  16% 8 0 0 0 0
16 Rushing, Larry SSP/UN 24.78 18.78  6.00  24% 2 0 1 0 0
17 Thornton, Rob CDP/NV 25.28 23.78  1.50  6% 3 0 0 0 0
18 Heil, Dick SSR/MM 33.58 22.58  11.00  33% 12 0 1 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Mike ESP/MA 12.15 10.65  1.50  12% 3 0 0 0 0
2 Holland, Mike SSP/EX 12.67 11.67  1.00  8% 2 0 0 0 0
3 Chapmon, Kevin ESP/UN 14.98 11.98  3.00  20% 6 0 0 0 0
4 Morgan, Larry ESP/SS 15.69 15.19  0.50  3% 1 0 0 0 0
5 Hardgrave, Bob ESP/MM 16.93 16.43  0.50  3% 1 0 0 0 0
6 Burge, Rett ESP/MM 17.04 17.04  0.00  0% 0 0 0 0 0
7 Adkins, Trae SSP/MM 19.23 16.23  3.00  16% 6 0 0 0 0
8 Smith, Don SSP/SS 19.44 19.44  0.00  0% 0 0 0 0 0
9 Barbaree, Albert SSP/UN 19.50 13.50  6.00  31% 12 0 0 0 0
10 King, Bryan ESP/MM 20.43 17.43  3.00  15% 6 0 0 0 0
11 McManus, Horace ESP/UN 21.09 19.59  1.50  7% 3 0 0 0 0
12 Rushing, Larry SSP/UN 22.97 18.97  4.00  17% 8 0 0 0 0
13 Patterson, Sean CDP/MM 24.14 21.14  3.00  12% 6 0 0 0 0
14 Thornton, Rob CDP/NV 24.70 23.20  1.50  6% 3 0 0 0 0
15 Adkins, Johnie SSP/NV 24.78 21.28  3.50  14% 7 0 0 0 0
16 Blackwood, Mark SSR/MM 24.86 24.36  0.50  2% 1 0 0 0 0
17 Rosene, Bryon SSP/UN 28.62 23.62  5.00  17% 10 0 0 0 0
18 Heil, Dick SSR/MM 32.09 29.59  2.50  8% 5 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Mike ESP/MA 11.64 11.14  0.50  4% 1 0 0 0 0
2 Holland, Mike SSP/EX 12.64 12.64  0.00  0% 0 0 0 0 0
3 Chapmon, Kevin ESP/UN 14.91 14.91  0.00  0% 0 0 0 0 0
4 Morgan, Larry ESP/SS 16.41 16.41  0.00  0% 0 0 0 0 0
5 Hardgrave, Bob ESP/MM 17.19 17.19  0.00  0% 0 0 0 0 0
6 Burge, Rett ESP/MM 17.27 16.77  0.50  3% 1 0 0 0 0
7 Barbaree, Albert SSP/UN 17.84 16.84  1.00  6% 2 0 0 0 0
8 King, Bryan ESP/MM 17.85 16.85  1.00  6% 2 0 0 0 0
9 Adkins, Trae SSP/MM 17.94 17.94  0.00  0% 0 0 0 0 0
10 Smith, Don SSP/SS 18.14 17.14  1.00  6% 2 0 0 0 0
11 Adkins, Johnie SSP/NV 21.21 21.21  0.00  0% 0 0 0 0 0
12 McManus, Horace ESP/UN 21.70 18.70  3.00  14% 0 1 0 0 0
13 Rushing, Larry SSP/UN 24.05 19.05  5.00  21% 4 1 0 0 0
14 Rosene, Bryon SSP/UN 25.71 25.21  0.50  2% 1 0 0 0 0
15 Patterson, Sean CDP/MM 26.28 26.28  0.00  0% 0 0 0 0 0
16 Blackwood, Mark SSR/MM 27.85 27.85  0.00  0% 0 0 0 0 0
17 Thornton, Rob CDP/NV 29.65 28.65  1.00  3% 2 0 0 0 0
18 Heil, Dick SSR/MM 36.01 35.01  1.00  3% 2 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.