| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||
| 1 | Patterson, Sean * | 144.71 | 53 | 1 | 0 | 0 | 14.92(18) | 39.06(9) | 22.04(16) | 18.27(4) | 24.14(6) | 26.28(0) |
CDP Novice | ||||||||||||
| 1 | Thornton, Rob | 163.56 | 31 | 1 | 0 | 1 | 11.77(11) | 38.71(3) | 33.45(9) | 25.28(3) | 24.70(3) | 29.65(2) |
ESP Master | ||||||||||||
| 1 | Walls, Mike | 65.37 | 15 | 0 | 0 | 0 | 4.86(2) | 16.43(4) | 11.65(4) | 8.64(1) | 12.15(3) | 11.64(1) |
ESP Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 98.23 | 11 | 1 | 0 | 0 | 7.47(5) | 30.04(4) | 15.78(1) | 12.84(0) | 15.69(1) | 16.41(0) |
ESP Marksman | ||||||||||||
| 1 | King, Bryan | 97.89 | 20 | 0 | 1 | 0 | 4.90(0) | 22.76(1) | 14.80(2) | 17.15(9) | 20.43(6) | 17.85(2) |
| 2 | Hardgrave, Bob | 105.18 | 18 | 0 | 0 | 0 | 11.95(5) | 23.79(6) | 20.92(6) | 14.40(0) | 16.93(1) | 17.19(0) |
| 3 | Burge, Rett | 118.89 | 26 | 1 | 0 | 0 | 7.97(2) | 36.95(6) | 22.64(13) | 17.02(4) | 17.04(0) | 17.27(1) |
ESP Unclassified | ||||||||||||
| 1 | Chapmon, Kevin | 93.20 | 22 | 0 | 0 | 0 | 5.39(1) | 26.01(7) | 16.33(3) | 15.58(5) | 14.98(6) | 14.91(0) |
| 2 | McManus, Horace | 133.46 | 22 | 1 | 1 | 0 | 8.84(7) | 41.85(2) | 20.12(9) | 19.86(1) | 21.09(3) | 21.70(0) |
SSP Expert | ||||||||||||
| 1 | Holland, Mike | 75.18 | 12 | 0 | 0 | 0 | 4.82(0) | 17.30(3) | 13.92(2) | 13.83(5) | 12.67(2) | 12.64(0) |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 113.03 | 7 | 0 | 1 | 0 | 8.23(5) | 31.27(0) | 19.13(0) | 16.82(0) | 19.44(0) | 18.14(2) |
SSP Marksman | ||||||||||||
| 1 | Adkins, Trae | 111.83 | 23 | 0 | 1 | 1 | 6.62(3) | 33.11(1) | 19.95(12) | 14.98(1) | 19.23(6) | 17.94(0) |
SSP Novice | ||||||||||||
| 1 | Adkins, Johnie * | 186.19 | 48 | 1 | 0 | 1 | 10.98(9) | 74.64(10) | 35.28(19) | 19.30(3) | 24.78(7) | 21.21(0) |
SSP Unclassified | ||||||||||||
| 1 | Barbaree, Albert | 128.41 | 41 | 1 | 0 | 0 | 10.66(10) | 38.12(7) | 19.00(6) | 23.29(4) | 19.50(12) | 17.84(2) |
| 2 | Rushing, Larry | 153.65 | 26 | 3 | 1 | 0 | 10.55(3) | 48.92(4) | 22.38(5) | 24.78(2) | 22.97(8) | 24.05(4) |
| 3 | Rosene, Bryon | 184.00 | 55 | 2 | 0 | 1 | 12.03(11) | 64.85(18) | 28.17(7) | 24.62(8) | 28.62(10) | 25.71(1) |
SSR Marksman | ||||||||||||
| 1 | Blackwood, Mark * | 130.06 | 5 | 0 | 0 | 0 | 7.70(2) | 32.98(1) | 18.37(1) | 18.30(0) | 24.86(1) | 27.85(0) |
| 2 | Heil, Dick * | 210.49 | 56 | 1 | 0 | 0 | 10.64(8) | 56.56(15) | 41.61(14) | 33.58(12) | 32.09(5) | 36.01(2) |
