PBGC Classifier - March 2013

March 9, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Blackwood, Mark SSP/MM 40.72 40.22  0.50  1% 1 0 0 0 0 3.67 3.54 3.94 7.25 4.71 9.86 7.25
2 Chapmon, Kevin ESP/UN 41.98 38.48  3.50  8% 7 0 0 0 0 4.02 4.10 3.14 5.52 5.16 9.18 7.36
3 Morgan, Larry ESP/SS 43.48 37.48  6.00  14% 12 0 0 0 0 3.17 3.23 3.55 6.00 4.68 9.31 7.54
4 Adkins, Trae SSP/MM 46.70 45.20  1.50  3% 3 0 0 0 0 3.86 3.38 3.95 8.16 6.60 11.32 7.93
5 Green, Justin CDP/MM 47.94 39.94  8.00  17% 16 0 0 0 0 3.32 3.19 2.94 5.96 10.59 8.79 5.15
6 Green, Justin SSP/SS 53.70 32.70  21.00  39% 36 1 0 0 0 3.03 2.70 2.86 5.69 3.51 8.81 6.10
7 Burge, Rett ESP/MM 64.87 55.37  9.50  15% 19 0 0 0 0 4.31 4.27 4.04 8.61 18.41 8.60 7.13
8 Burge, Rett SSP/NV 65.45 56.95  8.50  13% 17 0 0 0 0 5.49 10.61 5.72 10.77 5.45 10.70 8.21
9 Thornton, Rob CDP/NV 76.39 59.89  16.50  22% 33 0 0 0 0 5.21 5.06 4.72 11.94 6.68 15.42 10.86
10 Adkins, Johnie CDP/NV 82.96 60.46  22.50  27% 45 0 0 0 0 4.80 4.42 15.36 7.32 3.84 18.01 6.71

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Blackwood, Mark SSP/MM 34.84 32.84  2.00  6% 4 0 0 0 0 5.62 5.15 14.12 7.95
2 Green, Justin SSP/SS 36.40 25.90  10.50  29% 21 0 0 0 0 4.35 4.54 10.62 6.39
3 Adkins, Trae SSP/MM 39.90 36.40  3.50  9% 7 0 0 0 0 6.73 6.59 16.35 6.73
4 Burge, Rett ESP/MM 40.45 30.45  10.00  25% 20 0 0 0 0 6.43 4.70 12.22 7.10
5 Chapmon, Kevin ESP/UN 41.22 37.72  3.50  8% 7 0 0 0 0 7.46 6.46 15.12 8.68
6 Morgan, Larry ESP/SS 41.41 34.91  6.50  16% 13 0 0 0 0 6.16 5.90 13.96 8.89
7 Green, Justin CDP/MM 43.68 27.18  16.50  38% 33 0 0 0 0 4.87 5.09 11.46 5.76
8 Thornton, Rob CDP/NV 52.90 41.40  11.50  22% 23 0 0 0 0 6.43 7.04 19.31 8.62
9 Adkins, Johnie CDP/NV 59.82 43.82  16.00  27% 32 0 0 0 0 6.85 7.49 23.13 6.35
10 Burge, Rett SSP/NV 70.14 61.14  9.00  13% 18 0 0 0 0 9.70 6.72 14.36 30.36

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Green, Justin SSP/SS 62.52 49.52  13.00  21% 26 0 0 0 0 21.42 20.23 7.87
2 Green, Justin CDP/MM 69.05 54.05  15.00  22% 30 0 0 0 0 23.10 22.78 8.17
3 Morgan, Larry ESP/SS 69.56 62.06  7.50  11% 15 0 0 0 0 23.01 29.57 9.48
4 Chapmon, Kevin ESP/UN 72.60 60.60  12.00  17% 24 0 0 0 0 23.50 26.81 10.29
5 Burge, Rett ESP/MM 78.65 66.65  12.00  15% 24 0 0 0 0 27.11 27.30 12.24
6 Blackwood, Mark SSP/MM 79.14 66.64  12.50  16% 25 0 0 0 0 26.42 28.65 11.57
7 Thornton, Rob CDP/NV 80.96 57.96  23.00  28% 46 0 0 0 0 21.10 27.11 9.75
8 Adkins, Trae SSP/MM 84.15 71.15  13.00  15% 26 0 0 0 0 37.47 25.16 8.52
9 Burge, Rett SSP/NV 102.15 89.15  13.00  13% 26 0 0 0 0 30.95 40.86 17.34
10 Adkins, Johnie CDP/NV 121.09 89.09  32.00  26% 64 0 0 0 0 47.07 31.05 10.97

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.