| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Marksman | ||||||
| 1 | Green, Justin | 160.67 (79) | 47.94(16) | 43.68(33) | 69.05(30) | Previously - Unclassified |
CDP Novice | ||||||
| 1 | Thornton, Rob | 210.25(102) | 76.39(33) | 52.90(23) | 80.96(46) | Previously - Unclassified |
| 2 | Adkins, Johnie | 263.87(141) | 82.96(45) | 59.82(32) | 121.09(64) | Previously - Unclassified |
ESP Sharpshooter | ||||||
| 1 | Morgan, Larry | 154.45 (40) | 43.48(12) | 41.41(13) | 69.56(15) | |
ESP Marksman | ||||||
| 1 | Burge, Rett | 183.97 (63) | 64.87(19) | 40.45(20) | 78.65(24) | |
ESP UNCLASSIFIED - no IDPA membership info on file | ||||||
| 1 | Chapmon, Kevin | 155.80 (38) | 41.98(7) | 41.22(7) | 72.60(24) | |
SSP Sharpshooter | ||||||
| 1 | Green, Justin | 152.62 (83) | 53.70(36) | 36.40(21) | 62.52(26) | Previously - Unclassified |
SSP Marksman | ||||||
| 1 | Blackwood, Mark | 154.70 (30) | 40.72(1) | 34.84(4) | 79.14(25) | |
| 2 | Adkins, Trae | 170.75 (36) | 46.70(3) | 39.90(7) | 84.15(26) | Previously - Unclassified |
SSP Novice | ||||||
| 1 | Burge, Rett | 237.74 (61) | 65.45(17) | 70.14(18) | 102.15(26) | |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less