|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stiedle, Paul | CDP/EX | 12.23 | 11.73 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Ritchie, Wayne | ESP/EX | 12.97 | 11.47 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 3 | Monk, Mike | SSP/MA | 13.33 | 12.33 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 4 | Walls, Mike | ESP/MA | 13.91 | 12.41 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 5 | Monk, Ed | SSP/UN | 16.23 | 16.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Davis, Paul | ESP/SS | 18.41 | 17.91 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Hardee, Ron | SSP/SS | 18.84 | 13.84 | 5.00 | 27% | 10 | 0 | 0 | 0 | 0 |
| 8 | Smith, Randy | SSP/MM | 18.98 | 16.48 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 9 | Wingard, Richard | ESP/SS | 20.10 | 19.10 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 10 | Morgan, Larry | SSR/SS | 20.32 | 20.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Hardee, Ron | CDP/MM | 21.07 | 16.07 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
| 12 | Smith, Don | SSP/SS | 21.99 | 21.49 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 13 | Adkins, Trae | SSP/UN | 22.32 | 18.82 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 |
| 14 | Habig, David | ESR/SS | 23.07 | 17.07 | 6.00 | 26% | 12 | 0 | 0 | 0 | 0 |
| 15 | Holland, Mike | ESP/SS | 24.57 | 15.57 | 9.00 | 37% | 8 | 0 | 1 | 0 | 0 |
| 16 | Blackwood, Mark | SSR/MM | 25.36 | 23.86 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 17 | Brown, Paul | ESP/UN | 25.38 | 16.38 | 9.00 | 35% | 8 | 0 | 1 | 0 | 0 |
| 18 | Quindo, Rene | ESP/SS | 27.73 | 24.23 | 3.50 | 13% | 1 | 1 | 0 | 0 | 0 |
| 19 | Aycock, Jerry | SSR/MM | 28.40 | 19.40 | 9.00 | 32% | 8 | 0 | 1 | 0 | 0 |
| 20 | Heil, Dick | SSP/MM | 31.11 | 19.61 | 11.50 | 37% | 13 | 0 | 1 | 0 | 0 |
| 21 | McManus, Horace | ESP/UN | 31.21 | 19.71 | 11.50 | 37% | 13 | 0 | 1 | 0 | 0 |
| 22 | King, Bryan | CDP/MM | 34.30 | 18.80 | 15.50 | 45% | 21 | 0 | 1 | 0 | 0 |
| 23 | Bovara, Louis | CDP/MM | 34.33 | 25.33 | 9.00 | 26% | 8 | 0 | 1 | 0 | 0 |
| 24 | Thornton, Rob | SSR/UN | 41.59 | 21.59 | 20.00 | 48% | 30 | 0 | 1 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/MA | 19.30 | 18.80 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Monk, Mike | SSP/MA | 20.51 | 19.51 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 3 | Holland, Mike | ESP/SS | 23.47 | 22.47 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 4 | Ritchie, Wayne | ESP/EX | 24.03 | 22.03 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 5 | Quindo, Rene | ESP/SS | 24.86 | 16.36 | 8.50 | 34% | 7 | 0 | 1 | 0 | 0 |
| 6 | Smith, Randy | SSP/MM | 26.28 | 24.78 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 7 | Monk, Ed | SSP/UN | 26.82 | 26.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Davis, Paul | ESP/SS | 27.85 | 26.35 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 9 | Wingard, Richard | ESP/SS | 27.89 | 25.89 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 10 | Habig, David | ESR/SS | 28.57 | 28.07 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 11 | King, Bryan | CDP/MM | 28.91 | 24.41 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 |
| 12 | Stiedle, Paul | CDP/EX | 29.98 | 25.48 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 |
| 13 | Smith, Don | SSP/SS | 32.04 | 31.04 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 14 | Hardee, Ron | CDP/MM | 33.53 | 32.03 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 15 | Hardee, Ron | SSP/SS | 34.12 | 27.62 | 6.50 | 19% | 13 | 0 | 0 | 0 | 0 |
| 16 | Heil, Dick | SSP/MM | 41.01 | 37.51 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 |
| 17 | Adkins, Trae | SSP/UN | 41.14 | 41.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Morgan, Larry | SSR/SS | 42.09 | 40.09 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 19 | McManus, Horace | ESP/UN | 47.42 | 43.42 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 |
| 20 | Blackwood, Mark | SSR/MM | 49.96 | 47.96 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 |
| 21 | Aycock, Jerry | SSR/MM | 50.63 | 39.13 | 11.50 | 23% | 11 | 2 | 0 | 0 | 0 |
| 22 | Brown, Paul | ESP/UN | 55.75 | 18.25 | 37.50 | 67% | 33 | 2 | 0 | 3 | 0 |
| 23 | Bovara, Louis | CDP/MM | 67.31 | 41.81 | 25.50 | 38% | 15 | 1 | 2 | 1 | 0 |
| 24 | Thornton, Rob | SSR/UN | 86.98 | 73.98 | 13.00 | 15% | 16 | 0 | 1 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ritchie, Wayne | ESP/EX | 15.34 | 14.84 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Monk, Mike | SSP/MA | 15.89 | 15.39 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 3 | Adkins, Trae | SSP/UN | 16.41 | 16.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | ESP/SS | 19.12 | 18.62 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Walls, Mike | ESP/MA | 19.14 | 19.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Smith, Randy | SSP/MM | 19.54 | 19.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Holland, Mike | ESP/SS | 19.60 | 19.10 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 8 | Stiedle, Paul | CDP/EX | 20.09 | 20.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Morgan, Larry | SSR/SS | 25.33 | 24.83 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 10 | Habig, David | ESR/SS | 25.41 | 24.91 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 11 | Quindo, Rene | ESP/SS | 25.78 | 25.28 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 12 | Wingard, Richard | ESP/SS | 26.01 | 26.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Brown, Paul | ESP/UN | 27.10 | 27.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Monk, Ed | SSP/UN | 27.77 | 27.27 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 15 | McManus, Horace | ESP/UN | 29.22 | 29.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Hardee, Ron | CDP/MM | 29.75 | 28.75 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 17 | Smith, Don | SSP/SS | 34.60 | 34.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Thornton, Rob | SSR/UN | 41.86 | 35.86 | 6.00 | 14% | 2 | 0 | 1 | 0 | 0 |
| 19 | King, Bryan | CDP/MM | 43.69 | 27.69 | 16.00 | 37% | 12 | 0 | 0 | 2 | 0 |
| 20 | Aycock, Jerry | SSR/MM | 54.16 | 54.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Hardee, Ron | SSP/SS | 55.72 | 54.22 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 22 | Blackwood, Mark | SSR/MM | 58.89 | 58.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | Bovara, Louis | CDP/MM | 63.11 | 55.61 | 7.50 | 12% | 5 | 0 | 0 | 1 | 0 |
| 24 | Heil, Dick | SSP/MM | 63.89 | 55.39 | 8.50 | 13% | 7 | 0 | 0 | 1 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 13.83 | 13.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Walls, Mike | ESP/MA | 17.67 | 16.17 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 3 | Ritchie, Wayne | ESP/EX | 17.74 | 15.24 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 4 | Stiedle, Paul | CDP/EX | 20.16 | 16.66 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 |
| 5 | Holland, Mike | ESP/SS | 21.15 | 21.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Quindo, Rene | ESP/SS | 21.36 | 19.36 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 7 | Monk, Ed | SSP/UN | 22.13 | 21.63 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 8 | Hardee, Ron | SSP/SS | 22.59 | 19.59 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 |
| 9 | Brown, Paul | ESP/UN | 23.44 | 19.94 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 |
| 10 | Wingard, Richard | ESP/SS | 24.74 | 24.24 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 11 | Davis, Paul | ESP/SS | 25.21 | 24.71 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 12 | Smith, Randy | SSP/MM | 26.64 | 20.64 | 6.00 | 23% | 2 | 0 | 1 | 0 | 0 |
| 13 | Adkins, Trae | SSP/UN | 26.67 | 26.17 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 14 | Habig, David | ESR/SS | 27.87 | 24.37 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
| 15 | Hardee, Ron | CDP/MM | 28.83 | 25.83 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 16 | Smith, Don | SSP/SS | 29.25 | 28.25 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 17 | McManus, Horace | ESP/UN | 29.65 | 28.15 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 18 | King, Bryan | CDP/MM | 33.90 | 26.90 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 |
| 19 | Morgan, Larry | SSR/SS | 35.36 | 34.36 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 20 | Heil, Dick | SSP/MM | 35.42 | 25.92 | 9.50 | 27% | 9 | 0 | 1 | 0 | 0 |
| 21 | Blackwood, Mark | SSR/MM | 36.50 | 36.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 22 | Bovara, Louis | CDP/MM | 37.27 | 37.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | Aycock, Jerry | SSR/MM | 39.71 | 27.71 | 12.00 | 30% | 14 | 0 | 1 | 0 | 0 |
| 24 | Thornton, Rob | SSR/UN | 65.96 | 65.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 12.90 | 12.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Walls, Mike | ESP/MA | 14.44 | 14.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Monk, Ed | SSP/UN | 15.17 | 15.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Holland, Mike | ESP/SS | 16.63 | 16.13 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Ritchie, Wayne | ESP/EX | 17.16 | 17.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Stiedle, Paul | CDP/EX | 17.96 | 17.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Wingard, Richard | ESP/SS | 20.44 | 20.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Smith, Randy | SSP/MM | 20.63 | 17.63 | 3.00 | 15% | 0 | 1 | 0 | 0 | 0 |
| 9 | Quindo, Rene | ESP/SS | 20.97 | 17.97 | 3.00 | 14% | 0 | 1 | 0 | 0 | 0 |
| 10 | Hardee, Ron | SSP/SS | 21.06 | 15.06 | 6.00 | 28% | 12 | 0 | 0 | 0 | 0 |
| 11 | Davis, Paul | ESP/SS | 21.33 | 21.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Aycock, Jerry | SSR/MM | 22.77 | 22.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Brown, Paul | ESP/UN | 24.17 | 23.17 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 14 | Hardee, Ron | CDP/MM | 25.43 | 19.93 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
| 15 | Habig, David | ESR/SS | 25.76 | 23.76 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 16 | Smith, Don | SSP/SS | 26.03 | 25.53 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 17 | Morgan, Larry | SSR/SS | 31.08 | 31.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | McManus, Horace | ESP/UN | 31.25 | 30.25 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 19 | Blackwood, Mark | SSR/MM | 31.66 | 31.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Adkins, Trae | SSP/UN | 31.87 | 31.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Heil, Dick | SSP/MM | 34.50 | 25.00 | 9.50 | 28% | 3 | 1 | 1 | 0 | 0 |
| 22 | Thornton, Rob | SSR/UN | 34.79 | 34.29 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 23 | Bovara, Louis | CDP/MM | 38.72 | 38.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 5.32 | 5.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Stiedle, Paul | CDP/EX | 5.47 | 5.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Ritchie, Wayne | ESP/EX | 5.52 | 5.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Walls, Mike | ESP/MA | 6.10 | 4.60 | 1.50 | 25% | 3 | 0 | 0 | 0 | 0 |
| 5 | Quindo, Rene | ESP/SS | 6.16 | 6.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Adkins, Trae | SSP/UN | 6.28 | 6.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Davis, Paul | ESP/SS | 6.72 | 5.22 | 1.50 | 22% | 3 | 0 | 0 | 0 | 0 |
| 8 | Holland, Mike | ESP/SS | 6.83 | 6.33 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 9 | Smith, Randy | SSP/MM | 6.97 | 6.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Habig, David | ESR/SS | 7.14 | 5.64 | 1.50 | 21% | 3 | 0 | 0 | 0 | 0 |
| 11 | Monk, Ed | SSP/UN | 7.61 | 7.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Morgan, Larry | SSR/SS | 7.65 | 7.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | King, Bryan | CDP/MM | 8.22 | 5.22 | 3.00 | 36% | 6 | 0 | 0 | 0 | 0 |
| 14 | Blackwood, Mark | SSR/MM | 9.20 | 8.70 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 15 | Brown, Paul | ESP/UN | 9.45 | 8.45 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 16 | Smith, Don | SSP/SS | 9.59 | 9.09 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 17 | Aycock, Jerry | SSR/MM | 10.04 | 7.04 | 3.00 | 30% | 6 | 0 | 0 | 0 | 0 |
| 18 | Wingard, Richard | ESP/SS | 10.23 | 6.73 | 3.50 | 34% | 7 | 0 | 0 | 0 | 0 |
| 19 | Hardee, Ron | SSP/SS | 10.41 | 9.91 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 20 | Heil, Dick | SSP/MM | 11.78 | 10.28 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
| 21 | Bovara, Louis | CDP/MM | 12.36 | 11.36 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 22 | McManus, Horace | ESP/UN | 13.85 | 13.35 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 23 | Hardee, Ron | CDP/MM | 16.05 | 15.55 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 24 | Thornton, Rob | SSR/UN | 25.06 | 24.56 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
