| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Stiedle, Paul | 105.89 | 17 | 0 | 0 | 0 | 12.23(1) | 29.98(9) | 20.09(0) | 20.16(7) | 17.96(0) | 5.47(0) |
CDP Marksman | ||||||||||||
| 1 | Hardee, Ron | 154.66 | 33 | 0 | 0 | 0 | 21.07(10) | 33.53(3) | 29.75(2) | 28.83(6) | 25.43(11) | 16.05(1) |
| 2 | Bovara, Louis | 253.10 | 30 | 3 | 1 | 2 | 34.33(8) | 67.31(15) | 63.11(5) | 37.27(0) | 38.72(0) | 12.36(2) |
| King, Bryan | DNF | -- | -- | -- | -- | 34.30(21) | 28.91(9) | 43.69(12) | 33.90(14) | 0.00(0) | 8.22(6) | |
ESP Master | ||||||||||||
| 1 | Walls, Mike | 90.56 | 10 | 0 | 0 | 0 | 13.91(3) | 19.30(1) | 19.14(0) | 17.67(3) | 14.44(0) | 6.10(3) |
ESP Expert | ||||||||||||
| 1 | Ritchie, Wayne | 92.76 | 13 | 0 | 0 | 0 | 12.97(3) | 24.03(4) | 15.34(1) | 17.74(5) | 17.16(0) | 5.52(0) |
ESP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 112.25 | 13 | 1 | 0 | 0 | 24.57(8) | 23.47(2) | 19.60(1) | 21.15(0) | 16.63(1) | 6.83(1) |
| 2 | Davis, Paul | 118.64 | 9 | 0 | 0 | 0 | 18.41(1) | 27.85(3) | 19.12(1) | 25.21(1) | 21.33(0) | 6.72(3) |
| 3 | Quindo, Rene | 126.86 | 13 | 1 | 2 | 0 | 27.73(1) | 24.86(7) | 25.78(1) | 21.36(4) | 20.97(0) | 6.16(0) |
| 4 | Wingard, Richard | 129.41 | 14 | 0 | 0 | 0 | 20.10(2) | 27.89(4) | 26.01(0) | 24.74(1) | 20.44(0) | 10.23(7) |
ESP Unclassified | ||||||||||||
| 1 | Brown, Paul | 165.29 | 52 | 1 | 2 | 3 | 25.38(8) | 55.75(33) | 27.10(0) | 23.44(7) | 24.17(2) | 9.45(2) |
| 2 | McManus, Horace | 182.60 | 27 | 1 | 0 | 0 | 31.21(13) | 47.42(8) | 29.22(0) | 29.65(3) | 31.25(2) | 13.85(1) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 81.78 | 5 | 0 | 0 | 0 | 13.33(2) | 20.51(2) | 15.89(1) | 13.83(0) | 12.90(0) | 5.32(0) |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 153.50 | 7 | 0 | 0 | 0 | 21.99(1) | 32.04(2) | 34.60(0) | 29.25(2) | 26.03(1) | 9.59(1) |
| 2 | Hardee, Ron | 162.74 | 45 | 0 | 0 | 0 | 18.84(10) | 34.12(13) | 55.72(3) | 22.59(6) | 21.06(12) | 10.41(1) |
SSP Marksman | ||||||||||||
| 1 | Smith, Randy | 119.04 | 10 | 1 | 1 | 0 | 18.98(5) | 26.28(3) | 19.54(0) | 26.64(2) | 20.63(0) | 6.97(0) |
| 2 | Heil, Dick | 217.71 | 42 | 3 | 1 | 1 | 31.11(13) | 41.01(7) | 63.89(7) | 35.42(9) | 34.50(3) | 11.78(3) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 115.73 | 2 | 0 | 0 | 0 | 16.23(0) | 26.82(0) | 27.77(1) | 22.13(1) | 15.17(0) | 7.61(0) |
| 2 | Adkins, Trae | 144.69 | 8 | 0 | 0 | 0 | 22.32(7) | 41.14(0) | 16.41(0) | 26.67(1) | 31.87(0) | 6.28(0) |
ESR Sharpshooter | ||||||||||||
| 1 | Habig, David | 137.82 | 28 | 0 | 0 | 0 | 23.07(12) | 28.57(1) | 25.41(1) | 27.87(7) | 25.76(4) | 7.14(3) |
SSR Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 161.83 | 7 | 0 | 0 | 0 | 20.32(0) | 42.09(4) | 25.33(1) | 35.36(2) | 31.08(0) | 7.65(0) |
SSR Marksman | ||||||||||||
| 1 | Aycock, Jerry * | 205.71 | 39 | 2 | 2 | 0 | 28.40(8) | 50.63(11) | 54.16(0) | 39.71(14) | 22.77(0) | 10.04(6) |
| 2 | Blackwood, Mark * | 211.57 | 8 | 0 | 0 | 0 | 25.36(3) | 49.96(4) | 58.89(0) | 36.50(0) | 31.66(0) | 9.20(1) |
SSR Unclassified | ||||||||||||
| 1 | Thornton, Rob | 296.24 | 50 | 3 | 0 | 0 | 41.59(30) | 86.98(16) | 41.86(2) | 65.96(0) | 34.79(1) | 25.06(1) |
