|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 30.97 | 25.47 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 2.31 | 2.35 | 2.37 | 4.85 | 3.21 | 6.07 | 4.31 | ||||||||||||||
| 2 | Monk, Mike | CDP/EX | 31.09 | 27.59 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 2.81 | 2.61 | 2.66 | 6.15 | 2.45 | 6.26 | 4.65 | ||||||||||||||
| 3 | Walls, Mike | CDP/EX | 32.76 | 26.76 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 2.66 | 2.63 | 2.66 | 5.38 | 2.90 | 5.93 | 4.60 | ||||||||||||||
| 4 | Rogers, Jason | SSP/SS | 36.00 | 34.50 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 3.20 | 2.90 | 3.00 | 6.58 | 3.89 | 9.79 | 5.14 | ||||||||||||||
| 5 | Rogers, Jason | ESP/SS | 37.21 | 28.71 | 8.50 | 23% | 17 | 0 | 0 | 0 | 0 | 2.62 | 2.80 | 2.63 | 5.37 | 3.03 | 7.78 | 4.48 | ||||||||||||||
| 6 | Holland, Mike | ESP/SS | 39.60 | 38.60 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 3.61 | 3.65 | 3.41 | 7.37 | 4.82 | 9.35 | 6.39 | ||||||||||||||
| 7 | Habig, David | ESP/SS | 40.97 | 33.47 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 | 2.97 | 3.02 | 3.14 | 6.05 | 3.51 | 8.91 | 5.87 | ||||||||||||||
| 8 | Holland, Mike | CDP/SS | 43.90 | 36.90 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 3.51 | 2.86 | 3.03 | 7.01 | 4.49 | 9.25 | 6.75 | ||||||||||||||
| 9 | Blackwood, Mark | CDP/MM | 48.49 | 48.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.44 | 4.07 | 4.58 | 9.60 | 4.43 | 12.03 | 9.34 | ||||||||||||||
| 10 | Habig, David | SSR/MM | 56.77 | 37.77 | 19.00 | 33% | 38 | 0 | 0 | 0 | 0 | 3.12 | 2.94 | 2.86 | 6.29 | 3.74 | 12.72 | 6.10 | ||||||||||||||
| 11 | Burge, Rett | ESP/MM | 58.86 | 47.36 | 11.50 | 20% | 23 | 0 | 0 | 0 | 0 | 3.86 | 4.26 | 4.83 | 9.06 | 5.39 | 12.09 | 7.87 | ||||||||||||||
| 12 | Burge, Rett | SSP/NV | 79.76 | 60.26 | 19.50 | 24% | 39 | 0 | 0 | 0 | 0 | 5.42 | 5.01 | 5.59 | 13.14 | 8.08 | 13.03 | 9.99 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 25.23 | 19.23 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 | 3.95 | 3.15 | 8.12 | 4.01 | |||||||||||
| 2 | Monk, Mike | CDP/EX | 28.10 | 22.10 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 | 4.00 | 3.41 | 9.99 | 4.70 | |||||||||||
| 3 | Walls, Mike | CDP/EX | 28.67 | 20.67 | 8.00 | 28% | 16 | 0 | 0 | 0 | 0 | 3.67 | 3.70 | 8.78 | 4.52 | |||||||||||
| 4 | Rogers, Jason | ESP/SS | 29.02 | 23.52 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 | 4.00 | 4.10 | 10.17 | 5.25 | |||||||||||
| 5 | Rogers, Jason | SSP/SS | 32.62 | 28.12 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 5.25 | 4.86 | 11.80 | 6.21 | |||||||||||
| 6 | Holland, Mike | CDP/SS | 32.90 | 29.90 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 5.78 | 5.11 | 12.54 | 6.47 | |||||||||||
| 7 | Habig, David | ESP/SS | 33.30 | 26.80 | 6.50 | 20% | 13 | 0 | 0 | 0 | 0 | 4.63 | 4.29 | 11.52 | 6.36 | |||||||||||
| 8 | Holland, Mike | ESP/SS | 37.29 | 30.79 | 6.50 | 17% | 13 | 0 | 0 | 0 | 0 | 6.04 | 5.31 | 12.75 | 6.69 | |||||||||||
| 9 | Habig, David | SSR/MM | 39.23 | 29.23 | 10.00 | 25% | 20 | 0 | 0 | 0 | 0 | 4.63 | 4.35 | 14.24 | 6.01 | |||||||||||
| 10 | Blackwood, Mark | CDP/MM | 42.33 | 36.83 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 6.11 | 6.43 | 15.74 | 8.55 | |||||||||||
| 11 | Burge, Rett | ESP/MM | 53.40 | 36.90 | 16.50 | 31% | 33 | 0 | 0 | 0 | 0 | 7.57 | 5.79 | 15.12 | 8.42 | |||||||||||
| 12 | Burge, Rett | SSP/NV | 62.28 | 41.78 | 20.50 | 33% | 41 | 0 | 0 | 0 | 0 | 7.07 | 7.67 | 17.66 | 9.38 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 44.59 | 38.09 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 | 15.00 | 16.73 | 6.36 | ||||||||||
| 2 | Monk, Mike | CDP/EX | 48.23 | 32.23 | 16.00 | 33% | 32 | 0 | 0 | 0 | 0 | 12.66 | 14.61 | 4.96 | ||||||||||
| 3 | Walls, Mike | CDP/EX | 48.84 | 34.84 | 14.00 | 29% | 28 | 0 | 0 | 0 | 0 | 14.33 | 14.70 | 5.81 | ||||||||||
| 4 | Rogers, Jason | ESP/SS | 50.82 | 40.82 | 10.00 | 20% | 20 | 0 | 0 | 0 | 0 | 16.64 | 17.93 | 6.25 | ||||||||||
| 5 | Rogers, Jason | SSP/SS | 56.02 | 50.02 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 | 22.59 | 20.39 | 7.04 | ||||||||||
| 6 | Habig, David | ESP/SS | 57.74 | 45.74 | 12.00 | 21% | 24 | 0 | 0 | 0 | 0 | 17.40 | 21.04 | 7.30 | ||||||||||
| 7 | Holland, Mike | CDP/SS | 65.60 | 56.10 | 9.50 | 14% | 19 | 0 | 0 | 0 | 0 | 22.36 | 24.17 | 9.57 | ||||||||||
| 8 | Blackwood, Mark | CDP/MM | 65.73 | 59.73 | 6.00 | 9% | 12 | 0 | 0 | 0 | 0 | 21.62 | 26.61 | 11.50 | ||||||||||
| 9 | Burge, Rett | ESP/MM | 75.31 | 60.81 | 14.50 | 19% | 29 | 0 | 0 | 0 | 0 | 22.32 | 28.18 | 10.31 | ||||||||||
| 10 | Holland, Mike | ESP/SS | 80.86 | 50.86 | 30.00 | 37% | 60 | 0 | 0 | 0 | 0 | 20.89 | 21.91 | 8.06 | ||||||||||
| 11 | Habig, David | SSR/MM | 86.73 | 50.23 | 36.50 | 42% | 73 | 0 | 0 | 0 | 0 | 23.17 | 19.91 | 7.15 | ||||||||||
| 12 | Burge, Rett | SSP/NV | 93.97 | 74.97 | 19.00 | 20% | 38 | 0 | 0 | 0 | 0 | 31.63 | 31.84 | 11.50 | ||||||||||
