| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Expert | ||||||
| 1 | Monk, Mike | 107.42 (51) | 31.09(7) | 28.10(12) | 48.23(32) | Previously - Sharpshooter |
| 2 | Walls, Mike | 110.27 (56) | 32.76(12) | 28.67(16) | 48.84(28) | |
CDP Sharpshooter | ||||||
| 1 | Holland, Mike | 142.40 (39) | 43.90(14) | 32.90(6) | 65.60(19) | |
CDP Marksman | ||||||
| 1 | Blackwood, Mark | 156.55 (23) | 48.49(0) | 42.33(11) | 65.73(12) | Previously - Unclassified |
ESP Expert | ||||||
| 1 | Walls, Mike | 100.79 (36) | 30.97(11) | 25.23(12) | 44.59(13) | |
ESP Sharpshooter | ||||||
| 1 | Rogers, Jason | 117.05 (48) | 37.21(17) | 29.02(11) | 50.82(20) | Previously - Unclassified |
| 2 | Habig, David | 132.01 (52) | 40.97(15) | 33.30(13) | 57.74(24) | Previously - Marksman |
| 3 | Holland, Mike | 157.75 (75) | 39.60(2) | 37.29(13) | 80.86(60) | |
ESP Marksman | ||||||
| 1 | Burge, Rett | 187.57 (85) | 58.86(23) | 53.40(33) | 75.31(29) | Previously - Unclassified |
SSP Sharpshooter | ||||||
| 1 | Rogers, Jason | 124.64 (24) | 36.00(3) | 32.62(9) | 56.02(12) | Previously - Unclassified |
SSP Novice | ||||||
| 1 | Burge, Rett | 236.01(118) | 79.76(39) | 62.28(41) | 93.97(38) | Previously - Unclassified |
SSR Marksman | ||||||
| 1 | Habig, David | 182.73(131) | 56.77(38) | 39.23(20) | 86.73(73) | Previously - Unclassified |


CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less