|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP /MA | 9.05 | 9.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.05 | ||||||||
| 2 | Brown, Aaron | ESP /EX | 10.08 | 9.08 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.08 | ||||||||
| 3 | Vint, Larry | CDP /SS | 10.38 | 9.38 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.38 | ||||||||
| 4 | Tompkins, Howard | SSP /SS | 10.86 | 9.36 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 | 9.36 | ||||||||
| 5 | Monk, Mike | SSP /MA | 10.99 | 8.99 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 | 8.99 | ||||||||
| 6 | Burton, Brett | SSP /EX | 11.01 | 8.01 | 3.00 | 27% | 6 | 0 | 0 | 0 | 0 | 8.01 | ||||||||
| 7 | Ritchie, Wayne | SSP /MA | 11.26 | 8.76 | 2.50 | 22% | 5 | 0 | 0 | 0 | 0 | 8.76 | ||||||||
| 8 | Burge, Rett | ESP /MM | 12.27 | 9.77 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 | 9.77 | ||||||||
| 9 | Monk, Ed | SSP /UN | 13.01 | 12.01 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 12.01 | ||||||||
| 10 | Davis, Paul | ESP /SS | 13.28 | 9.78 | 3.50 | 26% | 7 | 0 | 0 | 0 | 0 | 9.78 | ||||||||
| 11 | Habig, David | SSP /SS | 13.38 | 10.38 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 | 10.38 | ||||||||
| 12 | Emrich, Edward | ESP /MM | 13.55 | 10.05 | 3.50 | 26% | 7 | 0 | 0 | 0 | 0 | 10.05 | ||||||||
| 13 | Wood, Kyle | SSP /EX | 13.82 | 9.32 | 4.50 | 33% | 9 | 0 | 0 | 0 | 0 | 9.32 | ||||||||
| 14 | Morgan, Larry | ESP /SS | 13.88 | 12.38 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.38 | ||||||||
| 15 | Adkins, Trae | SSP /SS | 14.23 | 11.73 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 | 11.73 | ||||||||
| 16 | Young, Myrin | ESP /EX | 14.55 | 9.55 | 5.00 | 34% | 10 | 0 | 0 | 0 | 0 | 9.55 | ||||||||
| 17 | Quindo, Rene | ESP /SS | 14.56 | 12.06 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.06 | ||||||||
| 18 | McManus, Horace | ESP /UN | 15.00 | 9.50 | 5.50 | 37% | 11 | 0 | 0 | 0 | 0 | 9.50 | ||||||||
| 19 | Kibbey, Jarred | SSP /NV | 15.11 | 7.61 | 7.50 | 50% | 15 | 0 | 0 | 0 | 0 | 7.61 | ||||||||
| 20 | Rogers, David | SSP /SS | 15.71 | 12.21 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 | 12.21 | ||||||||
| 21 | Pickens, Rodney | ESP /NV | 15.76 | 13.26 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 13.26 | ||||||||
| 22 | Waters, Bill | SSP /SS | 15.93 | 9.43 | 6.50 | 41% | 13 | 0 | 0 | 0 | 0 | 9.43 | ||||||||
| 23 | Plato, Michael | CDP /SS | 16.61 | 14.61 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.61 | ||||||||
| 24 | Nayak, Raj | SSP /SS | 16.73 | 9.73 | 7.00 | 42% | 14 | 0 | 0 | 0 | 0 | 9.73 | ||||||||
| 25 | Nitschke, Rick | ESP /SS | 16.82 | 14.82 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.82 | ||||||||
| 26 | Patterson, Sean | ESP /MM | 17.85 | 11.85 | 6.00 | 34% | 12 | 0 | 0 | 0 | 0 | 11.85 | ||||||||
| 27 | Stiedle, Paul | CDP /EX | 17.89 | 17.39 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.39 | ||||||||
| 28 | Smith, Don | SSP /SS | 18.08 | 10.08 | 8.00 | 44% | 16 | 0 | 0 | 0 | 0 | 10.08 | ||||||||
| 29 | Blackwood, Mark | SSP /MM | 18.69 | 10.69 | 8.00 | 43% | 16 | 0 | 0 | 0 | 0 | 10.69 | ||||||||
| 30 | Baker, Don | CDP /EX | 18.98 | 10.48 | 8.50 | 45% | 7 | 0 | 1 | 0 | 0 | 10.48 | ||||||||
| 31 | Weathers, Darrell | ESP /UN | 19.24 | 15.24 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 15.24 | ||||||||
| 32 | Goodwin, Roy | SSP /SS | 19.39 | 14.39 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 | 14.39 | ||||||||
| 33 | Houston, Bob | SSP /SS | 19.41 | 9.41 | 10.00 | 52% | 10 | 0 | 1 | 0 | 0 | 9.41 | ||||||||
| 34 | Gilson, Brad | ESP /NV | 19.95 | 17.95 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.95 | ||||||||
| 35 | Wargo, Mark | ESP /UN | 20.36 | 17.36 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 17.36 | ||||||||
| 36 | Blackwood, John | ESP /MM | 20.42 | 8.92 | 11.50 | 56% | 13 | 0 | 1 | 0 | 0 | 8.92 | ||||||||
| 37 | Aycock, Jerry | ESR /SS | 20.44 | 9.94 | 10.50 | 51% | 11 | 0 | 1 | 0 | 0 | 9.94 | ||||||||
| 38 | Swenson, Angela | ESP /MM | 21.12 | 17.62 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 17.62 | ||||||||
| 39 | Holland, Mike | ESP /SS | 21.18 | 12.18 | 9.00 | 42% | 18 | 0 | 0 | 0 | 0 | 12.18 | ||||||||
| 40 | Gregory, James | SSP /SS | 21.25 | 12.25 | 9.00 | 42% | 8 | 0 | 1 | 0 | 0 | 12.25 | ||||||||
| 41 | Watts, Jerry | CDP /MM | 21.51 | 18.01 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.01 | ||||||||
| (tie) | Gross, Clay | SSR /SS | 21.51 | 11.01 | 10.50 | 49% | 21 | 0 | 0 | 0 | 0 | 11.01 | ||||||||
| 43 | Henderson, Perry | CDP /SS | 21.57 | 14.07 | 7.50 | 35% | 5 | 0 | 1 | 0 | 0 | 14.07 | ||||||||
| 44 | Green, Justin | ESR /MM | 21.59 | 14.09 | 7.50 | 35% | 15 | 0 | 0 | 0 | 0 | 14.09 | ||||||||
| 45 | Weaver, Dusty | SSP /MM | 22.17 | 13.67 | 8.50 | 38% | 17 | 0 | 0 | 0 | 0 | 13.67 | ||||||||
| 46 | Holmes, Alan | ESR /NV | 22.20 | 17.20 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 | 17.20 | ||||||||
| 47 | Baker, Glenn | SSP /NV | 22.70 | 15.20 | 7.50 | 33% | 15 | 0 | 0 | 0 | 0 | 15.20 | ||||||||
| 48 | Murphy, Albert | CDP /MM | 23.54 | 22.04 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.04 | ||||||||
| 49 | Cain, David | SSP /UN | 23.62 | 17.62 | 6.00 | 25% | 12 | 0 | 0 | 0 | 0 | 17.62 | ||||||||
| 50 | Rowe, Mike | SSP /UN | 23.74 | 9.24 | 14.50 | 61% | 19 | 0 | 0 | 1 | 0 | 9.24 | ||||||||
| 51 | Baughn, Jennie | SSP /UN | 24.23 | 8.73 | 15.50 | 64% | 25 | 1 | 0 | 0 | 0 | 8.73 | ||||||||
| 52 | Cline, Ron | ESP /MM | 25.77 | 17.77 | 8.00 | 31% | 6 | 0 | 1 | 0 | 0 | 17.77 | ||||||||
| 53 | Clark, Joe | SSP /UN | 27.35 | 23.85 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 23.85 | ||||||||
| 54 | Hardgrave, Bob | SSP /MM | 27.97 | 20.97 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 20.97 | ||||||||
| 55 | Wilson, Russel | ESP /UN | 28.40 | 18.90 | 9.50 | 33% | 19 | 0 | 0 | 0 | 0 | 18.90 | ||||||||
| 56 | Sholakh, Albert | SSP /UN | 28.75 | 23.75 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 | 23.75 | ||||||||
| 57 | Whitaker, Roy | SSP /UN | 29.15 | 20.15 | 9.00 | 31% | 8 | 0 | 1 | 0 | 0 | 20.15 | ||||||||
| 58 | Whitaker, Sarah | SSP /UN | 29.30 | 22.30 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 | 22.30 | ||||||||
| 59 | Flower, Katie | SSP /MM | 30.42 | 15.42 | 15.00 | 49% | 14 | 1 | 1 | 0 | 0 | 15.42 | ||||||||
| 60 | Miller, Michael | SSP /UN | 30.96 | 27.96 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 27.96 | ||||||||
| 61 | Loose, Mark | SSP /UN | 31.91 | 20.41 | 11.50 | 36% | 13 | 0 | 1 | 0 | 0 | 20.41 | ||||||||
| 62 | Thornton, Rob | CDP /NV | 43.78 | 35.78 | 8.00 | 18% | 16 | 0 | 0 | 0 | 0 | 35.78 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ritchie, Wayne | SSP /MA | 14.64 | 14.14 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.14 | ||||||||
| 2 | Kibbey, Jarred | SSP /NV | 14.71 | 13.71 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.71 | ||||||||
| 3 | Burton, Brett | SSP /EX | 15.20 | 13.20 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.20 | ||||||||
| 4 | Wood, Kyle | SSP /EX | 15.24 | 14.74 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.74 | ||||||||
| 5 | Stiedle, Paul | CDP /EX | 15.59 | 15.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.59 | ||||||||
| 6 | Vint, Larry | CDP /SS | 16.08 | 13.08 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 13.08 | ||||||||
| 7 | Brown, Aaron | ESP /EX | 16.47 | 14.47 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.47 | ||||||||
| 8 | Monk, Mike | SSP /MA | 16.61 | 14.61 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.61 | ||||||||
| 9 | Quindo, Rene | ESP /SS | 17.07 | 16.07 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.07 | ||||||||
| 10 | Henderson, Perry | CDP /SS | 17.21 | 15.71 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.71 | ||||||||
| 11 | Burge, Rett | ESP /MM | 17.59 | 14.09 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 | 14.09 | ||||||||
| 12 | Young, Myrin | ESP /EX | 18.05 | 17.55 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.55 | ||||||||
| 13 | Habig, David | SSP /SS | 18.28 | 16.78 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.78 | ||||||||
| 14 | Emrich, Edward | ESP /MM | 18.38 | 16.88 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.88 | ||||||||
| 15 | Adkins, Trae | SSP /SS | 18.55 | 17.55 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.55 | ||||||||
| 16 | Baker, Don | CDP /EX | 19.45 | 15.45 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 15.45 | ||||||||
| 17 | Tompkins, Howard | SSP /SS | 19.51 | 19.01 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 19.01 | ||||||||
| 18 | Swenson, Angela | ESP /MM | 19.63 | 17.63 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.63 | ||||||||
| 19 | Blackwood, John | ESP /MM | 20.13 | 18.63 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.63 | ||||||||
| 20 | Goodwin, Roy | SSP /SS | 20.33 | 19.83 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.83 | ||||||||
| 21 | Walls, Mike | ESP /MA | 20.79 | 18.29 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.29 | ||||||||
| 22 | Plato, Michael | CDP /SS | 20.89 | 18.89 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.89 | ||||||||
| 23 | Davis, Paul | ESP /SS | 20.94 | 17.44 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 17.44 | ||||||||
| 24 | Nitschke, Rick | ESP /SS | 21.26 | 18.76 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.76 | ||||||||
| 25 | Flower, Katie | SSP /MM | 21.27 | 19.77 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.77 | ||||||||
| 26 | Hardgrave, Bob | SSP /MM | 21.79 | 21.29 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.29 | ||||||||
| 27 | Houston, Bob | SSP /SS | 21.93 | 21.43 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.43 | ||||||||
| 28 | Rogers, David | SSP /SS | 22.01 | 13.51 | 8.50 | 39% | 17 | 0 | 0 | 0 | 0 | 13.51 | ||||||||
| 29 | Gregory, James | SSP /SS | 22.62 | 16.62 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 | 16.62 | ||||||||
| 30 | Monk, Ed | SSP /UN | 22.69 | 22.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.69 | ||||||||
| 31 | Blackwood, Mark | SSP /MM | 22.83 | 20.33 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.33 | ||||||||
| 32 | Gilson, Brad | ESP /NV | 22.89 | 20.89 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.89 | ||||||||
| 33 | Pickens, Rodney | ESP /NV | 23.07 | 21.07 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 21.07 | ||||||||
| 34 | Morgan, Larry | ESP /SS | 23.78 | 18.78 | 5.00 | 21% | 4 | 1 | 0 | 0 | 0 | 18.78 | ||||||||
| 35 | Watts, Jerry | CDP /MM | 25.62 | 24.62 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.62 | ||||||||
| 36 | Nayak, Raj | SSP /SS | 25.97 | 22.97 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.97 | ||||||||
| 37 | Gross, Clay | SSR /SS | 25.98 | 21.98 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 21.98 | ||||||||
| 38 | Rowe, Mike | SSP /UN | 26.10 | 18.10 | 8.00 | 31% | 10 | 1 | 0 | 0 | 0 | 18.10 | ||||||||
| 39 | Cline, Ron | ESP /MM | 26.17 | 17.67 | 8.50 | 32% | 17 | 0 | 0 | 0 | 0 | 17.67 | ||||||||
| 40 | Holland, Mike | ESP /SS | 26.49 | 20.49 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 | 20.49 | ||||||||
| 41 | McManus, Horace | ESP /UN | 26.52 | 22.02 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 22.02 | ||||||||
| 42 | Green, Justin | ESR /MM | 26.99 | 23.49 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 23.49 | ||||||||
| 43 | Smith, Don | SSP /SS | 27.49 | 21.49 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 | 21.49 | ||||||||
| 44 | Holmes, Alan | ESR /NV | 27.57 | 26.07 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 26.07 | ||||||||
| 45 | Waters, Bill | SSP /SS | 28.25 | 17.75 | 10.50 | 37% | 11 | 0 | 0 | 1 | 0 | 17.75 | ||||||||
| 46 | Aycock, Jerry | ESR /SS | 28.37 | 22.87 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 | 22.87 | ||||||||
| 47 | Clark, Joe | SSP /UN | 30.75 | 27.25 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 27.25 | ||||||||
| 48 | Whitaker, Roy | SSP /UN | 30.95 | 25.95 | 5.00 | 16% | 4 | 1 | 0 | 0 | 0 | 25.95 | ||||||||
| 49 | Wargo, Mark | ESP /UN | 31.27 | 30.77 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.77 | ||||||||
| 50 | Patterson, Sean | ESP /MM | 31.32 | 23.82 | 7.50 | 24% | 15 | 0 | 0 | 0 | 0 | 23.82 | ||||||||
| 51 | Cain, David | SSP /UN | 31.37 | 26.87 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 26.87 | ||||||||
| 52 | Murphy, Albert | CDP /MM | 31.63 | 27.13 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 27.13 | ||||||||
| 53 | Weaver, Dusty | SSP /MM | 32.17 | 29.17 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.17 | ||||||||
| 54 | Wilson, Russel | ESP /UN | 32.22 | 30.72 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 30.72 | ||||||||
| 55 | Thornton, Rob | CDP /NV | 33.83 | 28.83 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 28.83 | ||||||||
| 56 | Whitaker, Sarah | SSP /UN | 33.90 | 29.90 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 29.90 | ||||||||
| 57 | Miller, Michael | SSP /UN | 34.62 | 26.62 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 | 26.62 | ||||||||
| 58 | Baughn, Jennie | SSP /UN | 35.50 | 30.00 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 30.00 | ||||||||
| 59 | Loose, Mark | SSP /UN | 37.41 | 22.91 | 14.50 | 39% | 19 | 0 | 1 | 0 | 0 | 22.91 | ||||||||
| 60 | Weathers, Darrell | ESP /UN | 39.05 | 25.05 | 14.00 | 36% | 18 | 0 | 0 | 1 | 0 | 25.05 | ||||||||
| 61 | Sholakh, Albert | SSP /UN | 39.32 | 31.82 | 7.50 | 19% | 15 | 0 | 0 | 0 | 0 | 31.82 | ||||||||
| 62 | Baker, Glenn | SSP /NV | 41.48 | 34.48 | 7.00 | 17% | 8 | 1 | 0 | 0 | 0 | 34.48 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ritchie, Wayne | SSP /MA | 10.59 | 10.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.59 | ||||||||
| 2 | Wood, Kyle | SSP /EX | 11.76 | 11.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.76 | ||||||||
| 3 | Walls, Mike | ESP /MA | 11.88 | 10.38 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 10.38 | ||||||||
| 4 | Burton, Brett | SSP /EX | 11.89 | 10.39 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 10.39 | ||||||||
| 5 | Baker, Don | CDP /EX | 12.03 | 12.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.03 | ||||||||
| 6 | Nitschke, Rick | ESP /SS | 12.52 | 12.02 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.02 | ||||||||
| 7 | Brown, Aaron | ESP /EX | 12.65 | 11.15 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.15 | ||||||||
| 8 | Emrich, Edward | ESP /MM | 13.43 | 12.43 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.43 | ||||||||
| 9 | Monk, Ed | SSP /UN | 13.44 | 13.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.44 | ||||||||
| 10 | Davis, Paul | ESP /SS | 13.46 | 11.96 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 11.96 | ||||||||
| 11 | Habig, David | SSP /SS | 13.53 | 12.53 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.53 | ||||||||
| 12 | Tompkins, Howard | SSP /SS | 13.99 | 10.99 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 | 10.99 | ||||||||
| 13 | Young, Myrin | ESP /EX | 14.22 | 13.22 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.22 | ||||||||
| 14 | Waters, Bill | SSP /SS | 14.38 | 12.38 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 12.38 | ||||||||
| 15 | Monk, Mike | SSP /MA | 14.40 | 11.90 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 11.90 | ||||||||
| 16 | Gregory, James | SSP /SS | 14.66 | 13.16 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.16 | ||||||||
| 17 | Vint, Larry | CDP /SS | 14.72 | 11.72 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 11.72 | ||||||||
| 18 | Kibbey, Jarred | SSP /NV | 14.79 | 11.29 | 3.50 | 24% | 1 | 1 | 0 | 0 | 0 | 11.29 | ||||||||
| 19 | Adkins, Trae | SSP /SS | 15.56 | 14.56 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.56 | ||||||||
| 20 | Plato, Michael | CDP /SS | 15.78 | 11.78 | 4.00 | 25% | 8 | 0 | 0 | 0 | 0 | 11.78 | ||||||||
| 21 | Morgan, Larry | ESP /SS | 15.93 | 11.93 | 4.00 | 25% | 2 | 1 | 0 | 0 | 0 | 11.93 | ||||||||
| 22 | Blackwood, Mark | SSP /MM | 16.07 | 15.57 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.57 | ||||||||
| 23 | Rowe, Mike | SSP /UN | 16.27 | 14.27 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.27 | ||||||||
| 24 | Watts, Jerry | CDP /MM | 16.59 | 15.09 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.09 | ||||||||
| 25 | Green, Justin | ESR /MM | 16.71 | 14.21 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 14.21 | ||||||||
| 26 | Holmes, Alan | ESR /NV | 17.02 | 17.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.02 | ||||||||
| (tie) | Swenson, Angela | ESP /MM | 17.02 | 17.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.02 | ||||||||
| 28 | Houston, Bob | SSP /SS | 17.49 | 13.99 | 3.50 | 20% | 1 | 1 | 0 | 0 | 0 | 13.99 | ||||||||
| 29 | Aycock, Jerry | ESR /SS | 17.57 | 15.57 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.57 | ||||||||
| 30 | Patterson, Sean | ESP /MM | 17.77 | 16.77 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.77 | ||||||||
| 31 | Burge, Rett | ESP /MM | 17.79 | 15.29 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.29 | ||||||||
| 32 | Smith, Don | SSP /SS | 17.87 | 17.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.87 | ||||||||
| 33 | Holland, Mike | ESP /SS | 17.97 | 16.97 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.97 | ||||||||
| 34 | Pickens, Rodney | ESP /NV | 18.34 | 18.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.34 | ||||||||
| 35 | Hardgrave, Bob | SSP /MM | 18.35 | 17.35 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.35 | ||||||||
| 36 | Gilson, Brad | ESP /NV | 18.61 | 17.61 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.61 | ||||||||
| 37 | Blackwood, John | ESP /MM | 18.62 | 18.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.62 | ||||||||
| 38 | Goodwin, Roy | SSP /SS | 18.73 | 14.23 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 | 14.23 | ||||||||
| 39 | Henderson, Perry | CDP /SS | 18.77 | 12.77 | 6.00 | 32% | 2 | 0 | 1 | 0 | 0 | 12.77 | ||||||||
| 40 | Cline, Ron | ESP /MM | 19.00 | 17.00 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 17.00 | ||||||||
| 41 | Weathers, Darrell | ESP /UN | 19.33 | 17.33 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.33 | ||||||||
| 42 | Flower, Katie | SSP /MM | 19.86 | 18.86 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.86 | ||||||||
| 43 | Rogers, David | SSP /SS | 19.89 | 14.89 | 5.00 | 25% | 10 | 0 | 0 | 0 | 0 | 14.89 | ||||||||
| 44 | Nayak, Raj | SSP /SS | 21.04 | 14.54 | 6.50 | 31% | 3 | 0 | 1 | 0 | 0 | 14.54 | ||||||||
| 45 | Loose, Mark | SSP /UN | 21.82 | 17.32 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 | 17.32 | ||||||||
| 46 | Gross, Clay | SSR /SS | 22.15 | 14.65 | 7.50 | 34% | 5 | 0 | 1 | 0 | 0 | 14.65 | ||||||||
| 47 | Wilson, Russel | ESP /UN | 22.17 | 21.67 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.67 | ||||||||
| 48 | Wargo, Mark | ESP /UN | 22.88 | 22.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.88 | ||||||||
| 49 | Stiedle, Paul | CDP /EX | 23.02 | 23.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.02 | ||||||||
| 50 | Thornton, Rob | CDP /NV | 23.36 | 19.36 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.36 | ||||||||
| 51 | Quindo, Rene | ESP /SS | 23.55 | 22.55 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.55 | ||||||||
| 52 | Whitaker, Roy | SSP /UN | 23.87 | 23.37 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.37 | ||||||||
| 53 | McManus, Horace | ESP /UN | 26.43 | 14.93 | 11.50 | 44% | 13 | 0 | 0 | 1 | 0 | 14.93 | ||||||||
| 54 | Cain, David | SSP /UN | 27.75 | 23.75 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 23.75 | ||||||||
| 55 | Weaver, Dusty | SSP /MM | 29.84 | 28.84 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.84 | ||||||||
| 56 | Sholakh, Albert | SSP /UN | 30.87 | 21.37 | 9.50 | 31% | 3 | 1 | 1 | 0 | 0 | 21.37 | ||||||||
| 57 | Murphy, Albert | CDP /MM | 31.70 | 28.20 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 | 28.20 | ||||||||
