PBGC - March 2026

March 14, 2026
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ecalner, Darwin CO/UN 14.21 14.21  0.00  0% 0 0 0 0 0 14.21
2 King, Bryan CO/SS 14.67 14.67  0.00  0% 0 0 0 0 0 14.67
3 Reed, James SSP/UN 16.77 16.77  0.00  0% 0 0 0 0 0 16.77
4 Walls, Michael REV/EX 17.48 15.48  2.00  11% 2 0 0 0 0 15.48
5 Davis, Paul SSP/SS 20.16 20.16  0.00  0% 0 0 0 0 0 20.16
6 Reed, Rodney ESP/UN 21.14 21.14  0.00  0% 0 0 0 0 0 21.14
7 Ballard, Terry CO/UN 21.27 20.27  1.00  5% 1 0 0 0 0 20.27
8 Anderson, Jason CO/UN 23.44 17.44  6.00  26% 6 0 0 0 0 17.44
9 Burns, Daron CO/UN 25.08 25.08  0.00  0% 0 0 0 0 0 25.08
10 Maxwell, Brent SSP/UN 26.92 25.92  1.00  4% 1 0 0 0 0 25.92
11 Patterson, Leanne CO/UN 29.21 27.21  2.00  7% 2 0 0 0 0 27.21
12 Whitaker, Roy SSP/NV 35.64 34.64  1.00  3% 1 0 0 0 0 34.64
(tie) Patterson, Sean REV/MM 35.64 29.64  6.00  17% 6 0 0 0 0 29.64
14 Henry, Richard SSP/UN 41.07 28.07  13.00  32% 10 1 0 0 0 28.07
15 Hogan, Virgil CO/UN 54.38 23.38  31.00  57% 16 0 2 1 0 23.38
16 Maxwell, Summer SSP/UN 62.66 32.66  30.00  48% 20 0 1 1 0 32.66

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 King, Bryan CO/SS 16.41 13.41  3.00  18% 3 0 0 0 0 13.41
2 Walls, Michael REV/EX 18.01 17.01  1.00  6% 1 0 0 0 0 17.01
3 Ballard, Terry CO/UN 18.92 16.92  2.00  11% 2 0 0 0 0 16.92
4 Ecalner, Darwin CO/UN 19.76 18.76  1.00  5% 1 0 0 0 0 18.76
5 Reed, James SSP/UN 21.90 19.90  2.00  9% 2 0 0 0 0 19.90
6 Burns, Daron CO/UN 23.08 20.08  3.00  13% 3 0 0 0 0 20.08
7 Davis, Paul SSP/SS 23.48 20.48  3.00  13% 3 0 0 0 0 20.48
8 Reed, Rodney ESP/UN 24.09 20.09  4.00  17% 4 0 0 0 0 20.09
9 Anderson, Jason CO/UN 26.20 21.20  5.00  19% 5 0 0 0 0 21.20
10 Patterson, Leanne CO/UN 26.82 23.82  3.00  11% 3 0 0 0 0 23.82
11 Maxwell, Brent SSP/UN 32.65 25.65  7.00  21% 4 1 0 0 0 25.65
12 Henry, Richard SSP/UN 40.87 28.87  12.00  29% 9 1 0 0 0 28.87
13 Patterson, Sean REV/MM 40.89 24.89  16.00  39% 11 0 0 1 0 24.89
14 Whitaker, Roy SSP/NV 46.33 43.33  3.00  6% 3 0 0 0 0 43.33
15 Hogan, Virgil CO/UN 53.64 44.64  9.00  17% 6 1 0 0 0 44.64
16 Maxwell, Summer SSP/UN 90.14 34.14  56.00  62% 36 0 0 4 0 34.14

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 King, Bryan CO/SS 17.78 17.78  0.00  0% 0 0 0 0 0 17.78
2 Walls, Michael REV/EX 20.77 19.77  1.00  5% 1 0 0 0 0 19.77
3 Reed, James SSP/UN 21.99 21.99  0.00  0% 0 0 0 0 0 21.99
4 Ballard, Terry CO/UN 22.13 22.13  0.00  0% 0 0 0 0 0 22.13
5 Ecalner, Darwin CO/UN 23.76 18.76  5.00  21% 5 0 0 0 0 18.76
6 Davis, Paul SSP/SS 24.20 23.20  1.00  4% 1 0 0 0 0 23.20
7 Reed, Rodney ESP/UN 26.64 26.64  0.00  0% 0 0 0 0 0 26.64
8 Burns, Daron CO/UN 28.28 28.28  0.00  0% 0 0 0 0 0 28.28
9 Anderson, Jason CO/UN 28.67 21.67  7.00  24% 7 0 0 0 0 21.67
10 Patterson, Sean REV/MM 37.82 31.82  6.00  16% 6 0 0 0 0 31.82
11 Maxwell, Brent SSP/UN 39.21 31.21  8.00  20% 8 0 0 0 0 31.21
12 Patterson, Leanne CO/UN 42.46 31.46  11.00  26% 11 0 0 0 0 31.46
13 Henry, Richard SSP/UN 44.43 33.43  11.00  25% 8 1 0 0 0 33.43
14 Whitaker, Roy SSP/NV 51.72 50.72  1.00  2% 1 0 0 0 0 50.72
15 Hogan, Virgil CO/UN 59.74 56.74  3.00  5% 0 1 0 0 0 56.74
16 Maxwell, Summer SSP/UN 76.93 43.93  33.00  43% 33 0 0 0 0 43.93

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Reed, James SSP/UN 18.20 18.20  0.00  0% 0 0 0 0 0 18.20
2 Walls, Michael REV/EX 18.23 18.23  0.00  0% 0 0 0 0 0 18.23
3 King, Bryan CO/SS 18.48 18.48  0.00  0% 0 0 0 0 0 18.48
4 Anderson, Jason CO/UN 19.75 19.75  0.00  0% 0 0 0 0 0 19.75
5 Ecalner, Darwin CO/UN 20.05 19.05  1.00  5% 1 0 0 0 0 19.05
6 Davis, Paul SSP/SS 23.27 22.27  1.00  4% 1 0 0 0 0 22.27
7 Ballard, Terry CO/UN 24.69 22.69  2.00  8% 2 0 0 0 0 22.69
8 Reed, Rodney ESP/UN 25.80 25.80  0.00  0% 0 0 0 0 0 25.80
9 Patterson, Leanne CO/UN 27.81 27.81  0.00  0% 0 0 0 0 0 27.81
10 Burns, Daron CO/UN 29.72 28.72  1.00  3% 1 0 0 0 0 28.72
11 Maxwell, Brent SSP/UN 31.24 31.24  0.00  0% 0 0 0 0 0 31.24
12 Henry, Richard SSP/UN 41.00 33.00  8.00  20% 8 0 0 0 0 33.00
13 Hogan, Virgil CO/UN 44.14 39.14  5.00  11% 2 1 0 0 0 39.14
14 Whitaker, Roy SSP/NV 45.58 43.58  2.00  4% 2 0 0 0 0 43.58
15 Patterson, Sean REV/MM 50.38 48.38  2.00  4% 2 0 0 0 0 48.38
16 Maxwell, Summer SSP/UN 142.75 106.75  36.00  25% 36 0 0 0 0 106.75

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Michael REV/EX 18.20 17.20  1.00  5% 1 0 0 0 0 17.20
2 Ecalner, Darwin CO/UN 20.35 20.35  0.00  0% 0 0 0 0 0 20.35
3 King, Bryan CO/SS 21.93 20.93  1.00  5% 1 0 0 0 0 20.93
4 Davis, Paul SSP/SS 24.11 23.11  1.00  4% 1 0 0 0 0 23.11
5 Ballard, Terry CO/UN 24.45 23.45  1.00  4% 1 0 0 0 0 23.45
6 Reed, James SSP/UN 27.08 20.08  7.00  26% 7 0 0 0 0 20.08
7 Maxwell, Brent SSP/UN 27.52 24.52  3.00  11% 3 0 0 0 0 24.52
8 Burns, Daron CO/UN 28.70 26.70  2.00  7% 2 0 0 0 0 26.70
9 Reed, Rodney ESP/UN 28.82 27.82  1.00  3% 1 0 0 0 0 27.82
10 Anderson, Jason CO/UN 30.62 15.62  15.00  49% 15 0 0 0 0 15.62
11 Henry, Richard SSP/UN 32.10 23.10  9.00  28% 9 0 0 0 0 23.10
12 Patterson, Leanne CO/UN 38.69 36.69  2.00  5% 2 0 0 0 0 36.69
13 Patterson, Sean REV/MM 44.57 30.57  14.00  31% 14 0 0 0 0 30.57
14 Whitaker, Roy SSP/NV 51.30 47.30  4.00  8% 4 0 0 0 0 47.30
15 Hogan, Virgil CO/UN 51.73 41.73  10.00  19% 10 0 0 0 0 41.73
16 Maxwell, Summer SSP/UN 72.72 36.72  36.00  50% 31 0 0 1 0 36.72

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 King, Bryan CO/SS 19.07 15.07  4.00  21% 4 0 0 0 0 3.30 4.52 7.25
2 Ballard, Terry CO/UN 22.54 18.54  4.00  18% 4 0 0 0 0 5.47 6.29 6.78
3 Walls, Michael REV/EX 25.49 18.49  7.00  27% 7 0 0 0 0 4.12 6.70 7.67
4 Anderson, Jason CO/UN 26.81 13.81  13.00  48% 10 1 0 0 0 3.66 4.61 5.54
5 Reed, Rodney ESP/UN 28.75 26.75  2.00  7% 2 0 0 0 0 6.63 9.34 10.78
6 Ecalner, Darwin CO/UN 30.40 17.40  13.00  43% 13 0 0 0 0 5.50 5.57 6.33
7 Reed, James SSP/UN 33.22 23.22  10.00  30% 10 0 0 0 0 6.81 8.37 8.04
8 Patterson, Leanne CO/UN 35.08 28.08  7.00  20% 7 0 0 0 0 9.49 9.44 9.15
9 Davis, Paul SSP/SS 37.14 25.14  12.00  32% 12 0 0 0 0 7.00 9.34 8.80
10 Burns, Daron CO/UN 50.24 26.24  24.00  48% 24 0 0 0 0 6.40 7.24 12.60
11 Henry, Richard SSP/UN 54.54 19.54  35.00  64% 32 1 0 0 0 6.44 6.46 6.64
12 Maxwell, Brent SSP/UN 54.87 20.87  34.00  62% 34 0 0 0 0 6.99 7.20 6.68
13 Hogan, Virgil CO/UN 60.89 32.89  28.00  46% 28 0 0 0 0 14.52 8.28 10.09
14 Patterson, Sean REV/MM 62.46 25.46  37.00  59% 37 0 0 0 0 6.35 8.31 10.80
15 Whitaker, Roy SSP/NV 76.19 21.19  55.00  72% 55 0 0 0 0 5.40 6.87 8.92
16 Maxwell, Summer SSP/UN 87.56 29.56  58.00  66% 58 0 0 0 0 9.87 10.04 9.65

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.