|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patterson, Sean | ESP/MM | 6.23 | 6.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.35 | 2.01 | 1.87 | ||||||||||
| 2 | Davis, Paul | SSP/SS | 6.30 | 6.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.33 | 2.17 | 1.80 | ||||||||||
| 3 | Walls, Michael | ESP/MA | 6.68 | 6.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.88 | 2.82 | 1.98 | ||||||||||
| 4 | Thompson, Whitey | ESP/NV | 7.28 | 6.28 | 1.00 | 14% | 1 | 0 | 0 | 0 | 0 | 2.09 | 2.08 | 2.11 | ||||||||||
| 5 | Patterson, Leanne | CO/UN | 9.69 | 9.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.27 | 3.42 | 3.00 | ||||||||||
| 6 | King, Bryan | CO/SS | 9.85 | 4.85 | 5.00 | 51% | 5 | 0 | 0 | 0 | 0 | 1.58 | 1.56 | 1.71 | ||||||||||
| 7 | Whitaker, Roy | SSP/NV | 11.43 | 11.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.35 | 3.59 | 3.49 | ||||||||||
| 8 | Ecalner, Darwin | ESP/UN | 13.52 | 5.52 | 8.00 | 59% | 8 | 0 | 0 | 0 | 0 | 1.71 | 2.06 | 1.75 | ||||||||||
| 9 | Ballard, Terry | CO/UN | 13.99 | 7.99 | 6.00 | 43% | 6 | 0 | 0 | 0 | 0 | 2.39 | 3.15 | 2.45 | ||||||||||
| 10 | Ecalner, Luke | ESP/UN | 14.97 | 13.97 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 2.31 | 2.18 | 9.48 | ||||||||||
| 11 | Thompson, Kim | CO/NV | 15.20 | 9.20 | 6.00 | 39% | 6 | 0 | 0 | 0 | 0 | 3.19 | 3.59 | 2.42 | ||||||||||
| 12 | Raymundo, Bryan | CO/UN | 18.55 | 5.55 | 13.00 | 70% | 10 | 1 | 0 | 0 | 0 | 1.70 | 1.75 | 2.10 | ||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King, Bryan | CO/SS | 19.41 | 18.41 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 18.41 | ||||||||
| 2 | Raymundo, Bryan | CO/UN | 20.96 | 17.96 | 3.00 | 14% | 3 | 0 | 0 | 0 | 0 | 17.96 | ||||||||
| 3 | Walls, Michael | ESP/MA | 22.81 | 15.81 | 7.00 | 31% | 7 | 0 | 0 | 0 | 0 | 15.81 | ||||||||
| 4 | Ecalner, Darwin | ESP/UN | 23.17 | 17.17 | 6.00 | 26% | 6 | 0 | 0 | 0 | 0 | 17.17 | ||||||||
| 5 | Ballard, Terry | CO/UN | 26.50 | 25.50 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 25.50 | ||||||||
| 6 | Patterson, Leanne | CO/UN | 30.65 | 25.65 | 5.00 | 16% | 5 | 0 | 0 | 0 | 0 | 25.65 | ||||||||
| 7 | Thompson, Kim | CO/NV | 31.39 | 16.39 | 15.00 | 48% | 15 | 0 | 0 | 0 | 0 | 16.39 | ||||||||
| 8 | Thompson, Whitey | ESP/NV | 34.74 | 22.74 | 12.00 | 35% | 12 | 0 | 0 | 0 | 0 | 22.74 | ||||||||
| 9 | Davis, Paul | SSP/SS | 35.10 | 25.10 | 10.00 | 28% | 10 | 0 | 0 | 0 | 0 | 25.10 | ||||||||
| 10 | Whitaker, Roy | SSP/NV | 39.21 | 33.21 | 6.00 | 15% | 6 | 0 | 0 | 0 | 0 | 33.21 | ||||||||
| 11 | Patterson, Sean | ESP/MM | 44.18 | 29.18 | 15.00 | 34% | 15 | 0 | 0 | 0 | 0 | 29.18 | ||||||||
| 12 | Ecalner, Luke | ESP/UN | 78.26 | 26.26 | 52.00 | 66% | 52 | 0 | 0 | 0 | 0 | 26.26 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 16.94 | 12.94 | 4.00 | 24% | 1 | 1 | 0 | 0 | 0 | 12.94 | ||||||||
| 2 | King, Bryan | CO/SS | 19.08 | 18.08 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 18.08 | ||||||||
| 3 | Patterson, Sean | ESP/MM | 19.98 | 18.98 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 18.98 | ||||||||
| 4 | Ballard, Terry | CO/UN | 23.14 | 21.14 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 | 21.14 | ||||||||
| 5 | Patterson, Leanne | CO/UN | 24.97 | 24.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.97 | ||||||||
| 6 | Thompson, Whitey | ESP/NV | 25.55 | 24.55 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 24.55 | ||||||||
| 7 | Raymundo, Bryan | CO/UN | 27.32 | 24.32 | 3.00 | 11% | 0 | 1 | 0 | 0 | 0 | 24.32 | ||||||||
| 8 | Ecalner, Darwin | ESP/UN | 29.09 | 27.09 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 27.09 | ||||||||
| 9 | Thompson, Kim | CO/NV | 32.26 | 22.26 | 10.00 | 31% | 10 | 0 | 0 | 0 | 0 | 22.26 | ||||||||
| 10 | Davis, Paul | SSP/SS | 38.18 | 35.18 | 3.00 | 8% | 3 | 0 | 0 | 0 | 0 | 35.18 | ||||||||
| 11 | Whitaker, Roy | SSP/NV | 69.77 | 60.77 | 9.00 | 13% | 6 | 1 | 0 | 0 | 0 | 60.77 | ||||||||
| 12 | Ecalner, Luke | ESP/UN | 87.50 | 71.50 | 16.00 | 18% | 16 | 0 | 0 | 0 | 0 | 71.50 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymundo, Bryan | CO/UN | 12.14 | 12.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.14 | ||||||||
| 2 | Walls, Michael | ESP/MA | 15.77 | 15.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.77 | ||||||||
| 3 | Patterson, Leanne | CO/UN | 18.74 | 18.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.74 | ||||||||
| 4 | King, Bryan | CO/SS | 20.47 | 20.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.47 | ||||||||
| 5 | Ecalner, Darwin | ESP/UN | 23.74 | 23.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.74 | ||||||||
| 6 | Thompson, Whitey | ESP/NV | 24.03 | 24.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.03 | ||||||||
| 7 | Thompson, Kim | CO/NV | 27.76 | 27.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.76 | ||||||||
| 8 | Patterson, Sean | ESP/MM | 29.70 | 29.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.70 | ||||||||
| 9 | Davis, Paul | SSP/SS | 32.44 | 32.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 32.44 | ||||||||
| 10 | Ballard, Terry | CO/UN | 35.03 | 35.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 35.03 | ||||||||
| 11 | Whitaker, Roy | SSP/NV | 50.99 | 45.99 | 5.00 | 10% | 0 | 0 | 1 | 0 | 0 | 45.99 | ||||||||
| 12 | Ecalner, Luke | ESP/UN | 125.44 | 100.44 | 25.00 | 20% | 0 | 0 | 5 | 0 | 0 | 100.44 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King, Bryan | CO/SS | 27.08 | 23.08 | 4.00 | 15% | 4 | 0 | 0 | 0 | 0 | 5.94 | 7.50 | 9.64 | ||||||||||
| 2 | Walls, Michael | ESP/MA | 30.15 | 28.15 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 7.23 | 10.83 | 10.09 | ||||||||||
| 3 | Raymundo, Bryan | CO/UN | 39.74 | 30.74 | 9.00 | 23% | 9 | 0 | 0 | 0 | 0 | 6.91 | 9.48 | 14.35 | ||||||||||
| 4 | Thompson, Whitey | ESP/NV | 39.88 | 29.88 | 10.00 | 25% | 5 | 0 | 1 | 0 | 0 | 8.07 | 11.13 | 10.68 | ||||||||||
| 5 | Thompson, Kim | CO/NV | 42.02 | 27.02 | 15.00 | 36% | 15 | 0 | 0 | 0 | 0 | 7.58 | 11.11 | 8.33 | ||||||||||
| 6 | Ballard, Terry | CO/UN | 43.07 | 41.07 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 | 10.46 | 16.38 | 14.23 | ||||||||||
| 7 | Davis, Paul | SSP/SS | 47.84 | 38.84 | 9.00 | 19% | 9 | 0 | 0 | 0 | 0 | 10.36 | 16.16 | 12.32 | ||||||||||
| 8 | Patterson, Sean | ESP/MM | 48.43 | 34.43 | 14.00 | 29% | 14 | 0 | 0 | 0 | 0 | 8.52 | 11.20 | 14.71 | ||||||||||
| 9 | Patterson, Leanne | CO/UN | 56.64 | 43.64 | 13.00 | 23% | 13 | 0 | 0 | 0 | 0 | 9.23 | 13.42 | 20.99 | ||||||||||
| 10 | Whitaker, Roy | SSP/NV | 64.14 | 58.14 | 6.00 | 9% | 6 | 0 | 0 | 0 | 0 | 16.01 | 18.23 | 23.90 | ||||||||||
| 11 | Ecalner, Darwin | ESP/UN | 66.59 | 57.59 | 9.00 | 14% | 6 | 1 | 0 | 0 | 0 | 8.01 | 9.57 | 40.01 | ||||||||||
| 12 | Ecalner, Luke | ESP/UN | 73.87 | 37.87 | 36.00 | 49% | 31 | 0 | 1 | 0 | 0 | 9.92 | 11.32 | 16.63 | ||||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King, Bryan | CO/SS | 16.42 | 14.42 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 | 14.42 | ||||||||
| 2 | Walls, Michael | ESP/MA | 16.54 | 15.54 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 15.54 | ||||||||
| 3 | Raymundo, Bryan | CO/UN | 16.84 | 16.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.84 | ||||||||
| 4 | Thompson, Whitey | ESP/NV | 21.55 | 21.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.55 | ||||||||
| 5 | Ecalner, Darwin | ESP/UN | 22.53 | 21.53 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 21.53 | ||||||||
| 6 | Ballard, Terry | CO/UN | 22.69 | 22.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.69 | ||||||||
| 7 | Thompson, Kim | CO/NV | 23.82 | 19.82 | 4.00 | 17% | 4 | 0 | 0 | 0 | 0 | 19.82 | ||||||||
| 8 | Davis, Paul | SSP/SS | 24.36 | 24.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.36 | ||||||||
| 9 | Patterson, Leanne | CO/UN | 25.63 | 23.63 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 23.63 | ||||||||
| 10 | Patterson, Sean | ESP/MM | 27.13 | 24.13 | 3.00 | 11% | 3 | 0 | 0 | 0 | 0 | 24.13 | ||||||||
| 11 | Ecalner, Luke | ESP/UN | 49.52 | 35.52 | 14.00 | 28% | 9 | 0 | 1 | 0 | 0 | 35.52 | ||||||||
| 12 | Whitaker, Roy | SSP/NV | 49.62 | 49.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 49.62 | ||||||||