|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballard, Terry | ESP/UN | 18.63 | 18.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.63 | ||||||||
| 2 | Walls, Michael | ESP/MA | 18.79 | 18.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.79 | ||||||||
| 3 | King, Bryan | ESP/SS | 20.70 | 20.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.70 | ||||||||
| 4 | Ecalner, Darwin | ESP/UN | 21.61 | 21.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.61 | ||||||||
| 5 | Green, Joseph | CO/NV | 23.84 | 21.84 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 21.84 | ||||||||
| 6 | Reed, James | SSP/UN | 26.31 | 26.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.31 | ||||||||
| 7 | Raymundo, Bryan | ESP/UN | 31.18 | 26.18 | 5.00 | 16% | 5 | 0 | 0 | 0 | 0 | 26.18 | ||||||||
| 8 | Murry, Jacob | SSP/UN | 31.95 | 19.95 | 12.00 | 38% | 12 | 0 | 0 | 0 | 0 | 19.95 | ||||||||
| 9 | Reed, Rodney | ESP/UN | 33.00 | 24.00 | 9.00 | 27% | 6 | 1 | 0 | 0 | 0 | 24.00 | ||||||||
| 10 | DeLay, Randy | SSP/UN | 35.64 | 24.64 | 11.00 | 31% | 6 | 0 | 1 | 0 | 0 | 24.64 | ||||||||
| 11 | Burns, Daron | CO/UN | 46.71 | 35.71 | 11.00 | 24% | 11 | 0 | 0 | 0 | 0 | 35.71 | ||||||||
| 12 | Patterson, Leanne | CO/UN | 48.26 | 41.26 | 7.00 | 15% | 7 | 0 | 0 | 0 | 0 | 41.26 | ||||||||
| 13 | Lowery, Brian | CO/UN | 52.76 | 33.76 | 19.00 | 36% | 19 | 0 | 0 | 0 | 0 | 33.76 | ||||||||
| 14 | Patterson, Sean | ESP/MM | 53.73 | 40.73 | 13.00 | 24% | 8 | 0 | 1 | 0 | 0 | 40.73 | ||||||||
| 15 | Ecalner, Luke | ESP/UN | 55.79 | 41.79 | 14.00 | 25% | 14 | 0 | 0 | 0 | 0 | 41.79 | ||||||||
| 16 | Cogbill, Tom | CO/UN | 57.31 | 46.31 | 11.00 | 19% | 3 | 1 | 1 | 0 | 0 | 46.31 | ||||||||
| 17 | Whitaker, Roy | CO/NV | 64.74 | 51.74 | 13.00 | 20% | 13 | 0 | 0 | 0 | 0 | 51.74 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecalner, Darwin | ESP/UN | 12.92 | 12.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.92 | ||||||||
| 2 | Walls, Michael | ESP/MA | 13.50 | 12.50 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 12.50 | ||||||||
| 3 | DeLay, Randy | SSP/UN | 14.36 | 14.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.36 | ||||||||
| 4 | King, Bryan | ESP/SS | 15.07 | 14.07 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 14.07 | ||||||||
| 5 | Green, Joseph | CO/NV | 16.86 | 15.86 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 15.86 | ||||||||
| 6 | Patterson, Sean | ESP/MM | 17.41 | 16.41 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 16.41 | ||||||||
| 7 | Raymundo, Bryan | ESP/UN | 18.60 | 18.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.60 | ||||||||
| 8 | Ballard, Terry | ESP/UN | 18.72 | 17.72 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 17.72 | ||||||||
| 9 | Reed, Rodney | ESP/UN | 20.81 | 20.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.81 | ||||||||
| 10 | Reed, James | SSP/UN | 23.02 | 22.02 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 22.02 | ||||||||
| 11 | Burns, Daron | CO/UN | 24.56 | 23.56 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 23.56 | ||||||||
| 12 | Murry, Jacob | SSP/UN | 27.88 | 16.88 | 11.00 | 39% | 8 | 1 | 0 | 0 | 0 | 16.88 | ||||||||
| 13 | Ecalner, Luke | ESP/UN | 28.03 | 25.03 | 3.00 | 11% | 3 | 0 | 0 | 0 | 0 | 25.03 | ||||||||
| 14 | Patterson, Leanne | CO/UN | 28.48 | 28.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.48 | ||||||||
| 15 | Lowery, Brian | CO/UN | 32.86 | 26.86 | 6.00 | 18% | 6 | 0 | 0 | 0 | 0 | 26.86 | ||||||||
| 16 | Cogbill, Tom | CO/UN | 38.33 | 36.33 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 | 36.33 | ||||||||
| 17 | Whitaker, Roy | CO/NV | 44.56 | 44.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 44.56 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 16.51 | 12.51 | 4.00 | 24% | 4 | 0 | 0 | 0 | 0 | 12.51 | ||||||||
| 2 | King, Bryan | ESP/SS | 17.24 | 15.24 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 | 15.24 | ||||||||
| 3 | Raymundo, Bryan | ESP/UN | 19.99 | 18.99 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 18.99 | ||||||||
| 4 | DeLay, Randy | SSP/UN | 21.21 | 15.21 | 6.00 | 28% | 6 | 0 | 0 | 0 | 0 | 15.21 | ||||||||
| 5 | Green, Joseph | CO/NV | 21.93 | 17.93 | 4.00 | 18% | 4 | 0 | 0 | 0 | 0 | 17.93 | ||||||||
| 6 | Ballard, Terry | ESP/UN | 23.92 | 20.92 | 3.00 | 13% | 3 | 0 | 0 | 0 | 0 | 20.92 | ||||||||
| 7 | Reed, James | SSP/UN | 26.18 | 24.18 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 24.18 | ||||||||
| 8 | Ecalner, Darwin | ESP/UN | 26.60 | 16.60 | 10.00 | 38% | 10 | 0 | 0 | 0 | 0 | 16.60 | ||||||||
| 9 | Reed, Rodney | ESP/UN | 27.90 | 19.90 | 8.00 | 29% | 8 | 0 | 0 | 0 | 0 | 19.90 | ||||||||
| 10 | Burns, Daron | CO/UN | 30.60 | 28.60 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 28.60 | ||||||||
| 11 | Patterson, Sean | ESP/MM | 31.63 | 15.63 | 16.00 | 51% | 16 | 0 | 0 | 0 | 0 | 15.63 | ||||||||
| 12 | Murry, Jacob | SSP/UN | 33.90 | 18.90 | 15.00 | 44% | 15 | 0 | 0 | 0 | 0 | 18.90 | ||||||||
| 13 | Whitaker, Roy | CO/NV | 36.81 | 26.81 | 10.00 | 27% | 10 | 0 | 0 | 0 | 0 | 26.81 | ||||||||
| 14 | Ecalner, Luke | ESP/UN | 37.98 | 34.98 | 3.00 | 8% | 3 | 0 | 0 | 0 | 0 | 34.98 | ||||||||
| 15 | Patterson, Leanne | CO/UN | 38.56 | 31.56 | 7.00 | 18% | 7 | 0 | 0 | 0 | 0 | 31.56 | ||||||||
| 16 | Cogbill, Tom | CO/UN | 40.63 | 28.63 | 12.00 | 30% | 12 | 0 | 0 | 0 | 0 | 28.63 | ||||||||
| 17 | Lowery, Brian | CO/UN | 46.67 | 22.67 | 24.00 | 51% | 24 | 0 | 0 | 0 | 0 | 22.67 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 14.56 | 14.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.56 | ||||||||
| 2 | DeLay, Randy | SSP/UN | 18.62 | 18.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.62 | ||||||||
| 3 | Ecalner, Darwin | ESP/UN | 18.73 | 17.73 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 17.73 | ||||||||
| 4 | King, Bryan | ESP/SS | 19.15 | 17.15 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 | 17.15 | ||||||||
| 5 | Raymundo, Bryan | ESP/UN | 19.80 | 18.80 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 18.80 | ||||||||
| 6 | Ballard, Terry | ESP/UN | 20.22 | 20.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.22 | ||||||||
| 7 | Green, Joseph | CO/NV | 20.68 | 20.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.68 | ||||||||
| 8 | Burns, Daron | CO/UN | 26.38 | 26.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.38 | ||||||||
| 9 | Murry, Jacob | SSP/UN | 26.40 | 26.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.40 | ||||||||
| 10 | Reed, James | SSP/UN | 27.60 | 27.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.60 | ||||||||
| 11 | Reed, Rodney | ESP/UN | 27.90 | 19.90 | 8.00 | 29% | 8 | 0 | 0 | 0 | 0 | 19.90 | ||||||||
| 12 | Patterson, Leanne | CO/UN | 29.19 | 29.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.19 | ||||||||
| 13 | Cogbill, Tom | CO/UN | 42.60 | 39.60 | 3.00 | 7% | 3 | 0 | 0 | 0 | 0 | 39.60 | ||||||||
| 14 | Whitaker, Roy | CO/NV | 48.37 | 48.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 48.37 | ||||||||
| 15 | Patterson, Sean | ESP/MM | 49.59 | 43.59 | 6.00 | 12% | 6 | 0 | 0 | 0 | 0 | 43.59 | ||||||||
| 16 | Ecalner, Luke | ESP/UN | 54.63 | 46.63 | 8.00 | 15% | 5 | 1 | 0 | 0 | 0 | 46.63 | ||||||||
| 17 | Lowery, Brian | CO/UN | 88.13 | 78.13 | 10.00 | 11% | 10 | 0 | 0 | 0 | 0 | 78.13 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 6.31 | 6.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.31 | ||||||||
| 2 | Ecalner, Darwin | ESP/UN | 8.01 | 7.01 | 1.00 | 12% | 1 | 0 | 0 | 0 | 0 | 7.01 | ||||||||
| 3 | Patterson, Sean | ESP/MM | 8.69 | 8.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.69 | ||||||||
| 4 | Ballard, Terry | ESP/UN | 8.88 | 8.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.88 | ||||||||
| 5 | Raymundo, Bryan | ESP/UN | 9.90 | 8.90 | 1.00 | 10% | 1 | 0 | 0 | 0 | 0 | 8.90 | ||||||||
| 6 | King, Bryan | ESP/SS | 10.63 | 7.63 | 3.00 | 28% | 3 | 0 | 0 | 0 | 0 | 7.63 | ||||||||
| 7 | DeLay, Randy | SSP/UN | 11.20 | 8.20 | 3.00 | 27% | 3 | 0 | 0 | 0 | 0 | 8.20 | ||||||||
| 8 | Murry, Jacob | SSP/UN | 11.84 | 9.84 | 2.00 | 17% | 2 | 0 | 0 | 0 | 0 | 9.84 | ||||||||
| 9 | Green, Joseph | CO/NV | 12.07 | 10.07 | 2.00 | 17% | 2 | 0 | 0 | 0 | 0 | 10.07 | ||||||||
| 10 | Burns, Daron | CO/UN | 13.11 | 13.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.11 | ||||||||
| 11 | Reed, James | SSP/UN | 15.59 | 15.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.59 | ||||||||
| 12 | Patterson, Leanne | CO/UN | 16.30 | 16.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.30 | ||||||||
| 13 | Cogbill, Tom | CO/UN | 17.82 | 17.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.82 | ||||||||
| 14 | Ecalner, Luke | ESP/UN | 19.63 | 19.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.63 | ||||||||
| 15 | Lowery, Brian | CO/UN | 20.67 | 14.67 | 6.00 | 29% | 6 | 0 | 0 | 0 | 0 | 14.67 | ||||||||
| 16 | Whitaker, Roy | CO/NV | 27.26 | 26.26 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 26.26 | ||||||||
| 17 | Reed, Rodney | ESP/UN | 28.43 | 27.43 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 27.43 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 12.47 | 11.47 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 | 2.67 | 4.07 | 4.73 | ||||||||||
| 2 | Ballard, Terry | ESP/UN | 13.37 | 13.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.67 | 4.60 | 5.10 | ||||||||||
| 3 | King, Bryan | ESP/SS | 15.40 | 15.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.32 | 5.06 | 6.02 | ||||||||||
| 4 | Murry, Jacob | SSP/UN | 16.28 | 14.28 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 | 4.40 | 4.86 | 5.02 | ||||||||||
| 5 | DeLay, Randy | SSP/UN | 18.34 | 13.34 | 5.00 | 27% | 5 | 0 | 0 | 0 | 0 | 3.67 | 4.29 | 5.38 | ||||||||||
| 6 | Green, Joseph | CO/NV | 19.05 | 14.05 | 5.00 | 26% | 5 | 0 | 0 | 0 | 0 | 4.11 | 4.71 | 5.23 | ||||||||||
| 7 | Reed, James | SSP/UN | 22.48 | 14.48 | 8.00 | 36% | 8 | 0 | 0 | 0 | 0 | 3.55 | 4.46 | 6.47 | ||||||||||
| 8 | Cogbill, Tom | CO/UN | 22.70 | 19.70 | 3.00 | 13% | 3 | 0 | 0 | 0 | 0 | 5.40 | 7.75 | 6.55 | ||||||||||
| 9 | Ecalner, Darwin | ESP/UN | 26.58 | 12.58 | 14.00 | 53% | 9 | 0 | 1 | 0 | 0 | 2.58 | 4.54 | 5.46 | ||||||||||
| 10 | Raymundo, Bryan | ESP/UN | 26.87 | 13.87 | 13.00 | 48% | 13 | 0 | 0 | 0 | 0 | 3.73 | 4.74 | 5.40 | ||||||||||
| 11 | Patterson, Leanne | CO/UN | 29.45 | 18.45 | 11.00 | 37% | 6 | 0 | 1 | 0 | 0 | 5.17 | 7.36 | 5.92 | ||||||||||
| 12 | Reed, Rodney | ESP/UN | 32.31 | 21.31 | 11.00 | 34% | 6 | 0 | 1 | 0 | 0 | 11.25 | 4.17 | 5.89 | ||||||||||
| 13 | Burns, Daron | CO/UN | 32.75 | 19.75 | 13.00 | 40% | 8 | 0 | 1 | 0 | 0 | 4.89 | 6.63 | 8.23 | ||||||||||
| 14 | Patterson, Sean | ESP/MM | 32.83 | 25.83 | 7.00 | 21% | 7 | 0 | 0 | 0 | 0 | 4.16 | 5.22 | 16.45 | ||||||||||
| 15 | Ecalner, Luke | ESP/UN | 34.22 | 16.22 | 18.00 | 53% | 13 | 0 | 1 | 0 | 0 | 5.42 | 5.31 | 5.49 | ||||||||||
| 16 | Whitaker, Roy | CO/NV | 42.92 | 22.92 | 20.00 | 47% | 5 | 0 | 3 | 0 | 0 | 6.47 | 7.64 | 8.81 | ||||||||||
| 17 | Lowery, Brian | CO/UN | 56.92 | 19.92 | 37.00 | 65% | 17 | 0 | 4 | 0 | 0 | 5.60 | 6.45 | 7.87 | ||||||||||