PBGC - August 2023

August 12, 2023
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Patterson, Sean ESP/MM 12.27 11.27  1.00  8% 1 0 0 0 0
2 Walls, Michael ESP/MA 12.59 7.59  5.00  40% 5 0 0 0 0
3 Burns, Daron CO/UN 14.85 10.85  4.00  27% 4 0 0 0 0
4 Ballard, Terry SSP/UN 17.99 10.99  7.00  39% 7 0 0 0 0
5 Ecalner, Darwin ESP/UN 19.18 10.18  9.00  47% 9 0 0 0 0
6 Raymundo, Bryan SSP/UN 19.59 10.59  9.00  46% 9 0 0 0 0
7 Davis, Paul ESP/SS 23.14 7.14  16.00  69% 16 0 0 0 0
8 Ecalner, Luke ESP/UN 24.63 12.63  12.00  49% 12 0 0 0 0
9 Cogbill, Tom CO/UN 38.73 18.73  20.00  52% 20 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 28.78 27.78  1.00  3% 1 0 0 0 0
2 Davis, Paul ESP/SS 29.72 27.72  2.00  7% 2 0 0 0 0
3 Burns, Daron CO/UN 32.50 31.50  1.00  3% 1 0 0 0 0
4 Ecalner, Darwin ESP/UN 34.40 25.40  9.00  26% 9 0 0 0 0
5 Raymundo, Bryan SSP/UN 35.90 27.90  8.00  22% 8 0 0 0 0
6 Ballard, Terry SSP/UN 48.81 33.81  15.00  31% 10 0 0 1 0
7 Cogbill, Tom CO/UN 56.45 36.45  20.00  35% 12 1 0 1 0
8 Ecalner, Luke ESP/UN 66.88 44.88  22.00  33% 22 0 0 0 0
9 Patterson, Sean ESP/MM 80.02 50.02  30.00  37% 20 0 1 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 12.91 11.91  1.00  8% 1 0 0 0 0
2 Raymundo, Bryan SSP/UN 13.13 13.13  0.00  0% 0 0 0 0 0
3 Ecalner, Darwin ESP/UN 14.88 13.88  1.00  7% 1 0 0 0 0
4 Ballard, Terry SSP/UN 17.28 16.28  1.00  6% 1 0 0 0 0
5 Davis, Paul ESP/SS 19.85 19.85  0.00  0% 0 0 0 0 0
6 Burns, Daron CO/UN 20.58 19.58  1.00  5% 1 0 0 0 0
7 Patterson, Sean ESP/MM 21.00 18.00  3.00  14% 3 0 0 0 0
8 Cogbill, Tom CO/UN 24.97 24.97  0.00  0% 0 0 0 0 0
9 Ecalner, Luke ESP/UN 32.42 28.42  4.00  12% 1 1 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 13.38 13.38  0.00  0% 0 0 0 0 0
2 Ballard, Terry SSP/UN 20.15 19.15  1.00  5% 1 0 0 0 0
3 Davis, Paul ESP/SS 23.42 20.42  3.00  13% 3 0 0 0 0
4 Cogbill, Tom CO/UN 27.80 25.80  2.00  7% 2 0 0 0 0
5 Ecalner, Darwin ESP/UN 28.58 15.58  13.00  45% 13 0 0 0 0
6 Raymundo, Bryan SSP/UN 32.40 26.40  6.00  19% 6 0 0 0 0
7 Burns, Daron CO/UN 33.77 27.77  6.00  18% 6 0 0 0 0
8 Patterson, Sean ESP/MM 34.51 23.51  11.00  32% 11 0 0 0 0
9 Ecalner, Luke ESP/UN 45.36 41.36  4.00  9% 4 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ecalner, Darwin ESP/UN 27.62 25.62  2.00  7% 2 0 0 0 0
2 Raymundo, Bryan SSP/UN 29.51 24.51  5.00  17% 5 0 0 0 0
3 Walls, Michael ESP/MA 29.63 23.63  6.00  20% 6 0 0 0 0
4 Ballard, Terry SSP/UN 34.96 24.96  10.00  29% 10 0 0 0 0
5 Patterson, Sean ESP/MM 34.98 30.98  4.00  11% 4 0 0 0 0
6 Davis, Paul ESP/SS 35.80 26.80  9.00  25% 9 0 0 0 0
7 Burns, Daron CO/UN 44.01 33.01  11.00  25% 11 0 0 0 0
8 Cogbill, Tom CO/UN 58.46 34.46  24.00  41% 18 2 0 0 0
9 Ecalner, Luke ESP/UN 65.59 55.59  10.00  15% 10 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ballard, Terry SSP/UN 10.42 10.42  0.00  0% 0 0 0 0 0
2 Walls, Michael ESP/MA 11.09 10.09  1.00  9% 1 0 0 0 0
3 Ecalner, Darwin ESP/UN 14.50 8.50  6.00  41% 6 0 0 0 0
4 Davis, Paul ESP/SS 17.02 14.02  3.00  18% 3 0 0 0 0
5 Burns, Daron CO/UN 18.77 13.77  5.00  27% 5 0 0 0 0
6 Raymundo, Bryan SSP/UN 20.74 20.74  0.00  0% 0 0 0 0 0
7 Cogbill, Tom CO/UN 26.85 22.85  4.00  15% 4 0 0 0 0
8 Patterson, Sean ESP/MM 28.90 26.90  2.00  7% 2 0 0 0 0
9 Ecalner, Luke ESP/UN 42.21 41.21  1.00  2% 1 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.