|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 14.54 | 9.54 | 5.00 | 34% | 5 | 0 | 0 | 0 | 0 |
| 2 | Reed, Rodney | ESP/UN | 15.82 | 14.82 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
| 3 | Singleton, David | CCP/SS | 16.42 | 12.42 | 4.00 | 24% | 4 | 0 | 0 | 0 | 0 |
| 4 | Thompson, William | ESP/UN | 17.09 | 15.09 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | ESP/SS | 17.21 | 17.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Guyer, Gary | ESP/NV | 18.69 | 17.69 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 7 | DeLay, Randy | SSP/UN | 19.98 | 14.98 | 5.00 | 25% | 5 | 0 | 0 | 0 | 0 |
| 8 | Cogbill, Tom | CO/UN | 20.11 | 20.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Lowery, Brian | SSP/UN | 27.87 | 25.87 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 10 | Thompson, Kim | ESP/UN | 28.22 | 16.22 | 12.00 | 43% | 12 | 0 | 0 | 0 | 0 |
| 11 | Whitaker, Roy | CO/NV | 35.29 | 23.29 | 12.00 | 34% | 12 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 28.81 | 27.81 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Singleton, David | CCP/SS | 40.52 | 34.52 | 6.00 | 15% | 6 | 0 | 0 | 0 | 0 |
| 3 | DeLay, Randy | SSP/UN | 48.56 | 37.56 | 11.00 | 23% | 11 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | ESP/SS | 52.11 | 52.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Cogbill, Tom | CO/UN | 55.62 | 49.62 | 6.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 6 | Thompson, William | ESP/UN | 57.48 | 56.48 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 |
| 7 | Reed, Rodney | ESP/UN | 62.37 | 53.37 | 9.00 | 14% | 9 | 0 | 0 | 0 | 0 |
| 8 | Thompson, Kim | ESP/UN | 65.93 | 35.93 | 30.00 | 46% | 20 | 0 | 1 | 1 | 0 |
| 9 | Lowery, Brian | SSP/UN | 71.72 | 60.72 | 11.00 | 15% | 6 | 0 | 1 | 0 | 0 |
| 10 | Whitaker, Roy | CO/NV | 75.97 | 73.97 | 2.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 11 | Guyer, Gary | ESP/NV | 102.79 | 79.79 | 23.00 | 22% | 18 | 0 | 0 | 1 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 12.49 | 12.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | DeLay, Randy | SSP/UN | 19.66 | 19.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Reed, Rodney | ESP/UN | 23.43 | 20.43 | 3.00 | 13% | 3 | 0 | 0 | 0 | 0 |
| 4 | Thompson, William | ESP/UN | 24.45 | 24.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Singleton, David | CCP/SS | 27.52 | 21.52 | 6.00 | 22% | 6 | 0 | 0 | 0 | 0 |
| 6 | Davis, Paul | ESP/SS | 28.33 | 28.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Cogbill, Tom | CO/UN | 28.50 | 28.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Thompson, Kim | ESP/UN | 30.08 | 23.08 | 7.00 | 23% | 7 | 0 | 0 | 0 | 0 |
| 9 | Lowery, Brian | SSP/UN | 37.36 | 31.36 | 6.00 | 16% | 6 | 0 | 0 | 0 | 0 |
| 10 | Guyer, Gary | ESP/NV | 42.53 | 28.53 | 14.00 | 33% | 11 | 1 | 0 | 0 | 0 |
| 11 | Whitaker, Roy | CO/NV | 47.06 | 41.06 | 6.00 | 13% | 6 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 13.71 | 12.71 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 |
| 2 | DeLay, Randy | SSP/UN | 19.38 | 19.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Singleton, David | CCP/SS | 20.12 | 20.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Thompson, William | ESP/UN | 22.54 | 22.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | ESP/SS | 25.75 | 25.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Thompson, Kim | ESP/UN | 28.89 | 24.89 | 4.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 7 | Whitaker, Roy | CO/NV | 29.23 | 29.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Cogbill, Tom | CO/UN | 30.78 | 29.78 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | Guyer, Gary | ESP/NV | 32.42 | 32.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Reed, Rodney | ESP/UN | 33.52 | 32.52 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 11 | Lowery, Brian | SSP/UN | 48.30 | 45.30 | 3.00 | 6% | 3 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 12.56 | 12.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | DeLay, Randy | SSP/UN | 21.69 | 16.69 | 5.00 | 23% | 5 | 0 | 0 | 0 | 0 |
| 3 | Davis, Paul | ESP/SS | 22.75 | 22.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Thompson, Kim | ESP/UN | 26.21 | 18.21 | 8.00 | 31% | 8 | 0 | 0 | 0 | 0 |
| 5 | Thompson, William | ESP/UN | 27.17 | 20.17 | 7.00 | 26% | 7 | 0 | 0 | 0 | 0 |
| 6 | Singleton, David | CCP/SS | 28.73 | 17.73 | 11.00 | 38% | 11 | 0 | 0 | 0 | 0 |
| 7 | Reed, Rodney | ESP/UN | 28.99 | 22.99 | 6.00 | 21% | 6 | 0 | 0 | 0 | 0 |
| 8 | Cogbill, Tom | CO/UN | 29.77 | 24.77 | 5.00 | 17% | 5 | 0 | 0 | 0 | 0 |
| 9 | Whitaker, Roy | CO/NV | 37.93 | 37.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Guyer, Gary | ESP/NV | 44.41 | 27.41 | 17.00 | 38% | 17 | 0 | 0 | 0 | 0 |
| 11 | Lowery, Brian | SSP/UN | 50.81 | 25.81 | 25.00 | 49% | 22 | 1 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 8.42 | 8.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Singleton, David | CCP/SS | 13.20 | 12.20 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 |
| 3 | DeLay, Randy | SSP/UN | 16.02 | 15.02 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
| 4 | Thompson, William | ESP/UN | 16.71 | 16.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Reed, Rodney | ESP/UN | 17.21 | 16.21 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
| 6 | Guyer, Gary | ESP/NV | 19.38 | 19.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Davis, Paul | ESP/SS | 21.51 | 21.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Cogbill, Tom | CO/UN | 21.75 | 19.75 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 9 | Lowery, Brian | SSP/UN | 25.05 | 24.05 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 10 | Thompson, Kim | ESP/UN | 28.62 | 15.62 | 13.00 | 45% | 13 | 0 | 0 | 0 | 0 |
| 11 | Whitaker, Roy | CO/NV | 31.84 | 28.84 | 3.00 | 9% | 0 | 1 | 0 | 0 | 0 |