|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | REV/EX | 2.83 | 2.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | King, Bryan | CDP/SS | 2.98 | 2.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Davis, Paul | SSP/SS | 3.00 | 3.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Reed, Harrison | SSP/UN | 4.26 | 4.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Reed, Rodney | SSP/UN | 5.19 | 4.19 | 1.00 | 19% | 1 | 0 | 0 | 0 | 0 |
| 6 | Patterson, Sean | CO/MM | 5.75 | 4.75 | 1.00 | 17% | 1 | 0 | 0 | 0 | 0 |
| 7 | Stanley, David | ESP/UN | 5.85 | 3.85 | 2.00 | 34% | 2 | 0 | 0 | 0 | 0 |
| 8 | McManus, Horace | ESP/UN | 5.87 | 4.87 | 1.00 | 17% | 1 | 0 | 0 | 0 | 0 |
| 9 | Hyatt, Josh | ESP/MM | 6.84 | 2.84 | 4.00 | 58% | 4 | 0 | 0 | 0 | 0 |
| 10 | Thompson, William | ESP/UN | 6.92 | 5.92 | 1.00 | 14% | 1 | 0 | 0 | 0 | 0 |
| 11 | Patterson, Leanne | ESP/UN | 9.73 | 8.73 | 1.00 | 10% | 1 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Paul | SSP/SS | 26.73 | 26.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Reed, Harrison | SSP/UN | 27.97 | 26.97 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 3 | Walls, Michael | REV/EX | 28.64 | 24.64 | 4.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 4 | Patterson, Sean | CO/MM | 34.42 | 32.42 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 5 | McManus, Horace | ESP/UN | 34.71 | 33.71 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | Hyatt, Josh | ESP/MM | 39.28 | 21.28 | 18.00 | 46% | 18 | 0 | 0 | 0 | 0 |
| 7 | King, Bryan | CDP/SS | 39.41 | 21.41 | 18.00 | 46% | 10 | 1 | 0 | 1 | 0 |
| 8 | Reed, Rodney | SSP/UN | 44.89 | 42.89 | 2.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 9 | Stanley, David | ESP/UN | 48.59 | 36.59 | 12.00 | 25% | 12 | 0 | 0 | 0 | 0 |
| 10 | Thompson, William | ESP/UN | 56.64 | 48.64 | 8.00 | 14% | 8 | 0 | 0 | 0 | 0 |
| 11 | Patterson, Leanne | ESP/UN | 63.68 | 55.68 | 8.00 | 13% | 8 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | REV/EX | 11.13 | 10.13 | 1.00 | 9% | 1 | 0 | 0 | 0 | 0 |
| 2 | King, Bryan | CDP/SS | 15.02 | 11.02 | 4.00 | 27% | 4 | 0 | 0 | 0 | 0 |
| 3 | Stanley, David | ESP/UN | 15.87 | 13.87 | 2.00 | 13% | 2 | 0 | 0 | 0 | 0 |
| 4 | McManus, Horace | ESP/UN | 16.02 | 16.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Hyatt, Josh | ESP/MM | 16.80 | 8.80 | 8.00 | 48% | 8 | 0 | 0 | 0 | 0 |
| 6 | Davis, Paul | SSP/SS | 17.69 | 13.69 | 4.00 | 23% | 4 | 0 | 0 | 0 | 0 |
| 7 | Patterson, Sean | CO/MM | 21.61 | 19.61 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 8 | Reed, Harrison | SSP/UN | 21.91 | 14.91 | 7.00 | 32% | 7 | 0 | 0 | 0 | 0 |
| 9 | Reed, Rodney | SSP/UN | 23.40 | 19.40 | 4.00 | 17% | 4 | 0 | 0 | 0 | 0 |
| 10 | Thompson, William | ESP/UN | 28.57 | 20.57 | 8.00 | 28% | 8 | 0 | 0 | 0 | 0 |
| 11 | Patterson, Leanne | ESP/UN | 42.52 | 25.52 | 17.00 | 40% | 17 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | REV/EX | 22.62 | 22.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Reed, Harrison | SSP/UN | 28.32 | 26.32 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 3 | Stanley, David | ESP/UN | 29.98 | 25.98 | 4.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | SSP/SS | 30.46 | 29.46 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | King, Bryan | CDP/SS | 36.01 | 30.01 | 6.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 6 | Hyatt, Josh | ESP/MM | 39.00 | 38.00 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | McManus, Horace | ESP/UN | 39.55 | 34.55 | 5.00 | 13% | 5 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Sean | CO/MM | 41.23 | 41.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Patterson, Leanne | ESP/UN | 55.01 | 53.01 | 2.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 10 | Reed, Rodney | SSP/UN | 55.12 | 55.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Thompson, William | ESP/UN | 64.05 | 62.05 | 2.00 | 3% | 2 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | REV/EX | 13.40 | 12.40 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 |
| 2 | King, Bryan | CDP/SS | 13.65 | 12.65 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 |
| 3 | Reed, Harrison | SSP/UN | 14.08 | 14.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Hyatt, Josh | ESP/MM | 14.23 | 10.23 | 4.00 | 28% | 4 | 0 | 0 | 0 | 0 |
| 5 | Patterson, Sean | CO/MM | 15.11 | 15.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Davis, Paul | SSP/SS | 15.67 | 13.67 | 2.00 | 13% | 2 | 0 | 0 | 0 | 0 |
| 7 | McManus, Horace | ESP/UN | 17.45 | 16.45 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
| 8 | Stanley, David | ESP/UN | 19.04 | 19.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Reed, Rodney | SSP/UN | 22.51 | 19.51 | 3.00 | 13% | 3 | 0 | 0 | 0 | 0 |
| 10 | Thompson, William | ESP/UN | 26.19 | 24.19 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 11 | Patterson, Leanne | ESP/UN | 34.02 | 33.02 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King, Bryan | CDP/SS | 15.63 | 15.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Walls, Michael | REV/EX | 16.53 | 14.53 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 3 | McManus, Horace | ESP/UN | 23.79 | 20.79 | 3.00 | 13% | 3 | 0 | 0 | 0 | 0 |
| 4 | Stanley, David | ESP/UN | 24.06 | 17.06 | 7.00 | 29% | 7 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | SSP/SS | 24.50 | 21.50 | 3.00 | 12% | 3 | 0 | 0 | 0 | 0 |
| 6 | Reed, Harrison | SSP/UN | 28.40 | 19.40 | 9.00 | 32% | 9 | 0 | 0 | 0 | 0 |
| 7 | Reed, Rodney | SSP/UN | 30.59 | 20.59 | 10.00 | 33% | 10 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Sean | CO/MM | 34.39 | 24.39 | 10.00 | 29% | 10 | 0 | 0 | 0 | 0 |
| 9 | Thompson, William | ESP/UN | 44.91 | 35.91 | 9.00 | 20% | 9 | 0 | 0 | 0 | 0 |
| 10 | Hyatt, Josh | ESP/MM | 46.97 | 34.97 | 12.00 | 26% | 12 | 0 | 0 | 0 | 0 |
| 11 | Patterson, Leanne | ESP/UN | 50.89 | 40.89 | 10.00 | 20% | 10 | 0 | 0 | 0 | 0 |