|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins, Dale | SSP/EX | 18.93 | 16.93 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 | 16.93 | ||||||||
| 2 | Davis, Paul | SSP/SS | 22.55 | 19.55 | 3.00 | 13% | 3 | 0 | 0 | 0 | 0 | 19.55 | ||||||||
| 3 | Soto, Anthony | ESP/SS | 25.98 | 15.98 | 10.00 | 38% | 10 | 0 | 0 | 0 | 0 | 15.98 | ||||||||
| 4 | Warwick, Drew | ESP/SS | 27.34 | 15.34 | 12.00 | 44% | 12 | 0 | 0 | 0 | 0 | 15.34 | ||||||||
| 5 | Guyer, Ben | ESP/UN | 29.21 | 19.21 | 10.00 | 34% | 10 | 0 | 0 | 0 | 0 | 19.21 | ||||||||
| 6 | Keen, Preston | SSP/UN | 29.63 | 16.63 | 13.00 | 44% | 13 | 0 | 0 | 0 | 0 | 16.63 | ||||||||
| 7 | Guyer, Gary | CDP/NV | 33.14 | 27.14 | 6.00 | 18% | 6 | 0 | 0 | 0 | 0 | 27.14 | ||||||||
| 8 | Roe, David | SSP/UN | 33.88 | 29.88 | 4.00 | 12% | 4 | 0 | 0 | 0 | 0 | 29.88 | ||||||||
| 9 | Lowery, Brian | SSP/UN | 34.18 | 24.18 | 10.00 | 29% | 10 | 0 | 0 | 0 | 0 | 24.18 | ||||||||
| 10 | Reed, Harrison | SSP/UN | 34.90 | 21.90 | 13.00 | 37% | 13 | 0 | 0 | 0 | 0 | 21.90 | ||||||||
| 11 | Pharr, Mark | SSP/UN | 35.24 | 23.24 | 12.00 | 34% | 12 | 0 | 0 | 0 | 0 | 23.24 | ||||||||
| 12 | Holland, Mike | SSP/EX | 37.89 | 21.89 | 16.00 | 42% | 16 | 0 | 0 | 0 | 0 | 21.89 | ||||||||
| 13 | Roe, Landon | SSP/UN | 39.18 | 21.18 | 18.00 | 46% | 18 | 0 | 0 | 0 | 0 | 21.18 | ||||||||
| 14 | Reed, Rodney | SSP/UN | 41.35 | 32.35 | 9.00 | 22% | 6 | 1 | 0 | 0 | 0 | 32.35 | ||||||||
| 15 | Bolton, Khaylan | SSP/UN | 43.19 | 22.19 | 21.00 | 49% | 21 | 0 | 0 | 0 | 0 | 22.19 | ||||||||
| 16 | Walz, Les | CCP/UN | 43.21 | 30.21 | 13.00 | 30% | 13 | 0 | 0 | 0 | 0 | 30.21 | ||||||||
| 17 | Carroway, Bailey | SSP/UN | 47.94 | 20.94 | 27.00 | 56% | 27 | 0 | 0 | 0 | 0 | 20.94 | ||||||||
| 18 | Walls, Michael | REV/EX | 55.97 | 14.97 | 41.00 | 73% | 41 | 0 | 0 | 0 | 0 | 14.97 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | REV/EX | 16.09 | 16.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.09 | ||||||||
| 2 | Collins, Dale | SSP/EX | 17.19 | 17.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.19 | ||||||||
| 3 | Warwick, Drew | ESP/SS | 17.22 | 15.22 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 | 15.22 | ||||||||
| 4 | Keen, Preston | SSP/UN | 21.77 | 20.77 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 20.77 | ||||||||
| 5 | Davis, Paul | SSP/SS | 22.66 | 22.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.66 | ||||||||
| 6 | Soto, Anthony | ESP/SS | 23.71 | 21.71 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 21.71 | ||||||||
| 7 | Reed, Harrison | SSP/UN | 29.56 | 25.56 | 4.00 | 14% | 4 | 0 | 0 | 0 | 0 | 25.56 | ||||||||
| 8 | Holland, Mike | SSP/EX | 30.41 | 24.41 | 6.00 | 20% | 1 | 0 | 1 | 0 | 0 | 24.41 | ||||||||
| 9 | Roe, David | SSP/UN | 32.33 | 30.33 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 | 30.33 | ||||||||
| 10 | Lowery, Brian | SSP/UN | 34.59 | 24.59 | 10.00 | 29% | 5 | 0 | 1 | 0 | 0 | 24.59 | ||||||||
| 11 | Walz, Les | CCP/UN | 34.67 | 31.67 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 | 31.67 | ||||||||
| 12 | Roe, Landon | SSP/UN | 38.00 | 24.00 | 14.00 | 37% | 14 | 0 | 0 | 0 | 0 | 24.00 | ||||||||
| 13 | Guyer, Ben | ESP/UN | 38.40 | 28.40 | 10.00 | 26% | 5 | 0 | 1 | 0 | 0 | 28.40 | ||||||||
| 14 | Bolton, Khaylan | SSP/UN | 40.71 | 17.71 | 23.00 | 56% | 23 | 0 | 0 | 0 | 0 | 17.71 | ||||||||
| 15 | Pharr, Mark | SSP/UN | 41.87 | 35.87 | 6.00 | 14% | 6 | 0 | 0 | 0 | 0 | 35.87 | ||||||||
| 16 | Carroway, Bailey | SSP/UN | 44.11 | 28.11 | 16.00 | 36% | 11 | 0 | 1 | 0 | 0 | 28.11 | ||||||||
| 17 | Reed, Rodney | SSP/UN | 44.81 | 33.81 | 11.00 | 25% | 6 | 0 | 1 | 0 | 0 | 33.81 | ||||||||
| 18 | Guyer, Gary | CDP/NV | 49.98 | 44.98 | 5.00 | 10% | 5 | 0 | 0 | 0 | 0 | 44.98 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins, Dale | SSP/EX | 11.92 | 11.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.92 | ||||||||
| 2 | Warwick, Drew | ESP/SS | 18.00 | 14.00 | 4.00 | 22% | 4 | 0 | 0 | 0 | 0 | 14.00 | ||||||||
| 3 | Walls, Michael | REV/EX | 18.06 | 14.06 | 4.00 | 22% | 4 | 0 | 0 | 0 | 0 | 14.06 | ||||||||
| 4 | Holland, Mike | SSP/EX | 19.71 | 18.71 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 18.71 | ||||||||
| 5 | Lowery, Brian | SSP/UN | 20.52 | 20.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.52 | ||||||||
| 6 | Roe, David | SSP/UN | 21.50 | 18.50 | 3.00 | 14% | 3 | 0 | 0 | 0 | 0 | 18.50 | ||||||||
| 7 | Keen, Preston | SSP/UN | 22.25 | 19.25 | 3.00 | 13% | 3 | 0 | 0 | 0 | 0 | 19.25 | ||||||||
| 8 | Guyer, Ben | ESP/UN | 23.03 | 16.03 | 7.00 | 30% | 7 | 0 | 0 | 0 | 0 | 16.03 | ||||||||
| 9 | Davis, Paul | SSP/SS | 24.10 | 23.10 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 23.10 | ||||||||
| 10 | Soto, Anthony | ESP/SS | 24.41 | 15.41 | 9.00 | 37% | 9 | 0 | 0 | 0 | 0 | 15.41 | ||||||||
| 11 | Reed, Rodney | SSP/UN | 25.49 | 23.49 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 23.49 | ||||||||
| 12 | Walz, Les | CCP/UN | 26.89 | 22.89 | 4.00 | 15% | 4 | 0 | 0 | 0 | 0 | 22.89 | ||||||||
| 13 | Carroway, Bailey | SSP/UN | 30.09 | 19.09 | 11.00 | 37% | 11 | 0 | 0 | 0 | 0 | 19.09 | ||||||||
| 14 | Bolton, Khaylan | SSP/UN | 30.44 | 9.44 | 21.00 | 69% | 18 | 1 | 0 | 0 | 0 | 9.44 | ||||||||
| 15 | Pharr, Mark | SSP/UN | 31.55 | 25.55 | 6.00 | 19% | 6 | 0 | 0 | 0 | 0 | 25.55 | ||||||||
| 16 | Guyer, Gary | CDP/NV | 35.12 | 27.12 | 8.00 | 23% | 5 | 1 | 0 | 0 | 0 | 27.12 | ||||||||
| 17 | Reed, Harrison | SSP/UN | 36.01 | 19.01 | 17.00 | 47% | 7 | 0 | 2 | 0 | 0 | 19.01 | ||||||||
| 18 | Roe, Landon | SSP/UN | 36.29 | 20.29 | 16.00 | 44% | 16 | 0 | 0 | 0 | 0 | 20.29 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | REV/EX | 23.71 | 21.71 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 21.71 | ||||||||
| 2 | Collins, Dale | SSP/EX | 24.10 | 22.10 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 22.10 | ||||||||
| 3 | Warwick, Drew | ESP/SS | 24.99 | 23.99 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 23.99 | ||||||||
| 4 | Holland, Mike | SSP/EX | 29.26 | 28.26 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 28.26 | ||||||||
| 5 | Davis, Paul | SSP/SS | 30.09 | 27.09 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 | 27.09 | ||||||||
| 6 | Keen, Preston | SSP/UN | 33.84 | 31.84 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 | 31.84 | ||||||||
| 7 | Roe, David | SSP/UN | 37.35 | 32.35 | 5.00 | 13% | 2 | 1 | 0 | 0 | 0 | 32.35 | ||||||||
| 8 | Soto, Anthony | ESP/SS | 39.07 | 39.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 39.07 | ||||||||
| 9 | Reed, Harrison | SSP/UN | 43.44 | 31.44 | 12.00 | 28% | 7 | 0 | 1 | 0 | 0 | 31.44 | ||||||||
| 10 | Pharr, Mark | SSP/UN | 50.56 | 42.56 | 8.00 | 16% | 8 | 0 | 0 | 0 | 0 | 42.56 | ||||||||
| 11 | Bolton, Khaylan | SSP/UN | 52.86 | 38.86 | 14.00 | 26% | 14 | 0 | 0 | 0 | 0 | 38.86 | ||||||||
| 12 | Walz, Les | CCP/UN | 56.10 | 53.10 | 3.00 | 5% | 3 | 0 | 0 | 0 | 0 | 53.10 | ||||||||
| 13 | Reed, Rodney | SSP/UN | 60.33 | 59.33 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 59.33 | ||||||||
| 14 | Guyer, Ben | ESP/UN | 71.91 | 59.91 | 12.00 | 17% | 7 | 0 | 1 | 0 | 0 | 59.91 | ||||||||
| 15 | Guyer, Gary | CDP/NV | 75.55 | 75.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 75.55 | ||||||||
| 16 | Lowery, Brian | SSP/UN | 79.48 | 77.48 | 2.00 | 3% | 2 | 0 | 0 | 0 | 0 | 77.48 | ||||||||
| 17 | Roe, Landon | SSP/UN | 86.79 | 71.79 | 15.00 | 17% | 15 | 0 | 0 | 0 | 0 | 71.79 | ||||||||
| 18 | Carroway, Bailey | SSP/UN | 98.86 | 78.86 | 20.00 | 20% | 20 | 0 | 0 | 0 | 0 | 78.86 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keen, Preston | SSP/UN | 8.16 | 8.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.15 | 2.71 | 3.30 | ||||||||||
| 2 | Warwick, Drew | ESP/SS | 9.19 | 9.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.50 | 3.12 | 3.57 | ||||||||||
| 3 | Bolton, Khaylan | SSP/UN | 9.44 | 9.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.61 | 3.24 | 3.59 | ||||||||||
| 4 | Reed, Harrison | SSP/UN | 9.69 | 9.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.51 | 3.65 | 3.53 | ||||||||||
| 5 | Davis, Paul | SSP/SS | 10.05 | 8.05 | 2.00 | 20% | 2 | 0 | 0 | 0 | 0 | 2.38 | 2.49 | 3.18 | ||||||||||
| 6 | Soto, Anthony | ESP/SS | 10.12 | 10.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.87 | 3.16 | 4.09 | ||||||||||
| 7 | Collins, Dale | SSP/EX | 10.20 | 10.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.97 | 4.55 | 3.68 | ||||||||||
| 8 | Reed, Rodney | SSP/UN | 10.22 | 10.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.50 | 3.38 | 4.34 | ||||||||||
| 9 | Holland, Mike | SSP/EX | 10.46 | 9.46 | 1.00 | 10% | 1 | 0 | 0 | 0 | 0 | 2.33 | 3.10 | 4.03 | ||||||||||
| 10 | Roe, David | SSP/UN | 11.36 | 11.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.12 | 4.09 | 4.15 | ||||||||||
| 11 | Guyer, Ben | ESP/UN | 11.91 | 11.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.22 | 4.39 | 4.30 | ||||||||||
| 12 | Walz, Les | CCP/UN | 12.44 | 12.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.30 | 4.22 | 4.92 | ||||||||||
| 13 | Roe, Landon | SSP/UN | 12.58 | 11.58 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 | 2.95 | 3.96 | 4.67 | ||||||||||
| 14 | Lowery, Brian | SSP/UN | 13.52 | 12.52 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 3.31 | 4.20 | 5.01 | ||||||||||
| 15 | Carroway, Bailey | SSP/UN | 13.56 | 13.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.37 | 4.12 | 6.07 | ||||||||||
| 16 | Walls, Michael | REV/EX | 13.89 | 12.89 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 2.10 | 2.80 | 7.99 | ||||||||||
| 17 | Pharr, Mark | SSP/UN | 15.18 | 15.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.78 | 5.19 | 6.21 | ||||||||||
| 18 | Guyer, Gary | CDP/NV | 20.01 | 20.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.09 | 5.16 | 10.76 | ||||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwick, Drew | ESP/SS | 17.54 | 17.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.54 | ||||||||
| 2 | Davis, Paul | SSP/SS | 20.32 | 20.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.32 | ||||||||
| 3 | Holland, Mike | SSP/EX | 20.69 | 16.69 | 4.00 | 19% | 4 | 0 | 0 | 0 | 0 | 16.69 | ||||||||
| 4 | Collins, Dale | SSP/EX | 21.15 | 16.15 | 5.00 | 24% | 2 | 1 | 0 | 0 | 0 | 16.15 | ||||||||
| 5 | Reed, Harrison | SSP/UN | 21.58 | 19.58 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 | 19.58 | ||||||||
| 6 | Walls, Michael | REV/EX | 23.02 | 22.02 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 22.02 | ||||||||
| 7 | Keen, Preston | SSP/UN | 23.11 | 22.11 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 22.11 | ||||||||
| 8 | Guyer, Ben | ESP/UN | 23.77 | 23.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.77 | ||||||||
| 9 | Roe, David | SSP/UN | 24.90 | 24.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.90 | ||||||||
| 10 | Bolton, Khaylan | SSP/UN | 26.89 | 21.89 | 5.00 | 19% | 5 | 0 | 0 | 0 | 0 | 21.89 | ||||||||
| 11 | Soto, Anthony | ESP/SS | 28.77 | 20.77 | 8.00 | 28% | 8 | 0 | 0 | 0 | 0 | 20.77 | ||||||||
| 12 | Pharr, Mark | SSP/UN | 32.57 | 30.57 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 | 30.57 | ||||||||
| 13 | Lowery, Brian | SSP/UN | 34.74 | 25.74 | 9.00 | 26% | 9 | 0 | 0 | 0 | 0 | 25.74 | ||||||||
| 14 | Reed, Rodney | SSP/UN | 34.96 | 29.96 | 5.00 | 14% | 5 | 0 | 0 | 0 | 0 | 29.96 | ||||||||
| 15 | Walz, Les | CCP/UN | 37.36 | 36.36 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 36.36 | ||||||||
| 16 | Carroway, Bailey | SSP/UN | 44.36 | 28.36 | 16.00 | 36% | 16 | 0 | 0 | 0 | 0 | 28.36 | ||||||||
| 17 | Guyer, Gary | CDP/NV | 45.10 | 37.10 | 8.00 | 18% | 5 | 1 | 0 | 0 | 0 | 37.10 | ||||||||
| 18 | Roe, Landon | SSP/UN | 52.13 | 34.13 | 18.00 | 35% | 18 | 0 | 0 | 0 | 0 | 34.13 | ||||||||