|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Paul | SSP/SS | 7.34 | 7.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.34 | ||||||||
| 2 | Walz, Rick | ESP/UN | 10.91 | 10.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.91 | ||||||||
| 3 | Reed, Rodney | SSP/UN | 11.71 | 9.71 | 2.00 | 17% | 2 | 0 | 0 | 0 | 0 | 9.71 | ||||||||
| 4 | Whitaker, Roy | SSP/NV | 11.88 | 9.88 | 2.00 | 17% | 2 | 0 | 0 | 0 | 0 | 9.88 | ||||||||
| 5 | Ecalner, Darwin | SSP/UN | 12.66 | 7.66 | 5.00 | 39% | 5 | 0 | 0 | 0 | 0 | 7.66 | ||||||||
| 6 | Holland, Mike | ESP/SS | 14.42 | 9.42 | 5.00 | 35% | 0 | 0 | 1 | 0 | 0 | 9.42 | ||||||||
| 7 | King, Bryan | CDP/SS | 14.81 | 11.81 | 3.00 | 20% | 3 | 0 | 0 | 0 | 0 | 11.81 | ||||||||
| 8 | Beavers, Stephen | SSP/UN | 15.62 | 11.62 | 4.00 | 26% | 4 | 0 | 0 | 0 | 0 | 11.62 | ||||||||
| 9 | Raymundo, Bryan | SSP/UN | 16.80 | 11.80 | 5.00 | 30% | 0 | 0 | 1 | 0 | 0 | 11.80 | ||||||||
| 10 | Beavers, Daniel | SSP/UN | 19.77 | 13.77 | 6.00 | 30% | 1 | 0 | 1 | 0 | 0 | 13.77 | ||||||||
| 11 | Thornton, Rob | CCP/NV | 20.41 | 10.41 | 10.00 | 49% | 5 | 0 | 1 | 0 | 0 | 10.41 | ||||||||
| 12 | Townsend, Tommy | SSP/UN | 22.60 | 15.60 | 7.00 | 31% | 7 | 0 | 0 | 0 | 0 | 15.60 | ||||||||
| 13 | Keen, Preston | SSP/UN | 24.37 | 9.37 | 15.00 | 62% | 5 | 0 | 2 | 0 | 0 | 9.37 | ||||||||
| 14 | Lowery, Brian | SSP/UN | 31.07 | 17.07 | 14.00 | 45% | 4 | 0 | 2 | 0 | 0 | 17.07 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Paul | SSP/SS | 27.51 | 27.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.51 | ||||||||
| 2 | Raymundo, Bryan | SSP/UN | 30.62 | 29.62 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 29.62 | ||||||||
| 3 | Ecalner, Darwin | SSP/UN | 31.15 | 30.15 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 30.15 | ||||||||
| 4 | Holland, Mike | ESP/SS | 34.31 | 30.31 | 4.00 | 12% | 1 | 1 | 0 | 0 | 0 | 30.31 | ||||||||
| 5 | Keen, Preston | SSP/UN | 36.23 | 35.23 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 35.23 | ||||||||
| 6 | King, Bryan | CDP/SS | 39.81 | 30.81 | 9.00 | 23% | 4 | 0 | 1 | 0 | 0 | 30.81 | ||||||||
| 7 | Beavers, Daniel | SSP/UN | 43.53 | 32.53 | 11.00 | 25% | 6 | 0 | 1 | 0 | 0 | 32.53 | ||||||||
| 8 | Whitaker, Roy | SSP/NV | 47.44 | 37.44 | 10.00 | 21% | 4 | 2 | 0 | 0 | 0 | 37.44 | ||||||||
| 9 | Beavers, Stephen | SSP/UN | 50.26 | 43.26 | 7.00 | 14% | 7 | 0 | 0 | 0 | 0 | 43.26 | ||||||||
| 10 | Reed, Rodney | SSP/UN | 56.58 | 53.58 | 3.00 | 5% | 3 | 0 | 0 | 0 | 0 | 53.58 | ||||||||
| 11 | Walz, Rick | ESP/UN | 58.42 | 44.42 | 14.00 | 24% | 9 | 0 | 0 | 1 | 0 | 44.42 | ||||||||
| 12 | Lowery, Brian | SSP/UN | 58.81 | 46.81 | 12.00 | 20% | 9 | 1 | 0 | 0 | 0 | 46.81 | ||||||||
| 13 | Thornton, Rob | CCP/NV | 61.21 | 47.21 | 14.00 | 23% | 9 | 0 | 1 | 0 | 0 | 47.21 | ||||||||
| 14 | Townsend, Tommy | SSP/UN | 62.01 | 59.01 | 3.00 | 5% | 0 | 1 | 0 | 0 | 0 | 59.01 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King, Bryan | CDP/SS | 13.72 | 13.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.72 | ||||||||
| 2 | Davis, Paul | SSP/SS | 15.91 | 15.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.91 | ||||||||
| 3 | Ecalner, Darwin | SSP/UN | 17.15 | 16.15 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 16.15 | ||||||||
| 4 | Holland, Mike | ESP/SS | 18.35 | 16.35 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 | 16.35 | ||||||||
| 5 | Keen, Preston | SSP/UN | 20.46 | 19.46 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 19.46 | ||||||||
| 6 | Raymundo, Bryan | SSP/UN | 20.57 | 20.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.57 | ||||||||
| 7 | Thornton, Rob | CCP/NV | 21.57 | 21.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.57 | ||||||||
| 8 | Walz, Rick | ESP/UN | 23.41 | 23.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.41 | ||||||||
| 9 | Beavers, Daniel | SSP/UN | 25.89 | 25.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.89 | ||||||||
| 10 | Lowery, Brian | SSP/UN | 26.91 | 23.91 | 3.00 | 11% | 3 | 0 | 0 | 0 | 0 | 23.91 | ||||||||
| 11 | Beavers, Stephen | SSP/UN | 31.74 | 25.74 | 6.00 | 19% | 3 | 1 | 0 | 0 | 0 | 25.74 | ||||||||
| 12 | Whitaker, Roy | SSP/NV | 32.56 | 24.56 | 8.00 | 25% | 3 | 0 | 1 | 0 | 0 | 24.56 | ||||||||
| 13 | Reed, Rodney | SSP/UN | 32.95 | 25.95 | 7.00 | 21% | 7 | 0 | 0 | 0 | 0 | 25.95 | ||||||||
| 14 | Townsend, Tommy | SSP/UN | 43.59 | 42.59 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 42.59 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecalner, Darwin | SSP/UN | 20.69 | 20.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.69 | ||||||||
| 2 | Davis, Paul | SSP/SS | 21.33 | 21.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.33 | ||||||||
| 3 | King, Bryan | CDP/SS | 21.87 | 21.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.87 | ||||||||
| 4 | Holland, Mike | ESP/SS | 24.15 | 24.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.15 | ||||||||
| 5 | Keen, Preston | SSP/UN | 27.12 | 24.12 | 3.00 | 11% | 0 | 1 | 0 | 0 | 0 | 24.12 | ||||||||
| 6 | Raymundo, Bryan | SSP/UN | 30.41 | 30.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.41 | ||||||||
| 7 | Thornton, Rob | CCP/NV | 34.72 | 34.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 34.72 | ||||||||
| 8 | Beavers, Stephen | SSP/UN | 44.87 | 44.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 44.87 | ||||||||
| 9 | Walz, Rick | ESP/UN | 54.77 | 43.77 | 11.00 | 20% | 8 | 1 | 0 | 0 | 0 | 43.77 | ||||||||
| 10 | Whitaker, Roy | SSP/NV | 55.04 | 35.04 | 20.00 | 36% | 17 | 1 | 0 | 0 | 0 | 35.04 | ||||||||
| 11 | Beavers, Daniel | SSP/UN | 56.96 | 51.96 | 5.00 | 9% | 0 | 0 | 1 | 0 | 0 | 51.96 | ||||||||
| 12 | Townsend, Tommy | SSP/UN | 63.22 | 62.22 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 62.22 | ||||||||
| 13 | Lowery, Brian | SSP/UN | 80.07 | 60.07 | 20.00 | 25% | 20 | 0 | 0 | 0 | 0 | 60.07 | ||||||||
| 14 | Reed, Rodney | SSP/UN | 82.19 | 82.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 82.19 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecalner, Darwin | SSP/UN | 20.43 | 18.43 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 | 18.43 | ||||||||
| 2 | Holland, Mike | ESP/SS | 21.70 | 21.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.70 | ||||||||
| 3 | Davis, Paul | SSP/SS | 27.27 | 25.27 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 25.27 | ||||||||
| 4 | King, Bryan | CDP/SS | 28.16 | 19.16 | 9.00 | 32% | 4 | 0 | 1 | 0 | 0 | 19.16 | ||||||||
| 5 | Raymundo, Bryan | SSP/UN | 30.70 | 30.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.70 | ||||||||
| 6 | Thornton, Rob | CCP/NV | 31.64 | 25.64 | 6.00 | 19% | 6 | 0 | 0 | 0 | 0 | 25.64 | ||||||||
| 7 | Townsend, Tommy | SSP/UN | 37.58 | 32.58 | 5.00 | 13% | 5 | 0 | 0 | 0 | 0 | 32.58 | ||||||||
| 8 | Reed, Rodney | SSP/UN | 37.71 | 33.71 | 4.00 | 11% | 4 | 0 | 0 | 0 | 0 | 33.71 | ||||||||
| 9 | Keen, Preston | SSP/UN | 37.74 | 24.74 | 13.00 | 34% | 8 | 0 | 1 | 0 | 0 | 24.74 | ||||||||
| 10 | Lowery, Brian | SSP/UN | 38.12 | 35.12 | 3.00 | 8% | 3 | 0 | 0 | 0 | 0 | 35.12 | ||||||||
| 11 | Whitaker, Roy | SSP/NV | 41.41 | 37.41 | 4.00 | 10% | 4 | 0 | 0 | 0 | 0 | 37.41 | ||||||||
| 12 | Beavers, Daniel | SSP/UN | 43.08 | 39.08 | 4.00 | 9% | 4 | 0 | 0 | 0 | 0 | 39.08 | ||||||||
| 13 | Beavers, Stephen | SSP/UN | 47.97 | 43.97 | 4.00 | 8% | 4 | 0 | 0 | 0 | 0 | 43.97 | ||||||||
| 14 | Walz, Rick | ESP/UN | 49.80 | 42.80 | 7.00 | 14% | 4 | 1 | 0 | 0 | 0 | 42.80 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Paul | SSP/SS | 26.87 | 22.87 | 4.00 | 15% | 4 | 0 | 0 | 0 | 0 | 9.63 | 7.17 | 6.07 | ||||||||||
| 2 | Holland, Mike | ESP/SS | 31.00 | 25.00 | 6.00 | 19% | 6 | 0 | 0 | 0 | 0 | 11.21 | 7.32 | 6.47 | ||||||||||
| 3 | Walz, Rick | ESP/UN | 34.40 | 33.40 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 12.78 | 11.45 | 9.17 | ||||||||||
| 4 | Keen, Preston | SSP/UN | 39.79 | 27.79 | 12.00 | 30% | 12 | 0 | 0 | 0 | 0 | 10.51 | 8.94 | 8.34 | ||||||||||
| 5 | Townsend, Tommy | SSP/UN | 40.33 | 29.33 | 11.00 | 27% | 11 | 0 | 0 | 0 | 0 | 10.50 | 9.59 | 9.24 | ||||||||||
| 6 | Raymundo, Bryan | SSP/UN | 40.47 | 28.47 | 12.00 | 30% | 12 | 0 | 0 | 0 | 0 | 12.30 | 9.10 | 7.07 | ||||||||||
| 7 | Thornton, Rob | CCP/NV | 41.20 | 25.20 | 16.00 | 39% | 16 | 0 | 0 | 0 | 0 | 9.10 | 8.72 | 7.38 | ||||||||||
| 8 | King, Bryan | CDP/SS | 42.74 | 23.74 | 19.00 | 44% | 19 | 0 | 0 | 0 | 0 | 9.26 | 8.37 | 6.11 | ||||||||||
| 9 | Ecalner, Darwin | SSP/UN | 44.13 | 21.13 | 23.00 | 52% | 23 | 0 | 0 | 0 | 0 | 8.82 | 6.50 | 5.81 | ||||||||||
| 10 | Whitaker, Roy | SSP/NV | 44.24 | 41.24 | 3.00 | 7% | 3 | 0 | 0 | 0 | 0 | 15.52 | 16.60 | 9.12 | ||||||||||
| 11 | Beavers, Daniel | SSP/UN | 49.95 | 37.95 | 12.00 | 24% | 12 | 0 | 0 | 0 | 0 | 15.47 | 13.82 | 8.66 | ||||||||||
| 12 | Reed, Rodney | SSP/UN | 53.16 | 44.16 | 9.00 | 17% | 9 | 0 | 0 | 0 | 0 | 14.84 | 15.18 | 14.14 | ||||||||||
| 13 | Lowery, Brian | SSP/UN | 64.43 | 36.43 | 28.00 | 43% | 28 | 0 | 0 | 0 | 0 | 13.51 | 11.55 | 11.37 | ||||||||||
| 14 | Beavers, Stephen | SSP/UN | 67.55 | 44.55 | 23.00 | 34% | 23 | 0 | 0 | 0 | 0 | 16.51 | 13.48 | 14.56 | ||||||||||