|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 6.70 | 4.70 | 2.00 | 30% | 2 | 0 | 0 | 0 | 0 | 4.70 | ||||||||
| 2 | Davis, Paul | SSP/SS | 8.48 | 7.48 | 1.00 | 12% | 1 | 0 | 0 | 0 | 0 | 7.48 | ||||||||
| 3 | King, Bryan | CDP/SS | 8.93 | 6.93 | 2.00 | 22% | 2 | 0 | 0 | 0 | 0 | 6.93 | ||||||||
| 4 | Singleton, David | CCP/SS | 10.89 | 7.89 | 3.00 | 28% | 3 | 0 | 0 | 0 | 0 | 7.89 | ||||||||
| 5 | McManus, Horace | ESP/UN | 11.02 | 8.02 | 3.00 | 27% | 3 | 0 | 0 | 0 | 0 | 8.02 | ||||||||
| 6 | Whitaker, Roy | SSP/NV | 13.06 | 11.06 | 2.00 | 15% | 2 | 0 | 0 | 0 | 0 | 11.06 | ||||||||
| 7 | Walz, Les | SSP/UN | 13.29 | 8.29 | 5.00 | 38% | 5 | 0 | 0 | 0 | 0 | 8.29 | ||||||||
| 8 | Reed, James | SSP/UN | 15.22 | 11.22 | 4.00 | 26% | 4 | 0 | 0 | 0 | 0 | 11.22 | ||||||||
| 9 | Reed, Rodney | SSP/UN | 17.64 | 10.64 | 7.00 | 40% | 7 | 0 | 0 | 0 | 0 | 10.64 | ||||||||
| 10 | Walz, Rick | SSP/UN | 18.41 | 10.41 | 8.00 | 43% | 8 | 0 | 0 | 0 | 0 | 10.41 | ||||||||
| 11 | Burns, Thomas | SSP/UN | 19.73 | 7.73 | 12.00 | 61% | 12 | 0 | 0 | 0 | 0 | 7.73 | ||||||||
| 12 | Brown, Robert | SSP/UN | 26.06 | 8.06 | 18.00 | 69% | 18 | 0 | 0 | 0 | 0 | 8.06 | ||||||||
| 13 | Lowery, Brian | SSP/UN | 37.58 | 11.58 | 26.00 | 69% | 21 | 0 | 0 | 1 | 0 | 11.58 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 23.42 | 23.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.42 | ||||||||
| 2 | Singleton, David | CCP/SS | 29.39 | 26.39 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 | 26.39 | ||||||||
| 3 | Davis, Paul | SSP/SS | 36.27 | 34.27 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 | 34.27 | ||||||||
| 4 | Reed, James | SSP/UN | 38.29 | 37.29 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 37.29 | ||||||||
| 5 | King, Bryan | CDP/SS | 40.54 | 36.54 | 4.00 | 10% | 4 | 0 | 0 | 0 | 0 | 36.54 | ||||||||
| 6 | Walz, Les | SSP/UN | 42.93 | 38.93 | 4.00 | 9% | 1 | 1 | 0 | 0 | 0 | 38.93 | ||||||||
| 7 | McManus, Horace | ESP/UN | 43.24 | 40.24 | 3.00 | 7% | 3 | 0 | 0 | 0 | 0 | 40.24 | ||||||||
| 8 | Reed, Rodney | SSP/UN | 49.48 | 48.48 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 48.48 | ||||||||
| 9 | Whitaker, Roy | SSP/NV | 52.60 | 51.60 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 51.60 | ||||||||
| 10 | Burns, Thomas | SSP/UN | 67.01 | 48.01 | 19.00 | 28% | 9 | 0 | 2 | 0 | 0 | 48.01 | ||||||||
| 11 | Walz, Rick | SSP/UN | 73.15 | 52.15 | 21.00 | 29% | 18 | 1 | 0 | 0 | 0 | 52.15 | ||||||||
| 12 | Lowery, Brian | SSP/UN | 77.08 | 62.08 | 15.00 | 19% | 15 | 0 | 0 | 0 | 0 | 62.08 | ||||||||
| 13 | Brown, Robert | SSP/UN | 81.06 | 49.06 | 32.00 | 39% | 13 | 3 | 1 | 1 | 0 | 49.06 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 5.94 | 5.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.94 | ||||||||
| 2 | Singleton, David | CCP/SS | 8.19 | 7.19 | 1.00 | 12% | 1 | 0 | 0 | 0 | 0 | 7.19 | ||||||||
| 3 | McManus, Horace | ESP/UN | 9.50 | 8.50 | 1.00 | 11% | 1 | 0 | 0 | 0 | 0 | 8.50 | ||||||||
| 4 | Davis, Paul | SSP/SS | 9.93 | 8.93 | 1.00 | 10% | 1 | 0 | 0 | 0 | 0 | 8.93 | ||||||||
| 5 | Walz, Rick | SSP/UN | 10.33 | 9.33 | 1.00 | 10% | 1 | 0 | 0 | 0 | 0 | 9.33 | ||||||||
| 6 | Reed, James | SSP/UN | 11.36 | 11.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.36 | ||||||||
| 7 | Walz, Les | SSP/UN | 15.05 | 11.05 | 4.00 | 27% | 4 | 0 | 0 | 0 | 0 | 11.05 | ||||||||
| 8 | Reed, Rodney | SSP/UN | 15.17 | 14.17 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 14.17 | ||||||||
| 9 | Lowery, Brian | SSP/UN | 24.94 | 21.94 | 3.00 | 12% | 3 | 0 | 0 | 0 | 0 | 21.94 | ||||||||
| 10 | Whitaker, Roy | SSP/NV | 26.22 | 22.22 | 4.00 | 15% | 1 | 1 | 0 | 0 | 0 | 22.22 | ||||||||
| 11 | Burns, Thomas | SSP/UN | 27.39 | 13.39 | 14.00 | 51% | 11 | 1 | 0 | 0 | 0 | 13.39 | ||||||||
| 12 | King, Bryan | CDP/SS | 28.68 | 27.68 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 27.68 | ||||||||
| 13 | Brown, Robert | SSP/UN | 51.80 | 33.80 | 18.00 | 35% | 12 | 2 | 0 | 0 | 0 | 33.80 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 17.82 | 15.82 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 | 15.82 | ||||||||
| 2 | McManus, Horace | ESP/UN | 21.80 | 19.80 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 | 19.80 | ||||||||
| 3 | Davis, Paul | SSP/SS | 21.87 | 19.87 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 | 19.87 | ||||||||
| 4 | Reed, James | SSP/UN | 30.50 | 24.50 | 6.00 | 20% | 1 | 0 | 1 | 0 | 0 | 24.50 | ||||||||
| 5 | Singleton, David | CCP/SS | 30.55 | 20.55 | 10.00 | 33% | 5 | 0 | 1 | 0 | 0 | 20.55 | ||||||||
| 6 | King, Bryan | CDP/SS | 30.75 | 24.75 | 6.00 | 20% | 1 | 0 | 1 | 0 | 0 | 24.75 | ||||||||
| 7 | Reed, Rodney | SSP/UN | 31.23 | 28.23 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 | 28.23 | ||||||||
| 8 | Whitaker, Roy | SSP/NV | 35.36 | 29.36 | 6.00 | 17% | 6 | 0 | 0 | 0 | 0 | 29.36 | ||||||||
| 9 | Walz, Les | SSP/UN | 37.79 | 31.79 | 6.00 | 16% | 6 | 0 | 0 | 0 | 0 | 31.79 | ||||||||
| 10 | Walz, Rick | SSP/UN | 38.02 | 31.02 | 7.00 | 18% | 7 | 0 | 0 | 0 | 0 | 31.02 | ||||||||
| 11 | Burns, Thomas | SSP/UN | 51.46 | 29.46 | 22.00 | 43% | 12 | 0 | 1 | 1 | 0 | 29.46 | ||||||||
| 12 | Brown, Robert | SSP/UN | 110.28 | 67.28 | 43.00 | 39% | 8 | 0 | 7 | 0 | 0 | 67.28 | ||||||||
| 13 | Lowery, Brian | SSP/UN | 128.19 | 90.19 | 38.00 | 30% | 13 | 0 | 5 | 0 | 0 | 90.19 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 19.23 | 13.23 | 6.00 | 31% | 6 | 0 | 0 | 0 | 0 | 13.23 | ||||||||
| 2 | McManus, Horace | ESP/UN | 20.44 | 18.44 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 | 18.44 | ||||||||
| 3 | Reed, James | SSP/UN | 24.07 | 24.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.07 | ||||||||
| 4 | King, Bryan | CDP/SS | 29.11 | 28.11 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 28.11 | ||||||||
| 5 | Reed, Rodney | SSP/UN | 29.29 | 29.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.29 | ||||||||
| 6 | Singleton, David | CCP/SS | 30.05 | 19.05 | 11.00 | 37% | 11 | 0 | 0 | 0 | 0 | 19.05 | ||||||||
| 7 | Whitaker, Roy | SSP/NV | 32.06 | 32.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 32.06 | ||||||||
| 8 | Walz, Les | SSP/UN | 33.13 | 29.13 | 4.00 | 12% | 1 | 1 | 0 | 0 | 0 | 29.13 | ||||||||
| 9 | Walz, Rick | SSP/UN | 34.16 | 29.16 | 5.00 | 15% | 5 | 0 | 0 | 0 | 0 | 29.16 | ||||||||
| 10 | Davis, Paul | SSP/SS | 37.72 | 23.72 | 14.00 | 37% | 14 | 0 | 0 | 0 | 0 | 23.72 | ||||||||
| 11 | Burns, Thomas | SSP/UN | 48.67 | 26.67 | 22.00 | 45% | 19 | 1 | 0 | 0 | 0 | 26.67 | ||||||||
| 12 | Brown, Robert | SSP/UN | 60.18 | 43.18 | 17.00 | 28% | 11 | 2 | 0 | 0 | 0 | 43.18 | ||||||||
| 13 | Lowery, Brian | SSP/UN | 72.31 | 53.31 | 19.00 | 26% | 19 | 0 | 0 | 0 | 0 | 53.31 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King, Bryan | CDP/SS | 12.14 | 12.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.50 | 4.11 | 4.53 | ||||||||||
| 2 | Singleton, David | CCP/SS | 16.94 | 15.94 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 4.24 | 5.18 | 6.52 | ||||||||||
| 3 | Davis, Paul | SSP/SS | 18.65 | 11.65 | 7.00 | 38% | 2 | 0 | 1 | 0 | 0 | 3.56 | 3.18 | 4.91 | ||||||||||
| 4 | Reed, James | SSP/UN | 18.94 | 18.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.86 | 6.36 | 7.72 | ||||||||||
| 5 | Walz, Les | SSP/UN | 19.62 | 18.62 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 4.75 | 6.84 | 7.03 | ||||||||||
| 6 | Walls, Michael | ESP/MA | 19.96 | 19.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.95 | 4.74 | 11.27 | ||||||||||
| 7 | McManus, Horace | ESP/UN | 22.64 | 13.64 | 9.00 | 40% | 4 | 0 | 1 | 0 | 0 | 3.77 | 4.46 | 5.41 | ||||||||||
| 8 | Reed, Rodney | SSP/UN | 23.04 | 23.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.18 | 8.05 | 8.81 | ||||||||||
| 9 | Whitaker, Roy | SSP/NV | 27.64 | 27.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.57 | 9.35 | 10.72 | ||||||||||
| 10 | Burns, Thomas | SSP/UN | 30.14 | 18.14 | 12.00 | 40% | 12 | 0 | 0 | 0 | 0 | 6.00 | 6.83 | 5.31 | ||||||||||
| 11 | Walz, Rick | SSP/UN | 30.26 | 23.26 | 7.00 | 23% | 2 | 0 | 1 | 0 | 0 | 5.63 | 8.17 | 9.46 | ||||||||||
| 12 | Brown, Robert | SSP/UN | 36.50 | 27.50 | 9.00 | 25% | 4 | 0 | 1 | 0 | 0 | 7.96 | 8.57 | 10.97 | ||||||||||
| 13 | Lowery, Brian | SSP/UN | 39.86 | 23.86 | 16.00 | 40% | 11 | 0 | 1 | 0 | 0 | 7.82 | 8.83 | 7.21 | ||||||||||