|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ritchie, Wayne | CCP/MA | 5.27 | 5.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0.97 | 1.96 | 2.34 | ||||||||||
| 2 | Monk, Ed | SSP/UN | 5.69 | 5.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.06 | 2.04 | 2.59 | ||||||||||
| 3 | Monk, Mike | SSP/MA | 5.93 | 5.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.19 | 2.16 | 2.58 | ||||||||||
| 4 | Walls, Michael | ESP/MA | 5.96 | 5.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.36 | 2.09 | 2.51 | ||||||||||
| 5 | Habig, David | ESP/EX | 6.38 | 6.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.28 | 2.27 | 2.83 | ||||||||||
| 6 | Adkins, Trae | SSP/SS | 6.62 | 6.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.47 | 2.26 | 2.89 | ||||||||||
| 7 | Holmes, Alan | SSP/EX | 6.67 | 5.67 | 1.00 | 15% | 1 | 0 | 0 | 0 | 0 | 1.23 | 1.98 | 2.46 | ||||||||||
| 8 | Green, Justin | CCP/EX | 6.94 | 5.94 | 1.00 | 14% | 1 | 0 | 0 | 0 | 0 | 1.06 | 2.24 | 2.64 | ||||||||||
| 9 | Warwick, Drew | ESP/SS | 6.97 | 6.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.38 | 2.55 | 3.04 | ||||||||||
| 10 | Peterson, Steve | CCP/SS | 6.99 | 6.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.29 | 2.40 | 3.30 | ||||||||||
| 11 | Davis, Paul | SSP/SS | 7.00 | 7.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.88 | 2.28 | 2.84 | ||||||||||
| 12 | Griffin, Len | SSP/EX | 7.04 | 7.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.44 | 2.68 | 2.92 | ||||||||||
| 13 | Brown, Aaron | ESP/MA | 7.12 | 6.12 | 1.00 | 14% | 1 | 0 | 0 | 0 | 0 | 1.14 | 2.15 | 2.83 | ||||||||||
| 14 | Collins, Dale | ESP/EX | 7.16 | 7.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.36 | 2.84 | 2.96 | ||||||||||
| 15 | Roberts, Ray | SSP/SS | 7.32 | 7.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.36 | 2.57 | 3.39 | ||||||||||
| (tie) | Gregory, James | ESP/MA | 7.32 | 6.32 | 1.00 | 14% | 1 | 0 | 0 | 0 | 0 | 1.28 | 2.35 | 2.69 | ||||||||||
| 17 | Waters, Bill | SSP/SS | 7.33 | 7.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.58 | 2.81 | 2.94 | ||||||||||
| 18 | Soto, Anthony | SSP/SS | 7.41 | 7.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.79 | 2.59 | 3.03 | ||||||||||
| 19 | Henderson, Perry | ESP/SS | 7.65 | 7.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.69 | 2.66 | 3.30 | ||||||||||
| 20 | Burge, Rett | SSP/MM | 7.66 | 7.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.60 | 2.72 | 3.34 | ||||||||||
| 21 | Culpepper, Jimmy | SSP/UN | 7.74 | 7.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.67 | 2.72 | 3.35 | ||||||||||
| 22 | Dillinger, Tom | ESP/MM | 8.05 | 8.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.84 | 2.80 | 3.41 | ||||||||||
| 23 | Guyer, Ben | SSP/UN | 8.07 | 8.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.89 | 2.58 | 3.60 | ||||||||||
| 24 | Singleton, David | SSP/SS | 8.14 | 8.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.93 | 2.92 | 3.29 | ||||||||||
| 25 | Reed, James | ESP/UN | 8.21 | 8.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.88 | 3.06 | 3.27 | ||||||||||
| 26 | Works, Jeff | SSP/UN | 8.62 | 8.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.82 | 3.33 | 3.47 | ||||||||||
| 27 | Gilson, Brad | ESP/MM | 8.63 | 8.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.89 | 3.13 | 3.61 | ||||||||||
| 28 | Person, Jay | SSP/UN | 8.66 | 8.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.73 | 3.24 | 3.69 | ||||||||||
| 29 | Blackwood, Mark | SSP/MM | 8.69 | 8.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.78 | 3.02 | 3.89 | ||||||||||
| (tie) | Holland, Mike | ESP/SS | 8.69 | 8.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.93 | 3.05 | 3.71 | ||||||||||
| 31 | Patton, Jim | SSP/EX | 8.73 | 8.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.33 | 4.39 | 3.01 | ||||||||||
| 32 | McManus, Horace | ESP/UN | 8.87 | 8.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.87 | 3.25 | 3.75 | ||||||||||
| 33 | Swenson, Angela | CDP/MM | 9.62 | 9.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.02 | 3.56 | 4.04 | ||||||||||
| 34 | Reed, Rodney | SSP/UN | 9.76 | 9.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.36 | 3.49 | 3.91 | ||||||||||
| 35 | Morgan, Larry | CDP/SS | 9.80 | 8.80 | 1.00 | 10% | 1 | 0 | 0 | 0 | 0 | 2.38 | 2.84 | 3.58 | ||||||||||
| 36 | Cain, David | SSP/NV | 10.13 | 10.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.16 | 3.42 | 4.55 | ||||||||||
| 37 | Herron, Greg | CCP/UN | 10.43 | 10.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.06 | 3.67 | 4.70 | ||||||||||
| 38 | Hawksford, Ben | SSP/UN | 10.63 | 10.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.08 | 4.14 | 4.41 | ||||||||||
| 39 | Clark, Joe | SSP/UN | 10.66 | 10.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.98 | 3.43 | 4.25 | ||||||||||
| 40 | Lavigne, Nicole | ESP/MM | 11.01 | 11.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.76 | 4.37 | 3.88 | ||||||||||
| 41 | Smethers, Ted | CDP/SS | 11.03 | 8.03 | 3.00 | 27% | 0 | 1 | 0 | 0 | 0 | 1.43 | 2.78 | 3.82 | ||||||||||
| 42 | Walz, Rick | SSP/UN | 11.07 | 11.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.80 | 3.72 | 4.55 | ||||||||||
| 43 | Kalick, Jerry | ESP/MM | 11.37 | 11.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.06 | 4.66 | 4.65 | ||||||||||
| 44 | Wilson, Russel | ESP/UN | 12.52 | 12.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.35 | 4.83 | 5.34 | ||||||||||
| 45 | Nitschke, Rick | ESP/SS | 13.01 | 10.01 | 3.00 | 23% | 0 | 1 | 0 | 0 | 0 | 2.40 | 2.51 | 5.10 | ||||||||||
| 46 | Rayfus, Joseph | SSP/UN | 13.70 | 13.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.23 | 5.01 | 5.46 | ||||||||||
| 47 | Whitaker, Roy | SSP/NV | 13.79 | 13.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.21 | 5.59 | 4.99 | ||||||||||
| 48 | Patterson, Sean | REV/MM | 13.92 | 13.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.93 | 3.33 | 8.66 | ||||||||||
| 49 | Reed, Harrison | SSP/UN | 14.82 | 14.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.43 | 8.49 | 3.90 | ||||||||||
| 50 | Walz, Jacob | SSP/UN | 14.95 | 14.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.15 | 6.06 | 5.74 | ||||||||||
| 51 | Baughn, Jennie | SSP/NV | 15.61 | 15.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.56 | 6.08 | 5.97 | ||||||||||
| 52 | Wegner, Christi | CCP/UN | 40.30 | 39.30 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 6.86 | 7.04 | 25.40 | ||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habig, David | ESP/EX | 12.60 | 11.60 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 | 11.60 | ||||||||
| 2 | Gregory, James | ESP/MA | 13.66 | 12.66 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 12.66 | ||||||||
| 3 | Peterson, Steve | CCP/SS | 14.04 | 12.04 | 2.00 | 14% | 2 | 0 | 0 | 0 | 0 | 12.04 | ||||||||
| 4 | Brown, Aaron | ESP/MA | 14.12 | 14.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.12 | ||||||||
| 5 | Monk, Mike | SSP/MA | 14.94 | 14.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.94 | ||||||||
| 6 | Walls, Michael | ESP/MA | 15.22 | 14.22 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 14.22 | ||||||||
| 7 | Ritchie, Wayne | CCP/MA | 16.12 | 15.12 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 15.12 | ||||||||
| 8 | Monk, Ed | SSP/UN | 16.79 | 14.79 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 | 14.79 | ||||||||
| 9 | Holmes, Alan | SSP/EX | 16.86 | 14.86 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 | 14.86 | ||||||||
| 10 | Griffin, Len | SSP/EX | 17.19 | 13.19 | 4.00 | 23% | 4 | 0 | 0 | 0 | 0 | 13.19 | ||||||||
| 11 | Green, Justin | CCP/EX | 17.54 | 14.54 | 3.00 | 17% | 3 | 0 | 0 | 0 | 0 | 14.54 | ||||||||
| 12 | Warwick, Drew | ESP/SS | 18.25 | 15.25 | 3.00 | 16% | 3 | 0 | 0 | 0 | 0 | 15.25 | ||||||||
| 13 | Collins, Dale | ESP/EX | 18.46 | 16.46 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 | 16.46 | ||||||||
| 14 | Nitschke, Rick | ESP/SS | 18.47 | 18.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.47 | ||||||||
| 15 | Adkins, Trae | SSP/SS | 18.57 | 18.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.57 | ||||||||
| 16 | Soto, Anthony | SSP/SS | 18.69 | 16.69 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 | 16.69 | ||||||||
| 17 | Smethers, Ted | CDP/SS | 18.98 | 18.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.98 | ||||||||
| 18 | Davis, Paul | SSP/SS | 19.28 | 19.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.28 | ||||||||
| 19 | Roberts, Ray | SSP/SS | 19.90 | 15.90 | 4.00 | 20% | 4 | 0 | 0 | 0 | 0 | 15.90 | ||||||||
| 20 | Waters, Bill | SSP/SS | 21.07 | 14.07 | 7.00 | 33% | 7 | 0 | 0 | 0 | 0 | 14.07 | ||||||||
| 21 | Person, Jay | SSP/UN | 21.25 | 19.25 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 | 19.25 | ||||||||
| 22 | Henderson, Perry | ESP/SS | 21.26 | 21.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.26 | ||||||||
| 23 | Holland, Mike | ESP/SS | 22.50 | 20.50 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 | 20.50 | ||||||||
| 24 | McManus, Horace | ESP/UN | 22.57 | 22.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.57 | ||||||||
| 25 | Blackwood, Mark | SSP/MM | 22.66 | 21.66 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 21.66 | ||||||||
| 26 | Singleton, David | SSP/SS | 22.73 | 14.73 | 8.00 | 35% | 3 | 0 | 1 | 0 | 0 | 14.73 | ||||||||
| 27 | Morgan, Larry | CDP/SS | 22.95 | 21.95 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 21.95 | ||||||||
| 28 | Reed, Harrison | SSP/UN | 23.44 | 23.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.44 | ||||||||
| 29 | Burge, Rett | SSP/MM | 24.55 | 23.55 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 23.55 | ||||||||
| 30 | Patterson, Sean | REV/MM | 26.88 | 23.88 | 3.00 | 11% | 3 | 0 | 0 | 0 | 0 | 23.88 | ||||||||
| 31 | Reed, James | ESP/UN | 27.03 | 26.03 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 26.03 | ||||||||
| 32 | Clark, Joe | SSP/UN | 27.41 | 24.41 | 3.00 | 11% | 3 | 0 | 0 | 0 | 0 | 24.41 | ||||||||
| 33 | Works, Jeff | SSP/UN | 27.58 | 18.58 | 9.00 | 33% | 9 | 0 | 0 | 0 | 0 | 18.58 | ||||||||
| 34 | Culpepper, Jimmy | SSP/UN | 27.69 | 16.69 | 11.00 | 40% | 11 | 0 | 0 | 0 | 0 | 16.69 | ||||||||
| 35 | Kalick, Jerry | ESP/MM | 28.87 | 26.87 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 26.87 | ||||||||
| 36 | Guyer, Ben | SSP/UN | 28.97 | 18.97 | 10.00 | 35% | 10 | 0 | 0 | 0 | 0 | 18.97 | ||||||||
| 37 | Whitaker, Roy | SSP/NV | 29.30 | 26.30 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 | 26.30 | ||||||||
| 38 | Baughn, Jennie | SSP/NV | 31.73 | 24.73 | 7.00 | 22% | 7 | 0 | 0 | 0 | 0 | 24.73 | ||||||||
| 39 | Gilson, Brad | ESP/MM | 31.76 | 20.76 | 11.00 | 35% | 6 | 0 | 1 | 0 | 0 | 20.76 | ||||||||
| 40 | Dillinger, Tom | ESP/MM | 32.46 | 19.46 | 13.00 | 40% | 13 | 0 | 0 | 0 | 0 | 19.46 | ||||||||
| 41 | Herron, Greg | CCP/UN | 35.25 | 26.25 | 9.00 | 26% | 9 | 0 | 0 | 0 | 0 | 26.25 | ||||||||
| 42 | Swenson, Angela | CDP/MM | 35.71 | 23.71 | 12.00 | 34% | 12 | 0 | 0 | 0 | 0 | 23.71 | ||||||||
| 43 | Lavigne, Nicole | ESP/MM | 35.87 | 24.87 | 11.00 | 31% | 6 | 0 | 1 | 0 | 0 | 24.87 | ||||||||
| 44 | Patton, Jim | SSP/EX | 37.02 | 15.02 | 22.00 | 59% | 17 | 0 | 0 | 1 | 0 | 15.02 | ||||||||
| 45 | Walz, Rick | SSP/UN | 38.16 | 24.16 | 14.00 | 37% | 14 | 0 | 0 | 0 | 0 | 24.16 | ||||||||
| 46 | Reed, Rodney | SSP/UN | 39.64 | 27.64 | 12.00 | 30% | 7 | 0 | 1 | 0 | 0 | 27.64 | ||||||||
| 47 | Walz, Jacob | SSP/UN | 42.06 | 27.06 | 15.00 | 36% | 15 | 0 | 0 | 0 | 0 | 27.06 | ||||||||
| 48 | Rayfus, Joseph | SSP/UN | 45.02 | 36.02 | 9.00 | 20% | 9 | 0 | 0 | 0 | 0 | 36.02 | ||||||||
| 49 | Cain, David | SSP/NV | 46.34 | 22.34 | 24.00 | 52% | 19 | 0 | 1 | 0 | 0 | 22.34 | ||||||||
| 50 | Wilson, Russel | ESP/UN | 49.67 | 48.67 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 48.67 | ||||||||
| 51 | Hawksford, Ben | SSP/UN | 70.05 | 32.05 | 38.00 | 54% | 28 | 0 | 0 | 2 | 0 | 32.05 | ||||||||
| 52 | Wegner, Christi | CCP/UN | 124.49 | 64.49 | 60.00 | 48% | 40 | 0 | 0 | 4 | 0 | 64.49 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins, Dale | ESP/EX | 9.62 | 9.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.62 | ||||||||
| 2 | Walls, Michael | ESP/MA | 9.82 | 9.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.82 | ||||||||
| 3 | Brown, Aaron | ESP/MA | 9.87 | 9.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.87 | ||||||||
| 4 | Ritchie, Wayne | CCP/MA | 10.25 | 10.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.25 | ||||||||
| 5 | Monk, Ed | SSP/UN | 10.57 | 9.57 | 1.00 | 9% | 1 | 0 | 0 | 0 | 0 | 9.57 | ||||||||
| 6 | Monk, Mike | SSP/MA | 12.37 | 11.37 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 | 11.37 | ||||||||
| 7 | Peterson, Steve | CCP/SS | 12.85 | 10.85 | 2.00 | 16% | 2 | 0 | 0 | 0 | 0 | 10.85 | ||||||||
| 8 | Morgan, Larry | CDP/SS | 13.16 | 13.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.16 | ||||||||
| 9 | Culpepper, Jimmy | SSP/UN | 14.05 | 14.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.05 | ||||||||
| 10 | Reed, James | ESP/UN | 15.02 | 15.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.02 | ||||||||
| 11 | Gregory, James | ESP/MA | 15.19 | 13.19 | 2.00 | 13% | 2 | 0 | 0 | 0 | 0 | 13.19 | ||||||||
| 12 | Holmes, Alan | SSP/EX | 15.52 | 13.52 | 2.00 | 13% | 2 | 0 | 0 | 0 | 0 | 13.52 | ||||||||
| 13 | Smethers, Ted | CDP/SS | 16.05 | 11.05 | 5.00 | 31% | 0 | 0 | 1 | 0 | 0 | 11.05 | ||||||||
| 14 | Habig, David | ESP/EX | 16.43 | 15.43 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 15.43 | ||||||||
| 15 | Warwick, Drew | ESP/SS | 17.46 | 17.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.46 | ||||||||
| 16 | Guyer, Ben | SSP/UN | 17.92 | 17.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.92 | ||||||||
| 17 | Nitschke, Rick | ESP/SS | 18.01 | 18.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.01 | ||||||||
| 18 | Holland, Mike | ESP/SS | 18.36 | 16.36 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 | 16.36 | ||||||||
| 19 | Davis, Paul | SSP/SS | 18.56 | 17.56 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 17.56 | ||||||||
| 20 | Waters, Bill | SSP/SS | 18.62 | 14.62 | 4.00 | 21% | 4 | 0 | 0 | 0 | 0 | 14.62 | ||||||||
| 21 | Singleton, David | SSP/SS | 18.79 | 13.79 | 5.00 | 27% | 0 | 0 | 1 | 0 | 0 | 13.79 | ||||||||
| 22 | Person, Jay | SSP/UN | 18.85 | 16.85 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 | 16.85 | ||||||||
| 23 | Soto, Anthony | SSP/SS | 19.10 | 17.10 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 | 17.10 | ||||||||
| 24 | Green, Justin | CCP/EX | 19.96 | 11.96 | 8.00 | 40% | 8 | 0 | 0 | 0 | 0 | 11.96 | ||||||||
| 25 | Whitaker, Roy | SSP/NV | 21.55 | 21.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.55 | ||||||||
| 26 | McManus, Horace | ESP/UN | 21.83 | 16.83 | 5.00 | 23% | 5 | 0 | 0 | 0 | 0 | 16.83 | ||||||||
| 27 | Adkins, Trae | SSP/SS | 21.86 | 20.86 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 20.86 | ||||||||
| 28 | Clark, Joe | SSP/UN | 22.08 | 22.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.08 | ||||||||
| 29 | Kalick, Jerry | ESP/MM | 22.67 | 20.67 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 | 20.67 | ||||||||
| 30 | Griffin, Len | SSP/EX | 23.45 | 13.45 | 10.00 | 43% | 7 | 1 | 0 | 0 | 0 | 13.45 | ||||||||
| 31 | Burge, Rett | SSP/MM | 25.70 | 23.70 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 23.70 | ||||||||
| 32 | Roberts, Ray | SSP/SS | 26.10 | 18.10 | 8.00 | 31% | 3 | 0 | 1 | 0 | 0 | 18.10 | ||||||||
| 33 | Blackwood, Mark | SSP/MM | 27.11 | 21.11 | 6.00 | 22% | 6 | 0 | 0 | 0 | 0 | 21.11 | ||||||||
| 34 | Dillinger, Tom | ESP/MM | 27.98 | 17.98 | 10.00 | 36% | 10 | 0 | 0 | 0 | 0 | 17.98 | ||||||||
| 35 | Reed, Harrison | SSP/UN | 28.30 | 17.30 | 11.00 | 39% | 11 | 0 | 0 | 0 | 0 | 17.30 | ||||||||
| 36 | Swenson, Angela | CDP/MM | 28.91 | 26.91 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 26.91 | ||||||||
| 37 | Gilson, Brad | ESP/MM | 31.20 | 15.20 | 16.00 | 51% | 8 | 1 | 1 | 0 | 0 | 15.20 | ||||||||
| 38 | Reed, Rodney | SSP/UN | 31.73 | 21.73 | 10.00 | 32% | 10 | 0 | 0 | 0 | 0 | 21.73 | ||||||||
| 39 | Patton, Jim | SSP/EX | 33.02 | 15.02 | 18.00 | 55% | 18 | 0 | 0 | 0 | 0 | 15.02 | ||||||||
| 40 | Henderson, Perry | ESP/SS | 33.33 | 28.33 | 5.00 | 15% | 5 | 0 | 0 | 0 | 0 | 28.33 | ||||||||
| 41 | Cain, David | SSP/NV | 34.33 | 26.33 | 8.00 | 23% | 8 | 0 | 0 | 0 | 0 | 26.33 | ||||||||
| 42 | Herron, Greg | CCP/UN | 34.59 | 23.59 | 11.00 | 32% | 11 | 0 | 0 | 0 | 0 | 23.59 | ||||||||
| 43 | Patterson, Sean | REV/MM | 37.32 | 21.32 | 16.00 | 43% | 16 | 0 | 0 | 0 | 0 | 21.32 | ||||||||
| 44 | Baughn, Jennie | SSP/NV | 37.98 | 27.98 | 10.00 | 26% | 10 | 0 | 0 | 0 | 0 | 27.98 | ||||||||
| 45 | Works, Jeff | SSP/UN | 39.72 | 29.72 | 10.00 | 25% | 10 | 0 | 0 | 0 | 0 | 29.72 | ||||||||
| 46 | Wilson, Russel | ESP/UN | 43.01 | 29.01 | 14.00 | 33% | 14 | 0 | 0 | 0 | 0 | 29.01 | ||||||||
| 47 | Walz, Rick | SSP/UN | 43.29 | 37.29 | 6.00 | 14% | 6 | 0 | 0 | 0 | 0 | 37.29 | ||||||||
| 48 | Walz, Jacob | SSP/UN | 44.04 | 36.04 | 8.00 | 18% | 8 | 0 | 0 | 0 | 0 | 36.04 | ||||||||
| 49 | Rayfus, Joseph | SSP/UN | 44.35 | 23.35 | 21.00 | 47% | 21 | 0 | 0 | 0 | 0 | 23.35 | ||||||||
| 50 | Hawksford, Ben | SSP/UN | 53.22 | 21.22 | 32.00 | 60% | 32 | 0 | 0 | 0 | 0 | 21.22 | ||||||||
| 51 | Lavigne, Nicole | ESP/MM | 56.41 | 28.41 | 28.00 | 50% | 18 | 0 | 2 | 0 | 0 | 28.41 | ||||||||
| 52 | Wegner, Christi | CCP/UN | 100.46 | 56.46 | 44.00 | 44% | 34 | 0 | 2 | 0 | 0 | 56.46 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown, Aaron | ESP/MA | 10.52 | 10.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.52 | ||||||||
| 2 | Peterson, Steve | CCP/SS | 13.06 | 13.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.06 | ||||||||
| 3 | Ritchie, Wayne | CCP/MA | 13.64 | 13.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.64 | ||||||||
| 4 | Walls, Michael | ESP/MA | 13.72 | 13.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.72 | ||||||||
| 5 | Monk, Ed | SSP/UN | 14.53 | 14.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.53 | ||||||||
| 6 | Griffin, Len | SSP/EX | 15.09 | 15.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.09 | ||||||||
| 7 | Collins, Dale | ESP/EX | 15.86 | 15.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.86 | ||||||||
| 8 | Culpepper, Jimmy | SSP/UN | 16.58 | 16.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.58 | ||||||||
| 9 | Gregory, James | ESP/MA | 16.89 | 14.89 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 | 14.89 | ||||||||
| 10 | Monk, Mike | SSP/MA | 18.19 | 18.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.19 | ||||||||
| 11 | Soto, Anthony | SSP/SS | 18.66 | 18.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.66 | ||||||||
| 12 | Waters, Bill | SSP/SS | 18.75 | 18.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.75 | ||||||||
| 13 | Nitschke, Rick | ESP/SS | 18.96 | 18.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.96 | ||||||||
| 14 | Blackwood, Mark | SSP/MM | 19.95 | 19.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.95 | ||||||||
