|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holland, Mike | ESP/SS | 27.46 | 21.46 | 6.00 | 22% | 6 | 0 | 0 | 0 | 0 |
| 2 | Walls, Michael | ESP/MA | 28.67 | 15.67 | 13.00 | 45% | 10 | 1 | 0 | 0 | 0 |
| 3 | Davis, Paul | SSP/SS | 30.03 | 24.03 | 6.00 | 20% | 6 | 0 | 0 | 0 | 0 |
| 4 | Morgan, Larry | ESP/SS | 32.08 | 20.08 | 12.00 | 37% | 12 | 0 | 0 | 0 | 0 |
| 5 | Works, Jeff | SSP/UN | 40.38 | 17.38 | 23.00 | 57% | 23 | 0 | 0 | 0 | 0 |
| 6 | Taylor, Carlton | SSP/UN | 48.56 | 28.56 | 20.00 | 41% | 20 | 0 | 0 | 0 | 0 |
| 7 | Whitaker, Roy | SSP/NV | 50.10 | 25.10 | 25.00 | 50% | 25 | 0 | 0 | 0 | 0 |
| 8 | Reed, James | SSP/UN | 50.96 | 23.96 | 27.00 | 53% | 27 | 0 | 0 | 0 | 0 |
| 9 | Magee, Jordan | SSP/UN | 52.03 | 18.03 | 34.00 | 65% | 34 | 0 | 0 | 0 | 0 |
| 10 | Guyer, Ben | SSP/UN | 65.17 | 22.17 | 43.00 | 66% | 43 | 0 | 0 | 0 | 0 |
| 11 | Herron, Devin | BUG/UN | 66.15 | 22.15 | 44.00 | 67% | 44 | 0 | 0 | 0 | 0 |
| 12 | Reed, Rodney | SSP/UN | 70.05 | 32.05 | 38.00 | 54% | 38 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 28.31 | 27.31 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | ESP/SS | 39.73 | 34.73 | 5.00 | 13% | 5 | 0 | 0 | 0 | 0 |
| 3 | Morgan, Larry | ESP/SS | 44.03 | 35.03 | 9.00 | 20% | 9 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | SSP/SS | 61.38 | 36.38 | 25.00 | 41% | 15 | 0 | 1 | 1 | 0 |
| 5 | Reed, James | SSP/UN | 66.72 | 45.72 | 21.00 | 31% | 21 | 0 | 0 | 0 | 0 |
| 6 | Works, Jeff | SSP/UN | 68.06 | 38.06 | 30.00 | 44% | 25 | 0 | 0 | 1 | 0 |
| 7 | Whitaker, Roy | SSP/NV | 71.27 | 58.27 | 13.00 | 18% | 13 | 0 | 0 | 0 | 0 |
| 8 | Reed, Rodney | SSP/UN | 75.31 | 60.31 | 15.00 | 20% | 15 | 0 | 0 | 0 | 0 |
| 9 | Magee, Jordan | SSP/UN | 82.82 | 39.82 | 43.00 | 52% | 33 | 0 | 1 | 1 | 0 |
| 10 | Guyer, Ben | SSP/UN | 92.58 | 39.58 | 53.00 | 57% | 27 | 2 | 2 | 2 | 0 |
| 11 | Herron, Devin | BUG/UN | 102.24 | 45.24 | 57.00 | 56% | 37 | 0 | 2 | 2 | 0 |
| 12 | Taylor, Carlton | SSP/UN | 106.69 | 43.69 | 63.00 | 59% | 45 | 1 | 0 | 3 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 12.96 | 10.96 | 2.00 | 15% | 2 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | ESP/SS | 13.49 | 13.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Reed, James | SSP/UN | 13.61 | 12.61 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 |
| 4 | Morgan, Larry | ESP/SS | 14.11 | 14.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | SSP/SS | 16.04 | 13.04 | 3.00 | 19% | 3 | 0 | 0 | 0 | 0 |
| 6 | Reed, Rodney | SSP/UN | 17.54 | 14.54 | 3.00 | 17% | 3 | 0 | 0 | 0 | 0 |
| 7 | Herron, Devin | BUG/UN | 18.32 | 14.32 | 4.00 | 22% | 4 | 0 | 0 | 0 | 0 |
| 8 | Guyer, Ben | SSP/UN | 18.39 | 17.39 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 9 | Works, Jeff | SSP/UN | 21.70 | 15.70 | 6.00 | 28% | 3 | 1 | 0 | 0 | 0 |
| 10 | Magee, Jordan | SSP/UN | 22.51 | 14.51 | 8.00 | 36% | 3 | 0 | 1 | 0 | 0 |
| 11 | Whitaker, Roy | SSP/NV | 27.27 | 23.27 | 4.00 | 15% | 1 | 1 | 0 | 0 | 0 |
| 12 | Taylor, Carlton | SSP/UN | 40.73 | 30.73 | 10.00 | 25% | 7 | 1 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 16.58 | 16.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | ESP/SS | 25.24 | 25.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Reed, James | SSP/UN | 29.33 | 28.33 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | SSP/SS | 29.71 | 29.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Morgan, Larry | ESP/SS | 31.07 | 30.07 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 6 | Reed, Rodney | SSP/UN | 41.22 | 39.22 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 7 | Whitaker, Roy | SSP/NV | 43.37 | 40.37 | 3.00 | 7% | 3 | 0 | 0 | 0 | 0 |
| 8 | Magee, Jordan | SSP/UN | 48.60 | 45.60 | 3.00 | 6% | 3 | 0 | 0 | 0 | 0 |
| 9 | Works, Jeff | SSP/UN | 56.89 | 53.89 | 3.00 | 5% | 3 | 0 | 0 | 0 | 0 |
| 10 | Guyer, Ben | SSP/UN | 68.97 | 65.97 | 3.00 | 4% | 3 | 0 | 0 | 0 | 0 |
| 11 | Herron, Devin | BUG/UN | 95.05 | 39.05 | 56.00 | 59% | 43 | 1 | 0 | 2 | 0 |
| 12 | Taylor, Carlton | SSP/UN | 110.47 | 105.47 | 5.00 | 5% | 2 | 1 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 10.18 | 10.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | ESP/SS | 12.91 | 12.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Morgan, Larry | ESP/SS | 14.82 | 13.82 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | SSP/SS | 16.18 | 15.18 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
| 5 | Works, Jeff | SSP/UN | 19.61 | 17.61 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 6 | Guyer, Ben | SSP/UN | 20.82 | 16.82 | 4.00 | 19% | 4 | 0 | 0 | 0 | 0 |
| 7 | Magee, Jordan | SSP/UN | 22.42 | 17.42 | 5.00 | 22% | 5 | 0 | 0 | 0 | 0 |
| 8 | Reed, James | SSP/UN | 22.58 | 17.58 | 5.00 | 22% | 5 | 0 | 0 | 0 | 0 |
| 9 | Reed, Rodney | SSP/UN | 26.02 | 21.02 | 5.00 | 19% | 5 | 0 | 0 | 0 | 0 |
| 10 | Whitaker, Roy | SSP/NV | 36.47 | 24.47 | 12.00 | 33% | 6 | 2 | 0 | 0 | 0 |
| 11 | Taylor, Carlton | SSP/UN | 43.05 | 30.05 | 13.00 | 30% | 13 | 0 | 0 | 0 | 0 |
| 12 | Herron, Devin | BUG/UN | 45.30 | 16.30 | 29.00 | 64% | 26 | 1 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 14.00 | 12.00 | 2.00 | 14% | 2 | 0 | 0 | 0 | 0 |
| 2 | Davis, Paul | SSP/SS | 17.02 | 16.02 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
| 3 | Morgan, Larry | ESP/SS | 19.25 | 15.25 | 4.00 | 21% | 4 | 0 | 0 | 0 | 0 |
| 4 | Holland, Mike | ESP/SS | 19.67 | 16.67 | 3.00 | 15% | 3 | 0 | 0 | 0 | 0 |
| 5 | Reed, James | SSP/UN | 23.48 | 20.48 | 3.00 | 13% | 3 | 0 | 0 | 0 | 0 |
| 6 | Guyer, Ben | SSP/UN | 25.20 | 21.20 | 4.00 | 16% | 4 | 0 | 0 | 0 | 0 |
| 7 | Works, Jeff | SSP/UN | 25.35 | 19.35 | 6.00 | 24% | 6 | 0 | 0 | 0 | 0 |
| 8 | Whitaker, Roy | SSP/NV | 32.54 | 26.54 | 6.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 9 | Reed, Rodney | SSP/UN | 34.11 | 30.11 | 4.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 10 | Magee, Jordan | SSP/UN | 38.04 | 17.04 | 21.00 | 55% | 16 | 0 | 0 | 1 | 0 |
| 11 | Taylor, Carlton | SSP/UN | 40.17 | 28.17 | 12.00 | 30% | 12 | 0 | 0 | 0 | 0 |
| 12 | Herron, Devin | BUG/UN | 40.33 | 17.33 | 23.00 | 57% | 18 | 0 | 0 | 1 | 0 |