Special Olympics Benefit Match 2017

May 13, 2017
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Roberts, Ray SSP/SS 7.42 7.42  0.00  0% 0 0 0 0 0 7.42
2 Davis, Paul ESP/SS 7.44 6.44  1.00  13% 1 0 0 0 0 6.44
3 Peterson, Steve CCP/SS 8.67 5.67  3.00  35% 3 0 0 0 0 5.67
4 Green, Justin CCP/SS 8.86 5.86  3.00  34% 3 0 0 0 0 5.86
5 Collins, Dale ESP/EX 9.08 8.08  1.00  11% 1 0 0 0 0 8.08
6 Habig, David CCP/SS 9.37 7.37  2.00  21% 2 0 0 0 0 7.37
7 Waters, Bill SSP/SS 9.42 8.42  1.00  11% 1 0 0 0 0 8.42
8 Adkins, Trae SSP/SS 9.51 7.51  2.00  21% 2 0 0 0 0 7.51
9 Ritchie, Wayne ESP/MA 9.53 6.53  3.00  31% 3 0 0 0 0 6.53
10 Medlock, Bryan SSP/UN 9.67 8.67  1.00  10% 1 0 0 0 0 8.67
11 Vint, Larry ESP/EX 9.73 6.73  3.00  31% 3 0 0 0 0 6.73
12 Rogers, Jason BUG/MM 10.21 7.21  3.00  29% 3 0 0 0 0 7.21
13 Monk, Mike SSP/MA 10.88 7.88  3.00  28% 3 0 0 0 0 7.88
14 Brown, Aaron ESP/MA 11.05 5.05  6.00  54% 1 0 1 0 0 5.05
15 Gilson, Brad ESP/MM 11.54 8.54  3.00  26% 3 0 0 0 0 8.54
16 King, Bryan CDP/SS 11.65 7.65  4.00  34% 4 0 0 0 0 7.65
17 Monk, Ed SSP/UN 12.08 12.08  0.00  0% 0 0 0 0 0 12.08
18 Dillinger, Tom ESP/MM 12.15 8.15  4.00  33% 4 0 0 0 0 8.15
19 Thornton, Rob CDP/NV 12.17 10.17  2.00  16% 2 0 0 0 0 10.17
20 Singleton, David CCP/SS 12.27 9.27  3.00  24% 3 0 0 0 0 9.27
21 Bell, Patrick SSP/UN 12.54 8.54  4.00  32% 4 0 0 0 0 8.54
22 Warwick, Drew ESP/UN 13.10 7.10  6.00  46% 6 0 0 0 0 7.10
23 Nayak, Raj SSP/SS 13.34 11.34  2.00  15% 2 0 0 0 0 11.34
24 Morgan, Larry REV/SS 13.39 10.39  3.00  22% 3 0 0 0 0 10.39
25 Emrich, Edward ESP/MM 13.69 5.69  8.00  58% 3 0 1 0 0 5.69
26 Garren, Dave SSP/SS 14.17 10.17  4.00  28% 4 0 0 0 0 10.17
27 Young, Steve SSP/UN 14.52 9.52  5.00  34% 5 0 0 0 0 9.52
28 Soto, Anthony SSP/UN 14.55 10.55  4.00  27% 4 0 0 0 0 10.55
29 Nitschke, Rick CDP/SS 14.94 7.94  7.00  47% 7 0 0 0 0 7.94
30 Fleming, Tom ESP/MM 15.33 6.33  9.00  59% 4 0 1 0 0 6.33
31 Goodwin, Roy SSP/SS 16.34 8.34  8.00  49% 3 0 1 0 0 8.34
32 Holland, Mike SSP/EX 17.04 10.04  7.00  41% 7 0 0 0 0 10.04
33 Townsend, Tommy SSP/UN 17.08 11.08  6.00  35% 6 0 0 0 0 11.08
34 Patton, Jim SSP/MM 17.66 5.66  12.00  68% 12 0 0 0 0 5.66
35 Aycock, Jerry ESP/MM 17.83 7.83  10.00  56% 5 0 1 0 0 7.83
36 Gregory, James ESP/SS 18.18 6.18  12.00  66% 7 0 1 0 0 6.18
37 Walls, Michael CCP/EX 18.25 6.25  12.00  66% 7 0 1 0 0 6.25
38 Bell, Benjamin ESP/UN 19.60 10.60  9.00  46% 6 1 0 0 0 10.60
39 Patterson, Sean CDP/MM 20.08 11.08  9.00  45% 4 0 1 0 0 11.08
40 Stiedle, Paul CCP/EX 20.24 13.24  7.00  35% 2 0 1 0 0 13.24
41 Watts, Jerry ESP/SS 20.48 6.48  14.00  68% 14 0 0 0 0 6.48
42 Begin, Phil SSP/MM 21.78 7.78  14.00  64% 4 0 2 0 0 7.78
43 Griffin, Len REV/SS 22.33 8.33  14.00  63% 14 0 0 0 0 8.33
44 Baughn, Jennie SSP/UN 23.03 11.03  12.00  52% 7 0 1 0 0 11.03
45 Blackwood, Mark REV/MM 23.15 10.15  13.00  56% 3 0 2 0 0 10.15
46 Whitaker, Roy SSP/NV 23.52 11.52  12.00  51% 12 0 0 0 0 11.52
47 Wilson, Russel CDP/UN 23.76 18.76  5.00  21% 5 0 0 0 0 18.76
48 Walz, Jacob SSP/UN 26.38 10.38  16.00  61% 16 0 0 0 0 10.38
49 McManus, Horace ESP/UN 27.20 11.20  16.00  59% 11 0 1 0 0 11.20
50 Lavigne, Nicole CCP/NV 37.49 9.49  28.00  75% 18 0 2 0 0 9.49
51 Rayfus, Joseph SSP/UN 44.23 17.23  27.00  61% 17 0 2 0 0 17.23

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ritchie, Wayne ESP/MA 19.05 19.05  0.00  0% 0 0 0 0 0 19.05
2 Brown, Aaron ESP/MA 21.26 19.26  2.00  9% 2 0 0 0 0 19.26
3 Monk, Ed SSP/UN 22.12 22.12  0.00  0% 0 0 0 0 0 22.12
4 Gregory, James ESP/SS 23.38 22.38  1.00  4% 1 0 0 0 0 22.38
5 Walls, Michael CCP/EX 23.81 22.81  1.00  4% 1 0 0 0 0 22.81
6 Peterson, Steve CCP/SS 24.11 24.11  0.00  0% 0 0 0 0 0 24.11
7 Griffin, Len REV/SS 24.73 22.73  2.00  8% 2 0 0 0 0 22.73
8 Monk, Mike SSP/MA 24.86 23.86  1.00  4% 1 0 0 0 0 23.86
9 Habig, David CCP/SS 25.51 23.51  2.00  8% 2 0 0 0 0 23.51
10 Singleton, David CCP/SS 25.94 24.94  1.00  4% 1 0 0 0 0 24.94
11 Emrich, Edward ESP/MM 26.07 24.07  2.00  8% 2 0 0 0 0 24.07
12 Collins, Dale ESP/EX 26.70 24.70  2.00  7% 2 0 0 0 0 24.70
13 Bell, Patrick SSP/UN 26.90 25.90  1.00  4% 1 0 0 0 0 25.90
14 Davis, Paul ESP/SS 28.05 28.05  0.00  0% 0 0 0 0 0 28.05
15 Stiedle, Paul CCP/EX 29.16 27.16  2.00  7% 2 0 0 0 0 27.16
16 Adkins, Trae SSP/SS 29.21 24.21  5.00  17% 5 0 0 0 0 24.21
17 Holland, Mike SSP/EX 29.34 29.34  0.00  0% 0 0 0 0 0 29.34
18 Fleming, Tom ESP/MM 29.58 25.58  4.00  14% 4 0 0 0 0 25.58
19 Goodwin, Roy SSP/SS 30.86 27.86  3.00  10% 3 0 0 0 0 27.86
20 Patton, Jim SSP/MM 31.20 30.20  1.00  3% 1 0 0 0 0 30.20
21 Waters, Bill SSP/SS 31.40 27.40  4.00  13% 4 0 0 0 0 27.40
22 Gilson, Brad ESP/MM 31.72 29.72  2.00  6% 2 0 0 0 0 29.72
23 Vint, Larry ESP/EX 33.06 26.06  7.00  21% 7 0 0 0 0 26.06
24 McManus, Horace ESP/UN 33.66 33.66  0.00  0% 0 0 0 0 0 33.66
25 Aycock, Jerry ESP/MM 34.01 30.01  4.00  12% 4 0 0 0 0 30.01
26 Nayak, Raj SSP/SS 34.06 26.06  8.00  23% 8 0 0 0 0 26.06
27 Garren, Dave SSP/SS 34.40 34.40  0.00  0% 0 0 0 0 0 34.40
28 King, Bryan CDP/SS 35.28 27.28  8.00  23% 3 0 1 0 0 27.28
29 Patterson, Sean CDP/MM 35.84 35.84  0.00  0% 0 0 0 0 0 35.84
30 Dillinger, Tom ESP/MM 37.92 37.92  0.00  0% 0 0 0 0 0 37.92
31 Green, Justin CCP/SS 38.17 24.17  14.00  37% 14 0 0 0 0 24.17
32 Young, Steve SSP/UN 39.03 34.03  5.00  13% 5 0 0 0 0 34.03
33 Begin, Phil SSP/MM 40.88 40.88  0.00  0% 0 0 0 0 0 40.88
34 Warwick, Drew ESP/UN 41.05 26.05  15.00  37% 12 1 0 0 0 26.05
35 Thornton, Rob CDP/NV 41.92 38.92  3.00  7% 3 0 0 0 0 38.92
36 Morgan, Larry REV/SS 42.76 42.76  0.00  0% 0 0 0 0 0 42.76
(tie) Soto, Anthony SSP/UN 42.76 39.76  3.00  7% 3 0 0 0 0 39.76
38 Medlock, Bryan SSP/UN 43.09 36.09  7.00  16% 7 0 0 0 0 36.09
39 Watts, Jerry ESP/SS 46.29 27.29  19.00  41% 19 0 0 0 0 27.29
40 Bell, Benjamin ESP/UN 46.33 33.33  13.00  28% 10 1 0 0 0 33.33
41 Whitaker, Roy SSP/NV 46.37 42.37  4.00  9% 4 0 0 0 0 42.37
42 Roberts, Ray SSP/SS 47.65 34.65  13.00  27% 8 0 1 0 0 34.65
43 Townsend, Tommy SSP/UN 48.10 40.10  8.00  17% 8 0 0 0 0 40.10
44 Nitschke, Rick CDP/SS 48.41 40.41  8.00  17% 8 0 0 0 0 40.41
45 Baughn, Jennie SSP/UN 48.56 41.56  7.00  14% 7 0 0 0 0 41.56
46 Rogers, Jason BUG/MM 50.71 25.71  25.00  49% 17 1 0 1 0 25.71
47 Blackwood, Mark REV/MM 53.22 50.22  3.00  6% 3 0 0 0 0 50.22
48 Walz, Jacob SSP/UN 58.45 41.45  17.00  29% 17 0 0 0 0 41.45
49 Wilson, Russel CDP/UN 60.31 57.31  3.00  5% 3 0 0 0 0 57.31
50 Lavigne, Nicole CCP/NV 64.37 49.37  15.00  23% 12 1 0 0 0 49.37
51 Rayfus, Joseph SSP/UN 81.91 49.91  32.00  39% 27 0 0 1 0 49.91

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brown, Aaron ESP/MA 6.89 5.89  1.00  15% 1 0 0 0 0 5.89
2 Ritchie, Wayne ESP/MA 7.81 3.81  4.00  51% 4 0 0 0 0 3.81
3 Vint, Larry ESP/EX 8.20 5.20  3.00  37% 3 0 0 0 0 5.20
4 Emrich, Edward ESP/MM 8.27 5.27  3.00  36% 3 0 0 0 0 5.27
5 Singleton, David CCP/SS 8.78 6.78  2.00  23% 2 0 0 0 0 6.78
6 Aycock, Jerry ESP/MM 9.45 6.45  3.00  32% 3 0 0 0 0 6.45
7 Nayak, Raj SSP/SS 9.64 7.64  2.00  21% 2 0 0 0 0 7.64
8 Peterson, Steve CCP/SS 9.97 3.97  6.00  60% 6 0 0 0 0 3.97
9 Walls, Michael CCP/EX 10.32 9.32  1.00  10% 1 0 0 0 0 9.32
10 Monk, Mike SSP/MA 10.35 5.35  5.00  48% 5 0 0 0 0 5.35
11 Garren, Dave SSP/SS 10.50 8.50  2.00  19% 2 0 0 0 0 8.50
12 Patterson, Sean CDP/MM 10.54 6.54  4.00  38% 1 1 0 0 0 6.54
13 Rogers, Jason BUG/MM 10.72 10.72  0.00  0% 0 0 0 0 0 10.72
14 Roberts, Ray SSP/SS 11.28 8.28  3.00  27% 3 0 0 0 0 8.28
15 Rayfus, Joseph SSP/UN 11.33 9.33  2.00  18% 2 0 0 0 0 9.33
16 King, Bryan CDP/SS 11.44 4.44  7.00  61% 7 0 0 0 0 4.44
17 Gregory, James ESP/SS 11.84 3.84  8.00  68% 8 0 0 0 0 3.84
18 Monk, Ed SSP/UN 12.11 4.11  8.00  66% 3 0 1 0 0 4.11
19 Habig, David CCP/SS 12.30 8.30  4.00  33% 4 0 0 0 0 8.30
20 Adkins, Trae SSP/SS 12.80 8.80  4.00  31% 4 0 0 0 0 8.80
21 Waters, Bill SSP/SS 12.87 11.87  1.00  8% 1 0 0 0 0 11.87
22 Bell, Patrick SSP/UN 13.57 6.57  7.00  52% 7 0 0 0 0 6.57
23 Stiedle, Paul CCP/EX 13.99 5.99  8.00  57% 5 1 0 0 0 5.99
24 Whitaker, Roy SSP/NV 14.13 11.13  3.00  21% 0 1 0 0 0 11.13
25 Nitschke, Rick CDP/SS 14.28 6.28  8.00  56% 8 0 0 0 0 6.28
26 Begin, Phil SSP/MM 14.33 9.33  5.00  35% 0 0 1 0 0 9.33
27 Bell, Benjamin ESP/UN 15.00 6.00  9.00  60% 1 1 1 0 0 6.00
28 Warwick, Drew ESP/UN 15.15 8.15  7.00  46% 7 0 0 0 0 8.15
29 Fleming, Tom ESP/MM 16.37 6.37  10.00  61% 5 0 1 0 0 6.37
30 Gilson, Brad ESP/MM 16.44 6.44  10.00  61% 0 0 2 0 0 6.44
31 Walz, Jacob SSP/UN 17.06 14.06  3.00  18% 3 0 0 0 0 14.06
32 Davis, Paul ESP/SS 17.67 9.67  8.00  45% 8 0 0 0 0 9.67
33 Collins, Dale ESP/EX 18.43 7.43  11.00  60% 1 0 2 0 0 7.43
34 Goodwin, Roy SSP/SS 18.45 7.45  11.00  60% 6 0 1 0 0 7.45
35 Medlock, Bryan SSP/UN 19.43 5.43  14.00  72% 9 0 1 0 0 5.43
36 Patton, Jim SSP/MM 20.26 10.26  10.00  49% 10 0 0 0 0 10.26
37 Griffin, Len REV/SS 20.57 11.57  9.00  44% 4 0 1 0 0 11.57
38 Morgan, Larry REV/SS 20.75 18.75  2.00  10% 2 0 0 0 0 18.75
39 Young, Steve SSP/UN 21.25 7.25  14.00  66% 11 1 0 0 0 7.25
40 Dillinger, Tom ESP/MM 22.23 8.23  14.00  63% 11 1 0 0 0 8.23
41 Watts, Jerry ESP/SS 22.36 8.36  14.00  63% 9 0 1 0 0 8.36
42 Blackwood, Mark REV/MM 23.22 16.22  7.00  30% 2 0 1 0 0 16.22
43 Soto, Anthony SSP/UN 23.59 8.59  15.00  64% 15 0 0 0 0 8.59
44 Green, Justin CCP/SS 25.48 22.48  3.00  12% 3 0 0 0 0 22.48
45 Holland, Mike SSP/EX 26.30 11.30  15.00  57% 7 1 1 0 0 11.30
46 Lavigne, Nicole CCP/NV 26.95 4.95  22.00  82% 19 1 0 0 0 4.95
47 Townsend, Tommy SSP/UN 28.05 13.05  15.00  53% 5 0 2 0 0 13.05
48 McManus, Horace ESP/UN 30.30 8.30  22.00  73% 12 0 2 0 0 8.30
49 Wilson, Russel CDP/UN 31.15 11.15  20.00  64% 17 1 0 0 0 11.15
50 Baughn, Jennie SSP/UN 34.99 12.99  22.00  63% 22 0 0 0 0 12.99
51 Thornton, Rob CDP/NV 39.52 22.52  17.00  43% 17 0 0 0 0 22.52

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/MA 16.82 16.82  0.00  0% 0 0 0 0 0 16.82
2 Gregory, James ESP/SS 17.50 17.50  0.00  0% 0 0 0 0 0 17.50
3 Collins, Dale ESP/EX 18.31 18.31  0.00  0% 0 0 0 0 0 18.31
4 Monk, Ed SSP/UN 19.58 19.58  0.00  0% 0 0 0 0 0 19.58
5 Walls, Michael CCP/EX 19.95 18.95  1.00  5% 1 0 0 0 0 18.95
6 Peterson, Steve CCP/SS 20.56 18.56  2.00  10% 2 0 0 0 0 18.56
7 Green, Justin CCP/SS 21.40 8.40  13.00  61% 8 0 1 0 0 8.40
8 Stiedle, Paul CCP/EX 21.72 21.72  0.00  0% 0 0 0 0 0 21.72
9 Vint, Larry ESP/EX 22.11 21.11  1.00  5% 1 0 0 0 0 21.11
10 Brown, Aaron ESP/MA 22.49 20.49  2.00  9% 2 0 0 0 0 20.49
11 Waters, Bill SSP/SS 23.40 21.40  2.00  9% 2 0 0 0 0 21.40
12 Ritchie, Wayne ESP/MA 23.96 14.96  9.00  38% 9 0 0 0 0 14.96
13 Davis, Paul ESP/SS 24.26 23.26  1.00  4% 1 0 0 0 0 23.26
14 Singleton, David CCP/SS 25.05 25.05  0.00  0% 0 0 0 0 0 25.05
15 Fleming, Tom ESP/MM 26.30 20.30  6.00  23% 6 0 0 0 0 20.30
16 Adkins, Trae SSP/SS 26.50 20.50  6.00  23% 6 0 0 0 0 20.50
17 Habig, David CCP/SS 26.51 26.51  0.00  0% 0 0 0 0 0 26.51
18 Emrich, Edward ESP/MM 27.22 27.22  0.00  0% 0 0 0 0 0 27.22
19 Nayak, Raj SSP/SS 28.61 25.61  3.00  10% 3 0 0 0 0 25.61
20 Holland, Mike SSP/EX 28.92 27.92  1.00  3% 1 0 0 0 0 27.92
21 King, Bryan CDP/SS 29.57 28.57  1.00  3% 1 0 0 0 0 28.57
22 Garren, Dave SSP/SS 30.08 28.08  2.00  7% 2 0 0 0 0 28.08
23 Gilson, Brad ESP/MM 31.19 26.19  5.00  16% 2 1 0 0 0 26.19
24 Rogers, Jason BUG/MM 32.68 30.68  2.00  6% 2 0 0 0 0 30.68
25 Morgan, Larry REV/SS 32.97 31.97  1.00  3% 1 0 0 0 0 31.97
26 Nitschke, Rick CDP/SS 33.30 27.30  6.00  18% 6 0 0 0 0 27.30
27 Roberts, Ray SSP/SS 33.37 25.37  8.00  24% 5 1 0 0 0 25.37
28 Medlock, Bryan SSP/UN 34.06 30.06  4.00  12% 4 0 0 0 0 30.06
29 Watts, Jerry ESP/SS 34.30 21.30  13.00  38% 13 0 0 0 0 21.30
30 Patterson, Sean CDP/MM 35.67 34.67  1.00  3% 1 0 0 0 0 34.67
31 Bell, Benjamin ESP/UN 35.80 34.80  1.00  3% 1 0 0 0 0 34.80
(tie) Young, Steve SSP/UN 35.80 32.80  3.00  8% 3 0 0 0 0 32.80
33 Bell, Patrick SSP/UN 37.58 32.58  5.00  13% 5 0 0 0 0 32.58
34 Warwick, Drew ESP/UN 37.64 34.64  3.00  8% 3 0 0 0 0 34.64
35 Goodwin, Roy SSP/SS 39.95 35.95  4.00  10% 1 1 0 0 0 35.95
36 Aycock, Jerry ESP/MM 40.02 37.02  3.00  7% 3 0 0 0 0 37.02
37 McManus, Horace ESP/UN 40.97 40.97  0.00  0% 0 0 0 0 0 40.97
38 Soto, Anthony SSP/UN 41.82 33.82  8.00  19% 8 0 0 0 0 33.82
39 Thornton, Rob CDP/NV 42.95 41.95  1.00  2% 1 0 0 0 0 41.95
40 Dillinger, Tom ESP/MM 44.29 44.29  0.00  0% 0 0 0 0 0 44.29
41 Griffin, Len REV/SS 47.39 25.39  22.00  46% 22 0 0 0 0 25.39
42 Baughn, Jennie SSP/UN 48.58 45.58  3.00  6% 3 0 0 0 0 45.58
43 Townsend, Tommy SSP/UN 51.56 51.56  0.00  0% 0 0 0 0 0 51.56
44 Patton, Jim SSP/MM 51.75 45.75  6.00  12% 6 0 0 0 0 45.75
45 Walz, Jacob SSP/UN 53.55 49.55  4.00  7% 4 0 0 0 0 49.55
46 Blackwood, Mark REV/MM 56.45 38.45  18.00  32% 15 1 0 0 0 38.45
47 Whitaker, Roy SSP/NV 58.11 47.11  11.00  19% 11 0 0 0 0 47.11
48 Begin, Phil SSP/MM 60.05 51.05  9.00  15% 9 0 0 0 0 51.05
49 Wilson, Russel CDP/UN 60.25 60.25  0.00  0% 0 0 0 0 0 60.25
50 Lavigne, Nicole CCP/NV 80.91 54.91  26.00  32% 26 0 0 0 0 54.91
51 Rayfus, Joseph SSP/UN 120.45 85.45  35.00  29% 32 1 0 0 0 85.45

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Ritchie, Wayne ESP/MA 11.42 10.42  1.00  9% 1 0 0 0 0 3.05 3.92 3.45
2 Monk, Ed SSP/UN 12.10 12.10  0.00  0% 0 0 0 0 0 3.88 4.00 4.22
3 Peterson, Steve CCP/SS 13.40 12.40  1.00  7% 1 0 0 0 0 4.01 4.11 4.28
4 Brown, Aaron ESP/MA 13.83 11.83  2.00  14% 2 0 0 0 0 3.91 3.88 4.04
5 Habig, David CCP/SS 14.31 14.31  0.00  0% 0 0 0 0 0 4.54 4.38 5.39
6 Monk, Mike SSP/MA 15.02 13.02  2.00  13% 2 0 0 0 0 4.23 4.39 4.40
7 Fleming, Tom ESP/MM 15.40 12.40  3.00  19% 3 0 0 0 0 4.38 4.10 3.92
8 Watts, Jerry ESP/SS 15.42 11.42  4.00  26% 4 0 0 0 0 3.95 3.41 4.06
9 Green, Justin CCP/SS 15.69 11.69  4.00  25% 4 0 0 0 0 3.79 4.22 3.68
10 Adkins, Trae SSP/SS 16.09 14.09  2.00  12% 2 0 0 0 0 4.58 4.14 5.37
11 Warwick, Drew ESP/UN 16.32 15.32  1.00  6% 1 0 0 0 0 5.78 5.02 4.52
12 Waters, Bill SSP/SS 16.50 15.50  1.00  6% 1 0 0 0 0 4.58 5.06 5.86
13 Collins, Dale ESP/EX 17.35 15.35  2.00  12% 2 0 0 0 0 4.50 4.79 6.06
14 Medlock, Bryan SSP/UN 17.49 17.49  0.00  0% 0 0 0 0 0 5.96 5.71 5.82
15 Walls, Michael CCP/EX 17.95 14.95  3.00  17% 3 0 0 0 0 4.27 4.28 6.40
16 Patton, Jim SSP/MM 18.17 17.17  1.00  6% 1 0 0 0 0 5.54 5.70 5.93
17 King, Bryan CDP/SS 18.42 13.42  5.00  27% 5 0 0 0 0 4.35 4.70 4.37
18 Gregory, James ESP/SS 18.70 17.70  1.00  5% 1 0 0 0 0 4.42 5.73 7.55
19 Nayak, Raj SSP/SS 18.78 17.78  1.00  5% 1 0 0 0 0 5.06 6.04 6.68
20 Emrich, Edward ESP/MM 19.17 14.17  5.00  26% 5 0 0 0 0 4.23 4.74 5.20
21 Vint, Larry ESP/EX 19.31 12.31  7.00  36% 7 0 0 0 0 4.15 4.08 4.08
22 Singleton, David CCP/SS 19.47 18.47  1.00  5% 1 0 0 0 0 5.65 5.93 6.89
23 Holland, Mike SSP/EX 19.53 17.53  2.00  10% 2 0 0 0 0 5.77 5.51 6.25
24 Stiedle, Paul CCP/EX 19.99 13.99  6.00  30% 6 0 0 0 0 4.24 4.57 5.18
25 Dillinger, Tom ESP/MM 20.17 17.17  3.00  15% 3 0 0 0 0 5.41 5.69 6.07
26 Blackwood, Mark REV/MM 20.69 19.69  1.00  5% 1 0 0 0 0 5.73 7.17 6.79
27 Roberts, Ray SSP/SS 21.03 19.03  2.00  10% 2 0 0 0 0 6.04 6.64 6.35
28 Goodwin, Roy SSP/SS 21.05 19.05  2.00  10% 2 0 0 0 0 5.77 6.45 6.83
29 Garren, Dave SSP/SS 21.17 14.17  7.00  33% 4 1 0 0 0 4.58 4.80 4.79
30 Davis, Paul ESP/SS 22.28 16.28  6.00  27% 6 0 0 0 0 4.90 4.96 6.42
31 Aycock, Jerry ESP/MM 22.44 16.44  6.00  27% 6 0 0 0 0 4.77 6.13 5.54
32 McManus, Horace ESP/UN 23.55 18.55  5.00  21% 5 0 0 0 0 6.16 5.65 6.74
33 Griffin, Len REV/SS 24.18 13.18  11.00  45% 11 0 0 0 0 4.51 4.66 4.01
34 Thornton, Rob CDP/NV 24.53 18.53  6.00  24% 6 0 0 0 0 6.21 6.23 6.09
35 Nitschke, Rick CDP/SS 24.95 13.95  11.00  44% 11 0 0 0 0 3.91 4.31 5.73
36 Patterson, Sean CDP/MM 24.97 18.97  6.00  24% 6 0 0 0 0 5.83 6.33 6.81
37 Soto, Anthony SSP/UN 25.37 24.37  1.00  4% 1 0 0 0 0 8.02 7.95 8.40
38 Young, Steve SSP/UN 25.43 17.43  8.00  31% 8 0 0 0 0 5.88 5.38 6.17
39 Gilson, Brad ESP/MM 25.56 14.56  11.00  43% 8 1 0 0 0 4.83 5.36 4.37
40 Whitaker, Roy SSP/NV 26.39 23.39  3.00  11% 3 0 0 0 0 7.44 7.36 8.59
41 Begin, Phil SSP/MM 27.83 22.83  5.00  18% 2 1 0 0 0 6.01 10.36 6.46
42 Rogers, Jason BUG/MM 30.86 22.86  8.00  26% 5 1 0 0 0 5.00 12.77 5.09
43 Lavigne, Nicole CCP/NV 31.16 22.16  9.00  29% 6 1 0 0 0 9.36 6.86 5.94
44 Baughn, Jennie SSP/UN 33.23 25.23  8.00  24% 8 0 0 0 0 7.58 8.66 8.99
45 Townsend, Tommy SSP/UN 34.85 27.85  7.00  20% 4 1 0 0 0 7.14 7.31 13.40
46 Bell, Patrick SSP/UN 35.45 27.45  8.00  23% 5 1 0 0 0 4.53 18.13 4.79
47 Walz, Jacob SSP/UN 35.80 27.80  8.00  22% 5 1 0 0 0 8.97 9.24 9.59
48 Rayfus, Joseph SSP/UN 36.40 21.40  15.00  41% 15 0 0 0 0 6.52 7.76 7.12
49 Bell, Benjamin ESP/UN 38.92 32.92  6.00  15% 3 1 0 0 0 5.43 5.23 22.26
50 Wilson, Russel CDP/UN 53.38 50.38  3.00  6% 3 0 0 0 0 8.64 33.45 8.29
51 Morgan, Larry REV/SS 62.87 61.87  1.00  2% 1 0 0 0 0 8.15 10.07 43.65

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gregory, James ESP/SS 13.90 13.90  0.00  0% 0 0 0 0 0 13.90
2 Brown, Aaron ESP/MA 14.58 12.58  2.00  14% 2 0 0 0 0 12.58
3 Monk, Mike SSP/MA 15.52 15.52  0.00  0% 0 0 0 0 0 15.52
4 Green, Justin CCP/SS 15.97 12.97  3.00  19% 3 0 0 0 0 12.97
5 Habig, David CCP/SS 16.18 13.18  3.00  19% 3 0 0 0 0 13.18
6 Walls, Michael CCP/EX 16.35 14.35  2.00  12% 2 0 0 0 0 14.35
7 Peterson, Steve CCP/SS 16.92 13.92  3.00  18% 3 0 0 0 0 13.92
8 Monk, Ed SSP/UN 18.42 18.42  0.00  0% 0 0 0 0 0 18.42
9 Vint, Larry ESP/EX 18.64 15.64  3.00  16% 3 0 0 0 0 15.64
10 Stiedle, Paul CCP/EX 18.75 14.75  4.00  21% 4 0 0 0 0 14.75
11 Ritchie, Wayne ESP/MA 18.81 12.81  6.00  32% 6 0 0 0 0 12.81
12 Waters, Bill SSP/SS 19.95 15.95  4.00  20% 4 0 0 0 0 15.95
13 Goodwin, Roy SSP/SS 20.41 18.41  2.00  10% 2 0 0 0 0 18.41
14 Collins, Dale ESP/EX 20.61 15.61  5.00  24% 5 0 0 0 0 15.61
15 Singleton, David CCP/SS 21.21 17.21  4.00  19% 4 0 0 0 0 17.21
16 Adkins, Trae SSP/SS 21.56 18.56  3.00  14% 3 0 0 0 0 18.56
17 Roberts, Ray SSP/SS 22.40 17.40  5.00  22% 5 0 0 0 0 17.40
18 Davis, Paul ESP/SS 22.93 19.93  3.00  13% 3 0 0 0 0 19.93
19 Medlock, Bryan SSP/UN 24.03 21.03  3.00  12% 3 0 0 0 0 21.03
20 Holland, Mike SSP/EX 24.72 20.72  4.00  16% 4 0 0 0 0 20.72
21 Young, Steve SSP/UN 24.78 20.78  4.00  16% 4 0 0 0 0 20.78
22 Aycock, Jerry ESP/MM 24.93 18.93  6.00  24% 6 0 0 0 0 18.93
23 Watts, Jerry ESP/SS 24.98 13.98  11.00  44% 11 0 0 0 0 13.98
