|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Paul | ESP/SS | 33.62 | 32.62 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 32.62 | ||||||||
| 2 | Morgan, Larry | ESP/SS | 36.32 | 36.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 36.32 | ||||||||
| 3 | Walls, Mike | CCP/EX | 37.62 | 35.62 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 35.62 | ||||||||
| 4 | Smith, Don | SSP/SS | 40.86 | 39.36 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 39.36 | ||||||||
| 5 | Singleton, David | CCP/MM | 41.19 | 38.69 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 38.69 | ||||||||
| 6 | McManus, Horace | ESP/UN | 47.97 | 42.97 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 | 42.97 | ||||||||
| 7 | Patterson, Sean | REV/MM | 70.80 | 49.30 | 21.50 | 30% | 23 | 0 | 2 | 0 | 0 | 49.30 | ||||||||
| 8 | Townsend, Tommy | SSP/UN | 89.71 | 66.21 | 23.50 | 26% | 27 | 0 | 0 | 2 | 0 | 66.21 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CCP/EX | 9.38 | 9.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.49 | 4.89 | |||||||||
| 2 | McManus, Horace | ESP/UN | 11.99 | 11.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.84 | 6.15 | |||||||||
| 3 | Davis, Paul | ESP/SS | 12.60 | 10.10 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 | 4.90 | 5.20 | |||||||||
| 4 | Morgan, Larry | ESP/SS | 12.64 | 12.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.46 | 7.18 | |||||||||
| 5 | Smith, Don | SSP/SS | 12.72 | 12.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.88 | 6.84 | |||||||||
| 6 | Singleton, David | CCP/MM | 16.32 | 13.82 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 6.53 | 7.29 | |||||||||
| 7 | Patterson, Sean | REV/MM | 27.08 | 14.58 | 12.50 | 46% | 25 | 0 | 0 | 0 | 0 | 6.27 | 8.31 | |||||||||
| 8 | Townsend, Tommy | SSP/UN | 29.89 | 19.89 | 10.00 | 33% | 10 | 0 | 1 | 0 | 0 | 10.25 | 9.64 | |||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CCP/EX | 9.23 | 9.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.28 | 4.95 | |||||||||
| 2 | Davis, Paul | ESP/SS | 12.62 | 10.12 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 | 4.64 | 5.48 | |||||||||
| 3 | Morgan, Larry | ESP/SS | 13.56 | 13.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.58 | 7.98 | |||||||||
| 4 | McManus, Horace | ESP/UN | 15.87 | 10.87 | 5.00 | 32% | 10 | 0 | 0 | 0 | 0 | 4.92 | 5.95 | |||||||||
| 5 | Smith, Don | SSP/SS | 20.44 | 20.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.22 | 10.22 | |||||||||
| 6 | Patterson, Sean | REV/MM | 22.05 | 18.05 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 5.91 | 12.14 | |||||||||
| 7 | Singleton, David | CCP/MM | 22.60 | 17.60 | 5.00 | 22% | 0 | 0 | 1 | 0 | 0 | 7.05 | 10.55 | |||||||||
| 8 | Townsend, Tommy | SSP/UN | 26.35 | 18.85 | 7.50 | 28% | 15 | 0 | 0 | 0 | 0 | 8.29 | 10.56 | |||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan, Larry | ESP/SS | 18.14 | 17.64 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.64 | ||||||||
| 2 | Singleton, David | CCP/MM | 21.16 | 21.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.16 | ||||||||
| 3 | Davis, Paul | ESP/SS | 21.61 | 21.11 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.11 | ||||||||
| 4 | Walls, Mike | CCP/EX | 22.17 | 17.17 | 5.00 | 23% | 0 | 0 | 1 | 0 | 0 | 17.17 | ||||||||
| 5 | Smith, Don | SSP/SS | 22.49 | 22.49 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.49 | ||||||||
| 6 | McManus, Horace | ESP/UN | 24.96 | 24.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.96 | ||||||||
| 7 | Patterson, Sean | REV/MM | 46.61 | 39.11 | 7.50 | 16% | 5 | 0 | 1 | 0 | 0 | 39.11 | ||||||||
| 8 | Townsend, Tommy | SSP/UN | 140.24 | 71.74 | 68.50 | 49% | 37 | 0 | 8 | 2 | 0 | 71.74 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CCP/EX | 28.10 | 22.10 | 6.00 | 21% | 2 | 0 | 1 | 0 | 0 | 22.10 | ||||||||
| 2 | Davis, Paul | ESP/SS | 34.02 | 33.52 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 33.52 | ||||||||
| 3 | Morgan, Larry | ESP/SS | 34.90 | 33.90 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 33.90 | ||||||||
| 4 | Singleton, David | CCP/MM | 36.58 | 35.08 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 35.08 | ||||||||
| 5 | McManus, Horace | ESP/UN | 37.35 | 34.35 | 3.00 | 8% | 0 | 1 | 0 | 0 | 0 | 34.35 | ||||||||
| 6 | Smith, Don | SSP/SS | 43.32 | 39.82 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 39.82 | ||||||||
| 7 | Patterson, Sean | REV/MM | 52.51 | 39.51 | 13.00 | 25% | 16 | 0 | 0 | 1 | 0 | 39.51 | ||||||||
| 8 | Townsend, Tommy | SSP/UN | 72.33 | 45.83 | 26.50 | 37% | 27 | 1 | 1 | 1 | 0 | 45.83 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CCP/EX | 22.99 | 17.49 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 | 17.49 | ||||||||
| 2 | Davis, Paul | ESP/SS | 28.94 | 26.44 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 26.44 | ||||||||
| 3 | McManus, Horace | ESP/UN | 29.45 | 20.45 | 9.00 | 31% | 18 | 0 | 0 | 0 | 0 | 20.45 | ||||||||
| 4 | Singleton, David | CCP/MM | 36.23 | 27.73 | 8.50 | 23% | 17 | 0 | 0 | 0 | 0 | 27.73 | ||||||||
| 5 | Smith, Don | SSP/SS | 36.27 | 25.77 | 10.50 | 29% | 15 | 1 | 0 | 0 | 0 | 25.77 | ||||||||
| 6 | Patterson, Sean | REV/MM | 59.21 | 30.71 | 28.50 | 48% | 37 | 0 | 0 | 2 | 0 | 30.71 | ||||||||
| 7 | Townsend, Tommy | SSP/UN | 92.04 | 63.04 | 29.00 | 32% | 38 | 0 | 0 | 2 | 0 | 63.04 | ||||||||
