PBGC - November 2015

November 14, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Monk, Mike SSP/MA 11.64 10.14  1.50  13% 3 0 0 0 0 3.46 3.24 3.44
2 Monk, Ed SSP/UN 13.00 11.50  1.50  12% 3 0 0 0 0 3.79 3.72 3.99
3 Morgan, Larry ESP/SS 13.22 11.22  2.00  15% 4 0 0 0 0 4.11 3.56 3.55
4 Hardgrave, Bob SSP/SS 14.63 13.13  1.50  10% 3 0 0 0 0 4.47 4.49 4.17
5 Holland, Mike SSP/EX 15.89 14.39  1.50  9% 3 0 0 0 0 4.84 4.84 4.71
6 Burge, Rett ESP/MM 17.07 16.07  1.00  6% 2 0 0 0 0 5.59 5.18 5.30
7 Fenton, Cody CCP/MM 17.21 17.21  0.00  0% 0 0 0 0 0 5.66 5.81 5.74
8 McManus, Horace ESP/UN 17.32 15.32  2.00  12% 4 0 0 0 0 5.17 5.06 5.09
9 Patterson, Sean REV/MM 17.51 13.51  4.00  23% 8 0 0 0 0 4.49 4.47 4.55
10 Fenton, Ron CDP/SS 17.93 15.43  2.50  14% 5 0 0 0 0 5.27 5.12 5.04
11 Smith, Don SSP/SS 19.45 19.45  0.00  0% 0 0 0 0 0 6.22 6.21 7.02
12 Guyer, Ben SSP/UN 29.28 28.28  1.00  3% 2 0 0 0 0 8.64 10.24 9.40
13 Guyer, Gary SSP/NV 32.04 32.04  0.00  0% 0 0 0 0 0 14.40 8.72 8.92

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Ed SSP/UN 11.86 11.86  0.00  0% 0 0 0 0 0 11.86
2 Monk, Mike SSP/MA 12.18 10.68  1.50  12% 3 0 0 0 0 10.68
3 Morgan, Larry ESP/SS 13.78 13.28  0.50  4% 1 0 0 0 0 13.28
4 Holland, Mike SSP/EX 16.03 14.03  2.00  12% 4 0 0 0 0 14.03
5 Hardgrave, Bob SSP/SS 16.28 14.28  2.00  12% 4 0 0 0 0 14.28
6 Burge, Rett ESP/MM 17.33 13.83  3.50  20% 1 1 0 0 0 13.83
7 Fenton, Cody CCP/MM 17.41 16.91  0.50  3% 1 0 0 0 0 16.91
8 McManus, Horace ESP/UN 17.83 17.33  0.50  3% 1 0 0 0 0 17.33
9 Patterson, Sean REV/MM 18.89 18.39  0.50  3% 1 0 0 0 0 18.39
10 Fenton, Ron CDP/SS 21.87 20.37  1.50  7% 3 0 0 0 0 20.37
11 Guyer, Ben SSP/UN 23.46 19.96  3.50  15% 7 0 0 0 0 19.96
12 Guyer, Gary SSP/NV 24.06 23.56  0.50  2% 1 0 0 0 0 23.56
13 Smith, Don SSP/SS 27.05 20.55  6.50  24% 1 2 0 0 0 20.55

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Ed SSP/UN 10.87 10.87  0.00  0% 0 0 0 0 0 10.87
2 Holland, Mike SSP/EX 15.71 15.71  0.00  0% 0 0 0 0 0 15.71
3 Monk, Mike SSP/MA 16.44 12.94  3.50  21% 1 1 0 0 0 12.94
4 Burge, Rett ESP/MM 17.24 16.74  0.50  3% 1 0 0 0 0 16.74
5 Morgan, Larry ESP/SS 17.91 17.91  0.00  0% 0 0 0 0 0 17.91
6 Patterson, Sean REV/MM 19.67 16.17  3.50  18% 7 0 0 0 0 16.17
7 McManus, Horace ESP/UN 19.87 15.87  4.00  20% 8 0 0 0 0 15.87
8 Fenton, Ron CDP/SS 20.14 20.14  0.00  0% 0 0 0 0 0 20.14
9 Guyer, Gary SSP/NV 21.53 21.53  0.00  0% 0 0 0 0 0 21.53
10 Smith, Don SSP/SS 23.14 18.14  5.00  22% 0 0 1 0 0 18.14
11 Guyer, Ben SSP/UN 23.55 23.55  0.00  0% 0 0 0 0 0 23.55
12 Hardgrave, Bob SSP/SS 24.03 18.03  6.00  25% 12 0 0 0 0 18.03
13 Fenton, Cody CCP/MM 25.61 20.11  5.50  21% 1 0 1 0 0 20.11

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Ed SSP/UN 13.77 13.77  0.00  0% 0 0 0 0 0 13.77
2 Monk, Mike SSP/MA 14.24 14.24  0.00  0% 0 0 0 0 0 14.24
3 Holland, Mike SSP/EX 20.42 20.42  0.00  0% 0 0 0 0 0 20.42
4 Smith, Don SSP/SS 22.30 22.30  0.00  0% 0 0 0 0 0 22.30
5 Morgan, Larry ESP/SS 22.46 22.46  0.00  0% 0 0 0 0 0 22.46
6 McManus, Horace ESP/UN 22.78 22.78  0.00  0% 0 0 0 0 0 22.78
7 Fenton, Ron CDP/SS 23.00 22.00  1.00  4% 2 0 0 0 0 22.00
8 Hardgrave, Bob SSP/SS 24.15 22.65  1.50  6% 3 0 0 0 0 22.65
9 Fenton, Cody CCP/MM 24.23 23.73  0.50  2% 1 0 0 0 0 23.73
10 Burge, Rett ESP/MM 27.33 26.33  1.00  4% 2 0 0 0 0 26.33
11 Patterson, Sean REV/MM 41.29 41.29  0.00  0% 0 0 0 0 0 41.29
12 Guyer, Gary SSP/NV 49.35 48.35  1.00  2% 2 0 0 0 0 48.35
13 Guyer, Ben SSP/UN 54.99 53.49  1.50  3% 3 0 0 0 0 53.49

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Ed SSP/UN 15.46 14.96  0.50  3% 1 0 0 0 0 14.96
2 Monk, Mike SSP/MA 15.99 13.99  2.00  13% 4 0 0 0 0 13.99
3 Holland, Mike SSP/EX 23.26 21.76  1.50  6% 3 0 0 0 0 21.76
4 Burge, Rett ESP/MM 25.14 21.64  3.50  14% 7 0 0 0 0 21.64
5 McManus, Horace ESP/UN 25.24 22.74  2.50  10% 5 0 0 0 0 22.74
6 Morgan, Larry ESP/SS 26.68 25.18  1.50  6% 3 0 0 0 0 25.18
7 Smith, Don SSP/SS 31.77 29.27  2.50  8% 5 0 0 0 0 29.27
8 Hardgrave, Bob SSP/SS 35.56 29.56  6.00  17% 12 0 0 0 0 29.56
9 Patterson, Sean REV/MM 35.85 29.35  6.50  18% 13 0 0 0 0 29.35
10 Fenton, Cody CCP/MM 36.72 29.22  7.50  20% 15 0 0 0 0 29.22
11 Guyer, Ben SSP/UN 37.36 32.86  4.50  12% 9 0 0 0 0 32.86
12 Fenton, Ron CDP/SS 51.77 43.77  8.00  15% 16 0 0 0 0 43.77
13 Guyer, Gary SSP/NV 64.02 46.02  18.00  28% 26 0 0 1 0 46.02

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Morgan, Larry ESP/SS 9.99 9.99  0.00  0% 0 0 0 0 0 3.44 6.55
2 Monk, Mike SSP/MA 10.49 9.49  1.00  10% 2 0 0 0 0 3.24 6.25
3 Holland, Mike SSP/EX 11.24 11.24  0.00  0% 0 0 0 0 0 4.34 6.90
4 Monk, Ed SSP/UN 12.37 11.87  0.50  4% 1 0 0 0 0 4.24 7.63
5 Fenton, Ron CDP/SS 13.73 10.23  3.50  25% 7 0 0 0 0 3.71 6.52
6 Fenton, Cody CCP/MM 14.95 13.45  1.50  10% 3 0 0 0 0 5.76 7.69
7 Smith, Don SSP/SS 14.97 14.97  0.00  0% 0 0 0 0 0 5.05 9.92
8 Patterson, Sean REV/MM 15.07 11.57  3.50  23% 7 0 0 0 0 4.08 7.49
9 McManus, Horace ESP/UN 17.31 13.31  4.00  23% 8 0 0 0 0 4.60 8.71
10 Burge, Rett ESP/MM 20.96 14.46  6.50  31% 7 1 0 0 0 6.17 8.29
(tie) Hardgrave, Bob SSP/SS 20.96 12.96  8.00  38% 10 1 0 0 0 4.06 8.90
12 Guyer, Gary SSP/NV 25.79 20.29  5.50  21% 5 1 0 0 0 6.39 13.90
13 Guyer, Ben SSP/UN 26.87 22.87  4.00  15% 8 0 0 0 0 7.89 14.98

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.