|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watts, Jerry | ESP/SS | 14.68 | 14.18 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.18 | ||||||||
| 2 | Monk, Mike | SSP/MA | 15.52 | 15.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.52 | ||||||||
| 3 | Singleton, David | CCP/MM | 16.66 | 14.66 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.66 | ||||||||
| 4 | Gross, Clay | SSP/SS | 16.94 | 11.44 | 5.50 | 32% | 1 | 0 | 1 | 0 | 0 | 11.44 | ||||||||
| 5 | Holland, Mike | ESP/SS | 17.88 | 16.38 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.38 | ||||||||
| 6 | Vint, Larry | CDP/SS | 17.92 | 12.92 | 5.00 | 28% | 0 | 0 | 1 | 0 | 0 | 12.92 | ||||||||
| 7 | Burge, Rett | ESP/MM | 18.39 | 13.39 | 5.00 | 27% | 10 | 0 | 0 | 0 | 0 | 13.39 | ||||||||
| 8 | Morgan, Larry | CDP/SS | 18.88 | 18.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.88 | ||||||||
| 9 | Smith, Don | SSP/SS | 20.14 | 19.64 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.64 | ||||||||
| 10 | McPhail, Wayne | SSP/UN | 23.17 | 22.17 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.17 | ||||||||
| 11 | Thornton, Rob | SSP/NV | 24.12 | 18.62 | 5.50 | 23% | 5 | 1 | 0 | 0 | 0 | 18.62 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watts, Jerry | ESP/SS | 19.62 | 19.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.62 | ||||||||
| 2 | Monk, Mike | SSP/MA | 20.09 | 20.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.09 | ||||||||
| 3 | Vint, Larry | CDP/SS | 22.58 | 19.08 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 19.08 | ||||||||
| 4 | Morgan, Larry | CDP/SS | 25.54 | 25.04 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.04 | ||||||||
| 5 | Holland, Mike | ESP/SS | 25.74 | 23.24 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 23.24 | ||||||||
| 6 | Smith, Don | SSP/SS | 25.78 | 25.28 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.28 | ||||||||
| 7 | Thornton, Rob | SSP/NV | 25.84 | 24.84 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.84 | ||||||||
| 8 | Gross, Clay | SSP/SS | 26.16 | 16.16 | 10.00 | 38% | 10 | 0 | 0 | 1 | 0 | 16.16 | ||||||||
| 9 | Burge, Rett | ESP/MM | 26.91 | 23.41 | 3.50 | 13% | 1 | 1 | 0 | 0 | 0 | 23.41 | ||||||||
| 10 | Singleton, David | CCP/MM | 31.03 | 31.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 31.03 | ||||||||
| 11 | McPhail, Wayne | SSP/UN | 31.82 | 27.82 | 4.00 | 13% | 2 | 1 | 0 | 0 | 0 | 27.82 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gross, Clay | SSP/SS | 16.92 | 15.42 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.42 | ||||||||
| 2 | Monk, Mike | SSP/MA | 17.22 | 17.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.22 | ||||||||
| 3 | Watts, Jerry | ESP/SS | 20.70 | 20.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.70 | ||||||||
| 4 | Holland, Mike | ESP/SS | 21.46 | 20.96 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.96 | ||||||||
| 5 | Vint, Larry | CDP/SS | 21.77 | 18.27 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.27 | ||||||||
| 6 | Morgan, Larry | CDP/SS | 22.21 | 22.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.21 | ||||||||
| (tie) | Singleton, David | CCP/MM | 22.21 | 21.71 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.71 | ||||||||
| 8 | Thornton, Rob | SSP/NV | 24.17 | 23.17 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.17 | ||||||||
| 9 | Burge, Rett | ESP/MM | 24.54 | 24.04 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.04 | ||||||||
| 10 | Smith, Don | SSP/SS | 24.73 | 24.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.73 | ||||||||
| 11 | McPhail, Wayne | SSP/UN | 34.09 | 26.09 | 8.00 | 23% | 6 | 0 | 1 | 0 | 0 | 26.09 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Singleton, David | CCP/MM | 15.91 | 15.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.91 | ||||||||
| 2 | Monk, Mike | SSP/MA | 16.02 | 16.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.02 | ||||||||
| 3 | Vint, Larry | CDP/SS | 17.50 | 17.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.50 | ||||||||
| 4 | Gross, Clay | SSP/SS | 18.15 | 17.65 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.65 | ||||||||
| 5 | Watts, Jerry | ESP/SS | 18.30 | 18.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.30 | ||||||||
| 6 | Holland, Mike | ESP/SS | 18.41 | 18.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.41 | ||||||||
| 7 | Thornton, Rob | SSP/NV | 21.78 | 21.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.78 | ||||||||
| 8 | Morgan, Larry | CDP/SS | 22.72 | 22.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.72 | ||||||||
| 9 | McPhail, Wayne | SSP/UN | 23.53 | 23.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.53 | ||||||||
| 10 | Smith, Don | SSP/SS | 26.83 | 26.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.83 | ||||||||
| 11 | Burge, Rett | ESP/MM | 36.02 | 33.52 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 33.52 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 13.76 | 13.26 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 5.10 | 4.24 | 3.92 | ||||||||||
| 2 | Vint, Larry | CDP/SS | 15.03 | 11.53 | 3.50 | 23% | 7 | 0 | 0 | 0 | 0 | 3.91 | 3.97 | 3.65 | ||||||||||
| 3 | Holland, Mike | ESP/SS | 15.47 | 14.47 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 5.12 | 4.99 | 4.36 | ||||||||||
| 4 | Watts, Jerry | ESP/SS | 17.10 | 16.60 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 5.04 | 6.25 | 5.31 | ||||||||||
| 5 | Gross, Clay | SSP/SS | 17.35 | 13.85 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 | 4.91 | 4.65 | 4.29 | ||||||||||
| 6 | Singleton, David | CCP/MM | 18.87 | 18.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.08 | 6.56 | 5.23 | ||||||||||
| 7 | McPhail, Wayne | SSP/UN | 21.18 | 17.18 | 4.00 | 19% | 8 | 0 | 0 | 0 | 0 | 5.45 | 6.54 | 5.19 | ||||||||||
| 8 | Thornton, Rob | SSP/NV | 22.31 | 19.31 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 6.32 | 6.96 | 6.03 | ||||||||||
| 9 | Morgan, Larry | CDP/SS | 22.63 | 22.13 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 7.49 | 7.17 | 7.47 | ||||||||||
| 10 | Burge, Rett | ESP/MM | 22.75 | 18.75 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 6.14 | 6.11 | 6.50 | ||||||||||
| 11 | Smith, Don | SSP/SS | 25.14 | 22.14 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 8.36 | 7.00 | 6.78 | ||||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gross, Clay | SSP/SS | 9.77 | 9.27 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.27 | ||||||||
| 2 | Holland, Mike | ESP/SS | 10.44 | 10.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.44 | ||||||||
| 3 | Monk, Mike | SSP/MA | 11.97 | 11.47 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.47 | ||||||||
| 4 | Vint, Larry | CDP/SS | 13.46 | 10.46 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 | 10.46 | ||||||||
| 5 | Singleton, David | CCP/MM | 13.68 | 13.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.68 | ||||||||
| 6 | Thornton, Rob | SSP/NV | 14.52 | 13.52 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.52 | ||||||||
| 7 | Morgan, Larry | CDP/SS | 14.98 | 14.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.98 | ||||||||
| 8 | Watts, Jerry | ESP/SS | 16.16 | 15.66 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.66 | ||||||||
| 9 | Smith, Don | SSP/SS | 17.02 | 16.52 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.52 | ||||||||
| 10 | Burge, Rett | ESP/MM | 17.88 | 16.88 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.88 | ||||||||
| 11 | McPhail, Wayne | SSP/UN | 19.55 | 15.55 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 | 15.55 | ||||||||
