|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adkins, Trae | CCP/SS | 8.41 | 7.41 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 | 2.31 | 5.10 | |||||||||
| 2 | Gregory, James | SSP/SS | 8.57 | 8.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.61 | 5.96 | |||||||||
| 3 | Monk, Mike | SSP/MA | 8.62 | 8.12 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 2.33 | 5.79 | |||||||||
| 4 | Davis, Paul | ESP/SS | 9.01 | 9.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.65 | 6.36 | |||||||||
| 5 | Monk, Ed | SSP/UN | 10.02 | 10.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.46 | 7.56 | |||||||||
| 6 | Holland, Mike | SSP/EX | 10.14 | 9.64 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 3.15 | 6.49 | |||||||||
| 7 | Smith, Don | SSP/SS | 10.41 | 10.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.34 | 7.07 | |||||||||
| 8 | McManus, Horace | ESP/UN | 10.44 | 10.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.88 | 6.56 | |||||||||
| 9 | Wingard, Richard | ESP/SS | 10.86 | 8.86 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 | 2.72 | 6.14 | |||||||||
| 10 | Morgan, Larry | REV/SS | 11.26 | 10.76 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 3.28 | 7.48 | |||||||||
| 11 | Burge, Rett | CCP/MM | 11.47 | 11.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.79 | 7.68 | |||||||||
| 12 | Walls, Mike | CCP/EX | 11.56 | 6.56 | 5.00 | 43% | 0 | 0 | 1 | 0 | 0 | 2.16 | 4.40 | |||||||||
| 13 | Stewart, Stephen | SSP/MM | 12.06 | 11.56 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 4.09 | 7.47 | |||||||||
| 14 | Habig, David | ESP/EX | 12.39 | 7.39 | 5.00 | 40% | 10 | 0 | 0 | 0 | 0 | 2.26 | 5.13 | |||||||||
| 15 | Burge, Rett | ESP/MM | 17.62 | 8.62 | 9.00 | 51% | 8 | 0 | 1 | 0 | 0 | 2.40 | 6.22 | |||||||||
| 16 | Stiedle, Paul | ESP/MA | 20.32 | 7.82 | 12.50 | 62% | 9 | 1 | 1 | 0 | 0 | 2.06 | 5.76 | |||||||||
| 17 | Patterson, Sean | REV/MM | 22.02 | 14.02 | 8.00 | 36% | 6 | 0 | 1 | 0 | 0 | 3.96 | 10.06 | |||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 15.69 | 15.19 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.19 | ||||||||
| 2 | Stiedle, Paul | ESP/MA | 16.98 | 16.48 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.48 | ||||||||
| 3 | Wingard, Richard | ESP/SS | 17.09 | 17.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.09 | ||||||||
| 4 | Adkins, Trae | CCP/SS | 17.37 | 13.37 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 | 13.37 | ||||||||
| 5 | Monk, Ed | SSP/UN | 17.53 | 17.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.53 | ||||||||
| 6 | Walls, Mike | CCP/EX | 19.14 | 12.14 | 7.00 | 37% | 4 | 0 | 1 | 0 | 0 | 12.14 | ||||||||
| 7 | Habig, David | ESP/EX | 20.71 | 14.21 | 6.50 | 31% | 7 | 1 | 0 | 0 | 0 | 14.21 | ||||||||
| 8 | Gregory, James | SSP/SS | 20.76 | 13.26 | 7.50 | 36% | 5 | 0 | 1 | 0 | 0 | 13.26 | ||||||||
| 9 | Davis, Paul | ESP/SS | 21.28 | 20.78 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.78 | ||||||||
| 10 | McManus, Horace | ESP/UN | 21.67 | 17.17 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 | 17.17 | ||||||||
| 11 | Smith, Don | SSP/SS | 21.73 | 21.23 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.23 | ||||||||
| 12 | Holland, Mike | SSP/EX | 23.53 | 19.53 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 | 19.53 | ||||||||
| 13 | Morgan, Larry | REV/SS | 24.09 | 22.59 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.59 | ||||||||
| 14 | Burge, Rett | ESP/MM | 24.41 | 16.91 | 7.50 | 31% | 5 | 0 | 1 | 0 | 0 | 16.91 | ||||||||
| 15 | Burge, Rett | CCP/MM | 31.52 | 26.52 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 26.52 | ||||||||
| 16 | Patterson, Sean | REV/MM | 38.39 | 24.89 | 13.50 | 35% | 17 | 0 | 1 | 0 | 0 | 24.89 | ||||||||
| 17 | Stewart, Stephen | SSP/MM | 41.28 | 30.78 | 10.50 | 25% | 11 | 0 | 1 | 0 | 0 | 30.78 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CCP/EX | 12.72 | 12.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.72 | ||||||||
| 2 | Monk, Mike | SSP/MA | 13.01 | 13.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.01 | ||||||||
| 3 | Stiedle, Paul | ESP/MA | 13.75 | 12.75 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.75 | ||||||||
| 4 | Adkins, Trae | CCP/SS | 15.65 | 15.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.65 | ||||||||
| 5 | Monk, Ed | SSP/UN | 15.83 | 15.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.83 | ||||||||
| 6 | Habig, David | ESP/EX | 16.16 | 16.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.16 | ||||||||
| 7 | Gregory, James | SSP/SS | 17.11 | 16.61 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.61 | ||||||||
| 8 | Burge, Rett | ESP/MM | 17.41 | 17.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.41 | ||||||||
| 9 | Holland, Mike | SSP/EX | 20.30 | 20.30 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.30 | ||||||||
| 10 | Wingard, Richard | ESP/SS | 20.80 | 17.30 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 17.30 | ||||||||
| 11 | Morgan, Larry | REV/SS | 21.32 | 21.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.32 | ||||||||
| 12 | Smith, Don | SSP/SS | 22.11 | 22.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.11 | ||||||||
| 13 | Burge, Rett | CCP/MM | 22.26 | 21.76 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.76 | ||||||||
| 14 | Davis, Paul | ESP/SS | 23.86 | 20.86 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.86 | ||||||||
| 15 | Patterson, Sean | REV/MM | 24.30 | 23.30 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.30 | ||||||||
| 16 | Stewart, Stephen | SSP/MM | 26.91 | 25.41 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 25.41 | ||||||||
| 17 | McManus, Horace | ESP/UN | 27.03 | 21.03 | 6.00 | 22% | 6 | 1 | 0 | 0 | 0 | 21.03 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stiedle, Paul | ESP/MA | 16.76 | 14.76 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.76 | ||||||||
| 2 | Monk, Mike | SSP/MA | 17.08 | 17.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.08 | ||||||||
| 3 | Walls, Mike | CCP/EX | 18.20 | 13.70 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 | 13.70 | ||||||||
| 4 | Habig, David | ESP/EX | 18.24 | 17.24 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.24 | ||||||||
| 5 | Wingard, Richard | ESP/SS | 20.29 | 19.79 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.79 | ||||||||
| 6 | Adkins, Trae | CCP/SS | 21.68 | 16.68 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 | 16.68 | ||||||||
| 7 | Monk, Ed | SSP/UN | 22.51 | 22.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.51 | ||||||||
| 8 | Gregory, James | SSP/SS | 24.96 | 15.96 | 9.00 | 36% | 2 | 1 | 1 | 0 | 0 | 15.96 | ||||||||
| 9 | Smith, Don | SSP/SS | 26.12 | 25.62 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 25.62 | ||||||||
| 10 | Davis, Paul | ESP/SS | 26.79 | 23.79 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 23.79 | ||||||||
| 11 | Holland, Mike | SSP/EX | 31.21 | 23.71 | 7.50 | 24% | 5 | 0 | 1 | 0 | 0 | 23.71 | ||||||||
| 12 | McManus, Horace | ESP/UN | 32.48 | 26.48 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 26.48 | ||||||||
| 13 | Burge, Rett | ESP/MM | 36.70 | 34.20 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 34.20 | ||||||||
| 14 | Stewart, Stephen | SSP/MM | 38.44 | 34.94 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 34.94 | ||||||||
| 15 | Morgan, Larry | REV/SS | 41.97 | 40.97 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 40.97 | ||||||||
| 16 | Patterson, Sean | REV/MM | 45.94 | 41.44 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 41.44 | ||||||||
| 17 | Burge, Rett | CCP/MM | 47.42 | 43.92 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 | 43.92 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CCP/EX | 9.98 | 9.48 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.48 | ||||||||
| 2 | Stiedle, Paul | ESP/MA | 11.24 | 10.74 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 10.74 | ||||||||
| 3 | Monk, Ed | SSP/UN | 11.91 | 11.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.91 | ||||||||
| 4 | Monk, Mike | SSP/MA | 11.92 | 11.42 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.42 | ||||||||
| 5 | Gregory, James | SSP/SS | 12.57 | 12.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.57 | ||||||||
| 6 | Davis, Paul | ESP/SS | 13.54 | 13.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.54 | ||||||||
| 7 | Wingard, Richard | ESP/SS | 14.22 | 14.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.22 | ||||||||
| 8 | Burge, Rett | ESP/MM | 14.54 | 14.04 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.04 | ||||||||
| 9 | Habig, David | ESP/EX | 14.71 | 14.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.71 | ||||||||
| 10 | Holland, Mike | SSP/EX | 17.44 | 14.44 | 3.00 | 17% | 0 | 1 | 0 | 0 | 0 | 14.44 | ||||||||
| 11 | Adkins, Trae | CCP/SS | 17.86 | 13.36 | 4.50 | 25% | 3 | 1 | 0 | 0 | 0 | 13.36 | ||||||||
| 12 | Smith, Don | SSP/SS | 18.75 | 18.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.75 | ||||||||
| 13 | McManus, Horace | ESP/UN | 18.95 | 18.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.95 | ||||||||
| 14 | Burge, Rett | CCP/MM | 22.35 | 18.35 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 18.35 | ||||||||
| 15 | Morgan, Larry | REV/SS | 24.82 | 24.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.82 | ||||||||
| 16 | Patterson, Sean | REV/MM | 24.94 | 24.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.94 | ||||||||
| 17 | Stewart, Stephen | SSP/MM | 33.25 | 18.25 | 15.00 | 45% | 30 | 0 | 0 | 0 | 0 | 18.25 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CCP/EX | 9.92 | 9.42 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.42 | ||||||||
| 2 | Stiedle, Paul | ESP/MA | 10.44 | 10.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.44 | ||||||||
| 3 | Adkins, Trae | CCP/SS | 11.82 | 11.32 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.32 | ||||||||
| 4 | Gregory, James | SSP/SS | 12.12 | 9.62 | 2.50 | 21% | 5 | 0 | 0 | 0 | 0 | 9.62 | ||||||||
| 5 | Habig, David | ESP/EX | 12.44 | 10.94 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 10.94 | ||||||||
| 6 | Monk, Mike | SSP/MA | 12.60 | 11.10 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.10 | ||||||||
| 7 | Burge, Rett | ESP/MM | 14.49 | 10.99 | 3.50 | 24% | 7 | 0 | 0 | 0 | 0 | 10.99 | ||||||||
| 8 | Davis, Paul | ESP/SS | 14.67 | 14.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.67 | ||||||||
| 9 | McManus, Horace | ESP/UN | 14.78 | 14.28 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.28 | ||||||||
| 10 | Wingard, Richard | ESP/SS | 14.82 | 13.82 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.82 | ||||||||
| 11 | Monk, Ed | SSP/UN | 15.10 | 15.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.10 | ||||||||
| 12 | Holland, Mike | SSP/EX | 18.13 | 18.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.13 | ||||||||
| 13 | Smith, Don | SSP/SS | 18.64 | 18.14 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.14 | ||||||||
| 14 | Morgan, Larry | REV/SS | 19.57 | 19.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.57 | ||||||||
| 15 | Burge, Rett | CCP/MM | 21.00 | 19.00 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 19.00 | ||||||||
| 16 | Patterson, Sean | REV/MM | 24.72 | 21.72 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 21.72 | ||||||||
| 17 | Stewart, Stephen | SSP/MM | 26.14 | 22.14 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 22.14 | ||||||||
