|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habig, David | ESP/EX | 18.51 | 18.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis, Paul | ESP/SS | 19.87 | 19.37 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 3 | Morgan, Larry | ESP/SS | 26.21 | 26.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Smith, Don | SSP/SS | 26.63 | 26.13 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 5 | Walls, Mike | CCP/EX | 30.19 | 19.19 | 11.00 | 36% | 6 | 1 | 1 | 0 | 0 |
| 6 | Stiedle, Paul | SSP/MA | 31.94 | 17.94 | 14.00 | 44% | 18 | 0 | 0 | 1 | 0 |
| 7 | McManus, Horace | ESP/UN | 34.89 | 33.89 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Sean | REV/MM | 50.29 | 38.79 | 11.50 | 23% | 23 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CCP/EX | 11.51 | 11.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Habig, David | ESP/EX | 13.05 | 13.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Davis, Paul | ESP/SS | 15.57 | 15.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Morgan, Larry | ESP/SS | 22.81 | 22.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Smith, Don | SSP/SS | 22.99 | 22.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | McManus, Horace | ESP/UN | 26.53 | 14.03 | 12.50 | 47% | 15 | 0 | 0 | 1 | 0 |
| 7 | Patterson, Sean | REV/MM | 33.27 | 23.77 | 9.50 | 29% | 9 | 0 | 1 | 0 | 0 |
| 8 | Stiedle, Paul | SSP/MA | 36.80 | 8.80 | 28.00 | 76% | 16 | 0 | 4 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CCP/EX | 10.99 | 10.49 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | Habig, David | ESP/EX | 13.36 | 11.36 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 3 | Davis, Paul | ESP/SS | 17.56 | 16.56 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 4 | Stiedle, Paul | SSP/MA | 17.72 | 11.22 | 6.50 | 37% | 3 | 0 | 1 | 0 | 0 |
| 5 | Morgan, Larry | ESP/SS | 18.38 | 18.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Smith, Don | SSP/SS | 20.25 | 18.75 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 7 | McManus, Horace | ESP/UN | 20.96 | 18.96 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Sean | REV/MM | 27.98 | 18.48 | 9.50 | 34% | 9 | 0 | 1 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CCP/EX | 11.10 | 11.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Stiedle, Paul | SSP/MA | 13.87 | 13.37 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 3 | Habig, David | ESP/EX | 15.03 | 13.53 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | ESP/SS | 16.63 | 16.13 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Smith, Don | SSP/SS | 20.17 | 20.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Morgan, Larry | ESP/SS | 20.93 | 20.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | McManus, Horace | ESP/UN | 21.04 | 20.54 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Sean | REV/MM | 26.84 | 23.34 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CCP/EX | 10.20 | 8.20 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 |
| 2 | Stiedle, Paul | SSP/MA | 11.98 | 11.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Habig, David | ESP/EX | 12.29 | 10.29 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 |
| 4 | Smith, Don | SSP/SS | 17.86 | 17.36 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Morgan, Larry | ESP/SS | 17.99 | 16.49 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 6 | McManus, Horace | ESP/UN | 21.08 | 20.08 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 7 | Davis, Paul | ESP/SS | 21.85 | 17.35 | 4.50 | 21% | 3 | 1 | 0 | 0 | 0 |
| 8 | Patterson, Sean | REV/MM | 34.42 | 22.92 | 11.50 | 33% | 23 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stiedle, Paul | SSP/MA | 9.22 | 8.72 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | Habig, David | ESP/EX | 10.01 | 9.01 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 3 | Walls, Mike | CCP/EX | 10.48 | 10.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | ESP/SS | 11.57 | 11.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | McManus, Horace | ESP/UN | 12.86 | 12.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Morgan, Larry | ESP/SS | 13.89 | 13.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Smith, Don | SSP/SS | 15.81 | 14.81 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Sean | REV/MM | 20.69 | 18.19 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
