|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CCP/EX | 37.12 | 27.62 | 9.50 | 26% | 19 | 0 | 0 | 0 | 0 | 2.55 | 2.61 | 2.97 | 5.63 | 4.08 | 5.81 | 3.97 | ||||||||||||||
| 2 | Holland, Mike | SSP/EX | 41.86 | 35.86 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 3.42 | 3.05 | 3.25 | 6.62 | 4.11 | 9.01 | 6.40 | ||||||||||||||
| (tie) | Holland, Mike | CCP/SS | 41.86 | 35.86 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 3.42 | 3.05 | 3.25 | 6.62 | 4.11 | 9.01 | 6.40 | ||||||||||||||
| (tie) | Holland, Mike | ESP/SS | 41.86 | 35.86 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 3.42 | 3.05 | 3.25 | 6.62 | 4.11 | 9.01 | 6.40 | ||||||||||||||
| 5 | Singleton, David | CCP/MM | 45.79 | 38.29 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 3.93 | 3.75 | 3.84 | 8.21 | 3.79 | 8.17 | 6.60 | ||||||||||||||
| 6 | Burge, Rett | CDP/MM | 49.37 | 41.87 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 | 3.76 | 3.45 | 4.48 | 7.86 | 5.09 | 8.92 | 8.31 | ||||||||||||||
| (tie) | Burge, Rett | ESP/MM | 49.37 | 41.87 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 | 3.76 | 3.45 | 4.48 | 7.86 | 5.09 | 8.92 | 8.31 | ||||||||||||||
| (tie) | Burge, Rett | SSP/MM | 49.37 | 41.87 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 | 3.76 | 3.45 | 4.48 | 7.86 | 5.09 | 8.92 | 8.31 | ||||||||||||||
| 9 | Flower, Katie | SSP/MM | 51.88 | 38.88 | 13.00 | 25% | 26 | 0 | 0 | 0 | 0 | 3.41 | 3.50 | 3.33 | 6.56 | 4.08 | 10.31 | 7.69 | ||||||||||||||
| 10 | Hardee, Ron | CCP/MM | 52.92 | 51.92 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 5.74 | 5.05 | 4.88 | 12.09 | 6.55 | 10.34 | 7.27 | ||||||||||||||
| 11 | Hardee, Ron | REV/MM | 55.68 | 51.68 | 4.00 | 7% | 8 | 0 | 0 | 0 | 0 | 4.25 | 3.34 | 3.55 | 11.35 | 6.07 | 12.85 | 10.27 | ||||||||||||||
| 12 | Thornton, Rob | SSP/NV | 58.04 | 52.04 | 6.00 | 10% | 12 | 0 | 0 | 0 | 0 | 4.18 | 4.26 | 4.32 | 10.25 | 5.91 | 14.21 | 8.91 | ||||||||||||||
| (tie) | Thornton, Rob | CDP/NV | 58.04 | 52.04 | 6.00 | 10% | 12 | 0 | 0 | 0 | 0 | 4.18 | 4.26 | 4.32 | 10.25 | 5.91 | 14.21 | 8.91 | ||||||||||||||
| (tie) | Thornton, Rob | ESP/NV | 58.04 | 52.04 | 6.00 | 10% | 12 | 0 | 0 | 0 | 0 | 4.18 | 4.26 | 4.32 | 10.25 | 5.91 | 14.21 | 8.91 | ||||||||||||||
| 15 | Burge, Rett | CCP/MM | 58.13 | 45.63 | 12.50 | 22% | 25 | 0 | 0 | 0 | 0 | 4.58 | 4.51 | 4.36 | 8.07 | 5.37 | 11.21 | 7.53 | ||||||||||||||
| 16 | Guyer, Gary | SSP/NV | 75.40 | 52.40 | 23.00 | 31% | 46 | 0 | 0 | 0 | 0 | 5.26 | 4.87 | 5.14 | 9.47 | 6.48 | 12.87 | 8.31 | ||||||||||||||
| 17 | Miller, Michael | SSP/NV | 80.10 | 53.60 | 26.50 | 33% | 53 | 0 | 0 | 0 | 0 | 4.84 | 5.25 | 5.43 | 10.74 | 5.61 | 13.81 | 7.92 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CCP/EX | 28.77 | 20.27 | 8.50 | 30% | 17 | 0 | 0 | 0 | 0 | 3.66 | 3.24 | 8.75 | 4.62 | |||||||||||
| 2 | Holland, Mike | SSP/EX | 35.75 | 30.25 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 5.58 | 4.76 | 13.34 | 6.57 | |||||||||||
| (tie) | Holland, Mike | CCP/SS | 35.75 | 30.25 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 5.58 | 4.76 | 13.34 | 6.57 | |||||||||||
| (tie) | Holland, Mike | ESP/SS | 35.75 | 30.25 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 5.58 | 4.76 | 13.34 | 6.57 | |||||||||||
| 5 | Burge, Rett | SSP/MM | 39.73 | 34.73 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 6.37 | 6.87 | 13.51 | 7.98 | |||||||||||
| (tie) | Burge, Rett | CDP/MM | 39.73 | 34.73 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 6.37 | 6.87 | 13.51 | 7.98 | |||||||||||
| (tie) | Burge, Rett | ESP/MM | 39.73 | 34.73 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 6.37 | 6.87 | 13.51 | 7.98 | |||||||||||
| 8 | Flower, Katie | SSP/MM | 41.56 | 35.06 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 | 6.26 | 6.46 | 15.28 | 7.06 | |||||||||||
| 9 | Singleton, David | CCP/MM | 41.80 | 31.30 | 10.50 | 25% | 21 | 0 | 0 | 0 | 0 | 5.15 | 4.83 | 12.88 | 8.44 | |||||||||||
| 10 | Hardee, Ron | CCP/MM | 46.17 | 36.17 | 10.00 | 22% | 20 | 0 | 0 | 0 | 0 | 6.24 | 4.84 | 16.43 | 8.66 | |||||||||||
| 11 | Burge, Rett | CCP/MM | 47.84 | 36.84 | 11.00 | 23% | 22 | 0 | 0 | 0 | 0 | 6.12 | 7.69 | 14.19 | 8.84 | |||||||||||
| 12 | Miller, Michael | SSP/NV | 49.19 | 36.69 | 12.50 | 25% | 25 | 0 | 0 | 0 | 0 | 6.23 | 5.62 | 17.35 | 7.49 | |||||||||||
| 13 | Hardee, Ron | REV/MM | 51.70 | 46.20 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 5.72 | 5.92 | 25.94 | 8.62 | |||||||||||
| 14 | Thornton, Rob | SSP/NV | 54.13 | 45.13 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 | 6.78 | 11.38 | 17.93 | 9.04 | |||||||||||
| (tie) | Thornton, Rob | CDP/NV | 54.13 | 45.13 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 | 6.78 | 11.38 | 17.93 | 9.04 | |||||||||||
| (tie) | Thornton, Rob | ESP/NV | 54.13 | 45.13 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 | 6.78 | 11.38 | 17.93 | 9.04 | |||||||||||
| 17 | Guyer, Gary | SSP/NV | 66.16 | 48.16 | 18.00 | 27% | 36 | 0 | 0 | 0 | 0 | 7.54 | 8.67 | 21.44 | 10.51 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holland, Mike | ESP/SS | 61.33 | 51.33 | 10.00 | 16% | 20 | 0 | 0 | 0 | 0 | 21.33 | 21.67 | 8.33 | ||||||||||
| (tie) | Holland, Mike | SSP/EX | 61.33 | 51.33 | 10.00 | 16% | 20 | 0 | 0 | 0 | 0 | 21.33 | 21.67 | 8.33 | ||||||||||
| (tie) | Holland, Mike | CCP/SS | 61.33 | 51.33 | 10.00 | 16% | 20 | 0 | 0 | 0 | 0 | 21.33 | 21.67 | 8.33 | ||||||||||
| 4 | Singleton, David | CCP/MM | 63.21 | 43.71 | 19.50 | 31% | 39 | 0 | 0 | 0 | 0 | 17.42 | 18.31 | 7.98 | ||||||||||
| 5 | Walls, Mike | CCP/EX | 66.49 | 39.99 | 26.50 | 40% | 53 | 0 | 0 | 0 | 0 | 17.18 | 17.35 | 5.46 | ||||||||||
| 6 | Burge, Rett | SSP/MM | 67.65 | 58.15 | 9.50 | 14% | 19 | 0 | 0 | 0 | 0 | 22.59 | 26.86 | 8.70 | ||||||||||
| (tie) | Burge, Rett | CDP/MM | 67.65 | 58.15 | 9.50 | 14% | 19 | 0 | 0 | 0 | 0 | 22.59 | 26.86 | 8.70 | ||||||||||
| (tie) | Burge, Rett | ESP/MM | 67.65 | 58.15 | 9.50 | 14% | 19 | 0 | 0 | 0 | 0 | 22.59 | 26.86 | 8.70 | ||||||||||
| 9 | Flower, Katie | SSP/MM | 79.69 | 56.69 | 23.00 | 29% | 46 | 0 | 0 | 0 | 0 | 23.37 | 25.34 | 7.98 | ||||||||||
| 10 | Burge, Rett | CCP/MM | 80.37 | 60.87 | 19.50 | 24% | 39 | 0 | 0 | 0 | 0 | 25.24 | 25.52 | 10.11 | ||||||||||
| 11 | Hardee, Ron | CCP/MM | 83.10 | 61.10 | 22.00 | 26% | 44 | 0 | 0 | 0 | 0 | 24.33 | 25.02 | 11.75 | ||||||||||
| 12 | Hardee, Ron | REV/MM | 86.58 | 69.08 | 17.50 | 20% | 35 | 0 | 0 | 0 | 0 | 32.50 | 27.46 | 9.12 | ||||||||||
| 13 | Miller, Michael | SSP/NV | 89.39 | 63.89 | 25.50 | 29% | 51 | 0 | 0 | 0 | 0 | 28.14 | 26.00 | 9.75 | ||||||||||
| 14 | Thornton, Rob | SSP/NV | 101.89 | 65.89 | 36.00 | 35% | 72 | 0 | 0 | 0 | 0 | 24.50 | 30.77 | 10.62 | ||||||||||
| (tie) | Thornton, Rob | CDP/NV | 101.89 | 65.89 | 36.00 | 35% | 72 | 0 | 0 | 0 | 0 | 24.50 | 30.77 | 10.62 | ||||||||||
| (tie) | Thornton, Rob | ESP/NV | 101.89 | 65.89 | 36.00 | 35% | 72 | 0 | 0 | 0 | 0 | 24.50 | 30.77 | 10.62 | ||||||||||
| 17 | Guyer, Gary | SSP/NV | 136.59 | 91.09 | 45.50 | 33% | 91 | 0 | 0 | 0 | 0 | 39.19 | 36.88 | 15.02 | ||||||||||
