|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McArthur, Matt | SSP /MA | 3.52 | 3.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Habig, David | SSP /SS | 4.92 | 3.92 | 1.00 | 20% | 2 | 0 | 0 | 0 | 0 |
| 3 | Walls, Mike | SSR /EX | 5.84 | 3.84 | 2.00 | 34% | 4 | 0 | 0 | 0 | 0 |
| 4 | Handly, Brooks | ESP /SS | 5.92 | 3.92 | 2.00 | 34% | 4 | 0 | 0 | 0 | 0 |
| 5 | Adkins, Trae | SSP /SS | 6.55 | 6.05 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 |
| 6 | McManus, Horace | ESP /UN | 6.69 | 6.19 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 7 | Morgan, Larry | CDP /SS | 6.99 | 6.49 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 |
| 8 | Green, Justin | SSP /SS | 7.41 | 5.91 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 |
| 9 | Holland, Mike | SSP /EX | 7.69 | 6.69 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 |
| 10 | McArthur, Mark | ESP /SS | 8.47 | 3.47 | 5.00 | 59% | 10 | 0 | 0 | 0 | 0 |
| 11 | Hardgrave, Bob | SSP /MM | 8.78 | 6.28 | 2.50 | 28% | 5 | 0 | 0 | 0 | 0 |
| 12 | Weathers, Darrell | SSP /UN | 9.84 | 6.34 | 3.50 | 36% | 7 | 0 | 0 | 0 | 0 |
| 13 | Gregory, James | SSP /SS | 11.34 | 5.84 | 5.50 | 49% | 1 | 0 | 1 | 0 | 0 |
| 14 | Smith, Don | ESP /SS | 13.38 | 6.88 | 6.50 | 49% | 3 | 0 | 1 | 0 | 0 |
| 15 | Burge, Rett | ESP /MM | 14.40 | 5.90 | 8.50 | 59% | 7 | 0 | 1 | 0 | 0 |
| 16 | Thornton, Rob | SSP /NV | 14.58 | 6.08 | 8.50 | 58% | 7 | 0 | 1 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McArthur, Matt | SSP /MA | 8.37 | 6.87 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 |
| 2 | McArthur, Mark | ESP /SS | 9.95 | 8.95 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 3 | Walls, Mike | SSR /EX | 11.09 | 7.59 | 3.50 | 32% | 7 | 0 | 0 | 0 | 0 |
| 4 | Adkins, Trae | SSP /SS | 11.72 | 11.22 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 5 | Gregory, James | SSP /SS | 12.90 | 11.40 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 6 | Hardgrave, Bob | SSP /MM | 13.39 | 11.39 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 |
| 7 | Habig, David | SSP /SS | 13.96 | 8.46 | 5.50 | 39% | 11 | 0 | 0 | 0 | 0 |
| 8 | Holland, Mike | SSP /EX | 13.99 | 11.99 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 9 | Green, Justin | SSP /SS | 14.26 | 12.76 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 10 | Smith, Don | ESP /SS | 15.72 | 15.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | McManus, Horace | ESP /UN | 16.47 | 14.47 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 12 | Burge, Rett | ESP /MM | 18.35 | 15.85 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 13 | Handly, Brooks | ESP /SS | 19.21 | 10.71 | 8.50 | 44% | 17 | 0 | 0 | 0 | 0 |
| 14 | Thornton, Rob | SSP /NV | 19.48 | 17.98 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 15 | Morgan, Larry | CDP /SS | 19.74 | 19.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Weathers, Darrell | SSP /UN | 20.66 | 19.66 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McArthur, Matt | SSP /MA | 10.16 | 9.16 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 |
| 2 | Gregory, James | SSP /SS | 11.89 | 10.89 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 3 | Handly, Brooks | ESP /SS | 13.08 | 12.58 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 4 | Habig, David | SSP /SS | 14.13 | 13.63 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| (tie) | Green, Justin | SSP /SS | 14.13 | 12.63 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 6 | Holland, Mike | SSP /EX | 14.65 | 14.15 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Adkins, Trae | SSP /SS | 14.70 | 14.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Hardgrave, Bob | SSP /MM | 16.27 | 15.77 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | McManus, Horace | ESP /UN | 16.29 | 15.79 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 10 | Walls, Mike | SSR /EX | 17.69 | 13.69 | 4.00 | 23% | 2 | 1 | 0 | 0 | 0 |
| 11 | Burge, Rett | ESP /MM | 18.66 | 17.66 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 12 | McArthur, Mark | ESP /SS | 18.91 | 9.41 | 9.50 | 50% | 13 | 1 | 0 | 0 | 0 |
| 13 | Smith, Don | ESP /SS | 22.50 | 22.00 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 14 | Morgan, Larry | CDP /SS | 22.57 | 22.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Weathers, Darrell | SSP /UN | 28.61 | 21.11 | 7.50 | 26% | 15 | 0 | 0 | 0 | 0 |
| 16 | Thornton, Rob | SSP /NV | 35.80 | 30.30 | 5.50 | 15% | 1 | 0 | 1 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McArthur, Matt | SSP /MA | 10.91 | 10.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | McArthur, Mark | ESP /SS | 15.58 | 15.08 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 3 | Adkins, Trae | SSP /SS | 18.44 | 18.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Gregory, James | SSP /SS | 18.50 | 17.00 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| 5 | Walls, Mike | SSR /EX | 18.62 | 17.62 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 6 | Handly, Brooks | ESP /SS | 19.24 | 18.74 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Habig, David | SSP /SS | 19.30 | 18.80 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 8 | Holland, Mike | SSP /EX | 21.73 | 20.73 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 9 | Smith, Don | ESP /SS | 24.58 | 23.08 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 10 | Burge, Rett | ESP /MM | 25.12 | 25.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Morgan, Larry | CDP /SS | 26.28 | 25.28 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 12 | Weathers, Darrell | SSP /UN | 27.80 | 27.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | McManus, Horace | ESP /UN | 28.71 | 23.21 | 5.50 | 19% | 1 | 0 | 1 | 0 | 0 |
| 14 | Green, Justin | SSP /SS | 30.47 | 28.97 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 15 | Hardgrave, Bob | SSP /MM | 41.14 | 39.14 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 16 | Thornton, Rob | SSP /NV | 45.90 | 44.40 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habig, David | SSP /SS | 2.65 | 2.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Walls, Mike | SSR /EX | 2.88 | 2.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Gregory, James | SSP /SS | 4.29 | 3.79 | 0.50 | 12% | 1 | 0 | 0 | 0 | 0 |
| 4 | Handly, Brooks | ESP /SS | 4.65 | 4.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Adkins, Trae | SSP /SS | 4.82 | 4.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Green, Justin | SSP /SS | 5.23 | 5.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Smith, Don | ESP /SS | 6.02 | 6.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Hardgrave, Bob | SSP /MM | 6.22 | 6.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | McManus, Horace | ESP /UN | 6.89 | 6.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Morgan, Larry | CDP /SS | 7.04 | 7.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | McArthur, Matt | SSP /MA | 7.13 | 4.13 | 3.00 | 42% | 6 | 0 | 0 | 0 | 0 |
| 12 | McArthur, Mark | ESP /SS | 7.55 | 4.05 | 3.50 | 46% | 7 | 0 | 0 | 0 | 0 |
| 13 | Weathers, Darrell | SSP /UN | 8.82 | 6.32 | 2.50 | 28% | 5 | 0 | 0 | 0 | 0 |
| 14 | Thornton, Rob | SSP /NV | 9.82 | 6.82 | 3.00 | 31% | 6 | 0 | 0 | 0 | 0 |
| 15 | Holland, Mike | SSP /EX | 11.39 | 3.89 | 7.50 | 66% | 15 | 0 | 0 | 0 | 0 |
| 16 | Burge, Rett | ESP /MM | 13.53 | 7.03 | 6.50 | 48% | 13 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McArthur, Matt | SSP /MA | 13.47 | 12.97 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 2 | McArthur, Mark | ESP /SS | 18.46 | 14.46 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 |
| 3 | Handly, Brooks | ESP /SS | 20.22 | 19.22 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 4 | Habig, David | SSP /SS | 21.30 | 18.30 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 |
| 5 | Walls, Mike | SSR /EX | 22.28 | 21.78 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 6 | Gregory, James | SSP /SS | 22.89 | 18.39 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 |
| 7 | Green, Justin | SSP /SS | 25.31 | 18.81 | 6.50 | 26% | 13 | 0 | 0 | 0 | 0 |
| 8 | McManus, Horace | ESP /UN | 25.76 | 24.76 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 9 | Burge, Rett | ESP /MM | 28.04 | 24.54 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 10 | Holland, Mike | SSP /EX | 29.23 | 28.73 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 11 | Morgan, Larry | CDP /SS | 31.23 | 29.73 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 12 | Smith, Don | ESP /SS | 31.29 | 30.79 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 13 | Thornton, Rob | SSP /NV | 35.38 | 31.88 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 14 | Adkins, Trae | SSP /SS | 39.05 | 18.05 | 21.00 | 54% | 20 | 2 | 0 | 1 | 0 |
| 15 | Weathers, Darrell | SSP /UN | 40.86 | 33.36 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 |
| 16 | Hardgrave, Bob | SSP /MM | 41.37 | 19.37 | 22.00 | 53% | 28 | 1 | 0 | 1 | 0 |
