| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Habig, David | 111.73 | 21 | 0 | 0 | 0 | 15.47(3) | 22.99(0) | 16.69(2) | 32.06(3) | 6.91(2) | 4.56(4) | 13.05(7) |
CDP Marksman | |||||||||||||
| 1 | Bovara, Louis | 174.38 | 21 | 0 | 1 | 0 | 23.35(0) | 46.51(0) | 29.70(6) | 37.23(7) | 13.64(1) | 5.53(0) | 18.42(7) |
ESP Master | |||||||||||||
| 1 | Walls, Mike | 88.86 | 12 | 0 | 0 | 0 | 11.70(2) | 20.10(1) | 21.69(0) | 14.22(0) | 7.67(4) | 2.60(0) | 10.88(5) |
ESP Sharpshooter | |||||||||||||
| 1 | Quindo, Rene | 96.25 | 12 | 0 | 1 | 0 | 12.40(1) | 21.05(1) | 17.46(4) | 21.92(0) | 6.38(0) | 4.52(4) | 12.52(2) |
| 2 | Davis, Paul | 116.13 | 12 | 0 | 0 | 0 | 14.63(0) | 27.08(0) | 21.95(1) | 21.79(1) | 9.02(0) | 6.19(5) | 15.47(5) |
ESP Marksman | |||||||||||||
| 1 | Patterson, Sean | 148.57 | 38 | 0 | 0 | 0 | 18.78(5) | 29.89(1) | 30.36(3) | 29.93(0) | 11.96(8) | 10.40(11) | 17.25(10) |
ESP Novice | |||||||||||||
| 1 | Logan, Dana | 204.81 | 40 | 0 | 0 | 0 | 27.22(2) | 37.79(0) | 43.04(19) | 36.80(2) | 22.55(7) | 12.05(3) | 25.36(7) |
ESP Unclassified | |||||||||||||
| 1 | Brown, Paul | 142.44 | 14 | 0 | 0 | 0 | 17.59(1) | 33.89(0) | 20.72(2) | 40.09(1) | 10.55(3) | 4.44(0) | 15.16(7) |
| 2 | McManus, Horace | 161.09 | 24 | 1 | 1 | 0 | 20.27(0) | 46.88(6) | 27.40(7) | 32.04(1) | 12.38(6) | 6.57(1) | 15.55(3) |
SSP Master | |||||||||||||
| 1 | Stiedle, Paul | 88.35 | 21 | 0 | 0 | 0 | 13.28(3) | 20.59(2) | 17.83(8) | 17.34(0) | 6.49(3) | 2.85(1) | 9.97(4) |
| 2 | Monk, Mike | 89.05 | 11 | 0 | 0 | 0 | 10.78(1) | 20.45(2) | 16.59(2) | 22.53(0) | 5.78(1) | 4.53(4) | 8.39(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | 108.32 | 13 | 0 | 0 | 0 | 15.94(4) | 27.97(0) | 24.31(5) | 18.02(0) | 7.03(1) | 4.13(0) | 10.92(3) |
| 2 | Smith, Don | 133.15 | 14 | 0 | 1 | 0 | 18.95(0) | 30.21(0) | 24.80(6) | 27.85(1) | 10.08(1) | 5.50(3) | 15.76(3) |
SSP Unclassified | |||||||||||||
| 1 | Adkins, Trae | 163.49 | 5 | 0 | 1 | 0 | 26.19(0) | 33.46(0) | 31.56(1) | 39.53(0) | 11.14(0) | 5.04(1) | 16.57(3) |
SSR Sharpshooter | |||||||||||||
| 1 | Morgan, Larry | 162.66 | 20 | 0 | 0 | 1 | 18.35(0) | 31.55(0) | 36.33(18) | 40.39(0) | 14.61(1) | 4.93(0) | 16.50(1) |
SSR Marksman | |||||||||||||
| 1 | Aycock, Jerry * | 163.20 | 48 | 0 | 1 | 0 | 16.01(2) | 26.28(5) | 29.41(16) | 48.02(14) | 16.56(4) | 6.25(3) | 20.67(4) |
| 2 | Blackwood, Mark * | 175.86 | 12 | 0 | 1 | 0 | 23.84(1) | 34.74(0) | 30.94(8) | 42.16(0) | 17.21(0) | 6.53(2) | 20.44(1) |
