2011 Special Olympics Match

June 11, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Wood, Kyle SSR/EX 11.17 11.17  0.00  0% 0 0 0 0 0
2 Monk, Mike SSP/EX 11.26 10.26  1.00  9% 2 0 0 0 0
3 Boeckman, Mark SSP/EX 13.41 12.91  0.50  4% 1 0 0 0 0
4 Smethers, Ted ESP/EX 13.43 13.43  0.00  0% 0 0 0 0 0
5 Humphrey, Joel SSP/EX 14.16 13.66  0.50  4% 1 0 0 0 0
6 Reed, Ryan ESP/EX 14.67 11.67  3.00  20% 6 0 0 0 0
7 Davis, Paul ESP/EX 14.90 14.40  0.50  3% 1 0 0 0 0
8 Wilkinson, Jason CDP/EX 15.38 15.38  0.00  0% 0 0 0 0 0
9 Holland, Mike SSP/EX 15.44 14.94  0.50  3% 1 0 0 0 0
10 Habig, David SSR/EX 15.87 14.87  1.00  6% 2 0 0 0 0
11 Reyes, Abraham CDP/EX 16.54 12.54  4.00  24% 8 0 0 0 0
12 Changose, Goose SSP/EX 16.56 15.56  1.00  6% 2 0 0 0 0
13 Ritchie, Wayne CDP/EX 16.59 15.59  1.00  6% 2 0 0 0 0
14 Stiedle, Paul SSP/EX 16.75 15.75  1.00  6% 2 0 0 0 0
15 Mills, Danna CDP/EX 16.79 15.79  1.00  6% 2 0 0 0 0
16 Woodfield, Mark SSP/EX 17.66 16.66  1.00  6% 2 0 0 0 0
17 Baker, Don SSR/EX 17.73 17.23  0.50  3% 1 0 0 0 0
18 Brown, Aaron CDP/EX 18.01 17.01  1.00  6% 2 0 0 0 0
19 Coleman, Gary ESP/EX 18.13 13.63  4.50  25% 3 1 0 0 0
20 Brooks, Matt SSP/EX 18.80 18.80  0.00  0% 0 0 0 0 0
21 Nayak, Rajesh SSP/EX 18.83 17.83  1.00  5% 2 0 0 0 0
22 Bedard, Paul CDP/EX 19.24 19.24  0.00  0% 0 0 0 0 0
23 Vint, Larry ESP/EX 19.81 19.81  0.00  0% 0 0 0 0 0
24 Melton, Jeff ESP/EX 19.95 16.45  3.50  18% 7 0 0 0 0
25 Morgan, Larry ESP/EX 20.78 20.78  0.00  0% 0 0 0 0 0
26 Blackwood, Mark ESP/EX 21.17 21.17  0.00  0% 0 0 0 0 0
27 Nitschke, Rick ESP/EX 21.87 18.87  3.00  14% 6 0 0 0 0
28 Griffin, Len SSP/EX 21.92 10.92  11.00  50% 12 0 1 0 0
29 Smith, Don SSP/EX 22.33 21.33  1.00  4% 2 0 0 0 0
30 Houston, Bob SSR/EX 22.67 16.67  6.00  26% 2 0 1 0 0
31 Wingard, Richard SSR/EX 22.93 15.93  7.00  31% 4 0 1 0 0
32 Nesbit, Thomas CDP/EX 22.96 22.96  0.00  0% 0 0 0 0 0
33 Collins, Ryan SSP/EX 22.97 22.97  0.00  0% 0 0 0 0 0
34 Pickens, Rodney CDP/EX 23.05 20.05  3.00  13% 6 0 0 0 0
35 Blackwood, John CDP/EX 23.08 23.08  0.00  0% 0 0 0 0 0
36 Whitlock, Jay SSP/EX 23.18 20.18  3.00  13% 6 0 0 0 0
37 Goodwin, Roy SSP/EX 23.33 23.33  0.00  0% 0 0 0 0 0
38 Wilkinson, Michael SSP/EX 23.75 23.25  0.50  2% 1 0 0 0 0
39 Holmes, Alan SSR/EX 25.13 22.63  2.50  10% 5 0 0 0 0
40 Robertson, Keith CDP/EX 25.64 23.64  2.00  8% 4 0 0 0 0
41 Aycock, Jerry ESP/EX 28.11 26.61  1.50  5% 3 0 0 0 0
42 Miller, Michael CDP/EX 28.94 23.44  5.50  19% 5 1 0 0 0
43 Hardee, Ron ESP/EX 29.71 23.21  6.50  22% 3 0 1 0 0
44 Lewis, John CDP/EX 30.91 27.91  3.00  10% 6 0 0 0 0
45 Baker, Glenn CDP/EX 30.99 30.99  0.00  0% 0 0 0 0 0
46 Gilson, Bradley ESP/EX 32.95 30.95  2.00  6% 4 0 0 0 0
47 Wilkinson, Liani SSP/EX 42.16 33.66  8.50  20% 7 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morgan, Larry ESP/EX 10.31 9.81  0.50  5% 1 0 0 0 0
2 Reed, Ryan ESP/EX 12.18 12.18  0.00  0% 0 0 0 0 0
3 Woodfield, Mark SSP/EX 12.23 10.73  1.50  12% 3 0 0 0 0
4 Monk, Mike SSP/EX 12.49 11.99  0.50  4% 1 0 0 0 0
5 Melton, Jeff ESP/EX 12.55 11.55  1.00  8% 2 0 0 0 0
6 Ritchie, Wayne CDP/EX 12.70 12.70  0.00  0% 0 0 0 0 0
7 Humphrey, Joel SSP/EX 12.72 12.72  0.00  0% 0 0 0 0 0
8 Nayak, Rajesh SSP/EX 13.18 11.68  1.50  11% 3 0 0 0 0
9 Stiedle, Paul SSP/EX 13.30 10.80  2.50  19% 5 0 0 0 0
10 Reyes, Abraham CDP/EX 13.73 12.23  1.50  11% 3 0 0 0 0
11 Wilkinson, Jason CDP/EX 14.00 14.00  0.00  0% 0 0 0 0 0
12 Wood, Kyle SSR/EX 14.03 13.53  0.50  4% 1 0 0 0 0
13 Bedard, Paul CDP/EX 14.43 13.93  0.50  3% 1 0 0 0 0
14 Holland, Mike SSP/EX 14.76 14.76  0.00  0% 0 0 0 0 0
15 Davis, Paul ESP/EX 14.89 14.39  0.50  3% 1 0 0 0 0
16 Boeckman, Mark SSP/EX 15.01 11.51  3.50  23% 7 0 0 0 0
17 Vint, Larry ESP/EX 15.33 12.83  2.50  16% 5 0 0 0 0
18 Nitschke, Rick ESP/EX 15.48 14.48  1.00  6% 2 0 0 0 0
19 Griffin, Len SSP/EX 15.84 11.34  4.50  28% 9 0 0 0 0
20 Hardee, Ron ESP/EX 15.94 15.94  0.00  0% 0 0 0 0 0
21 Smethers, Ted ESP/EX 16.47 16.47  0.00  0% 0 0 0 0 0
22 Wingard, Richard SSR/EX 16.94 16.44  0.50  3% 1 0 0 0 0
23 Changose, Goose SSP/EX 17.16 14.66  2.50  15% 5 0 0 0 0
24 Blackwood, Mark ESP/EX 17.39 16.89  0.50  3% 1 0 0 0 0
25 Baker, Don SSR/EX 18.10 18.10  0.00  0% 0 0 0 0 0
26 Smith, Don SSP/EX 18.39 18.39  0.00  0% 0 0 0 0 0
27 Robertson, Keith CDP/EX 18.50 18.00  0.50  3% 1 0 0 0 0
28 Pickens, Rodney CDP/EX 18.64 17.64  1.00  5% 2 0 0 0 0
29 Nesbit, Thomas CDP/EX 18.96 18.46  0.50  3% 1 0 0 0 0
(tie) Holmes, Alan SSR/EX 18.96 17.96  1.00  5% 2 0 0 0 0
31 Whitlock, Jay SSP/EX 19.04 18.54  0.50  3% 1 0 0 0 0
32 Goodwin, Roy SSP/EX 20.33 17.83  2.50  12% 5 0 0 0 0
33 Aycock, Jerry ESP/EX 21.48 17.98  3.50  16% 7 0 0 0 0
34 Lewis, John CDP/EX 21.92 21.92  0.00  0% 0 0 0 0 0
35 Collins, Ryan SSP/EX 21.94 21.44  0.50  2% 1 0 0 0 0
36 Brooks, Matt SSP/EX 22.58 20.08  2.50  11% 5 0 0 0 0
37 Brown, Aaron CDP/EX 22.62 22.12  0.50  2% 1 0 0 0 0
38 Wilkinson, Michael SSP/EX 22.80 20.30  2.50  11% 5 0 0 0 0
39 Blackwood, John CDP/EX 23.01 22.01  1.00  4% 2 0 0 0 0
40 Miller, Michael CDP/EX 23.15 21.65  1.50  6% 3 0 0 0 0
41 Houston, Bob SSR/EX 23.27 20.77  2.50  11% 5 0 0 0 0
42 Mills, Danna CDP/EX 23.74 19.24  4.50  19% 3 1 0 0 0
43 Coleman, Gary ESP/EX 24.46 23.46  1.00  4% 2 0 0 0 0
44 Gilson, Bradley ESP/EX 25.42 22.42  3.00  12% 6 0 0 0 0
45 Habig, David SSR/EX 25.54 16.04  9.50  37% 19 0 0 0 0
46 Wilkinson, Liani SSP/EX 36.54 28.54  8.00  22% 16 0 0 0 0
47 Baker, Glenn CDP/EX 44.47 43.97  0.50  1% 1 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Smethers, Ted ESP/EX 13.22 13.22  0.00  0% 0 0 0 0 0
2 Ritchie, Wayne CDP/EX 13.86 13.36  0.50  4% 1 0 0 0 0
3 Monk, Mike SSP/EX 13.97 11.97  2.00  14% 4 0 0 0 0
4 Nitschke, Rick ESP/EX 14.54 14.54  0.00  0% 0 0 0 0 0
5 Reyes, Abraham CDP/EX 14.62 11.62  3.00  21% 6 0 0 0 0
6 Stiedle, Paul SSP/EX 14.79 14.29  0.50  3% 1 0 0 0 0
7 Reed, Ryan ESP/EX 14.90 12.90  2.00  13% 4 0 0 0 0
8 Changose, Goose SSP/EX 15.06 12.06  3.00  20% 6 0 0 0 0
9 Brown, Aaron CDP/EX 15.47 14.97  0.50  3% 1 0 0 0 0
10 Boeckman, Mark SSP/EX 16.36 14.36  2.00  12% 4 0 0 0 0
11 Wilkinson, Jason CDP/EX 16.41 16.41  0.00  0% 0 0 0 0 0
12 Holland, Mike SSP/EX 17.21 13.21  4.00  23% 2 1 0 0 0
13 Wood, Kyle SSR/EX 17.34 15.34  2.00  12% 4 0 0 0 0
14 Hardee, Ron ESP/EX 17.42 14.92  2.50  14% 5 0 0 0 0
15 Griffin, Len SSP/EX 17.69 11.19  6.50  37% 13 0 0 0 0
16 Humphrey, Joel SSP/EX 17.78 16.28  1.50  8% 3 0 0 0 0
17 Mills, Danna CDP/EX 17.89 14.39  3.50  20% 7 0 0 0 0
18 Nayak, Rajesh SSP/EX 18.16 14.16  4.00  22% 8 0 0 0 0
19 Morgan, Larry ESP/EX 18.44 17.44  1.00  5% 2 0 0 0 0
20 Pickens, Rodney CDP/EX 18.91 18.41  0.50  3% 1 0 0 0 0
21 Brooks, Matt SSP/EX 19.65 16.65  3.00  15% 6 0 0 0 0
22 Davis, Paul ESP/EX 20.57 19.07  1.50  7% 3 0 0 0 0
23 Vint, Larry ESP/EX 20.62 18.12  2.50  12% 5 0 0 0 0
(tie) Melton, Jeff ESP/EX 20.62 14.62  6.00  29% 12 0 0 0 0
25 Habig, David SSR/EX 22.06 21.06  1.00  5% 2 0 0 0 0
26 Smith, Don SSP/EX 23.36 23.36  0.00  0% 0 0 0 0 0
27 Whitlock, Jay SSP/EX 23.71 17.71  6.00  25% 12 0 0 0 0
28 Holmes, Alan SSR/EX 23.88 21.88  2.00  8% 4 0 0 0 0
29 Blackwood, Mark ESP/EX 24.17 23.67  0.50  2% 1 0 0 0 0
30 Wingard, Richard SSR/EX 24.61 20.11  4.50  18% 9 0 0 0 0
31 Gilson, Bradley ESP/EX 25.47 23.47  2.00  8% 4 0 0 0 0
32 Collins, Ryan SSP/EX 25.63 20.13  5.50  21% 1 0 1 0 0
33 Woodfield, Mark SSP/EX 25.94 13.44  12.50  48% 15 0 1 0 0
34 Miller, Michael CDP/EX 26.16 24.16  2.00  8% 4 0 0 0 0
35 Aycock, Jerry ESP/EX 26.72 21.72  5.00  19% 0 0 1 0 0
36 Baker, Don SSR/EX 27.47 26.47  1.00  4% 2 0 0 0 0
37 Goodwin, Roy SSP/EX 27.86 25.36  2.50  9% 5 0 0 0 0
38 Houston, Bob SSR/EX 28.16 26.16  2.00  7% 4 0 0 0 0
39 Bedard, Paul CDP/EX 29.23 27.73  1.50  5% 3 0 0 0 0
40 Lewis, John CDP/EX 29.32 28.32  1.00  3% 2 0 0 0 0
41 Wilkinson, Michael SSP/EX 29.92 23.92  6.00  20% 2 0 1 0 0
42 Robertson, Keith CDP/EX 29.98 23.98  6.00  20% 12 0 0 0 0
43 Nesbit, Thomas CDP/EX 32.32 24.32  8.00  25% 6 0 1 0 0
44 Blackwood, John CDP/EX 32.92 20.42  12.50  38% 25 0 0 0 0
45 Baker, Glenn CDP/EX 36.85 36.85  0.00  0% 0 0 0 0 0
46 Coleman, Gary ESP/EX 37.27 28.27  9.00  24% 8 0 1 0 0
47 Wilkinson, Liani SSP/EX 45.97 33.47  12.50  27% 15 0 1 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Monk, Mike SSP/EX 10.17 9.17  1.00  10% 2 0 0 0 0
2 Changose, Goose SSP/EX 10.31 9.81  0.50  5% 1 0 0 0 0
3 Reyes, Abraham CDP/EX 10.95 10.95  0.00  0% 0 0 0 0 0
4 Stiedle, Paul SSP/EX 11.04 10.54  0.50  5% 1 0 0 0 0
5 Boeckman, Mark SSP/EX 11.14 11.14  0.00  0% 0 0 0 0 0
6 Smethers, Ted ESP/EX 11.21 11.21  0.00  0% 0 0 0 0 0
7 Woodfield, Mark SSP/EX 11.34 10.84  0.50  4% 1 0 0 0 0
8 Nayak, Rajesh SSP/EX 11.35 10.85  0.50  4% 1 0 0 0 0
9 Holland, Mike SSP/EX 11.46 11.46  0.00  0% 0 0 0 0 0
10 Ritchie, Wayne CDP/EX 11.71 11.71  0.00  0% 0 0 0 0 0
11 Melton, Jeff ESP/EX 11.72 11.22  0.50  4% 1 0 0 0 0
12 Reed, Ryan ESP/EX 11.82 11.82  0.00  0% 0 0 0 0 0
13 Wood, Kyle SSR/EX 11.88 11.88  0.00  0% 0 0 0 0 0
14 Nitschke, Rick ESP/EX 12.27 12.27  0.00  0% 0 0 0 0 0
15 Hardee, Ron ESP/EX 12.59 10.59  2.00  16% 4 0 0 0 0
16 Habig, David SSR/EX 12.91 12.91  0.00  0% 0 0 0 0 0
17 Vint, Larry ESP/EX 13.35 13.35  0.00  0% 0 0 0 0 0
18 Collins, Ryan SSP/EX 13.45 13.45  0.00  0% 0 0 0 0 0
19 Wilkinson, Jason CDP/EX 13.64 13.64  0.00  0% 0 0 0 0 0
20 Davis, Paul ESP/EX 13.82 13.82  0.00  0% 0 0 0 0 0
21 Humphrey, Joel SSP/EX 14.46 13.96  0.50  3% 1 0 0 0 0
22 Mills, Danna CDP/EX 14.50 13.50  1.00  7% 2 0 0 0 0
23 Wingard, Richard SSR/EX 14.51 14.01  0.50  3% 1 0 0 0 0
24 Griffin, Len SSP/EX 14.92 14.92  0.00  0% 0 0 0 0 0
25 Morgan, Larry ESP/EX 14.94 14.44  0.50  3% 1 0 0 0 0
26 Whitlock, Jay SSP/EX 15.02 15.02  0.00  0% 0 0 0 0 0
27 Brooks, Matt SSP/EX 15.07 14.57  0.50  3% 1 0 0 0 0
28 Brown, Aaron CDP/EX 15.46 15.46  0.00  0% 0 0 0 0 0
29 Blackwood, Mark ESP/EX 15.96 15.96  0.00  0% 0 0 0 0 0
30 Robertson, Keith CDP/EX 16.17 16.17  0.00  0% 0 0 0 0 0
31 Aycock, Jerry ESP/EX 16.40 16.40  0.00  0% 0 0 0 0 0
32 Baker, Don SSR/EX 16.51 16.01  0.50  3% 1 0 0 0 0
33 Lewis, John CDP/EX 16.72 16.72  0.00  0% 0 0 0 0 0
34 Smith, Don SSP/EX 16.95 16.95  0.00  0% 0 0 0 0 0
35 Coleman, Gary ESP/EX 17.39 17.39  0.00  0% 0 0 0 0 0
36 Bedard, Paul CDP/EX 17.89 17.89  0.00  0% 0 0 0 0 0
37 Goodwin, Roy SSP/EX 18.21 18.21  0.00  0% 0 0 0 0 0
38 Pickens, Rodney CDP/EX 19.08 19.08  0.00  0% 0 0 0 0 0
39 Nesbit, Thomas CDP/EX 20.90 19.40  1.50  7% 3 0 0 0 0
40 Blackwood, John CDP/EX 21.10 21.10  0.00  0% 0 0 0 0 0
41 Miller, Michael CDP/EX 22.70 22.70  0.00  0% 0 0 0 0 0
42 Wilkinson, Michael SSP/EX 22.83 22.83  0.00  0% 0 0 0 0 0
43 Houston, Bob SSR/EX 24.16 23.66  0.50  2% 1 0 0 0 0
44 Baker, Glenn CDP/EX 24.29 24.29  0.00  0% 0 0 0 0 0
45 Gilson, Bradley ESP/EX 25.35 23.85  1.50  6% 3 0 0 0 0
46 Holmes, Alan SSR/EX 25.89 22.89  3.00  12% 0 1 0 0 0
47 Wilkinson, Liani SSP/EX 32.00 31.00  1.00  3% 2 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reed, Ryan ESP/EX 8.22 7.22  1.00  12% 2 0 0 0 0
2 Ritchie, Wayne CDP/EX 8.66 8.66  0.00  0% 0 0 0 0 0
3 Boeckman, Mark SSP/EX 10.18 9.68  0.50  5% 1 0 0 0 0
4 Davis, Paul ESP/EX 10.54 9.54  1.00  9% 2 0 0 0 0
5 Monk, Mike SSP/EX 10.92 8.92  2.00  18% 4 0 0 0 0
6 Changose, Goose SSP/EX 11.13 10.63  0.50  4% 1 0 0 0 0
7 Wilkinson, Jason CDP/EX 11.45 10.95  0.50  4% 1 0 0 0 0
8 Humphrey, Joel SSP/EX 11.53 10.03  1.50  13% 3 0 0 0 0
9 Nayak, Rajesh SSP/EX 11.72 10.22  1.50  13% 3 0 0 0 0
10 Woodfield, Mark SSP/EX 12.00 11.00  1.00  8% 2 0 0 0 0
11 Brown, Aaron CDP/EX 12.03 11.53  0.50  4% 1 0 0 0 0
12 Morgan, Larry ESP/EX 12.26 12.26  0.00  0% 0 0 0 0 0
13 Holland, Mike SSP/EX 12.36 10.86  1.50  12% 3 0 0 0 0
14 Stiedle, Paul SSP/EX 12.46 11.46  1.00  8% 2 0 0 0 0
15 Griffin, Len SSP/EX 12.62 11.12  1.50  12% 3 0 0 0 0
16 Wood, Kyle SSR/EX 13.02 12.02  1.00  8% 2 0 0 0 0
17 Reyes, Abraham CDP/EX 13.22 9.72  3.50  26% 7 0 0 0 0
18 Smethers, Ted ESP/EX 13.33 12.33  1.00  8% 2 0 0 0 0
19 Vint, Larry ESP/EX 13.63 12.63  1.00  7% 2 0 0 0 0
20 Nitschke, Rick ESP/EX 13.68 13.68  0.00  0% 0 0 0 0 0
21 Collins, Ryan SSP/EX 14.67 14.17  0.50  3% 1 0 0 0 0
22 Aycock, Jerry ESP/EX 15.34 15.34  0.00  0% 0 0 0 0 0
23 Melton, Jeff ESP/EX 15.43 12.93  2.50  16% 5 0 0 0 0
24 Brooks, Matt SSP/EX 16.05 14.05  2.00  12% 4 0 0 0 0
25 Houston, Bob SSR/EX 16.45 16.45  0.00  0% 0 0 0 0 0
26 Bedard, Paul CDP/EX 16.75 13.75  3.00  18% 6 0 0 0 0
27 Wingard, Richard SSR/EX 16.96 13.96  3.00  18% 6 0 0 0 0
28 Baker, Don SSR/EX 17.10 15.60  1.50  9% 3 0 0 0 0
29 Smith, Don SSP/EX 17.22 17.22  0.00  0% 0 0 0 0 0
30 Mills, Danna CDP/EX 17.30 9.30  8.00  46% 16 0 0 0 0
31 Hardee, Ron ESP/EX 17.55 17.55  0.00  0% 0 0 0 0 0
32 Holmes, Alan SSR/EX 18.75 17.75  1.00  5% 2 0 0 0 0
33 Baker, Glenn CDP/EX 19.17 19.17  0.00  0% 0 0 0 0 0
34 Coleman, Gary ESP/EX 19.24 15.74  3.50  18% 7 0 0 0 0
35 Lewis, John CDP/EX 19.28 17.78  1.50  8% 3 0 0 0 0
36 Robertson, Keith CDP/EX 19.50 18.50  1.00  5% 2 0 0 0 0
37 Blackwood, John CDP/EX 19.77 15.77  4.00  20% 8 0 0 0 0
38 Goodwin, Roy SSP/EX 19.81 19.31  0.50  3% 1 0 0 0 0
39 Blackwood, Mark ESP/EX 19.93 19.43  0.50  3% 1 0 0 0 0
40 Whitlock, Jay SSP/EX 20.20 16.70  3.50  17% 7 0 0 0 0
41 Pickens, Rodney CDP/EX 20.32 19.32  1.00  5% 2 0 0 0 0
42 Nesbit, Thomas CDP/EX 20.75 17.75  3.00  14% 6 0 0 0 0
43 Wilkinson, Michael SSP/EX 21.52 19.02  2.50  12% 5 0 0 0 0
44 Gilson, Bradley ESP/EX 21.83 18.83  3.00  14% 6 0 0 0 0
45 Habig, David SSR/EX 22.38 18.88  3.50  16% 7 0 0 0 0
46 Miller, Michael CDP/EX 25.29 24.29  1.00  4% 2 0 0 0 0
47 Wilkinson, Liani SSP/EX 41.60 32.10  9.50  23% 19 0 0 0 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Monk, Mike SSP/EX 13.64 13.64  0.00  0% 0 0 0 0 0
2 Stiedle, Paul SSP/EX 15.00 15.00  0.00  0% 0 0 0 0 0
3 Boeckman, Mark SSP/EX 15.54 15.04  0.50  3% 1 0 0 0 0
(tie) Humphrey, Joel SSP/EX 15.54 14.54  1.00  6% 2 0 0 0 0
5 Ritchie, Wayne CDP/EX 18.12 17.12  1.00  6% 2 0 0 0 0
6 Woodfield, Mark SSP/EX 18.51 16.51  2.00  11% 4 0 0 0 0
7 Reed, Ryan ESP/EX 19.01 16.51  2.50  13% 5 0 0 0 0
8 Griffin, Len SSP/EX 19.81 16.31  3.50  18% 7 0 0 0 0
9 Smethers, Ted ESP/EX 19.82 17.32  2.50  13% 5 0 0 0 0
10 Davis, Paul ESP/EX 20.04 18.04  2.00  10% 4 0 0 0 0
11 Changose, Goose SSP/EX 20.32 16.82  3.50  17% 7 0 0 0 0
12 Holland, Mike SSP/EX 20.50 20.00  0.50  2% 1 0 0 0 0
13 Vint, Larry ESP/EX 20.51 19.01  1.50  7% 3 0 0 0 0
14 Nayak, Rajesh SSP/EX 21.04 17.54  3.50  17% 7 0 0 0 0
15 Melton, Jeff ESP/EX 21.43 19.43  2.00  9% 4 0 0 0 0
16 Nitschke, Rick ESP/EX 21.99 19.99  2.00  9% 4 0 0 0 0
17 Mills, Danna CDP/EX 22.05 21.05  1.00  5% 2 0 0 0 0
18 Hardee, Ron ESP/EX 22.11 21.61  0.50  2% 1 0 0 0 0
19 Wood, Kyle SSR/EX 24.14 22.14  2.00  8% 4 0 0 0 0
20 Wilkinson, Jason CDP/EX 24.65 21.65  3.00  12% 6 0 0 0 0
21 Smith, Don SSP/EX 24.76 24.26  0.50  2% 1 0 0 0 0
22 Morgan, Larry ESP/EX 25.01 24.51  0.50  2% 1 0 0 0 0
23 Collins, Ryan SSP/EX 25.29 23.79  1.50  6% 3 0 0 0 0
24 Bedard, Paul CDP/EX 25.84 24.34  1.50  6% 3 0 0 0 0
25 Brown, Aaron CDP/EX 25.88 23.88  2.00  8% 4 0 0 0 0
26 Whitlock, Jay SSP/EX 28.48 23.98  4.50  16% 9 0 0 0 0
27 Coleman, Gary ESP/EX 29.46 20.46  9.00  31% 18 0 0 0 0
28 Houston, Bob SSR/EX 29.56 27.56  2.00  7% 4 0 0 0 0
29 Goodwin, Roy SSP/EX 30.30 28.30  2.00  7% 4 0 0 0 0
30 Blackwood, John CDP/EX 30.85 26.35  4.50  15% 9 0 0 0 0
31 Holmes, Alan SSR/EX 31.30 28.80  2.50  8% 5 0 0 0 0
32 Nesbit, Thomas CDP/EX 32.43 30.43  2.00  6% 4 0 0 0 0
33 Aycock, Jerry ESP/EX 32.67 23.67  9.00  28% 8 0 1 0 0
34 Baker, Don SSR/EX 33.28 29.28  4.00  12% 8 0 0 0 0
35 Robertson, Keith CDP/EX 33.43 31.43  2.00  6% 4 0 0 0 0
36 Blackwood, Mark ESP/EX 33.55 32.55  1.00  3% 2 0 0 0 0
(tie) Gilson, Bradley ESP/EX 33.55 27.55  6.00  18% 12 0 0 0 0
38 Lewis, John CDP/EX 34.60 34.10  0.50  1% 1 0 0 0 0
39 Reyes, Abraham CDP/EX 35.01 25.51  9.50  27% 19 0 0 0 0
40 Pickens, Rodney CDP/EX 35.41 34.91  0.50  1% 1 0 0 0 0
41 Wilkinson, Michael SSP/EX 35.78 32.78  3.00  8% 6 0 0 0 0
42 Brooks, Matt SSP/EX 37.02 29.52  7.50  20% 5 0 1 0 0
43 Habig, David SSR/EX 38.46 23.96  14.50  38% 19 0 1 0 0
44 Wingard, Richard SSR/EX 40.00 37.50  2.50  6% 5 0 0 0 0
45 Baker, Glenn CDP/EX 40.35 39.35  1.00  2% 2 0 0 0 0
46 Miller, Michael CDP/EX 43.92 38.92  5.00  11% 10 0 0 0 0
47 Wilkinson, Liani SSP/EX 68.43 53.93  14.50  21% 19 0 1 0 0

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reed, Ryan ESP/EX 9.76 7.76  2.00  20% 4 0 0 0 0
2 Monk, Mike SSP/EX 13.72 11.72  2.00  15% 4 0 0 0 0
3 Woodfield, Mark SSP/EX 15.07 14.57  0.50  3% 1 0 0 0 0
4 Stiedle, Paul SSP/EX 15.09 14.59  0.50  3% 1 0 0 0 0
5 Holland, Mike SSP/EX 15.96 14.96  1.00  6% 2 0 0 0 0
6 Smethers, Ted ESP/EX 17.10 14.10  3.00  18% 6 0 0 0 0
7 Boeckman, Mark SSP/EX 17.24 13.24  4.00  23% 8 0 0 0 0
8 Mills, Danna CDP/EX 19.15 18.15  1.00  5% 2 0 0 0 0
9 Reyes, Abraham CDP/EX 19.48 17.98  1.50  8% 3 0 0 0 0
10 Wood, Kyle SSR/EX 19.79 15.79  4.00  20% 8 0 0 0 0
11 Nayak, Rajesh SSP/EX 20.43 16.93  3.50  17% 7 0 0 0 0
12 Hardee, Ron ESP/EX 20.68 19.68  1.00  5% 2 0 0 0 0
13 Vint, Larry ESP/EX 20.85 17.85  3.00  14% 6 0 0 0 0
14 Melton, Jeff ESP/EX 21.45 20.95  0.50  2% 1 0 0 0 0
15 Changose, Goose SSP/EX 21.63 16.13  5.50  25% 11 0 0 0 0
16 Brown, Aaron CDP/EX 21.96 21.46  0.50  2% 1 0 0 0 0
17 Morgan, Larry ESP/EX 22.21 22.21  0.00  0% 0 0 0 0 0
18 Wilkinson, Jason CDP/EX 22.33 20.83  1.50  7% 3 0 0 0 0
19 Collins, Ryan SSP/EX 22.70 21.70  1.00  4% 2 0 0 0 0
20 Humphrey, Joel SSP/EX 23.12 20.62  2.50  11% 5 0 0 0 0
21 Ritchie, Wayne CDP/EX 23.53 23.03  0.50  2% 1 0 0 0 0
(tie) Griffin, Len SSP/EX 23.53 13.03  10.50  45% 21 0 0 0 0
23 Davis, Paul ESP/EX 24.27 20.77  3.50  14% 7 0 0 0 0
24 Wingard, Richard SSR/EX 24.34 22.34  2.00  8% 4 0 0 0 0
25 Smith, Don SSP/EX 24.80 23.30  1.50  6% 3 0 0 0 0
26 Habig, David SSR/EX 25.79 21.29  4.50  17% 9 0 0 0 0
27 Whitlock, Jay SSP/EX 26.47 17.97  8.50  32% 11 1 0 0 0
28 Bedard, Paul CDP/EX 26.58 20.58  6.00  23% 6 1 0 0 0
29 Coleman, Gary ESP/EX 27.12 25.12  2.00  7% 4 0 0 0 0
