| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Stiedle, Paul | 91.30 | 4 | 0 | 0 | 0 | 0 | 12.39(0) | 3.19(0) | 15.81(0) | 15.97(1) | 11.15(0) | 32.79(3) |
CDP Marksman | |||||||||||||
| 1 | Blackwood, Mark | 157.40 | 6 | 0 | 0 | 0 | 0 | 17.07(0) | 10.00(0) | 25.14(0) | 24.69(1) | 28.71(0) | 51.79(5) |
CDP Unclassified | |||||||||||||
| 1 | Matthews, John | 210.88 | 53 | 0 | 3 | 0 | 0 | 21.68(1) | 9.72(6) | 36.81(19) | 37.76(3) | 42.27(0) | 62.64(24) |
ESP Expert | |||||||||||||
| 1 | Walls, Mike | 75.58 | 14 | 0 | 0 | 0 | 0 | 10.96(2) | 5.96(6) | 14.40(3) | 11.05(0) | 11.65(1) | 21.56(2) |
ESP Sharpshooter | |||||||||||||
| 1 | Holland, Mike | 98.10 | 12 | 0 | 0 | 0 | 0 | 11.60(1) | 3.14(0) | 19.04(3) | 16.41(0) | 14.54(1) | 33.37(7) |
| 2 | Morgan, Larry | 118.74 | 5 | 0 | 0 | 0 | 0 | 13.36(0) | 4.81(0) | 19.19(2) | 21.80(0) | 16.08(0) | 43.50(3) |
ESP Marksman | |||||||||||||
| 1 | Aycock, Jerry | 134.51 | 34 | 0 | 0 | 1 | 0 | 18.80(2) | 4.50(0) | 24.28(4) | 26.62(9) | 17.20(1) | 43.11(18) |
ESP Unclassified | |||||||||||||
| 1 | Smith, Randy | 98.92 | 27 | 0 | 0 | 0 | 0 | 12.99(1) | 3.52(0) | 15.69(1) | 21.37(21) | 14.32(0) | 31.03(4) |
| 2 | Gerbitz, Aaron | 161.10 | 37 | 0 | 0 | 1 | 1 | 17.19(3) | 4.54(0) | 24.04(3) | 24.64(2) | 17.59(1) | 73.10(28) |
SSP Sharpshooter | |||||||||||||
| 1 | Smith, Don | 129.20 | 7 | 0 | 1 | 0 | 0 | 17.11(1) | 11.05(0) | 25.72(0) | 22.30(0) | 20.28(5) | 32.74(1) |
SSP Marksman | |||||||||||||
| 1 | Whitlock, Jay | 125.71 | 9 | 0 | 1 | 0 | 0 | 17.64(2) | 4.14(1) | 24.34(3) | 23.51(1) | 18.07(2) | 38.01(0) |
SSP Unclassified | |||||||||||||
| 1 | Adams, Tim | 142.42 | 32 | 0 | 1 | 0 | 0 | 17.99(2) | 8.06(0) | 26.20(0) | 25.61(2) | 20.86(1) | 43.70(27) |
SSR Sharpshooter | |||||||||||||
| 1 | Wingard, Richard | 115.78 | 35 | 0 | 0 | 0 | 0 | 16.84(2) | 3.38(0) | 19.55(3) | 23.90(4) | 15.85(8) | 36.26(18) |
SSR Marksman | |||||||||||||
| 1 | Habig, David | 142.97 | 46 | 0 | 2 | 1 | 0 | 18.88(9) | 6.01(4) | 22.74(8) | 29.47(4) | 15.83(1) | 50.04(20) |
