|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 10.23 | 9.73 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | Wood, Kyle | SSP/EX | 11.61 | 11.11 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 3 | Bell, Greg | ESP/EX | 11.87 | 10.87 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 4 | Ritchie, Wayne | ESR/EX | 12.55 | 11.05 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 |
| 5 | Stiedle, Paul | CDP/EX | 12.58 | 11.58 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 6 | Holland, Mike | CDP/SS | 12.98 | 12.48 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 7 | Rogers, Jason | SSP/SS | 15.16 | 12.66 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 |
| 8 | Blackwood, Mark | ESP/MM | 15.72 | 15.22 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | Anderson, Terry | SSP/UN | 16.07 | 14.07 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 10 | Nayak, Raj | SSP/SS | 16.20 | 15.20 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 11 | Habig, David | SSR/MM | 17.04 | 16.04 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 12 | Gerbitz, Aaron | ESP/UN | 17.78 | 14.78 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 |
| 13 | Smith, Don | SSP/SS | 17.88 | 17.38 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 14 | Whitlock, Jay | SSP/MM | 18.01 | 15.51 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 15 | Wingard, Richard | SSR/SS | 18.67 | 18.17 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 16 | Smith, Randy | ESP/UN | 19.59 | 16.09 | 3.50 | 18% | 1 | 1 | 0 | 0 | 0 |
| 17 | Morgan, Larry | CDP/SS | 27.39 | 25.39 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 18 | Burge, Rett | ESP/MM | 27.54 | 18.04 | 9.50 | 34% | 9 | 0 | 1 | 0 | 0 |
| 19 | Holmes, Alan | SSR/MM | 30.24 | 27.74 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 20 | Gerbitz, Tony | ESP/UN | 30.64 | 23.64 | 7.00 | 23% | 8 | 1 | 0 | 0 | 0 |
| 21 | Aycock, Jerry | ESP/MM | 32.22 | 19.72 | 12.50 | 39% | 15 | 0 | 0 | 1 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 10.19 | 10.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Stiedle, Paul | CDP/EX | 10.57 | 10.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Bell, Greg | ESP/EX | 11.69 | 8.19 | 3.50 | 30% | 1 | 1 | 0 | 0 | 0 |
| 4 | Wood, Kyle | SSP/EX | 12.71 | 11.71 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 5 | Habig, David | SSR/MM | 13.50 | 13.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Nayak, Raj | SSP/SS | 13.63 | 12.13 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 |
| 7 | Rogers, Jason | SSP/SS | 14.02 | 13.02 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 8 | Anderson, Terry | SSP/UN | 14.61 | 14.11 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | Whitlock, Jay | SSP/MM | 15.16 | 15.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Blackwood, Mark | ESP/MM | 15.61 | 15.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Holland, Mike | CDP/SS | 16.08 | 15.08 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 12 | Smith, Randy | ESP/UN | 16.69 | 16.69 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Ritchie, Wayne | ESR/EX | 17.20 | 10.70 | 6.50 | 38% | 7 | 1 | 0 | 0 | 0 |
| 14 | Gerbitz, Aaron | ESP/UN | 17.29 | 13.79 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 15 | Smith, Don | SSP/SS | 18.37 | 17.87 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 16 | Morgan, Larry | CDP/SS | 18.92 | 16.42 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 17 | Aycock, Jerry | ESP/MM | 19.98 | 16.98 | 3.00 | 15% | 0 | 1 | 0 | 0 | 0 |
| 18 | Burge, Rett | ESP/MM | 20.19 | 17.19 | 3.00 | 15% | 0 | 1 | 0 | 0 | 0 |
| 19 | Holmes, Alan | SSR/MM | 21.47 | 16.47 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 |
| 20 | Wingard, Richard | SSR/SS | 27.04 | 22.04 | 5.00 | 18% | 4 | 1 | 0 | 0 | 0 |
| 21 | Gerbitz, Tony | ESP/UN | 34.38 | 29.38 | 5.00 | 15% | 4 | 1 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Greg | ESP/EX | 14.91 | 14.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Stiedle, Paul | CDP/EX | 15.96 | 14.96 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 3 | Ritchie, Wayne | ESR/EX | 16.06 | 16.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Wood, Kyle | SSP/EX | 18.08 | 17.08 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 5 | Walls, Mike | ESP/EX | 18.98 | 16.48 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 6 | Smith, Randy | ESP/UN | 19.54 | 19.04 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Wingard, Richard | SSR/SS | 21.24 | 18.74 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 |
| 8 | Rogers, Jason | SSP/SS | 22.61 | 21.11 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 9 | Whitlock, Jay | SSP/MM | 23.31 | 23.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Morgan, Larry | CDP/SS | 24.01 | 23.51 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 11 | Holland, Mike | CDP/SS | 24.57 | 23.57 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 12 | Nayak, Raj | SSP/SS | 26.76 | 26.26 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 13 | Blackwood, Mark | ESP/MM | 27.33 | 27.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Gerbitz, Aaron | ESP/UN | 29.35 | 25.85 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 15 | Anderson, Terry | SSP/UN | 29.89 | 26.39 | 3.50 | 12% | 1 | 1 | 0 | 0 | 0 |
| 16 | Smith, Don | SSP/SS | 30.11 | 28.61 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 17 | Gerbitz, Tony | ESP/UN | 32.91 | 27.41 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 18 | Aycock, Jerry | ESP/MM | 38.89 | 36.89 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 19 | Holmes, Alan | SSR/MM | 40.12 | 38.62 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 |
| 20 | Burge, Rett | ESP/MM | 41.85 | 37.85 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 |
| 21 | Habig, David | SSR/MM | 46.24 | 31.74 | 14.50 | 31% | 19 | 0 | 0 | 1 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Greg | ESP/EX | 13.73 | 13.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Walls, Mike | ESP/EX | 15.01 | 14.01 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 3 | Stiedle, Paul | CDP/EX | 16.46 | 15.96 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 4 | Wood, Kyle | SSP/EX | 18.18 | 17.68 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Rogers, Jason | SSP/SS | 19.03 | 19.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Ritchie, Wayne | ESR/EX | 19.04 | 19.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Holland, Mike | CDP/SS | 19.96 | 18.96 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 8 | Smith, Randy | ESP/UN | 20.62 | 20.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Blackwood, Mark | ESP/MM | 20.79 | 20.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Anderson, Terry | SSP/UN | 24.48 | 23.98 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 11 | Gerbitz, Aaron | ESP/UN | 26.96 | 25.46 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 12 | Whitlock, Jay | SSP/MM | 27.57 | 26.07 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
| 13 | Morgan, Larry | CDP/SS | 28.66 | 28.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Smith, Don | SSP/SS | 29.01 | 29.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 15 | Aycock, Jerry | ESP/MM | 33.46 | 32.46 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 16 | Gerbitz, Tony | ESP/UN | 36.73 | 33.23 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 17 | Nayak, Raj | SSP/SS | 36.86 | 33.86 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 |
| 18 | Wingard, Richard | SSR/SS | 37.84 | 37.34 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 19 | Habig, David | SSR/MM | 38.20 | 33.20 | 5.00 | 13% | 0 | 0 | 1 | 0 | 0 |
| 20 | Burge, Rett | ESP/MM | 41.55 | 39.55 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 21 | Holmes, Alan | SSR/MM | 66.40 | 62.40 | 4.00 | 6% | 8 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | ESP/EX | 15.40 | 14.90 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Bell, Greg | ESP/EX | 15.75 | 14.75 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 3 | Wood, Kyle | SSP/EX | 16.66 | 12.66 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 |
| 4 | Ritchie, Wayne | ESR/EX | 17.55 | 17.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Stiedle, Paul | CDP/EX | 20.75 | 19.25 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 6 | Gerbitz, Aaron | ESP/UN | 21.10 | 19.10 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 7 | Nayak, Raj | SSP/SS | 22.08 | 19.58 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 8 | Smith, Randy | ESP/UN | 22.24 | 22.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Blackwood, Mark | ESP/MM | 24.18 | 23.18 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 10 | Smith, Don | SSP/SS | 24.88 | 24.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Holland, Mike | CDP/SS | 24.88 | 23.38 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 12 | Rogers, Jason | SSP/SS | 25.45 | 18.95 | 6.50 | 26% | 7 | 1 | 0 | 0 | 0 |
| 13 | Whitlock, Jay | SSP/MM | 26.67 | 24.17 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 |
| 14 | Wingard, Richard | SSR/SS | 28.01 | 24.51 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 15 | Anderson, Terry | SSP/UN | 28.77 | 28.27 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 16 | Burge, Rett | ESP/MM | 29.53 | 27.03 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 17 | Holmes, Alan | SSR/MM | 29.75 | 23.25 | 6.50 | 22% | 13 | 0 | 0 | 0 | 0 |
| 18 | Morgan, Larry | CDP/SS | 31.74 | 30.74 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 19 | Aycock, Jerry | ESP/MM | 35.06 | 30.56 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 |
| 20 | Habig, David | SSR/MM | 37.54 | 27.54 | 10.00 | 27% | 20 | 0 | 0 | 0 | 0 |
| 21 | Gerbitz, Tony | ESP/UN | 46.66 | 26.66 | 20.00 | 43% | 24 | 1 | 0 | 1 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Greg | ESP/EX | 12.05 | 11.05 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 2 | Walls, Mike | ESP/EX | 12.13 | 12.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Stiedle, Paul | CDP/EX | 13.30 | 12.80 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 4 | Wood, Kyle | SSP/EX | 14.26 | 13.26 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 5 | Rogers, Jason | SSP/SS | 15.72 | 15.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Ritchie, Wayne | ESR/EX | 16.28 | 15.78 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Holland, Mike | CDP/SS | 18.55 | 15.55 | 3.00 | 16% | 0 | 1 | 0 | 0 | 0 |
| 8 | Blackwood, Mark | ESP/MM | 19.89 | 19.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Smith, Randy | ESP/UN | 20.00 | 18.50 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 |
| (tie) | Nayak, Raj | SSP/SS | 20.00 | 18.00 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 11 | Anderson, Terry | SSP/UN | 20.28 | 20.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 12 | Whitlock, Jay | SSP/MM | 22.61 | 22.11 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 13 | Smith, Don | SSP/SS | 22.96 | 22.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Wingard, Richard | SSR/SS | 23.89 | 23.39 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 15 | Aycock, Jerry | ESP/MM | 25.76 | 24.26 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 16 | Gerbitz, Aaron | ESP/UN | 26.40 | 25.90 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 17 | Holmes, Alan | SSR/MM | 29.54 | 27.54 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 18 | Morgan, Larry | CDP/SS | 29.75 | 29.25 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 19 | Habig, David | SSR/MM | 30.11 | 26.11 | 4.00 | 13% | 2 | 1 | 0 | 0 | 0 |
| 20 | Burge, Rett | ESP/MM | 31.37 | 22.87 | 8.50 | 27% | 11 | 1 | 0 | 0 | 0 |
| 21 | Gerbitz, Tony | ESP/UN | 32.53 | 31.03 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 |
