| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Nitschke, Rick | 115.25 | 29 | 0 | 1 | 0 | 28.27(13) | 16.19(4) | 18.83(3) | 21.39(7) | 19.37(1) | 11.20(1) |
| Reyes, Abraham | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
ESP Expert | ||||||||||||
| 1 | Walls, Mike | 85.12 | 33 | 0 | 0 | 0 | 23.04(14) | 12.17(7) | 14.23(6) | 12.01(0) | 14.34(6) | 9.33(0) |
| 2 | Hubbard, Rusty | 102.53 | 26 | 1 | 2 | 0 | 20.29(3) | 12.39(5) | 10.74(0) | 26.55(7) | 15.64(9) | 16.92(2) |
ESP Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 122.83 | 30 | 1 | 0 | 0 | 21.59(6) | 14.72(1) | 22.52(5) | 25.17(2) | 24.36(15) | 14.47(1) |
| 2 | Wingard, Richard * | 126.43 | 36 | 0 | 0 | 0 | 25.62(17) | 21.19(9) | 20.83(2) | 24.20(4) | 20.09(4) | 14.50(0) |
| 3 | Davis, Paul | 127.88 | 26 | 0 | 0 | 0 | 33.92(7) | 17.77(8) | 22.40(2) | 17.56(0) | 22.37(7) | 13.86(2) |
ESP Marksman | ||||||||||||
| 1 | Blackwood, Mark * | 163.09 | 14 | 0 | 0 | 0 | 34.13(4) | 21.00(5) | 21.33(3) | 27.25(2) | 32.07(0) | 27.31(0) |
SSP Master | ||||||||||||
| 1 | Stiedle, Paul | 79.42 | 13 | 0 | 0 | 0 | 15.52(2) | 10.06(1) | 14.44(3) | 14.84(1) | 14.80(5) | 9.76(1) |
| 2 | Monk, Mike | 92.16 | 15 | 0 | 0 | 0 | 20.30(5) | 15.85(3) | 14.08(2) | 16.52(3) | 15.33(2) | 10.08(0) |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 125.64 | 23 | 0 | 0 | 0 | 25.95(5) | 21.37(15) | 19.21(2) | 22.12(0) | 22.21(1) | 14.78(0) |
SSP Marksman | ||||||||||||
| 1 | Whitlock, Jay | 123.75 | 36 | 0 | 0 | 0 | 23.71(8) | 19.34(12) | 22.49(5) | 20.77(4) | 22.72(7) | 14.72(0) |
| 2 | Stewart, Stephen | 162.55 | 29 | 0 | 1 | 0 | 31.12(5) | 28.20(6) | 27.09(2) | 27.51(10) | 25.83(1) | 22.80(5) |
SSP Unclassified | ||||||||||||
| 1 | Chisom, Travis | 198.66 | 48 | 0 | 0 | 0 | 39.80(9) | 32.67(13) | 31.62(13) | 46.33(9) | 27.30(3) | 20.94(1) |
| 2 | McEntire, Kat | 238.79 | 70 | 0 | 0 | 0 | 52.19(27) | 30.54(15) | 38.87(15) | 36.48(5) | 46.97(7) | 33.74(1) |
