PBGC - February 2010

February 13, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike ESP/EX 14.02 13.02  1.00  7% 2 0 0 0 0 13.02
2 Walls, Mike CDP/SS 16.98 13.48  3.50  21% 7 0 0 0 0 13.48
3 Holland, Mike CDP/SS 18.90 17.40  1.50  8% 3 0 0 0 0 17.40
4 Handly, Brooks ESP/SS 23.33 14.33  9.00  39% 18 0 0 0 0 14.33
5 Reyes, Abraham CDP/SS 23.99 19.99  4.00  17% 8 0 0 0 0 19.99
6 Nayak, Raj SSP/SS 25.20 17.20  8.00  32% 6 0 1 0 0 17.20
7 Quindo, Rene ESP/SS 25.96 16.96  9.00  35% 8 0 1 0 0 16.96
8 Wingard, Richard SSR/SS 31.29 27.29  4.00  13% 8 0 0 0 0 27.29
9 Habig, David ESP/MM 32.13 17.63  14.50  45% 29 0 0 0 0 17.63
10 Lum, Don SSP/MM 35.97 24.47  11.50  32% 17 1 0 0 0 24.47
11 Blackwood, Mark SSP/MM 47.82 20.82  27.00  56% 34 0 1 1 0 20.82

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Monk, Mike ESP/EX 20.37 14.87  5.50  27% 11 0 0 0 0 4.58 3.90 6.39
2 Holland, Mike CDP/SS 22.29 20.79  1.50  7% 3 0 0 0 0 6.07 6.22 8.50
3 Nayak, Raj SSP/SS 24.14 19.14  5.00  21% 10 0 0 0 0 5.20 5.98 7.96
4 Walls, Mike CDP/SS 24.45 14.45  10.00  41% 20 0 0 0 0 4.16 3.85 6.44
5 Reyes, Abraham CDP/SS 25.73 15.23  10.50  41% 21 0 0 0 0 4.12 3.52 7.59
6 Wingard, Richard SSR/SS 28.18 23.18  5.00  18% 10 0 0 0 0 7.29 6.03 9.86
7 Blackwood, Mark SSP/MM 28.83 19.33  9.50  33% 19 0 0 0 0 6.01 5.01 8.31
8 Habig, David ESP/MM 30.55 17.05  13.50  44% 21 1 0 0 0 4.86 5.18 7.01
9 Handly, Brooks ESP/SS 34.18 16.18  18.00  53% 30 1 0 0 0 4.53 4.62 7.03
10 Quindo, Rene ESP/SS 44.10 30.10  14.00  32% 28 0 0 0 0 5.10 4.67 20.33
11 Lum, Don SSP/MM 51.14 26.64  24.50  48% 39 0 0 1 0 8.27 7.99 10.38

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike CDP/SS 9.32 7.82  1.50  16% 3 0 0 0 0 7.82
2 Handly, Brooks ESP/SS 10.44 8.94  1.50  14% 3 0 0 0 0 8.94
3 Habig, David ESP/MM 10.76 10.76  0.00  0% 0 0 0 0 0 10.76
4 Reyes, Abraham CDP/SS 11.46 8.96  2.50  22% 5 0 0 0 0 8.96
5 Monk, Mike ESP/EX 11.57 8.57  3.00  26% 6 0 0 0 0 8.57
6 Holland, Mike CDP/SS 11.63 10.13  1.50  13% 3 0 0 0 0 10.13
7 Wingard, Richard SSR/SS 12.19 11.69  0.50  4% 1 0 0 0 0 11.69
8 Quindo, Rene ESP/SS 13.15 8.65  4.50  34% 9 0 0 0 0 8.65
9 Blackwood, Mark SSP/MM 13.25 11.75  1.50  11% 3 0 0 0 0 11.75
10 Nayak, Raj SSP/SS 19.08 10.08  9.00  47% 2 1 1 0 0 10.08
11 Lum, Don SSP/MM 21.74 15.24  6.50  30% 7 1 0 0 0 15.24

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Monk, Mike ESP/EX 5.25 5.25  0.00  0% 0 0 0 0 0 2.63 2.62
2 Walls, Mike CDP/SS 6.05 6.05  0.00  0% 0 0 0 0 0 3.02 3.03
3 Reyes, Abraham CDP/SS 6.99 5.99  1.00  14% 2 0 0 0 0 2.68 3.31
4 Handly, Brooks ESP/SS 7.57 7.07  0.50  7% 1 0 0 0 0 3.36 3.71
5 Blackwood, Mark SSP/MM 8.55 7.05  1.50  18% 3 0 0 0 0 3.64 3.41
6 Nayak, Raj SSP/SS 8.72 7.72  1.00  11% 2 0 0 0 0 3.68 4.04
7 Quindo, Rene ESP/SS 8.96 5.46  3.50  39% 7 0 0 0 0 2.75 2.71
8 Holland, Mike CDP/SS 10.06 7.56  2.50  25% 5 0 0 0 0 3.91 3.65
9 Habig, David ESP/MM 10.31 7.31  3.00  29% 0 1 0 0 0 3.32 3.99
10 Wingard, Richard SSR/SS 11.31 7.81  3.50  31% 7 0 0 0 0 3.97 3.84
11 Lum, Don SSP/MM 11.47 11.47  0.00  0% 0 0 0 0 0 5.28 6.19

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Reyes, Abraham CDP/SS 9.91 9.91  0.00  0% 0 0 0 0 0 9.91
2 Nayak, Raj SSP/SS 10.17 9.67  0.50  5% 1 0 0 0 0 9.67
3 Walls, Mike CDP/SS 10.33 9.33  1.00  10% 2 0 0 0 0 9.33
4 Monk, Mike ESP/EX 10.55 8.55  2.00  19% 4 0 0 0 0 8.55
5 Holland, Mike CDP/SS 10.85 10.85  0.00  0% 0 0 0 0 0 10.85
6 Habig, David ESP/MM 13.29 10.79  2.50  19% 5 0 0 0 0 10.79
7 Handly, Brooks ESP/SS 13.39 9.89  3.50  26% 7 0 0 0 0 9.89
8 Quindo, Rene ESP/SS 17.19 16.19  1.00  6% 2 0 0 0 0 16.19
9 Lum, Don SSP/MM 20.69 20.69  0.00  0% 0 0 0 0 0 20.69
10 Blackwood, Mark SSP/MM 23.23 12.23  11.00  47% 12 0 0 1 0 12.23
11 Wingard, Richard SSR/SS 30.80 29.80  1.00  3% 2 0 0 0 0 29.80

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike ESP/EX 8.49 7.99  0.50  6% 1 0 0 0 0 7.99
2 Reyes, Abraham CDP/SS 9.60 9.10  0.50  5% 1 0 0 0 0 9.10
3 Holland, Mike CDP/SS 9.83 9.83  0.00  0% 0 0 0 0 0 9.83
4 Nayak, Raj SSP/SS 10.18 9.68  0.50  5% 1 0 0 0 0 9.68
5 Habig, David ESP/MM 10.26 9.76  0.50  5% 1 0 0 0 0 9.76
6 Quindo, Rene ESP/SS 11.76 10.26  1.50  13% 3 0 0 0 0 10.26
7 Handly, Brooks ESP/SS 11.89 8.89  3.00  25% 6 0 0 0 0 8.89
8 Blackwood, Mark SSP/MM 12.07 11.07  1.00  8% 2 0 0 0 0 11.07
9 Walls, Mike CDP/SS 12.94 11.94  1.00  8% 2 0 0 0 0 11.94
10 Wingard, Richard SSR/SS 14.22 13.22  1.00  7% 2 0 0 0 0 13.22
11 Lum, Don SSP/MM 18.56 18.06  0.50  3% 1 0 0 0 0 18.06

 

Stage 7
 Top of Page      Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike ESP/EX 8.70 7.70  1.00  11% 2 0 0 0 0 7.70
2 Walls, Mike CDP/SS 9.19 9.19  0.00  0% 0 0 0 0 0 9.19
3 Handly, Brooks ESP/SS 11.26 9.76  1.50  13% 3 0 0 0 0 9.76
4 Holland, Mike CDP/SS 11.61 10.11  1.50  13% 3 0 0 0 0 10.11
5 Nayak, Raj SSP/SS 12.69 9.19  3.50  28% 7 0 0 0 0 9.19
6 Quindo, Rene ESP/SS 12.74 9.74  3.00  24% 6 0 0 0 0 9.74
7 Reyes, Abraham CDP/SS 12.89 8.39  4.50  35% 9 0 0 0 0 8.39
8 Blackwood, Mark SSP/MM 14.54 14.54  0.00  0% 0 0 0 0 0 14.54
9 Wingard, Richard SSR/SS 14.71 11.21  3.50  24% 7 0 0 0 0 11.21
10 Habig, David ESP/MM 19.47 14.97  4.50  23% 3 1 0 0 0 14.97
11 Lum, Don SSP/MM 25.97 25.47  0.50  2% 1 0 0 0 0 25.47

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.