|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | CDP/SS | 17.74 | 16.74 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 9.02 | 3.30 | 4.42 | ||||||||||
| 2 | Monk, Mike | SSP/MA | 17.95 | 16.45 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 9.02 | 2.96 | 4.47 | ||||||||||
| 3 | Walls, Mike | CDP/SS | 20.85 | 19.85 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 10.61 | 3.47 | 5.77 | ||||||||||
| 4 | Holland, Mike | SSP/EX | 22.18 | 21.68 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 12.70 | 3.22 | 5.76 | ||||||||||
| 5 | Walls, Mike | SSP/EX | 23.94 | 17.94 | 6.00 | 25% | 2 | 0 | 1 | 0 | 0 | 10.46 | 2.96 | 4.52 | ||||||||||
| 6 | Holland, Mike | CDP/SS | 25.42 | 22.92 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 13.18 | 3.77 | 5.97 | ||||||||||
| 7 | Rogers, Jason | SSP/UN | 26.67 | 22.17 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 13.04 | 3.43 | 5.70 | ||||||||||
| 8 | Davis, Paul | ESP/SS | 27.30 | 25.30 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 15.00 | 3.73 | 6.57 | ||||||||||
| 9 | Habig, David | SSP/MM | 27.83 | 25.33 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 14.16 | 4.33 | 6.84 | ||||||||||
| 10 | Morgan, Larry | CDP/SS | 30.03 | 29.53 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 16.34 | 4.81 | 8.38 | ||||||||||
| 11 | Smith, Don | SSP/SS | 31.38 | 27.88 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 14.85 | 4.38 | 8.65 | ||||||||||
| 12 | Blackwood, Mark | SSP/MM | 31.90 | 30.90 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 18.16 | 3.95 | 8.79 | ||||||||||
| 13 | Davis, Paul | CDP/SS | 33.98 | 22.48 | 11.50 | 34% | 17 | 1 | 0 | 0 | 0 | 12.15 | 3.85 | 6.48 | ||||||||||
| 14 | Works, Matt | SSP/UN | 36.45 | 24.45 | 12.00 | 33% | 12 | 2 | 0 | 0 | 0 | 16.23 | 3.76 | 4.46 | ||||||||||
| 15 | Baker, Drew | SSP/UN | 37.52 | 30.02 | 7.50 | 20% | 5 | 0 | 1 | 0 | 0 | 17.80 | 4.80 | 7.42 | ||||||||||
| 16 | Wilson, Russell | ESP/UN | 39.28 | 36.28 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 20.23 | 5.80 | 10.25 | ||||||||||
| 17 | Chisom, Travis | SSP/UN | 59.97 | 40.97 | 19.00 | 32% | 32 | 1 | 0 | 0 | 0 | 20.39 | 5.28 | 15.30 | ||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | SSP/EX | 9.67 | 8.67 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 8.67 | ||||||||
| 2 | Monk, Mike | SSP/MA | 9.87 | 7.87 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 | 7.87 | ||||||||
| 3 | Walls, Mike | CDP/SS | 10.19 | 9.19 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.19 | ||||||||
| 4 | Monk, Mike | CDP/SS | 10.96 | 8.46 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 | 8.46 | ||||||||
| 5 | Holland, Mike | CDP/SS | 12.70 | 12.20 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.20 | ||||||||
| 6 | Works, Matt | SSP/UN | 12.89 | 11.89 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.89 | ||||||||
| 7 | Habig, David | SSP/MM | 13.89 | 12.39 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.39 | ||||||||
| 8 | Rogers, Jason | SSP/UN | 14.00 | 13.00 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.00 | ||||||||
| 9 | Holland, Mike | SSP/EX | 14.70 | 11.70 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 11.70 | ||||||||
| 10 | Davis, Paul | ESP/SS | 15.96 | 12.46 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 | 12.46 | ||||||||
| 11 | Smith, Don | SSP/SS | 16.45 | 15.45 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.45 | ||||||||
| 12 | Davis, Paul | CDP/SS | 17.43 | 15.43 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.43 | ||||||||
| 13 | Morgan, Larry | CDP/SS | 18.13 | 15.63 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.63 | ||||||||
| 14 | Baker, Drew | SSP/UN | 18.17 | 16.67 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.67 | ||||||||
| 15 | Blackwood, Mark | SSP/MM | 18.84 | 15.84 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 15.84 | ||||||||
| 16 | Wilson, Russell | ESP/UN | 22.52 | 16.02 | 6.50 | 29% | 7 | 1 | 0 | 0 | 0 | 16.02 | ||||||||
| 17 | Chisom, Travis | SSP/UN | 27.24 | 24.24 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 24.24 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 13.98 | 12.48 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.48 | ||||||||
| 2 | Walls, Mike | SSP/EX | 15.78 | 12.78 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 12.78 | ||||||||
| 3 | Holland, Mike | SSP/EX | 18.25 | 14.75 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 | 14.75 | ||||||||
| 4 | Walls, Mike | CDP/SS | 18.34 | 16.34 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.34 | ||||||||
| 5 | Holland, Mike | CDP/SS | 19.83 | 17.33 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 17.33 | ||||||||
| 6 | Smith, Don | SSP/SS | 21.00 | 20.50 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.50 | ||||||||
| 7 | Monk, Mike | CDP/SS | 22.09 | 14.09 | 8.00 | 36% | 6 | 0 | 1 | 0 | 0 | 14.09 | ||||||||
| 8 | Davis, Paul | ESP/SS | 23.84 | 20.34 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 20.34 | ||||||||
| 9 | Baker, Drew | SSP/UN | 24.53 | 21.53 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 21.53 | ||||||||
| 10 | Morgan, Larry | CDP/SS | 24.77 | 23.27 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 23.27 | ||||||||
| 11 | Works, Matt | SSP/UN | 25.04 | 17.54 | 7.50 | 30% | 15 | 0 | 0 | 0 | 0 | 17.54 | ||||||||
| 12 | Rogers, Jason | SSP/UN | 25.77 | 17.77 | 8.00 | 31% | 4 | 2 | 0 | 0 | 0 | 17.77 | ||||||||
| 13 | Davis, Paul | CDP/SS | 26.48 | 19.98 | 6.50 | 25% | 3 | 0 | 1 | 0 | 0 | 19.98 | ||||||||
| 14 | Habig, David | SSP/MM | 26.89 | 16.89 | 10.00 | 37% | 10 | 0 | 0 | 1 | 0 | 16.89 | ||||||||
| 15 | Blackwood, Mark | SSP/MM | 36.72 | 27.22 | 9.50 | 26% | 9 | 0 | 1 | 0 | 0 | 27.22 | ||||||||
| 16 | Wilson, Russell | ESP/UN | 38.89 | 27.39 | 11.50 | 30% | 13 | 0 | 0 | 1 | 0 | 27.39 | ||||||||
| 17 | Chisom, Travis | SSP/UN | 43.16 | 34.16 | 9.00 | 21% | 6 | 2 | 0 | 0 | 0 | 34.16 | ||||||||
|
Stage 4 Top of Page Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 4.33 | 4.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.33 | ||||||||
| 2 | Walls, Mike | CDP/SS | 4.77 | 4.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.77 | ||||||||
| 3 | Walls, Mike | SSP/EX | 4.92 | 4.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.92 | ||||||||
| 4 | Works, Matt | SSP/UN | 5.28 | 5.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.28 | ||||||||
| 5 | Monk, Mike | CDP/SS | 5.64 | 5.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.64 | ||||||||
| 6 | Holland, Mike | CDP/SS | 6.04 | 6.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.04 | ||||||||
| 7 | Holland, Mike | SSP/EX | 7.00 | 7.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.00 | ||||||||
| 8 | Davis, Paul | CDP/SS | 7.07 | 7.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.07 | ||||||||
| 9 | Habig, David | SSP/MM | 7.13 | 6.63 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.63 | ||||||||
| 10 | Rogers, Jason | SSP/UN | 7.18 | 6.68 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.68 | ||||||||
| 11 | Morgan, Larry | CDP/SS | 7.59 | 6.59 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 | 6.59 | ||||||||
| 12 | Blackwood, Mark | SSP/MM | 7.62 | 7.12 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 7.12 | ||||||||
| 13 | Davis, Paul | ESP/SS | 8.01 | 7.01 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 | 7.01 | ||||||||
| 14 | Smith, Don | SSP/SS | 8.82 | 7.82 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 7.82 | ||||||||
| 15 | Wilson, Russell | ESP/UN | 9.06 | 9.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.06 | ||||||||
| 16 | Baker, Drew | SSP/UN | 10.27 | 9.27 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.27 | ||||||||
| 17 | Chisom, Travis | SSP/UN | 10.96 | 10.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.96 | ||||||||
