PBGC - August 2009

August 8, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Holland, Mike CDP/SS 34.65 26.65  8.00  23% 16 0 0 0 0 16.61 10.04
2 Walls, Mike SSR/EX 35.19 25.19  10.00  28% 20 0 0 0 0 14.40 10.79
3 Davis, Paul ESR/SS 37.35 30.35  7.00  19% 14 0 0 0 0 19.24 11.11
4 Stiedle, Paul SSP/MA 37.90 24.40  13.50  36% 27 0 0 0 0 13.62 10.78
5 Hubbard, Rusty SSP/EX 38.01 25.01  13.00  34% 26 0 0 0 0 15.08 9.93
6 Smith, Don SSP/SS 41.49 26.99  14.50  35% 29 0 0 0 0 16.63 10.36
7 Keller, Blake SSP/UN 44.98 30.98  14.00  31% 28 0 0 0 0 19.94 11.04
8 Monk, Mike SSP/EX 45.19 26.19  19.00  42% 38 0 0 0 0 15.49 10.70
9 Nayak, Raj SSP/MM 45.93 36.93  9.00  20% 18 0 0 0 0 20.91 16.02
10 Miller, Bryon ESP/SS 46.04 33.54  12.50  27% 25 0 0 0 0 19.47 14.07
11 Morgan, Larry ESP/SS 46.10 31.60  14.50  31% 29 0 0 0 0 17.87 13.73
12 Habig, David SSP/MM 48.86 25.86  23.00  47% 46 0 0 0 0 17.05 8.81
13 Habig, David ESP/MM 49.07 25.07  24.00  49% 48 0 0 0 0 16.15 8.92
14 Brooks, Matt SSP/EX 50.13 26.13  24.00  48% 48 0 0 0 0 16.51 9.62
15 Castleberry, Sandy SSP/UN 50.43 30.43  20.00  40% 34 1 0 0 0 17.54 12.89
16 Brown, Paul SSP/UN 50.69 36.19  14.50  29% 29 0 0 0 0 23.07 13.12
17 Hodo, Chris SSP/UN 51.83 45.33  6.50  13% 13 0 0 0 0 27.20 18.13
18 Crist, Dusty SSP/UN 52.24 31.74  20.50  39% 35 1 0 0 0 17.62 14.12
19 Carter, Mike CDP/MM 54.29 29.29  25.00  46% 50 0 0 0 0 17.55 11.74
20 Lum, Don SSP/UN 58.81 35.31  23.50  40% 41 1 0 0 0 21.51 13.80
21 Blackwood, Mark SSP/MM 59.94 34.44  25.50  43% 51 0 0 0 0 22.85 11.59
22 McArthur, Mark SSP/MM 62.98 28.48  34.50  55% 63 1 0 0 0 17.37 11.11
23 Linder, Bobby SSP/UN 67.31 41.31  26.00  39% 52 0 0 0 0 26.26 15.05
24 Chisom, Travis SSP/UN 68.74 41.24  27.50  40% 49 1 0 0 0 26.55 14.69
25 Wilson, Russell ESP/UN 69.88 45.88  24.00  34% 48 0 0 0 0 31.42 14.46
26 McArthur, Mark ESR/MM 71.84 33.34  38.50  54% 67 0 0 1 0 22.92 10.42
27 Tweedy, William ESP/UN 72.62 50.62  22.00  30% 44 0 0 0 0 32.34 18.28
28 Knox, Richard SSP/UN 81.66 62.66  19.00  23% 32 1 0 0 0 32.42 30.24
29 O'Neal, Jerry ESP/UN 82.12 50.12  32.00  39% 64 0 0 0 0 32.29 17.83
30 Castleberry, Trent SSP/UN 87.95 44.45  43.50  49% 67 0 0 2 0 29.69 14.76

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Habig, David ESP/MM 4.38 4.38  0.00  0% 0 0 0 0 0 4.38
2 Stiedle, Paul SSP/MA 5.08 4.58  0.50  10% 1 0 0 0 0 4.58
3 Crist, Dusty SSP/UN 5.48 4.98  0.50  9% 1 0 0 0 0 4.98
4 Blackwood, Mark SSP/MM 6.22 5.22  1.00  16% 2 0 0 0 0 5.22
5 Nayak, Raj SSP/MM 6.38 5.38  1.00  16% 2 0 0 0 0 5.38
6 Brown, Paul SSP/UN 6.62 5.12  1.50  23% 3 0 0 0 0 5.12
7 Hubbard, Rusty SSP/EX 6.68 5.68  1.00  15% 2 0 0 0 0 5.68
8 McArthur, Mark SSP/MM 7.23 7.23  0.00  0% 0 0 0 0 0 7.23
(tie) Holland, Mike CDP/SS 7.23 4.73  2.50  35% 5 0 0 0 0 4.73
10 Linder, Bobby SSP/UN 7.34 4.84  2.50  34% 5 0 0 0 0 4.84
11 Walls, Mike SSR/EX 7.37 6.37  1.00  14% 2 0 0 0 0 6.37
12 Habig, David SSP/MM 8.03 5.03  3.00  37% 6 0 0 0 0 5.03
13 Monk, Mike SSP/EX 8.20 6.20  2.00  24% 4 0 0 0 0 6.20
14 Tweedy, William ESP/UN 8.76 6.76  2.00  23% 4 0 0 0 0 6.76
15 Davis, Paul ESR/SS 9.57 5.07  4.50  47% 9 0 0 0 0 5.07
16 Brooks, Matt SSP/EX 10.25 4.75  5.50  54% 11 0 0 0 0 4.75
17 McArthur, Mark ESR/MM 10.49 5.49  5.00  48% 10 0 0 0 0 5.49
18 Keller, Blake SSP/UN 10.57 8.07  2.50  24% 5 0 0 0 0 8.07
19 Carter, Mike CDP/MM 11.07 5.07  6.00  54% 12 0 0 0 0 5.07
20 Miller, Bryon ESP/SS 11.46 6.96  4.50  39% 9 0 0 0 0 6.96
21 Castleberry, Sandy SSP/UN 12.48 5.98  6.50  52% 13 0 0 0 0 5.98
22 Chisom, Travis SSP/UN 12.49 7.49  5.00  40% 10 0 0 0 0 7.49
23 Hodo, Chris SSP/UN 12.74 4.74  8.00  63% 16 0 0 0 0 4.74
24 O'Neal, Jerry ESP/UN 13.19 9.19  4.00  30% 8 0 0 0 0 9.19
25 Knox, Richard SSP/UN 13.74 6.74  7.00  51% 14 0 0 0 0 6.74
26 Smith, Don SSP/SS 14.01 5.01  9.00  64% 18 0 0 0 0 5.01
27 Morgan, Larry ESP/SS 14.27 11.77  2.50  18% 5 0 0 0 0 11.77
28 Castleberry, Trent SSP/UN 16.28 12.28  4.00  25% 8 0 0 0 0 12.28
29 Wilson, Russell ESP/UN 16.32 9.82  6.50  40% 13 0 0 0 0 9.82
30 Lum, Don SSP/UN 16.38 9.88  6.50  40% 13 0 0 0 0 9.88

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Linder, Bobby SSP/UN 12.64 12.64  0.00  0% 0 0 0 0 0 6.53 6.11
2 Stiedle, Paul SSP/MA 12.69 10.69  2.00  16% 4 0 0 0 0 6.12 4.57
3 Hubbard, Rusty SSP/EX 12.86 10.86  2.00  16% 4 0 0 0 0 5.31 5.55
4 Monk, Mike SSP/EX 13.07 12.07  1.00  8% 2 0 0 0 0 6.47 5.60
5 Holland, Mike CDP/SS 13.81 12.31  1.50  11% 3 0 0 0 0 6.79 5.52
6 Habig, David SSP/MM 14.28 10.78  3.50  25% 7 0 0 0 0 5.76 5.02
7 Morgan, Larry ESP/SS 14.46 13.46  1.00  7% 2 0 0 0 0 7.01 6.45
8 Habig, David ESP/MM 15.00 10.50  4.50  30% 9 0 0 0 0 5.58 4.92
9 Hodo, Chris SSP/UN 15.09 13.59  1.50  10% 3 0 0 0 0 7.49 6.10
10 Keller, Blake SSP/UN 16.05 9.05  7.00  44% 8 1 0 0 0 4.88 4.17
11 Crist, Dusty SSP/UN 16.06 11.56  4.50  28% 9 0 0 0 0 6.41 5.15
12 Smith, Don SSP/SS 16.13 14.13  2.00  12% 4 0 0 0 0 7.29 6.84
13 Miller, Bryon ESP/SS 16.14 15.64  0.50  3% 1 0 0 0 0 8.46 7.18
(tie) Carter, Mike CDP/MM 16.14 13.14  3.00  19% 6 0 0 0 0 7.61 5.53
15 Blackwood, Mark SSP/MM 16.91 11.41  5.50  33% 11 0 0 0 0 5.60 5.81
16 Walls, Mike SSR/EX 16.98 9.98  7.00  41% 4 0 1 0 0 5.64 4.34
17 Lum, Don SSP/UN 17.19 16.19  1.00  6% 2 0 0 0 0 8.71 7.48
18 Davis, Paul ESR/SS 18.02 16.52  1.50  8% 3 0 0 0 0 8.21 8.31
19 Nayak, Raj SSP/MM 18.90 11.90  7.00  37% 14 0 0 0 0 6.23 5.67
20 Wilson, Russell ESP/UN 19.58 16.08  3.50  18% 7 0 0 0 0 7.87 8.21
21 Castleberry, Sandy SSP/UN 20.13 12.63  7.50  37% 15 0 0 0 0 6.23 6.40
22 Brown, Paul SSP/UN 21.39 14.89  6.50  30% 3 0 1 0 0 7.56 7.33
23 Brooks, Matt SSP/EX 21.89 12.89  9.00  41% 18 0 0 0 0 7.12 5.77
24 McArthur, Mark ESR/MM 22.81 16.31  6.50  28% 13 0 0 0 0 8.68 7.63
25 McArthur, Mark SSP/MM 24.13 13.13  11.00  46% 22 0 0 0 0 6.19 6.94
26 O'Neal, Jerry ESP/UN 28.63 15.63  13.00  45% 26 0 0 0 0 7.90 7.73
27 Castleberry, Trent SSP/UN 30.12 13.12  17.00  56% 24 0 1 0 0 8.02 5.10
28 Knox, Richard SSP/UN 31.67 25.67  6.00  19% 12 0 0 0 0 14.00 11.67
29 Tweedy, William ESP/UN 34.47 20.47  14.00  41% 18 0 1 0 0 9.88 10.59
30 Chisom, Travis SSP/UN 40.24 15.24  25.00  62% 40 0 0 1 0 8.16 7.08

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Hubbard, Rusty SSP/EX 9.39 8.39  1.00  11% 2 0 0 0 0 8.39
2 Crist, Dusty SSP/UN 9.86 8.86  1.00  10% 2 0 0 0 0 8.86
3 Stiedle, Paul SSP/MA 9.94 9.44  0.50  5% 1 0 0 0 0 9.44
4 Monk, Mike SSP/EX 10.04 9.54  0.50  5% 1 0 0 0 0 9.54
5 Holland, Mike CDP/SS 10.45 9.95  0.50  5% 1 0 0 0 0 9.95
6 Hodo, Chris SSP/UN 10.78 10.28  0.50  5% 1 0 0 0 0 10.28
7 Keller, Blake SSP/UN 10.81 10.31  0.50  5% 1 0 0 0 0 10.31
8 Brooks, Matt SSP/EX 11.28 8.78  2.50  22% 5 0 0 0 0 8.78
9 Habig, David ESP/MM 11.62 11.12  0.50  4% 1 0 0 0 0 11.12
10 Morgan, Larry ESP/SS 11.75 11.25  0.50  4% 1 0 0 0 0 11.25
11 Brown, Paul SSP/UN 11.84 11.34  0.50  4% 1 0 0 0 0 11.34
12 Carter, Mike CDP/MM 11.98 10.48  1.50  13% 3 0 0 0 0 10.48
13 Blackwood, Mark SSP/MM 12.68 12.18  0.50  4% 1 0 0 0 0 12.18
14 McArthur, Mark SSP/MM 12.94 8.94  4.00  31% 8 0 0 0 0 8.94
15 Linder, Bobby SSP/UN 13.44 10.44  3.00  22% 6 0 0 0 0 10.44
16 Nayak, Raj SSP/MM 13.50 11.00  2.50  19% 5 0 0 0 0 11.00
17 Habig, David SSP/MM 13.96 10.96  3.00  21% 6 0 0 0 0 10.96
18 Castleberry, Sandy SSP/UN 14.55 13.55  1.00  7% 2 0 0 0 0 13.55
19 McArthur, Mark ESR/MM 14.64 14.64  0.00  0% 0 0 0 0 0 14.64
20 Walls, Mike SSR/EX 15.12 12.12  3.00  20% 6 0 0 0 0 12.12
21 Miller, Bryon ESP/SS 15.43 14.43  1.00  6% 2 0 0 0 0 14.43
22 Castleberry, Trent SSP/UN 16.06 14.56  1.50  9% 3 0 0 0 0 14.56
23 Davis, Paul ESR/SS 16.58 16.58  0.00  0% 0 0 0 0 0 16.58
24 Smith, Don SSP/SS 17.25 14.75  2.50  14% 5 0 0 0 0 14.75
25 Lum, Don SSP/UN 17.38 15.88  1.50  9% 3 0 0 0 0 15.88
(tie) Knox, Richard SSP/UN 17.38 14.88  2.50  14% 5 0 0 0 0 14.88
27 Chisom, Travis SSP/UN 21.00 17.00  4.00  19% 8 0 0 0 0 17.00
28 Tweedy, William ESP/UN 21.81 17.81  4.00  18% 8 0 0 0 0 17.81
29 O'Neal, Jerry ESP/UN 22.10 16.60  5.50  25% 11 0 0 0 0 16.60
30 Wilson, Russell ESP/UN 42.31 42.31  0.00  0% 0 0 0 0 0 42.31

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 24.85 23.35  1.50  6% 3 0 0 0 0 23.35
2 Stiedle, Paul SSP/MA 25.29 25.29  0.00  0% 0 0 0 0 0 25.29
3 Hubbard, Rusty SSP/EX 29.16 23.66  5.50  19% 11 0 0 0 0 23.66
4 Holland, Mike CDP/SS 30.06 28.06  2.00  7% 4 0 0 0 0 28.06
5 Brooks, Matt SSP/EX 30.32 28.32  2.00  7% 4 0 0 0 0 28.32
6 Crist, Dusty SSP/UN 30.63 27.63  3.00  10% 6 0 0 0 0 27.63
7 Walls, Mike SSR/EX 31.47 30.47  1.00  3% 2 0 0 0 0 30.47
8 Blackwood, Mark SSP/MM 34.50 32.00  2.50  7% 5 0 0 0 0 32.00
9 Brown, Paul SSP/UN 34.76 34.26  0.50  1% 1 0 0 0 0 34.26
10 McArthur, Mark SSP/MM 34.83 30.33  4.50  13% 9 0 0 0 0 30.33
11 Davis, Paul ESR/SS 35.90 35.40  0.50  1% 1 0 0 0 0 35.40
12 Morgan, Larry ESP/SS 36.19 35.69  0.50  1% 1 0 0 0 0 35.69
13 Nayak, Raj SSP/MM 37.26 28.26  9.00  24% 8 0 1 0 0 28.26
14 Habig, David SSP/MM 39.26 30.26  9.00  23% 8 0 1 0 0 30.26
15 Keller, Blake SSP/UN 41.43 31.43  10.00  24% 20 0 0 0 0 31.43
16 Hodo, Chris SSP/UN 41.45 34.95  6.50  16% 1 2 0 0 0 34.95
17 Carter, Mike CDP/MM 42.91 35.41  7.50  17% 9 1 0 0 0 35.41
18 Habig, David ESP/MM 44.33 30.83  13.50  30% 7 0 2 0 0 30.83
19 Smith, Don SSP/SS 44.59 33.59  11.00  25% 12 0 0 1 0 33.59
20 Lum, Don SSP/UN 44.75 38.75  6.00  13% 6 1 0 0 0 38.75
21 Linder, Bobby SSP/UN 46.27 41.27  5.00  11% 10 0 0 0 0 41.27
22 Castleberry, Sandy SSP/UN 50.79 47.79  3.00  6% 6 0 0 0 0 47.79
23 Castleberry, Trent SSP/UN 54.00 42.00  12.00  22% 14 0 1 0 0 42.00
24 Tweedy, William ESP/UN 56.14 53.64  2.50  4% 5 0 0 0 0 53.64
25 Miller, Bryon ESP/SS 59.18 57.18  2.00  3% 4 0 0 0 0 57.18
26 Wilson, Russell ESP/UN 62.12 53.62  8.50  14% 11 1 0 0 0 53.62
27 O'Neal, Jerry ESP/UN 62.14 56.64  5.50  9% 11 0 0 0 0 56.64
28 Chisom, Travis SSP/UN 66.40 52.40  14.00  21% 12 1 1 0 0 52.40
29 Knox, Richard SSP/UN 73.78 69.28  4.50  6% 3 1 0 0 0 69.28
30 McArthur, Mark ESR/MM 74.10 68.10  6.00  8% 12 0 0 0 0 68.10

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Hubbard, Rusty SSP/EX 10.58 9.58  1.00  9% 2 0 0 0 0 9.58
2 Stiedle, Paul SSP/MA 12.23 10.23  2.00  16% 4 0 0 0 0 10.23
3 Davis, Paul ESR/SS 13.66 13.16  0.50  4% 1 0 0 0 0 13.16
4 Hodo, Chris SSP/UN 14.78 13.78  1.00  7% 2 0 0 0 0 13.78
5 Crist, Dusty SSP/UN 15.35 11.85  3.50  23% 7 0 0 0 0 11.85
6 Brooks, Matt SSP/EX 16.10 13.60  2.50  16% 5 0 0 0 0 13.60
7 Walls, Mike SSR/EX 16.53 13.03  3.50  21% 7 0 0 0 0 13.03
8 Smith, Don SSP/SS 16.69 16.69  0.00  0% 0 0 0 0 0 16.69
9 Morgan, Larry ESP/SS 17.15 16.15  1.00  6% 2 0 0 0 0 16.15
10 Holland, Mike CDP/SS 18.57 12.57  6.00  32% 12 0 0 0 0 12.57
11 Monk, Mike SSP/EX 19.22 11.72  7.50  39% 5 0 1 0 0 11.72
12 Carter, Mike CDP/MM 20.36 15.36  5.00  25% 10 0 0 0 0 15.36
13 Keller, Blake SSP/UN 21.17 17.17  4.00  19% 8 0 0 0 0 17.17
14 Brown, Paul SSP/UN 21.27 17.27  4.00  19% 2 1 0 0 0 17.27
15 Linder, Bobby SSP/UN 21.43 19.43  2.00  9% 4 0 0 0 0 19.43
16 Miller, Bryon ESP/SS 21.72 20.22  1.50  7% 3 0 0 0 0 20.22
17 Wilson, Russell ESP/UN 22.79 21.29  1.50  7% 3 0 0 0 0 21.29
18 Castleberry, Sandy SSP/UN 23.53 18.03  5.50  23% 1 0 1 0 0 18.03
19 Habig, David ESP/MM 23.67 15.67  8.00  34% 6 0 1 0 0 15.67
20 McArthur, Mark ESR/MM 24.61 15.61  9.00  37% 8 0 1 0 0 15.61
21 Nayak, Raj SSP/MM 24.80 16.80  8.00  32% 6 0 1 0 0 16.80
22 McArthur, Mark SSP/MM 26.47 16.97  9.50  36% 9 0 1 0 0 16.97
23 Habig, David SSP/MM 26.54 13.54  13.00  49% 16 0 1 0 0 13.54
24 Blackwood, Mark SSP/MM 27.70 22.70  5.00  18% 10 0 0 0 0 22.70
25 Knox, Richard SSP/UN 28.02 25.02  3.00  11% 6 0 0 0 0 25.02
26 Lum, Don SSP/UN 28.80 23.80  5.00  17% 10 0 0 0 0 23.80
27 Tweedy, William ESP/UN 32.38 20.88  11.50  36% 13 0 1 0 0 20.88
28 Chisom, Travis SSP/UN 32.95 27.95  5.00  15% 10 0 0 0 0 27.95
29 O'Neal, Jerry ESP/UN 37.49 34.49  3.00  8% 6 0 0 0 0 34.49
30 Castleberry, Trent SSP/UN 46.74 22.74  24.00  51% 28 0 1 1 0 22.74

 

Stage 7
 Top of Page      Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 15.74 15.24  0.50  3% 1 0 0 0 0 15.24
2 Nayak, Raj SSP/MM 18.76 16.76  2.00  11% 4 0 0 0 0 16.76
3 Hodo, Chris SSP/UN 19.28 17.28  2.00  10% 4 0 0 0 0 17.28
4 Hubbard, Rusty SSP/EX 20.31 17.81  2.50  12% 5 0 0 0 0 17.81
5 Crist, Dusty SSP/UN 20.88 11.38  9.50  45% 19 0 0 0 0 11.38
6 Brooks, Matt SSP/EX 21.69 19.69  2.00  9% 4 0 0 0 0 19.69
7 Holland, Mike CDP/SS 22.78 22.28  0.50  2% 1 0 0 0 0 22.28
8 Walls, Mike SSR/EX 22.91 21.41  1.50  7% 3 0 0 0 0 21.41
9 Morgan, Larry ESP/SS 22.95 21.45  1.50  7% 3 0 0 0 0 21.45
10 Stiedle, Paul SSP/MA 23.13 22.63  0.50  2% 1 0 0 0 0 22.63
11 Habig, David SSP/MM 24.21 20.21  4.00  17% 8 0 0 0 0 20.21
12 Habig, David ESP/MM 24.72 21.22  3.50  14% 7 0 0 0 0 21.22
13 Smith, Don SSP/SS 26.01 22.51  3.50  13% 7 0 0 0 0 22.51
14 Brown, Paul SSP/UN 26.30 26.30  0.00  0% 0 0 0 0 0 26.30
15 Miller, Bryon ESP/SS 26.87 23.87  3.00  11% 6 0 0 0 0 23.87
16 Davis, Paul ESR/SS 27.12 24.12  3.00  11% 6 0 0 0 0 24.12
17 McArthur, Mark SSP/MM 28.94 23.44  5.50  19% 11 0 0 0 0 23.44
18 Castleberry, Sandy SSP/UN 29.93 23.43  6.50  22% 13 0 0 0 0 23.43
19 Blackwood, Mark SSP/MM 31.46 29.96  1.50  5% 3 0 0 0 0 29.96
20 Carter, Mike CDP/MM 32.38 29.38  3.00  9% 6 0 0 0 0 29.38
21 McArthur, Mark ESR/MM 34.46 30.96  3.50  10% 7 0 0 0 0 30.96
22 Keller, Blake SSP/UN 35.78 27.28  8.50  24% 17 0 0 0 0 27.28
23 Castleberry, Trent SSP/UN 37.36 30.36  7.00  19% 14 0 0 0 0 30.36
24 Linder, Bobby SSP/UN 38.95 34.45  4.50  12% 9 0 0 0 0 34.45
25 Lum, Don SSP/UN 42.21 38.71  3.50  8% 7 0 0 0 0 38.71
26 Knox, Richard SSP/UN 45.74 44.74  1.00  2% 2 0 0 0 0 44.74
27 Tweedy, William ESP/UN 46.95 41.95  5.00  11% 10 0 0 0 0 41.95
28 O'Neal, Jerry ESP/UN 48.27 44.77  3.50  7% 7 0 0 0 0 44.77
29 Chisom, Travis SSP/UN 54.70 45.70  9.00  16% 18 0 0 0 0 45.70
30 Wilson, Russell ESP/UN 63.95 63.95  0.00  0% 0 0 0 0 0 63.95

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.