PBGC - July 2009

July 11, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morgan, Larry ESP/SS 2.21 2.21  0.00  0% 0 0 0 0 0
(tie) Walls, Mike SSR/EX 2.21 2.21  0.00  0% 0 0 0 0 0
3 Monk, Mike SSP/EX 2.22 2.22  0.00  0% 0 0 0 0 0
4 Pomerenke, Zeb SSP/EX 2.32 2.32  0.00  0% 0 0 0 0 0
5 Reyes, Abraham CDP/SS 2.53 2.53  0.00  0% 0 0 0 0 0
6 Monk, Ed SSP/UN 2.55 2.55  0.00  0% 0 0 0 0 0
7 Holland, Mike CDP/SS 2.67 2.67  0.00  0% 0 0 0 0 0
8 Baker, Don SSP/EX 2.68 2.68  0.00  0% 0 0 0 0 0
9 O'Neal, Jerry ESP/UN 2.91 2.91  0.00  0% 0 0 0 0 0
10 Connett, Eddie CDP/UN 2.95 2.95  0.00  0% 0 0 0 0 0
11 McArthur, Matt SSP/EX 2.96 2.46  0.50  17% 1 0 0 0 0
12 Wilkerson, Everett SSP/UN 3.09 3.09  0.00  0% 0 0 0 0 0
13 Blackwood, Mark SSP/MM 3.33 3.33  0.00  0% 0 0 0 0 0
14 Baker, Alison ESP/UN 3.47 2.97  0.50  14% 1 0 0 0 0
15 Sprague, Jason SSP/UN 3.60 3.60  0.00  0% 0 0 0 0 0
16 Davis, Paul ESR/SS 4.67 2.17  2.50  54% 5 0 0 0 0
17 Smith, Don SSP/SS 5.04 2.54  2.50  50% 5 0 0 0 0
18 McArthur, Mark ESR/MM 5.89 3.39  2.50  42% 5 0 0 0 0
19 Lum, Don SSP/UN 6.94 3.94  3.00  43% 0 1 0 0 0
20 Monk, Carolyn SSP/UN 7.69 4.69  3.00  39% 0 1 0 0 0
21 Habig, David ESP/MM 8.66 3.16  5.50  64% 5 1 0 0 0
22 Johnson, Brandon SSP/UN 9.39 3.39  6.00  64% 6 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pomerenke, Zeb SSP/EX 14.98 13.48  1.50  10% 3 0 0 0 0
2 Monk, Mike SSP/EX 17.40 14.40  3.00  17% 6 0 0 0 0
3 Morgan, Larry ESP/SS 19.36 15.86  3.50  18% 7 0 0 0 0
4 Baker, Don SSP/EX 20.24 13.74  6.50  32% 13 0 0 0 0
5 McArthur, Matt SSP/EX 21.36 15.36  6.00  28% 12 0 0 0 0
6 Walls, Mike SSR/EX 22.78 17.78  5.00  22% 10 0 0 0 0
7 Davis, Paul ESR/SS 23.74 22.24  1.50  6% 3 0 0 0 0
8 Smith, Don SSP/SS 24.11 22.11  2.00  8% 4 0 0 0 0
9 Reyes, Abraham CDP/SS 25.41 21.41  4.00  16% 8 0 0 0 0
10 Holland, Mike CDP/SS 26.60 19.60  7.00  26% 14 0 0 0 0
11 Habig, David ESP/MM 27.52 21.02  6.50  24% 13 0 0 0 0
12 Baker, Alison ESP/UN 27.75 20.75  7.00  25% 14 0 0 0 0
13 Monk, Ed SSP/UN 28.87 28.37  0.50  2% 1 0 0 0 0
14 Wilkerson, Everett SSP/UN 30.00 22.50  7.50  25% 15 0 0 0 0
15 Blackwood, Mark SSP/MM 35.69 26.69  9.00  25% 18 0 0 0 0
16 Sprague, Jason SSP/UN 39.94 26.94  13.00  33% 16 0 0 1 0
17 O'Neal, Jerry ESP/UN 42.20 35.20  7.00  17% 14 0 0 0 0
18 Lum, Don SSP/UN 49.26 33.26  16.00  32% 22 0 1 0 0
19 Johnson, Brandon SSP/UN 50.01 44.01  6.00  12% 12 0 0 0 0
20 McArthur, Mark ESR/MM 50.15 23.65  26.50  53% 33 0 0 2 0
21 Monk, Carolyn SSP/UN 53.29 30.29  23.00  43% 26 0 2 0 0
22 Connett, Eddie CDP/UN 65.67 23.67  42.00  64% 44 0 0 4 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 McArthur, Matt SSP/EX 14.03 12.53  1.50  11% 3 0 0 0 0
2 Monk, Mike SSP/EX 14.86 12.36  2.50  17% 5 0 0 0 0
3 Baker, Don SSP/EX 15.03 14.03  1.00  7% 2 0 0 0 0
4 Pomerenke, Zeb SSP/EX 15.08 13.58  1.50  10% 3 0 0 0 0
5 Walls, Mike SSR/EX 15.48 12.98  2.50  16% 5 0 0 0 0
6 Reyes, Abraham CDP/SS 15.70 11.70  4.00  25% 8 0 0 0 0
7 Morgan, Larry ESP/SS 16.75 16.25  0.50  3% 1 0 0 0 0
8 Davis, Paul ESR/SS 16.97 16.47  0.50  3% 1 0 0 0 0
9 Holland, Mike CDP/SS 17.13 16.13  1.00  6% 2 0 0 0 0
10 Habig, David ESP/MM 21.13 19.63  1.50  7% 3 0 0 0 0
11 Monk, Ed SSP/UN 21.19 21.19  0.00  0% 0 0 0 0 0
12 Smith, Don SSP/SS 22.42 21.92  0.50  2% 1 0 0 0 0
13 Lum, Don SSP/UN 23.23 22.23  1.00  4% 2 0 0 0 0
14 Wilkerson, Everett SSP/UN 23.61 23.61  0.00  0% 0 0 0 0 0
15 Blackwood, Mark SSP/MM 26.96 26.46  0.50  2% 1 0 0 0 0
16 Sprague, Jason SSP/UN 28.14 24.14  4.00  14% 8 0 0 0 0
17 McArthur, Mark ESR/MM 28.18 24.18  4.00  14% 8 0 0 0 0
18 Johnson, Brandon SSP/UN 32.41 31.41  1.00  3% 2 0 0 0 0
19 Baker, Alison ESP/UN 39.29 13.79  25.50  65% 25 1 0 2 0
20 Monk, Carolyn SSP/UN 40.19 39.19  1.00  2% 2 0 0 0 0
21 Connett, Eddie CDP/UN 42.08 21.08  21.00  50% 26 1 0 1 0
22 O'Neal, Jerry ESP/UN 48.73 45.73  3.00  6% 6 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pomerenke, Zeb SSP/EX 3.83 3.83  0.00  0% 0 0 0 0 0
2 Walls, Mike SSR/EX 4.22 3.72  0.50  12% 1 0 0 0 0
3 Monk, Mike SSP/EX 4.30 4.30  0.00  0% 0 0 0 0 0
4 McArthur, Matt SSP/EX 4.33 3.83  0.50  12% 1 0 0 0 0
5 Holland, Mike CDP/SS 4.92 4.92  0.00  0% 0 0 0 0 0
6 Davis, Paul ESR/SS 6.00 6.00  0.00  0% 0 0 0 0 0
7 Monk, Ed SSP/UN 6.28 6.28  0.00  0% 0 0 0 0 0
8 Smith, Don SSP/SS 6.40 6.40  0.00  0% 0 0 0 0 0
9 Morgan, Larry ESP/SS 6.45 6.45  0.00  0% 0 0 0 0 0
10 Baker, Don SSP/EX 7.76 7.76  0.00  0% 0 0 0 0 0
11 Connett, Eddie CDP/UN 8.36 6.86  1.50  18% 3 0 0 0 0
12 Monk, Carolyn SSP/UN 8.82 8.32  0.50  6% 1 0 0 0 0
13 Habig, David ESP/MM 9.20 8.70  0.50  5% 1 0 0 0 0
14 Reyes, Abraham CDP/SS 9.38 3.88  5.50  59% 1 0 1 0 0
15 Wilkerson, Everett SSP/UN 9.65 4.65  5.00  52% 0 0 1 0 0
16 Johnson, Brandon SSP/UN 11.15 5.65  5.50  49% 1 0 1 0 0
17 Blackwood, Mark SSP/MM 11.79 6.29  5.50  47% 1 0 1 0 0
18 O'Neal, Jerry ESP/UN 12.50 10.50  2.00  16% 4 0 0 0 0
19 Baker, Alison ESP/UN 12.61 12.11  0.50  4% 1 0 0 0 0
20 Sprague, Jason SSP/UN 13.07 6.57  6.50  50% 3 0 1 0 0
21 Lum, Don SSP/UN 13.78 8.28  5.50  40% 1 0 1 0 0
22 McArthur, Mark ESR/MM 16.85 8.85  8.00  47% 6 0 1 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pomerenke, Zeb SSP/EX 3.51 3.51  0.00  0% 0 0 0 0 0
2 Walls, Mike SSR/EX 3.93 3.93  0.00  0% 0 0 0 0 0
3 Monk, Mike SSP/EX 4.09 4.09  0.00  0% 0 0 0 0 0
4 McArthur, Matt SSP/EX 4.12 4.12  0.00  0% 0 0 0 0 0
5 Morgan, Larry ESP/SS 4.26 4.26  0.00  0% 0 0 0 0 0
6 Holland, Mike CDP/SS 4.53 4.53  0.00  0% 0 0 0 0 0
7 Habig, David ESP/MM 4.56 4.56  0.00  0% 0 0 0 0 0
8 Reyes, Abraham CDP/SS 4.66 4.66  0.00  0% 0 0 0 0 0
9 Davis, Paul ESR/SS 4.88 4.38  0.50  10% 1 0 0 0 0
10 Wilkerson, Everett SSP/UN 5.42 5.42  0.00  0% 0 0 0 0 0
11 Sprague, Jason SSP/UN 5.85 5.85  0.00  0% 0 0 0 0 0
12 Connett, Eddie CDP/UN 5.96 5.96  0.00  0% 0 0 0 0 0
13 Blackwood, Mark SSP/MM 6.08 6.08  0.00  0% 0 0 0 0 0
14 Johnson, Brandon SSP/UN 6.17 6.17  0.00  0% 0 0 0 0 0
15 Monk, Ed SSP/UN 6.60 6.60  0.00  0% 0 0 0 0 0
16 Lum, Don SSP/UN 7.54 7.54  0.00  0% 0 0 0 0 0
17 Smith, Don SSP/SS 7.74 5.24  2.50  32% 5 0 0 0 0
18 McArthur, Mark ESR/MM 7.95 7.45  0.50  6% 1 0 0 0 0
19 Baker, Don SSP/EX 8.09 5.09  3.00  37% 0 1 0 0 0
20 Baker, Alison ESP/UN 10.15 7.15  3.00  30% 0 1 0 0 0
21 O'Neal, Jerry ESP/UN 10.19 6.69  3.50  34% 7 0 0 0 0
22 Monk, Carolyn SSP/UN 10.66 10.66  0.00  0% 0 0 0 0 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pomerenke, Zeb SSP/EX 17.14 16.14  1.00  6% 2 0 0 0 0
2 Baker, Don SSP/EX 19.44 15.44  4.00  21% 8 0 0 0 0
3 Monk, Mike SSP/EX 19.99 15.49  4.50  23% 9 0 0 0 0
4 Holland, Mike CDP/SS 21.79 17.29  4.50  21% 9 0 0 0 0
5 Walls, Mike SSR/EX 22.52 21.52  1.00  4% 2 0 0 0 0
6 Reyes, Abraham CDP/SS 23.34 17.84  5.50  24% 11 0 0 0 0
7 Morgan, Larry ESP/SS 24.28 21.28  3.00  12% 6 0 0 0 0
8 McArthur, Matt SSP/EX 25.31 15.81  9.50  38% 9 0 1 0 0
9 Habig, David ESP/MM 25.59 22.59  3.00  12% 6 0 0 0 0
10 Smith, Don SSP/SS 26.76 21.76  5.00  19% 10 0 0 0 0
11 Monk, Ed SSP/UN 27.15 25.65  1.50  6% 3 0 0 0 0
12 Wilkerson, Everett SSP/UN 29.70 25.20  4.50  15% 9 0 0 0 0
13 Davis, Paul ESR/SS 30.10 24.10  6.00  20% 12 0 0 0 0
14 Sprague, Jason SSP/UN 32.80 25.80  7.00  21% 14 0 0 0 0
15 Blackwood, Mark SSP/MM 32.86 30.36  2.50  8% 5 0 0 0 0
16 Lum, Don SSP/UN 34.78 26.28  8.50  24% 11 1 0 0 0
17 Johnson, Brandon SSP/UN 39.81 32.81  7.00  18% 14 0 0 0 0
18 Connett, Eddie CDP/UN 43.95 26.45  17.50  40% 25 0 1 0 0
19 Baker, Alison ESP/UN 44.68 17.68  27.00  60% 32 2 0 1 0
20 McArthur, Mark ESR/MM 49.16 33.16  16.00  33% 16 1 1 0 0
21 Monk, Carolyn SSP/UN 50.98 38.98  12.00  24% 14 0 1 0 0
22 O'Neal, Jerry ESP/UN 53.75 39.25  14.50  27% 19 0 1 0 0

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Monk, Mike SSP/EX 11.52 11.02  0.50  4% 1 0 0 0 0
2 Pomerenke, Zeb SSP/EX 12.39 11.39  1.00  8% 2 0 0 0 0
3 Baker, Don SSP/EX 12.46 11.46  1.00  8% 2 0 0 0 0
4 Davis, Paul ESR/SS 13.05 13.05  0.00  0% 0 0 0 0 0
5 Reyes, Abraham CDP/SS 13.11 11.11  2.00  15% 4 0 0 0 0
6 Morgan, Larry ESP/SS 13.15 11.65  1.50  11% 3 0 0 0 0
7 Walls, Mike SSR/EX 13.69 10.19  3.50  26% 7 0 0 0 0
8 Holland, Mike CDP/SS 13.82 12.32  1.50  11% 3 0 0 0 0
9 McArthur, Matt SSP/EX 15.19 12.19  3.00  20% 6 0 0 0 0
10 Monk, Ed SSP/UN 16.06 16.06  0.00  0% 0 0 0 0 0
11 Habig, David ESP/MM 16.89 15.39  1.50  9% 3 0 0 0 0
12 Smith, Don SSP/SS 17.12 17.12  0.00  0% 0 0 0 0 0
13 Blackwood, Mark SSP/MM 18.33 17.83  0.50  3% 1 0 0 0 0
14 Wilkerson, Everett SSP/UN 18.66 18.66  0.00  0% 0 0 0 0 0
15 McArthur, Mark ESR/MM 21.51 17.51  4.00  19% 8 0 0 0 0
16 Sprague, Jason SSP/UN 22.72 21.72  1.00  4% 2 0 0 0 0
17 Johnson, Brandon SSP/UN 22.99 19.49  3.50  15% 7 0 0 0 0
18 Connett, Eddie CDP/UN 24.25 21.75  2.50  10% 5 0 0 0 0
19 Lum, Don SSP/UN 25.38 24.38  1.00  4% 2 0 0 0 0
20 Baker, Alison ESP/UN 28.89 13.89  15.00  52% 14 1 0 1 0
21 Monk, Carolyn SSP/UN 32.40 30.90  1.50  5% 3 0 0 0 0
22 O'Neal, Jerry ESP/UN 33.12 26.12  7.00  21% 8 1 0 0 0

 

Stage 8
 Top of Page      Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Pomerenke, Zeb SSP/EX 12.05 11.05  1.00  8% 2 0 0 0 0
2 Walls, Mike SSR/EX 13.10 13.10  0.00  0% 0 0 0 0 0
3 Monk, Mike SSP/EX 13.26 10.26  3.00  23% 6 0 0 0 0
4 Holland, Mike CDP/SS 15.46 13.96  1.50  10% 3 0 0 0 0
5 Monk, Ed SSP/UN 15.52 15.52  0.00  0% 0 0 0 0 0
6 Habig, David ESP/MM 15.54 15.04  0.50  3% 1 0 0 0 0
7 Reyes, Abraham CDP/SS 16.66 14.16  2.50  15% 5 0 0 0 0
8 Morgan, Larry ESP/SS 16.89 15.89  1.00  6% 2 0 0 0 0
9 Davis, Paul ESR/SS 17.75 13.25  4.50  25% 9 0 0 0 0
10 McArthur, Matt SSP/EX 17.91 13.41  4.50  25% 3 1 0 0 0
11 Smith, Don SSP/SS 17.98 17.98  0.00  0% 0 0 0 0 0
12 Blackwood, Mark SSP/MM 18.45 15.95  2.50  14% 5 0 0 0 0
13 Baker, Alison ESP/UN 18.53 14.03  4.50  24% 9 0 0 0 0
14 Baker, Don SSP/EX 19.39 15.39  4.00  21% 2 1 0 0 0
15 McArthur, Mark ESR/MM 20.46 18.46  2.00  10% 4 0 0 0 0
16 Connett, Eddie CDP/UN 23.42 18.92  4.50  19% 9 0 0 0 0
17 Wilkerson, Everett SSP/UN 23.85 21.35  2.50  10% 5 0 0 0 0
18 Sprague, Jason SSP/UN 24.41 24.41  0.00  0% 0 0 0 0 0
19 Lum, Don SSP/UN 26.28 25.78  0.50  2% 1 0 0 0 0
20 O'Neal, Jerry ESP/UN 32.27 31.27  1.00  3% 2 0 0 0 0
21 Johnson, Brandon SSP/UN 32.69 28.19  4.50  14% 3 1 0 0 0
22 Monk, Carolyn SSP/UN 38.72 34.22  4.50  12% 3 1 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.