PBGC - June 2009

June 13, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Stiedle, Paul SSP/MA 8.60 8.10  0.50  6% 1 0 0 0 0 8.10
2 Walls, Mike SSP/EX 9.42 8.42  1.00  11% 2 0 0 0 0 8.42
3 Morgan, Larry ESP/SS 10.59 10.09  0.50  5% 1 0 0 0 0 10.09
4 Hiett, Chuck ESP/UN 10.66 6.66  4.00  38% 8 0 0 0 0 6.66
5 Carter, Mike SSP/MM 11.03 10.53  0.50  5% 1 0 0 0 0 10.53
6 Holland, Mike CDP/SS 13.02 10.52  2.50  19% 5 0 0 0 0 10.52
7 Reyes, Abraham CDP/MM 13.17 12.67  0.50  4% 1 0 0 0 0 12.67
8 Murphy, Albert ESP/MM 13.64 13.14  0.50  4% 1 0 0 0 0 13.14
9 Miller, Bryon CDP/SS 13.71 12.21  1.50  11% 3 0 0 0 0 12.21
10 Habig, David ESP/MM 14.46 13.96  0.50  3% 1 0 0 0 0 13.96
11 Sprague, Jason SSP/UN 14.73 13.23  1.50  10% 3 0 0 0 0 13.23
12 Davis, Paul ESR/SS 14.91 14.91  0.00  0% 0 0 0 0 0 14.91
13 Reed, Ryan SSP/EX 16.38 7.88  8.50  52% 11 1 0 0 0 7.88
14 Scruggs, David CDP/UN 18.00 17.00  1.00  6% 2 0 0 0 0 17.00
15 Lum, Don SSP/UN 18.69 15.69  3.00  16% 6 0 0 0 0 15.69
16 Nayak, Raj SSP/MM 20.10 9.60  10.50  52% 11 0 1 0 0 9.60
17 Cain, David SSP/UN 20.91 13.41  7.50  36% 15 0 0 0 0 13.41
18 Anderson, Shane SSP/UN 24.98 18.48  6.50  26% 13 0 0 0 0 18.48
19 Connett, Eddie ESP/UN 25.04 23.54  1.50  6% 3 0 0 0 0 23.54
20 O'Neal, Jerry ESP/UN 27.59 23.09  4.50  16% 9 0 0 0 0 23.09
21 Chisom, Travis SSP/UN 28.43 20.93  7.50  26% 5 0 1 0 0 20.93
22 Tweedy, William ESP/UN 32.54 21.04  11.50  35% 13 0 1 0 0 21.04

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike SSP/EX 16.48 15.98  0.50  3% 1 0 0 0 0 15.98
2 Reed, Ryan SSP/EX 19.78 15.78  4.00  20% 8 0 0 0 0 15.78
3 Hiett, Chuck ESP/UN 19.92 12.42  7.50  38% 15 0 0 0 0 12.42
4 Morgan, Larry ESP/SS 21.23 21.23  0.00  0% 0 0 0 0 0 21.23
5 Stiedle, Paul SSP/MA 21.75 16.75  5.00  23% 10 0 0 0 0 16.75
6 Holland, Mike CDP/SS 22.57 22.57  0.00  0% 0 0 0 0 0 22.57
7 Carter, Mike SSP/MM 23.40 18.90  4.50  19% 9 0 0 0 0 18.90
8 Sprague, Jason SSP/UN 29.22 24.22  5.00  17% 4 1 0 0 0 24.22
9 Anderson, Shane SSP/UN 30.29 17.29  13.00  43% 20 1 0 0 0 17.29
10 Cain, David SSP/UN 30.69 27.19  3.50  11% 7 0 0 0 0 27.19
11 Davis, Paul ESR/SS 31.05 30.55  0.50  2% 1 0 0 0 0 30.55
12 Habig, David ESP/MM 31.11 27.11  4.00  13% 8 0 0 0 0 27.11
13 Reyes, Abraham CDP/MM 31.72 28.72  3.00  9% 6 0 0 0 0 28.72
14 Scruggs, David CDP/UN 32.53 30.53  2.00  6% 4 0 0 0 0 30.53
15 Miller, Bryon CDP/SS 33.26 28.26  5.00  15% 10 0 0 0 0 28.26
16 Murphy, Albert ESP/MM 37.48 31.98  5.50  15% 11 0 0 0 0 31.98
17 Nayak, Raj SSP/MM 42.14 25.64  16.50  39% 23 0 0 1 0 25.64
18 Connett, Eddie ESP/UN 46.39 30.39  16.00  34% 22 0 0 1 0 30.39
19 Lum, Don SSP/UN 51.14 30.64  20.50  40% 31 0 0 1 0 30.64
20 O'Neal, Jerry ESP/UN 52.60 49.10  3.50  7% 7 0 0 0 0 49.10
21 Tweedy, William ESP/UN 53.89 50.39  3.50  6% 7 0 0 0 0 50.39
22 Chisom, Travis SSP/UN 59.36 54.86  4.50  8% 9 0 0 0 0 54.86

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Hiett, Chuck ESP/UN 13.13 11.13  2.00  15% 4 0 0 0 0 11.13
2 Carter, Mike SSP/MM 16.62 14.62  2.00  12% 4 0 0 0 0 14.62
3 Stiedle, Paul SSP/MA 17.57 16.07  1.50  9% 3 0 0 0 0 16.07
4 Reyes, Abraham CDP/MM 17.99 15.99  2.00  11% 4 0 0 0 0 15.99
5 Reed, Ryan SSP/EX 18.26 16.26  2.00  11% 4 0 0 0 0 16.26
6 Walls, Mike SSP/EX 19.63 19.13  0.50  3% 1 0 0 0 0 19.13
7 Morgan, Larry ESP/SS 20.67 19.17  1.50  7% 3 0 0 0 0 19.17
8 Holland, Mike CDP/SS 21.11 17.61  3.50  17% 1 1 0 0 0 17.61
9 Nayak, Raj SSP/MM 21.68 20.68  1.00  5% 2 0 0 0 0 20.68
10 Anderson, Shane SSP/UN 21.89 17.39  4.50  21% 9 0 0 0 0 17.39
11 Davis, Paul ESR/SS 22.10 19.10  3.00  14% 6 0 0 0 0 19.10
12 Habig, David ESP/MM 22.84 21.84  1.00  4% 2 0 0 0 0 21.84
13 Murphy, Albert ESP/MM 23.27 20.77  2.50  11% 5 0 0 0 0 20.77
14 Sprague, Jason SSP/UN 25.78 23.78  2.00  8% 4 0 0 0 0 23.78
15 Scruggs, David CDP/UN 26.95 22.45  4.50  17% 3 1 0 0 0 22.45
16 Miller, Bryon CDP/SS 28.24 24.74  3.50  12% 7 0 0 0 0 24.74
17 Cain, David SSP/UN 31.39 27.39  4.00  13% 8 0 0 0 0 27.39
18 Lum, Don SSP/UN 31.56 25.56  6.00  19% 6 1 0 0 0 25.56
19 Connett, Eddie ESP/UN 35.65 23.65  12.00  34% 14 0 0 1 0 23.65
20 Tweedy, William ESP/UN 40.44 35.44  5.00  12% 4 1 0 0 0 35.44
21 Chisom, Travis SSP/UN 43.05 31.55  11.50  27% 17 1 0 0 0 31.55
22 O'Neal, Jerry ESP/UN 54.77 51.77  3.00  5% 6 0 0 0 0 51.77

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Stiedle, Paul SSP/MA 7.80 7.80  0.00  0% 0 0 0 0 0 7.80
2 Walls, Mike SSP/EX 9.09 9.09  0.00  0% 0 0 0 0 0 9.09
3 Holland, Mike CDP/SS 11.15 10.15  1.00  9% 2 0 0 0 0 10.15
4 Reed, Ryan SSP/EX 11.54 9.54  2.00  17% 4 0 0 0 0 9.54
5 Morgan, Larry ESP/SS 11.68 11.68  0.00  0% 0 0 0 0 0 11.68
6 Hiett, Chuck ESP/UN 12.02 6.52  5.50  46% 11 0 0 0 0 6.52
7 Habig, David ESP/MM 13.18 11.18  2.00  15% 4 0 0 0 0 11.18
8 Nayak, Raj SSP/MM 13.50 12.50  1.00  7% 2 0 0 0 0 12.50
9 Carter, Mike SSP/MM 13.83 11.33  2.50  18% 5 0 0 0 0 11.33
10 Davis, Paul ESR/SS 14.41 12.41  2.00  14% 4 0 0 0 0 12.41
11 Miller, Bryon CDP/SS 15.98 12.48  3.50  22% 7 0 0 0 0 12.48
12 Sprague, Jason SSP/UN 16.38 13.88  2.50  15% 5 0 0 0 0 13.88
13 Scruggs, David CDP/UN 16.61 15.61  1.00  6% 2 0 0 0 0 15.61
14 Lum, Don SSP/UN 18.36 16.86  1.50  8% 3 0 0 0 0 16.86
15 Reyes, Abraham CDP/MM 18.91 10.91  8.00  42% 10 1 0 0 0 10.91
16 Connett, Eddie ESP/UN 21.85 11.85  10.00  46% 20 0 0 0 0 11.85
17 Anderson, Shane SSP/UN 22.92 10.92  12.00  52% 18 1 0 0 0 10.92
18 Cain, David SSP/UN 25.66 23.16  2.50  10% 5 0 0 0 0 23.16
19 Murphy, Albert ESP/MM 27.53 27.03  0.50  2% 1 0 0 0 0 27.03
20 Chisom, Travis SSP/UN 28.87 26.37  2.50  9% 5 0 0 0 0 26.37
21 Tweedy, William ESP/UN 31.54 27.54  4.00  13% 8 0 0 0 0 27.54
22 O'Neal, Jerry ESP/UN 37.18 34.68  2.50  7% 5 0 0 0 0 34.68

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Stiedle, Paul SSP/MA 5.23 5.23  0.00  0% 0 0 0 0 0 2.40 2.83
2 Walls, Mike SSP/EX 5.94 5.94  0.00  0% 0 0 0 0 0 2.53 3.41
3 Reyes, Abraham CDP/MM 6.16 6.16  0.00  0% 0 0 0 0 0 2.95 3.21
4 Hiett, Chuck ESP/UN 6.30 5.30  1.00  16% 2 0 0 0 0 2.19 3.11
5 Reed, Ryan SSP/EX 7.13 6.13  1.00  14% 2 0 0 0 0 2.88 3.25
6 Scruggs, David CDP/UN 7.30 7.30  0.00  0% 0 0 0 0 0 3.06 4.24
7 Nayak, Raj SSP/MM 7.82 6.82  1.00  13% 2 0 0 0 0 2.79 4.03
8 Sprague, Jason SSP/UN 7.96 7.46  0.50  6% 1 0 0 0 0 2.99 4.47
9 Habig, David ESP/MM 7.97 7.47  0.50  6% 1 0 0 0 0 3.22 4.25
10 Miller, Bryon CDP/SS 8.68 7.18  1.50  17% 3 0 0 0 0 2.66 4.52
11 Tweedy, William ESP/UN 9.54 8.04  1.50  16% 3 0 0 0 0 2.43 5.61
12 Morgan, Larry ESP/SS 10.10 6.10  4.00  40% 8 0 0 0 0 2.49 3.61
13 Holland, Mike CDP/SS 10.35 7.85  2.50  24% 5 0 0 0 0 3.05 4.80
14 Murphy, Albert ESP/MM 11.32 10.82  0.50  4% 1 0 0 0 0 4.94 5.88
15 Anderson, Shane SSP/UN 12.05 8.55  3.50  29% 1 1 0 0 0 3.01 5.54
16 Davis, Paul ESR/SS 12.59 7.09  5.50  44% 11 0 0 0 0 3.10 3.99
17 Lum, Don SSP/UN 12.84 9.84  3.00  23% 0 1 0 0 0 4.86 4.98
18 Connett, Eddie ESP/UN 13.34 12.34  1.00  7% 2 0 0 0 0 3.58 8.76
19 Carter, Mike SSP/MM 13.51 12.01  1.50  11% 3 0 0 0 0 3.52 8.49
20 Cain, David SSP/UN 14.39 11.89  2.50  17% 5 0 0 0 0 5.26 6.63
21 Chisom, Travis SSP/UN 15.78 11.28  4.50  29% 3 1 0 0 0 4.64 6.64
22 O'Neal, Jerry ESP/UN 18.42 15.92  2.50  14% 5 0 0 0 0 4.89 11.03

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Reed, Ryan SSP/EX 16.03 16.03  0.00  0% 0 0 0 0 0 16.03
2 Stiedle, Paul SSP/MA 17.88 17.38  0.50  3% 1 0 0 0 0 17.38
3 Carter, Mike SSP/MM 21.01 20.01  1.00  5% 2 0 0 0 0 20.01
4 Walls, Mike SSP/EX 21.25 20.25  1.00  5% 2 0 0 0 0 20.25
5 Holland, Mike CDP/SS 22.04 22.04  0.00  0% 0 0 0 0 0 22.04
6 Reyes, Abraham CDP/MM 22.85 20.85  2.00  9% 4 0 0 0 0 20.85
7 Hiett, Chuck ESP/UN 23.41 14.91  8.50  36% 17 0 0 0 0 14.91
8 Sprague, Jason SSP/UN 23.85 22.85  1.00  4% 2 0 0 0 0 22.85
9 Anderson, Shane SSP/UN 25.09 20.59  4.50  18% 9 0 0 0 0 20.59
10 Nayak, Raj SSP/MM 25.15 24.65  0.50  2% 1 0 0 0 0 24.65
11 Connett, Eddie ESP/UN 26.66 23.16  3.50  13% 7 0 0 0 0 23.16
12 Miller, Bryon CDP/SS 27.59 27.09  0.50  2% 1 0 0 0 0 27.09
13 Habig, David ESP/MM 28.42 28.42  0.00  0% 0 0 0 0 0 28.42
14 Cain, David SSP/UN 29.08 25.58  3.50  12% 7 0 0 0 0 25.58
15 Morgan, Larry ESP/SS 29.52 19.52  10.00  34% 10 0 0 1 0 19.52
16 Davis, Paul ESR/SS 30.04 30.04  0.00  0% 0 0 0 0 0 30.04
17 Scruggs, David CDP/UN 30.48 24.48  6.00  20% 2 0 1 0 0 24.48
18 Tweedy, William ESP/UN 31.11 28.61  2.50  8% 5 0 0 0 0 28.61
19 Murphy, Albert ESP/MM 31.67 31.67  0.00  0% 0 0 0 0 0 31.67
20 Lum, Don SSP/UN 36.96 30.46  6.50  18% 3 0 1 0 0 30.46
21 Chisom, Travis SSP/UN 40.98 29.98  11.00  27% 2 0 2 0 0 29.98
22 O'Neal, Jerry ESP/UN 49.79 47.29  2.50  5% 5 0 0 0 0 47.29

 

Stage 7
 Top of Page      Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Morgan, Larry ESP/SS 11.34 10.84  0.50  4% 1 0 0 0 0 10.84
2 Reed, Ryan SSP/EX 13.07 10.57  2.50  19% 5 0 0 0 0 10.57
3 Holland, Mike CDP/SS 14.19 13.19  1.00  7% 2 0 0 0 0 13.19
4 Hiett, Chuck ESP/UN 15.27 6.77  8.50  56% 17 0 0 0 0 6.77
5 Habig, David ESP/MM 16.68 9.68  7.00  42% 14 0 0 0 0 9.68
6 Walls, Mike SSP/EX 16.99 10.49  6.50  38% 13 0 0 0 0 10.49
7 Stiedle, Paul SSP/MA 17.25 11.75  5.50  32% 11 0 0 0 0 11.75
8 Anderson, Shane SSP/UN 17.41 11.41  6.00  34% 12 0 0 0 0 11.41
9 Carter, Mike SSP/MM 17.81 14.31  3.50  20% 7 0 0 0 0 14.31
10 Miller, Bryon CDP/SS 18.49 11.99  6.50  35% 7 1 0 0 0 11.99
11 Cain, David SSP/UN 19.64 9.64  10.00  51% 20 0 0 0 0 9.64
12 Davis, Paul ESR/SS 20.00 15.00  5.00  25% 10 0 0 0 0 15.00
13 Scruggs, David CDP/UN 20.55 14.55  6.00  29% 12 0 0 0 0 14.55
14 Lum, Don SSP/UN 20.84 13.34  7.50  36% 15 0 0 0 0 13.34
15 Connett, Eddie ESP/UN 22.04 17.04  5.00  23% 10 0 0 0 0 17.04
16 Reyes, Abraham CDP/MM 23.23 12.73  10.50  45% 21 0 0 0 0 12.73
17 Nayak, Raj SSP/MM 25.30 17.30  8.00  32% 16 0 0 0 0 17.30
18 Murphy, Albert ESP/MM 26.57 12.57  14.00  53% 18 0 1 0 0 12.57
19 Chisom, Travis SSP/UN 28.46 21.96  6.50  23% 13 0 0 0 0 21.96
20 Sprague, Jason SSP/UN 31.04 16.04  15.00  48% 20 0 0 1 0 16.04
21 O'Neal, Jerry ESP/UN 37.97 26.47  11.50  30% 13 0 1 0 0 26.47
22 Tweedy, William ESP/UN 44.14 38.64  5.50  12% 11 0 0 0 0 38.64

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.