IDPA Match
August 9, 2008 - Full Results, All Participants
PBGC Home IDPA Home Most Accurate Stage Details
High Lady: Kim Powell SSP - Marksman 151.33 (49)
Most Accurate: Larry Morgan CDP - Sharpshooter 121.18 (15)
Numbers in (parenthesis) are target points down
* Shooter is unclassified in this division, shooting his/her highest other classification
| Place | Name | Match Score | PD | NT | PE | FN | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDP Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 121.18 | 15 | 0 | 0 | 0 | 19.25(1) | 19.35(4) | 19.32(7) | 22.60(1) | 34.71(2) | 5.95(0) |
| CDP Marksman | ||||||||||||
| 1 | Powell, Larry | 96.27 | 23 | 0 | 0 | 0 | 17.73(0) | 23.95(16) | 7.25(2) | 16.88(1) | 26.19(2) | 4.27(2) |
| 2 | McArthur, Matt | 137.90 | 37 | 2 | 0 | 1 | 22.22(0) | 36.67(23) | 15.72(4) | 25.63(7) | 33.49(3) | 4.17(0) |
| CDP Unclassified | ||||||||||||
| 1 | Kemmeling, Jim | 234.81 | 32 | 0 | 2 | 0 | 34.68(1) | 53.23(16) | 26.97(5) | 49.78(0) | 61.83(10) | 8.32(0) |
| ESP Sharpshooter | ||||||||||||
| 1 | Baker, Don | 98.49 | 41 | 0 | 1 | 0 | 16.64(2) | 24.01(19) | 9.99(6) | 19.98(1) | 24.32(13) | 3.55(0) |
| 2 | Smith, Don* | 123.10 | 24 | 0 | 0 | 0 | 20.83(0) | 31.51(15) | 11.11(3) | 21.17(0) | 29.55(1) | 8.93(5) |
| ESP Marksman | ||||||||||||
| 1 | Handly, Brooks | 107.01 | 44 | 0 | 0 | 0 | 18.29(1) | 30.89(32) | 9.59(5) | 19.43(0) | 23.60(6) | 5.21(0) |
| 2 | Reyes, Abraham | 110.13 | 35 | 0 | 0 | 0 | 15.24(3) | 24.00(8) | 19.54(7) | 17.07(6) | 30.43(11) | 3.85(0) |
| ESP Unclassified | ||||||||||||
| 1 | Sims, Chris | 114.20 | 20 | 0 | 0 | 1 | 19.06(2) | 21.38(4) | 18.83(11) | 20.16(1) | 29.54(1) | 5.23(1) |
| SSP Expert | ||||||||||||
| 1 | Holland, Mike | 92.57 | 26 | 0 | 0 | 0 | 15.76(1) | 24.40(16) | 8.15(3) | 16.50(1) | 23.91(5) | 3.85(0) |
| 2 | Freeman, Steve | 96.24 | 25 | 1 | 0 | 1 | 17.82(6) | 18.04(8) | 17.43(9) | 15.07(1) | 24.15(1) | 3.73(0) |
| SSP Marksman | ||||||||||||
| 1 | Powell, Kim | 151.33 | 49 | 1 | 0 | 2 | 37.75(14) | 38.91(21) | 15.39(3) | 22.71(3) | 29.91(7) | 6.66(1) |
| 2 | Blaine, Ed | 190.85 | 47 | 0 | 0 | 2 | 29.87(0) | 34.71(20) | 30.75(20) | 25.77(1) | 62.23(5) | 7.52(1) |
| SSP Unclassified | ||||||||||||
| 1 | Rushing, Larry | 127.85 | 27 | 0 | 1 | 0 | 20.14(2) | 30.07(11) | 7.28(5) | 31.68(4) | 26.66(0) | 12.02(5) |
| 2 | Rittenhouse, David | 157.71 | 64 | 1 | 1 | 1 | 22.12(4) | 41.71(34) | 10.52(4) | 30.49(5) | 44.23(11) | 8.64(6) |
| ESR Sharpshooter | ||||||||||||
| 1 | Walls, Mike | 112.00 | 26 | 0 | 0 | 0 | 19.45(3) | 29.37(12) | 16.25(8) | 17.23(0) | 25.62(2) | 4.08(1) |
| 2 | Davis, Paul | 118.42 | 18 | 0 | 0 | 0 | 21.51(1) | 28.69(12) | 14.11(1) | 21.90(2) | 28.57(2) | 3.64(0) |
| ESR Unclassified | ||||||||||||
| 1 | Barbaree, Albert | 176.61 | 42 | 2 | 2 | 1 | 32.31(0) | 38.50(17) | 20.16(12) | 36.78(5) | 41.72(8) | 7.14(0) |
| SSR Expert | ||||||||||||
| 1 | Wood, Kyle | 103.69 | 18 | 0 | 0 | 1 | 15.45(0) | 24.32(4) | 10.16(6) | 18.17(0) | 31.49(8) | 4.10(0) |
| SSR Unclassified | ||||||||||||
| 1 | Wingard, Richard | 145.45 | 20 | 0 | 0 | 0 | 23.41(3) | 32.12(5) | 23.98(3) | 25.67(1) | 34.04(7) | 6.23(1) |
Total Match Penalties:
Target Points Down (PD) - 633
Hits on Non-Threats (NT) - 7
Procedural Errors (PE) - 7
Failures to Neutralize (FN) - 10
Key to Penalties:
PD - Target Points Down. Each point down adds 1/2 second to your score.
NT - Hit on Non Threat target. Each HNT adds 5 seconds to your score.
PE - Procedural Error. Each adds 3 seconds to your score.
FN - Failure to Neutralize (no hits in the 0 or -1 zone) Each adds 5 seconds to your score.
Key to Abbreviations:
CDP - Custom Defensive Pistol, such as 1911. Must be 45 ACP with maximum magazine load of 8 rounds
ESP - Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75 or Springfield XD
SSP - Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR - Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR - Stock Service Revolver, rimmed case ammo, no full moon clips
This page last updated 24
August 2008