| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||||
| 1 | Stiedle, Paul | A02578 | 133.73 | 17 | 0 | 0 | 0 | 17.89(1) | 15.59(0) | 23.02(0) | 13.99(2) | 19.09(7) | 18.07(6) | 20.00(1) | 6.08(0) |
| 2 | Baker, Don | A30262 | 150.75 | 27 | 1 | 0 | 0 | 18.98(7) | 19.45(8) | 12.03(0) | 19.44(2) | 26.50(6) | 15.07(1) | 19.53(0) | 19.75(3) |
CDP Sharpshooter | |||||||||||||||
| 1 | Vint, Larry | XXX | 123.38 | 27 | 0 | 0 | 0 | 10.38(2) | 16.08(6) | 14.72(6) | 22.31(5) | 18.69(0) | 15.97(2) | 17.41(4) | 7.82(2) |
| 2 | Plato, Michael | XXX | 136.82 | 43 | 0 | 1 | 0 | 16.61(4) | 20.89(4) | 15.78(8) | 16.12(18) | 17.99(3) | 18.99(1) | 18.51(1) | 11.93(4) |
| 3 | Henderson, Perry | XXX | 158.18 | 21 | 2 | 0 | 0 | 21.57(5) | 17.21(3) | 18.77(2) | 24.75(1) | 21.21(0) | 17.95(1) | 27.58(9) | 9.14(0) |
| Smethers, Ted | XXX | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
CDP Marksman | |||||||||||||||
| 1 | Watts, Jerry | A57405 | 171.83 | 40 | 0 | 0 | 0 | 21.51(7) | 25.62(2) | 16.59(3) | 25.26(1) | 21.04(7) | 20.44(5) | 31.97(10) | 9.40(5) |
| 2 | Murphy, Albert | A29110 | 213.18 | 20 | 0 | 1 | 0 | 23.54(3) | 31.63(9) | 31.70(1) | 44.81(2) | 21.21(1) | 25.45(3) | 26.80(0) | 8.04(1) |
CDP Novice | |||||||||||||||
| 1 | Thornton, Rob | A54200 | 221.30 | 74 | 0 | 0 | 0 | 43.78(16) | 33.83(10) | 23.36(8) | 29.60(3) | 27.19(11) | 22.15(7) | 31.39(15) | 10.00(4) |
ESP Master | |||||||||||||||
| 1 | Walls, Mike | A25186 | 110.40 | 17 | 0 | 0 | 0 | 9.05(0) | 20.79(5) | 11.88(3) | 12.27(0) | 15.51(1) | 16.24(0) | 20.75(8) | 3.91(0) |
ESP Expert | |||||||||||||||
| 1 | Brown, Aaron | XXX | 105.91 | 27 | 0 | 0 | 0 | 10.08(2) | 16.47(4) | 12.65(3) | 12.66(2) | 20.80(10) | 12.29(1) | 16.55(4) | 4.41(1) |
| 2 | Young, Myrin | XXX | 136.86 | 39 | 0 | 0 | 0 | 14.55(10) | 18.05(1) | 14.22(2) | 20.82(7) | 24.42(11) | 16.62(3) | 20.76(1) | 7.42(4) |
ESP Sharpshooter | |||||||||||||||
| 1 | Davis, Paul | A08298 | 124.76 | 24 | 0 | 0 | 0 | 13.28(7) | 20.94(7) | 13.46(3) | 15.28(0) | 17.50(3) | 17.99(2) | 19.77(0) | 6.54(2) |
| 2 | Nitschke, Rick | XXX | 138.86 | 23 | 0 | 1 | 0 | 16.82(4) | 21.26(5) | 12.52(1) | 19.47(1) | 18.03(6) | 15.91(3) | 16.86(1) | 17.99(2) |
| 3 | Quindo, Rene | A29633 | 146.73 | 29 | 0 | 3 | 0 | 14.56(5) | 17.07(2) | 23.55(2) | 21.28(6) | 31.49(6) | 13.95(1) | 18.01(6) | 6.82(1) |
| 4 | Morgan, Larry | A05052 | 148.06 | 18 | 0 | 2 | 0 | 13.88(3) | 23.78(4) | 15.93(2) | 18.32(0) | 22.52(6) | 21.99(1) | 24.08(0) | 7.56(2) |
| 5 | Holland, Mike | A02644 | 164.78 | 54 | 0 | 2 | 0 | 21.18(18) | 26.49(12) | 17.97(2) | 17.24(0) | 32.15(11) | 17.38(0) | 26.43(11) | 5.94(0) |
ESP Marksman | |||||||||||||||
| 1 | Emrich, Edward | XXX | 138.62 | 47 | 0 | 0 | 0 | 13.55(7) | 18.38(3) | 13.43(2) | 20.59(9) | 22.74(12) | 20.19(4) | 24.02(9) | 5.72(1) |
| 2 | Burge, Rett | A39985 | 153.95 | 39 | 0 | 1 | 0 | 12.27(5) | 17.59(7) | 17.79(5) | 30.56(3) | 25.39(14) | 19.97(4) | 20.79(1) | 9.59(0) |
| 3 | Blackwood, John | A38716 | 165.46 | 48 | 1 | 0 | 0 | 20.42(13) | 20.13(3) | 18.62(0) | 23.46(4) | 21.66(6) | 22.40(9) | 29.53(6) | 9.24(7) |
| 4 | Cline, Ron | XXX | 170.22 | 45 | 1 | 0 | 0 | 25.77(6) | 26.17(17) | 19.00(4) | 21.66(4) | 22.76(0) | 22.19(5) | 23.93(6) | 8.74(3) |
| 5 | Swenson, Angela | XXX | 175.57 | 29 | 0 | 0 | 0 | 21.12(7) | 19.63(4) | 17.02(0) | 34.36(0) | 25.20(6) | 21.15(2) | 26.31(4) | 10.78(6) |
| 6 | Patterson, Sean | A49678 | 181.68 | 64 | 0 | 0 | 0 | 17.85(12) | 31.32(15) | 17.77(2) | 28.95(0) | 28.70(15) | 19.63(2) | 28.35(12) | 9.11(6) |
ESP Novice | |||||||||||||||
| 1 | Pickens, Rodney | XXX | 180.05 | 37 | 0 | 0 | 0 | 15.76(5) | 23.07(4) | 18.34(0) | 29.26(0) | 27.26(17) | 25.38(0) | 32.29(7) | 8.69(4) |
| 2 | Gilson, Brad | A45809 | 192.20 | 44 | 1 | 2 | 0 | 19.95(4) | 22.89(4) | 18.61(2) | 33.78(5) | 32.26(2) | 22.04(5) | 32.10(15) | 10.57(7) |
ESP Unclassified | |||||||||||||||
| 1 | Wargo, Mark | XXX | 191.73 | 12 | 1 | 0 | 0 | 20.36(6) | 31.27(1) | 22.88(0) | 32.69(1) | 21.26(1) | 27.04(0) | 27.01(0) | 9.22(3) |
| 2 | McManus, Horace | XXX | 191.98 | 66 | 0 | 1 | 1 | 15.00(11) | 26.52(9) | 26.43(13) | 34.28(7) | 24.94(10) | 26.70(1) | 29.34(12) | 8.77(3) |
| 3 | Weathers, Darrell | XXX | 198.71 | 66 | 0 | 0 | 1 | 19.24(8) | 39.05(18) | 19.33(4) | 28.35(1) | 23.74(8) | 25.69(13) | 32.00(9) | 11.31(5) |
| 4 | Wilson, Russel | XXX | 244.81 | 77 | 1 | 2 | 0 | 28.40(19) | 32.22(3) | 22.17(1) | 36.46(6) | 33.40(12) | 33.18(3) | 46.21(26) | 12.77(7) |
SSP Master | |||||||||||||||
| 1 | Ritchie, Wayne | A12156 | 105.07 | 10 | 0 | 1 | 0 | 11.26(5) | 14.64(1) | 10.59(0) | 12.81(0) | 14.18(0) | 14.33(3) | 22.62(0) | 4.64(1) |
| 2 | Monk, Mike | A25838 | 110.61 | 31 | 0 | 0 | 0 | 10.99(4) | 16.61(4) | 14.40(5) | 12.99(2) | 19.83(13) | 14.49(3) | 17.00(0) | 4.30(0) |
SSP Expert | |||||||||||||||
| 1 | Burton, Brett | XXX | 123.87 | 37 | 0 | 0 | 0 | 11.01(6) | 15.20(4) | 11.89(3) | 19.07(4) | 18.13(9) | 16.00(8) | 15.97(3) | 16.60(0) |
| 2 | Wood, Kyle | A05928 | 132.08 | 21 | 0 | 0 | 0 | 13.82(9) | 15.24(1) | 11.76(0) | 30.25(0) | 23.30(5) | 15.17(4) | 16.94(0) | 5.60(2) |
SSP Sharpshooter | |||||||||||||||
| 1 | Habig, David | A35009 | 126.90 | 22 | 0 | 0 | 0 | 13.38(6) | 18.28(3) | 13.53(2) | 19.17(0) | 20.39(6) | 17.05(1) | 18.62(2) | 6.48(2) |
| 2 | Adkins, Trae | A57063 | 136.45 | 16 | 0 | 0 | 0 | 14.23(5) | 18.55(2) | 15.56(2) | 17.03(3) | 18.21(1) | 20.12(2) | 22.74(0) | 10.01(1) |
| 3 | Tompkins, Howard | A49986 | 140.85 | 32 | 0 | 1 | 0 | 10.86(3) | 19.51(1) | 13.99(6) | 17.18(1) | 30.30(17) | 21.55(2) | 21.36(2) | 6.10(0) |
| 4 | Gregory, James | A56180 | 146.86 | 37 | 1 | 0 | 0 | 21.25(8) | 22.62(12) | 14.66(3) | 24.31(2) | 19.56(6) | 17.74(4) | 20.25(2) | 6.47(0) |
| 5 | Houston, Bob | XXX | 147.26 | 24 | 1 | 2 | 0 | 19.41(10) | 21.93(1) | 17.49(1) | 18.37(0) | 21.21(7) | 20.75(1) | 20.74(3) | 7.36(1) |
| 6 | Nayak, Raj | A28599 | 153.44 | 42 | 1 | 0 | 0 | 16.73(14) | 25.97(6) | 21.04(3) | 20.99(2) | 20.68(6) | 18.26(5) | 21.69(3) | 8.08(3) |
| 7 | Rogers, David | A36159 | 158.11 | 66 | 0 | 1 | 0 | 15.71(7) | 22.01(17) | 19.89(10) | 24.96(6) | 20.38(8) | 21.30(6) | 26.70(11) | 7.16(1) |
| 8 | Goodwin, Roy | A28411 | 160.10 | 43 | 0 | 1 | 0 | 19.39(10) | 20.33(1) | 18.73(9) | 24.07(8) | 23.88(2) | 22.24(6) | 23.16(5) | 8.30(2) |
| 9 | Waters, Bill | A47600 | 164.93 | 56 | 0 | 0 | 1 | 15.93(13) | 28.25(11) | 14.38(4) | 24.53(2) | 23.16(8) | 19.41(3) | 32.38(15) | 6.89(0) |
| 10 | Smith, Don | A26699 | 166.01 | 40 | 0 | 0 | 0 | 18.08(16) | 27.49(12) | 17.87(0) | 20.47(0) | 22.74(0) | 24.39(4) | 25.80(4) | 9.17(4) |
SSP Marksman | |||||||||||||||
| 1 | Blackwood, Mark | A26645 | 169.44 | 31 | 0 | 0 | 0 | 18.69(16) | 22.83(5) | 16.07(1) | 33.10(2) | 20.83(0) | 20.69(1) | 29.93(5) | 7.30(1) |
| 2 | Hardgrave, Bob | XXX | 188.37 | 43 | 0 | 1 | 0 | 27.97(14) | 21.79(1) | 18.35(2) | 34.81(1) | 28.98(13) | 19.82(4) | 26.64(7) | 10.01(1) |
| 3 | Flower, Katie | XXX | 191.38 | 42 | 3 | 1 | 0 | 30.42(14) | 21.27(3) | 19.86(2) | 26.51(1) | 33.65(18) | 26.15(0) | 24.92(1) | 8.60(3) |
| 4 | Weaver, Dusty | A38734 | 231.50 | 45 | 1 | 0 | 0 | 22.17(17) | 32.17(6) | 29.84(2) | 47.99(2) | 29.59(13) | 28.25(3) | 30.85(0) | 10.64(2) |
| Simmons, Rick | XXX | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Novice | |||||||||||||||
| 1 | Kibbey, Jarred * | XXX | 117.19 | 23 | 0 | 1 | 0 | 15.11(15) | 14.71(2) | 14.79(1) | 16.23(1) | 17.45(0) | 14.48(1) | 17.93(2) | 6.49(1) |
| 2 | Baker, Glenn | XXX | 268.69 | 66 | 0 | 1 | 0 | 22.70(15) | 41.48(8) | 37.31(8) | 59.97(0) | 33.23(12) | 25.96(3) | 38.70(17) | 9.34(3) |
| Adkins, Johnie | A56987 | --- | 0 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Unclassified | |||||||||||||||
| 1 | Monk, Ed | XXX | 127.10 | 2 | 0 | 0 | 0 | 13.01(2) | 22.69(0) | 13.44(0) | 13.82(0) | 18.17(0) | 16.63(0) | 23.46(0) | 5.88(0) |
| 2 | Rowe, Mike | XXX | 162.68 | 58 | 0 | 1 | 1 | 23.74(19) | 26.10(10) | 16.27(4) | 25.24(2) | 21.59(9) | 20.68(3) | 22.21(10) | 6.85(1) |
| 3 | Clark, Joe | XXX | 224.60 | 37 | 0 | 1 | 1 | 27.35(7) | 30.75(7) | 38.63(10) | 29.91(6) | 26.96(0) | 29.85(0) | 29.43(6) | 11.72(1) |
| 4 | Cain, David | XXX | 239.77 | 79 | 0 | 11 | 0 | 23.62(12) | 31.37(9) | 27.75(8) | 65.08(11) | 17.39(3) | 25.20(7) | 31.58(19) | 17.78(10) |
| 5 | Whitaker, Roy | XXX | 240.15 | 37 | 2 | 4 | 0 | 29.15(8) | 30.95(4) | 23.87(1) | 36.70(1) | 44.64(7) | 30.27(2) | 31.38(7) | 13.19(7) |
| 6 | Baughn, Jennie | XXX | 245.59 | 78 | 1 | 2 | 1 | 24.23(25) | 35.50(11) | 32.50(11) | 45.52(1) | 33.16(12) | 27.54(7) | 37.58(10) | 9.56(1) |
| 7 | Sholakh, Albert | XXX | 260.56 | 74 | 1 | 2 | 0 | 28.75(10) | 39.32(15) | 30.87(3) | 46.92(4) | 28.83(6) | 29.26(3) | 42.07(25) | 14.54(8) |
| 8 | Miller, Michael | XXX | 273.92 | 48 | 1 | 4 | 0 | 30.96(6) | 34.62(16) | 33.38(1) | 52.12(1) | 29.52(12) | 39.06(0) | 38.37(8) | 15.89(4) |
| 9 | Loose, Mark | XXX | 286.48 | 85 | 13 | 0 | 0 | 31.91(13) | 37.41(19) | 21.82(9) | 46.29(3) | 82.34(18) | 25.03(5) | 31.06(14) | 10.62(4) |
| 10 | Whitaker, Sarah | XXX | 299.84 | 94 | 1 | 1 | 0 | 29.30(14) | 33.90(8) | 37.06(8) | 81.85(16) | 30.23(15) | 33.78(4) | 41.42(25) | 12.30(4) |
ESR Sharpshooter | |||||||||||||||
| 1 | Aycock, Jerry | XXX | 179.57 | 48 | 2 | 0 | 0 | 20.44(11) | 28.37(11) | 17.57(4) | 31.18(1) | 27.67(5) | 20.75(5) | 25.21(8) | 8.38(3) |
ESR Marksman | |||||||||||||||
| 1 | Green, Justin | A57084 | 196.66 | 75 | 0 | 0 | 0 | 21.59(15) | 26.99(7) | 16.71(5) | 43.11(5) | 27.99(19) | 19.24(2) | 31.87(20) | 9.16(2) |
ESR Novice | |||||||||||||||
| 1 | Holmes, Alan | A29542 | 169.81 | 24 | 0 | 0 | 0 | 22.20(10) | 27.57(3) | 17.02(0) | 31.41(0) | 21.42(6) | 16.26(0) | 22.53(1) | 11.40(4) |
SSR Sharpshooter | |||||||||||||||
| 1 | Gross, Clay | A52966 | 173.94 | 64 | 1 | 1 | 0 | 21.51(21) | 25.98(8) | 22.15(5) | 25.15(1) | 21.26(10) | 20.62(10) | 22.15(2) | 15.12(7) |
